Kaiser Permanente 1/2 Marathon & 5K

Age Group Results

February 03, 2013


Timing Issue please email BUZZWORDProductions@gmail.com


Men: Top Finishers 1- 5 6-12 13-18 19-39 40-59 60-99
Women: Top Finishers 1- 5 6-12 13-18 19-39 40-59 60-99

** 5K **

Top

Female Overall Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Michelle Jones Carlsbad CA 8014 43 12   18:54 18:54 0:00 6:06/M
2 Felice Kelly Palo Alto CA 10904 32 17 0:20 19:14 19:14 0:00 6:11/M
3 Silver Lumsdaine San Anselmo CA 10972 43 23 1:19 20:13 20:13 0:00 6:31/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Michelle Jones Carlsbad CA 8014 43 12   18:54 18:54 0:00 6:06/M
2 Silver Lumsdaine San Anselmo CA 10972 43 23 1:19 20:13 20:13 0:00 6:31/M
3 Sandrine Micoleau Sausalito ME 11113 41 59 4:21 23:15 23:15 0:00 7:25/M
Top

NO AGE DIVISION

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Kuei Yu Chen San Francisco CA 9089 1 896   34:49 39:18 4:29 11:14/M
2 Alexandra Sena San Ramon CA 9562 4 1127 2:27 37:16 39:44 2:27 12:01/M
3 Allison Seefeldt Belmont CA 8004 4 1540 8:49 43:38 49:35 5:57 14:05/M
4 Jolie Kearns Walnut Creek CA 8008 1 1542 8:49 43:38 49:38 5:59 14:05/M
5 Penelope Hegener San Francisco CA 8606 1 1591 9:36 44:25 47:46 3:20 14:20/M
6 Alondra Soto Rivera Dublin CA 9851 4 1679 11:17 46:06 52:13 6:07 14:52/M
7 Karla Soto Rivera Dublin CA 9850 5 1683 11:19 46:08 52:14 6:06 14:53/M
8 Kayla Kronthal Redwood City CA 9783 5 1770 13:17 48:06 52:20 4:14 15:31/M
9 Stephanie Co Concord CA 9775 4 2546 53:19 1:28:08 1:28:08 28:26/M
Top

Youth

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Kylie Tseng Pleasant Hill CA 9367 11 46   22:27 22:30 0:03 7:15/M
2 Shelby McDonald Albany CA 10083 11 79 1:23 23:50 24:11 0:21 7:41/M
3 Julia Kempf Mountain View CA 10862 12 145 3:29 25:56 26:03 0:06 8:22/M
4 Viviana Castro Walnut Creek CA 9373 11 162 3:41 26:08 26:11 0:03 8:26/M
5 Vanessa Miller San Francisco CA 8607 9 178 3:55 26:22 27:24 1:01 8:30/M
6 Riley Clark Soquel CA 10369 12 379 6:58 29:25 33:30 4:04 9:29/M
7 Paige Davis Walnut Creek CA 10616 10 507 8:41 31:08 31:20 0:11 10:03/M
8 Mia Castillo Moraga CA 9415 9 608 9:33 32:00 32:54 0:54 10:19/M
9 Catherine Brooke San Francisco CA 9755 11 632 9:51 32:18 32:59 0:40 10:25/M
10 Sasha Growney San Francisco CA 8285 11 635 9:52 32:19 32:59 0:40 10:25/M
11 Alyssa Vessel Fremont CA 1143 12 729 10:54 33:21 33:25 0:03 10:45/M
12 Kalina Elliott Pleasant Hill CA 9372 11 762 11:15 33:42 33:47 0:04 10:52/M
13 Kalea Papandrew San Francisco CA 9778 10 845 11:57 34:24 35:31 1:06 11:06/M
14 Skyler Bakken-French Mill Valley CA 9718 11 847 12:00 34:27 38:16 3:49 11:07/M
15 Katie Simpson Santa Rosa CA 8843 9 849 12:03 34:30 34:46 0:16 11:08/M
16 Kelsye Simpson Santa Rosa CA 8842 8 889 12:21 34:48 34:48 11:14/M
17 Ilysa Berger San Francisco CA 9084 10 955 12:53 35:20 36:52 1:31 11:24/M
18 Gina Taurian Santa Rosa CA 8954 9 1020 13:28 35:55 37:03 1:07 11:35/M
19 Theresa Chan Millbrae CA 10430 12 1072 14:00 36:27 38:29 2:01 11:45/M
20 Eleanor James San Francisco CA 8142 12 1099 14:18 36:45 40:33 3:47 11:51/M
21 Jenna Tam South San Francisco CA 8867 10 1155 15:07 37:34 40:32 2:58 12:07/M
22 Lynn Wang Pleasanton CA 10940 8 1251 16:26 38:53 44:54 6:00 12:33/M
23 Martaverdun Li Bassi Santa Clara CA 11178 10 1272 16:45 39:12 42:36 3:24 12:39/M
24 Arielle Marie Asino Union City CA 8161 10 1305 17:12 39:39 45:05 5:26 12:47/M
25 Jacqueline Mattox Petaluma CA 9356 8 1371 18:19 40:46 41:53 1:07 13:09/M
26 Hannah Cabarles San Ramon CA 9013 7 1425 19:04 41:31 43:35 2:03 13:24/M
27 Ava David San Mateo CA 8845 7 1445 19:16 41:43 45:27 3:44 13:27/M
28 Isabelle Sena San Ramon CA 9560 8 1475 19:49 42:16 44:43 2:26 13:38/M
29 Natalie Stepanian San Francisco CA 8520 10 1514 20:39 43:06 43:17 0:10 13:54/M
30 Keona Moya El Dorado Hills CA 10885 10 1590 21:58 44:25 46:38 2:12 14:20/M
31 Kiara Herrera Daly City CA 9424 10 1672 23:33 46:00 48:43 2:43 14:50/M
32 Abigail Delos Reyes San Mateo CA 9431 11 1674 23:35 46:02 48:45 2:42 14:51/M
33 Natalia Mata Daly City CA 9435 11 1675 23:35 46:02 48:45 2:42 14:51/M
34 Lindsay Walls Rivera Dublin CA 9849 8 1678 23:37 46:04 52:12 6:07 14:52/M
35 Katelyn Johnson Rohnert Park CA 10357 11 1685 23:43 46:10 50:05 3:55 14:54/M
36 Erika Tam South San Francisco CA 8868 8 1708 24:24 46:51 49:50 2:58 15:07/M
37 Kennedy Lincoln Oakland CA 9075 11 1729 24:52 47:19 49:09 1:50 15:16/M
38 Kylie Kronthal Redwood City CA 9782 8 1769 25:39 48:06 52:20 4:14 15:31/M
39 Ellie Kimm San Jose CA 8918 7 1843 27:52 50:19 51:35 1:16 16:14/M
40 Brigida Coria Antioch CA 8435 6 1856 28:17 50:44 56:04 5:20 16:22/M
41 Mia Loo Oakland CA 9798 12 1866 28:36 51:03 52:33 1:30 16:28/M
42 Maddie Chin San Jose CA 9810 12 1879 29:03 51:30 54:27 2:57 16:37/M
43 Dolly Ortloff Sunnyvale CA 9419 7 2034 33:32 55:59 58:31 2:32 18:04/M
44 Angela Suarez Daly City CA 9433 12 2188 37:17 59:44 1:02:28 2:43 19:16/M
45 Kristin Leyson San Francisco CA 11304 10 2189 37:19 59:46 1:02:29 2:42 19:17/M
46 Hadassah Zenor-Davis Berkeley CA 9359 9 2195 37:30 59:57 1:06:20 6:22 19:20/M
47 Madelyn Jantzen Novato CA 10116 12 2238 38:31 1:00:58 1:07:44 6:45 19:40/M
48 Emmaline Coartney Concord CA 9410 12 2263 39:00 1:01:27 1:02:24 0:57 19:49/M
49 Mina Coartney Concord CA 9411 8 2272 39:04 1:01:31 1:02:29 0:58 19:51/M
50 Mila Clunies-Ross Napa CA 8609 6 2383 42:09 1:04:36 1:09:54 5:17 20:50/M
51 Maile Yan San Mateo CA 9785 10 2386 42:19 1:04:46 1:09:31 4:44 20:54/M
52 Madison Lam Daly City CA 10937 6 2404 43:16 1:05:43 1:06:42 0:59 21:12/M
53 Joyce Wong San Jose CA 8249 8 2418 43:38 1:06:05 1:06:11 0:06 21:19/M
54 Mia Shoka Pleasant Hill CA 8611 12 2445 45:41 1:08:08 1:09:18 1:09 21:59/M
55 Kira Shoka Pleasant Hill CA 8612 8 2444 45:41 1:08:08 1:09:18 1:09 21:59/M
56 Melody Ma Alameda CA 9774 10 2461 46:50 1:09:17 1:13:41 4:24 22:21/M
57 Francheska Lubrino Oakley CA 11031 11 2469 48:06 1:10:33 1:14:01 3:28 22:45/M
58 Jordan Jackson Martinez CA 8864 10 2470 48:12 1:10:39 1:16:26 5:46 22:47/M
59 Avery Jackson Martinez CA 8865 7 2476 48:41 1:11:08 1:16:55 5:46 22:57/M
60 Simran Titan Piedmont CA 9077 6 2489 50:28 1:12:55 1:16:30 3:34 23:31/M
61 Katie Dargani Concord CA 9770 6 2543 1:05:25 1:27:52 1:27:52 28:21/M
62 Samantha Co Concord CA 9772 8 2544 1:05:25 1:27:52 1:27:52 28:21/M
63 Andrea Chagoya San Francisco CA 9427 11 2551 1:09:53 1:32:20 1:35:04 2:44 29:47/M
Top

Teens

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Ann Jellica Nubla Brentwood CA 11039 15 39   21:47 21:49 0:02 7:02/M
2 Audrey Lee Fresno CA 8286 15 72 1:51 23:38 24:04 0:25 7:37/M
3 Elizabeth Hu Fremont CA 9391 14 112 3:21 25:08 25:43 0:34 8:06/M
4 Samuel Noble Albany CA 10427 15 155 4:16 26:03 26:58 0:54 8:24/M
5 Jessica Peluffo San Bruno CA 10521 18 174 4:32 26:19 27:51 1:32 8:29/M
6 Molly Rossmann San Francisco CA 10173 16 202 5:06 26:53 27:51 0:58 8:40/M
7 Hanna Tang Millbrae CA 8311 15 253 5:56 27:43 30:33 2:50 8:56/M
8 Heidi Tang Millbrae CA 8307 17 272 6:12 27:59 30:50 2:50 9:02/M
9 Ashley Deinla South San Francisco CA 8131 14 285 6:26 28:13 29:53 1:39 9:06/M
10 Amanda Foley El Granada CA 10577 17 344 7:21 29:08 29:54 0:45 9:24/M
11 Helen Tang Millbrae CA 8305 18 387 7:54 29:41 32:32 2:50 9:35/M
12 Tatyana Toutjian Martinez CA 11091 14 390 7:59 29:46 31:35 1:49 9:36/M
13 Sarah Stuetz Oakland CA 9725 15 395 8:06 29:53 31:18 1:25 9:38/M
14 Kc Badala San Anselmo CA 8309 15 405 8:17 30:04 32:29 2:24 9:42/M
15 Kelly Sheffield Sacramento CA 9376 14 422 8:30 30:17 30:54 0:36 9:46/M
16 Audrey Berger San Francisco CA 9083 13 428 8:33 30:20 31:52 1:31 9:47/M
17 Camille Chan Millbrae CA 10429 15 455 8:48 30:35 32:36 2:01 9:52/M
18 Marisa McGettigan Mountain View CA 10470 13 541 9:38 31:25 33:06 1:40 10:08/M
19 Emily Miller Novato CA 9577 17 606 10:12 31:59 32:29 0:29 10:19/M
20 Madeleine Sutton Pacifica CA 10111 14 614 10:18 32:05 32:54 0:48 10:21/M
21 Bella Hayes Windsor CA 11201 14 659 10:43 32:30 36:59 4:29 10:29/M
22 Rachel Loo Oakland CA 9799 17 716 11:28 33:15 34:41 1:25 10:44/M
23 Natasha Landicho Pleasanton CA 10687 17 727 11:31 33:18 38:50 5:32 10:45/M
24 Alice Rossmann San Francisco CA 10172 16 814 12:15 34:02 35:00 0:58 10:59/M
25 Nataly Gonzalez San Mateo CA 9531 17 848 12:41 34:28 35:52 1:24 11:07/M
26 Emily Hosman Burlingame CA 8343 17 887 13:00 34:47 35:50 1:02 11:13/M
27 Kira Baum Burlingame CA 8342 18 890 13:01 34:48 35:51 1:03 11:14/M
28 Isabel Saylor San Francisco CA 10288 14 909 13:06 34:53 35:43 0:49 11:15/M
29 Alenna Winfield East Palo Alto CA 9377 15 956 13:34 35:21 36:39 1:18 11:24/M
30 Danielle Milton Brentwood CA 9361 14 1010 14:04 35:51 37:45 1:53 11:34/M
31 Cheryl Lee Millbrae CA 8306 18 1060 14:36 36:23 39:13 2:50 11:44/M
32 Cathleen Kuang San Francisco CA 10365 17 1084 14:48 36:35 38:25 1:50 11:48/M
33 Ella Chatfield-Stieh Brisbane CA 832 16 1093 14:54 36:41 38:34 1:52 11:50/M
34 Emilie Weiss San Rafael CA 10007 17 1140 15:37 37:24 39:09 1:44 12:04/M
35 Emily Tam South San Francisco CA 8866 13 1152 15:43 37:30 40:29 2:58 12:06/M
36 Cecilia Mota Sacramento CA 10932 18 1219 16:46 38:33 42:40 4:07 12:26/M
37 Catherine Stauer Santa Rosa CA 8119 13 1227 16:49 38:36 41:28 2:52 12:27/M
38 Ruby Armstrong Petaluma CA 8518 15 1243 17:02 38:49 39:27 0:37 12:31/M
39 Tessa Meacham Pacheco CA 11142 18 1335 18:20 40:07 46:43 6:36 12:56/M
40 Catherine Bither Alameda CA 10378 13 1350 18:34 40:21 41:51 1:30 13:01/M
41 Bobbi Meim Vallejo CA 9761 15 1361 18:48 40:35 44:39 4:03 13:05/M
42 Alexia Esquivel Antioch CA 8863 15 1427 19:44 41:31 46:48 5:16 13:24/M
43 Taylor Fox Roseville CA 9081 16 1533 21:45 43:32 43:47 0:14 14:03/M
44 Maddy Stein Mill Valley CA 8807 13 1551 21:57 43:44 46:58 3:14 14:06/M
45 Jan Casin Hayward CA 9087 17 1624 23:14 45:01 54:18 9:17 14:31/M
46 Corrina Dias Livermore CA 10338 17 1717 25:17 47:04 47:17 0:12 15:11/M
47 Michelle Kottler Tracy CA 11066 14 1755 26:09 47:56 49:17 1:20 15:28/M
48 Hailey Agulay Castro Valley CA 9992 15 1802 27:11 48:58 53:34 4:35 15:48/M
49 Lizette Jimenez Danville CA 8544 14 1805 27:21 49:08 49:08 15:51/M
50 Desi Estevez San Francisco CA 9780 15 1852 28:51 50:38 52:55 2:16 16:20/M
51 Sierra Mink Novato CA 9358 15 1854 28:55 50:42 52:48 2:05 16:21/M
52 Joselin Barrios Daly City CA 9432 13 2115 36:28 58:15 1:00:58 2:42 18:47/M
53 Angelina Banares Hercules CA 9444 18 2133 36:59 58:46 1:06:49 8:03 18:57/M
54 Kiana Rose Ledda Hayward CA 9757 16 2197 38:11 59:58 1:00:28 0:30 19:21/M
55 Haley Foust Pleasant Hill CA 8695 16 2211 38:34 1:00:21 1:00:21 19:28/M
56 Loryn Barbosa Alameda CA 9764 16 2258 39:38 1:01:25 1:03:33 2:08 19:49/M
57 Kristen Quitola Fremont CA 9366 13 2359 42:24 1:04:11 1:13:33 9:21 20:42/M
58 Carli Salazar San Francisco CA 9821 14 2367 42:31 1:04:18 1:05:04 0:46 20:45/M
59 Solimar Rios Daly City CA 9438 15 2406 43:58 1:05:45 1:05:45 21:13/M
60 Julie Szoke San Ramon CA 10123 14 2423 44:36 1:06:23 1:08:46 2:22 21:25/M
61 Arlene Caballero San Francisco CA 8570 13 2458 47:19 1:09:06 1:09:21 0:15 22:17/M
62 Chandan Bhimmanapalli Fremont CA 11096 17 2487 50:56 1:12:43 1:16:41 3:57 23:27/M
63 Asiah Carson Castro Valley CA 9754 15 2494 51:35 1:13:22 1:13:22 23:40/M
64 Amanda Lusk San Jose CA 9804 16 2514 53:34 1:15:21 1:15:51 0:30 24:18/M
Top

Open

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Felice Kelly Palo Alto CA 10904 32 17   19:14 19:14 0:00 6:11/M
2 Liz Terry San Francisco CA 8457 32 37 2:29 21:43 21:56 0:12 7:00/M
3 Vanessa Lordi Livermore CA 8985 35 44 2:50 22:04 22:12 0:07 7:07/M
4 Karen Jeffrey San Francisco CA 11049 38 53 3:38 22:52 23:06 0:13 7:23/M
5 Anne Waters San Francisco CA 10056 27 69 4:15 23:29 27:15 3:45 7:35/M
6 Agatha Vaaler San Francisco CA 10951 30 73 4:25 23:39 24:15 0:36 7:38/M
7 Aliza Cohen San Francisco CA 8225 30 83 4:48 24:02 25:46 1:44 7:45/M
8 Lara Hitchcock San Francisco CA 10928 38 87 5:03 24:17 24:37 0:20 7:50/M
9 Christina Hsieh Fremont CA 8741 24 95 5:23 24:37 26:20 1:42 7:56/M
10 Kelsey Ramos San Francisco CA 10559 24 96 5:27 24:41 28:12 3:31 7:58/M
11 Leah Culver San Francisco CA 10250 30 98 5:29 24:43 24:59 0:16 7:58/M
12 Zena Filice San Francisco CA 10548 33 100 5:32 24:46 24:54 0:07 7:59/M
13 Sarah Rydell San Francisco CA 11102 35 106 5:42 24:56 25:23 0:27 8:03/M
14 Kate Ashley San Francisco CA 9244 25 109 5:44 24:58 25:30 0:31 8:03/M
15 Vanessa Pfafflin San Francisco CA 10899 26 110 5:48 25:02 28:54 3:52 8:05/M
16 Brianna Morris Pacifica CA 9885 33 116 6:03 25:17 25:35 0:17 8:09/M
17 Danielle Hayes Gilroy CA 9994 36 121 6:09 25:23 25:27 0:04 8:11/M
18 Misty Fimple San Ramon CA 10133 31 124 6:17 25:31 26:15 0:43 8:14/M
19 Katherine Showen San Francisco CA 10880 24 134 6:29 25:43 27:52 2:09 8:18/M
20 Robin Rajalingam San Jose CA 10072 35 136 6:30 25:44 25:47 0:03 8:18/M
21 Jennifer Isaac Auburn CA 9320 38 140 6:33 25:47 26:19 0:31 8:19/M
22 Dawn Cardon San Francisco CA 10295 28 144 6:41 25:55 32:49 6:54 8:22/M
23 Ashley Rodwick San Francisco CA 9489 34 148 6:46 26:00 26:02 0:02 8:23/M
24 Lauren Whitted San Francisco CA 11063 27 157 6:50 26:04 27:08 1:03 8:25/M
25 Ilana Bergstrom San Francisco CA 8508 28 160 6:51 26:05 31:01 4:56 8:25/M
26 Steph Tekano San Francisco CA 9998 29 161 6:53 26:07 26:07 8:25/M
27 Crista Travaglio San Francisco CA 9187 32 167 6:57 26:11 33:00 6:49 8:27/M
28 Meredith Wiedeman San Francisco CA 9843 28 172 7:02 26:16 29:21 3:05 8:28/M
29 Erin Byrn Windsor CA 9953 34 177 7:06 26:20 27:27 1:06 8:30/M
30 Sisi Tang Moraga CA 11306 23 182 7:14 26:28 27:02 0:34 8:32/M
31 Jennifer Poppers San Francisco CA 10905 36 184 7:15 26:29 27:16 0:46 8:33/M
32 Mikaela Habib San Francisco CA 10037 28 185 7:18 26:32 27:16 0:44 8:34/M
33 Rachel Fleitell Palo Alto CA 9904 28 194 7:31 26:45 29:01 2:15 8:38/M
34 Paula Urrutia San Francisco CA 11054 32 196 7:36 26:50 27:05 0:15 8:39/M
35 Carly Miller San Francisco CA 10993 35 197 7:36 26:50 27:40 0:49 8:39/M
36 Jamie Thurman San Francisco CA 439 22 199 7:36 26:50 30:13 3:22 8:39/M
37 Sarah Groskopf San Francisco CA 9692 32 200 7:37 26:51 27:28 0:36 8:40/M
38 Allison Gans San Francisco CA 2162 29 203 7:40 26:54 27:18 0:23 8:41/M
39 Perrin Cox San Francisco CA 8232 28 204 7:40 26:54 27:18 0:24 8:41/M
40 Jennifer Gbur San Francisco CA 2209 28 210 7:46 27:00 31:18 4:18 8:43/M
41 Whitney Akchurin San Carlos CA 8041 27 211 7:46 27:00 33:00 5:59 8:43/M
42 Rachel Follansbee San Francisco CA 8887 26 212 7:47 27:01 28:40 1:38 8:43/M
43 Laura Davis San Francisco CA 2258 27 213 7:47 27:01 31:19 4:18 8:43/M
44 Alex Treisher San Carlos CA 8039 27 215 7:48 27:02 33:02 6:00 8:43/M
45 Gabriele Poindexter San Francisco CA 10096 35 218 7:51 27:05 27:45 0:40 8:44/M
46 Laura Brasfield San Carlos CA 8038 26 219 7:51 27:05 33:05 6:00 8:44/M
47 Stephanie Stamos San Carlos CA 8040 27 220 7:51 27:05 33:05 6:00 8:44/M
48 Jaimee Lowe San Francisco CA 8514 19 221 7:52 27:06 27:37 0:31 8:45/M
49 Julie Goss San Francisco CA 9103 29 224 7:56 27:10 27:35 0:24 8:46/M
50 Sophie Graycar San Francisco CA 8259 28 226 7:58 27:12 28:27 1:15 8:46/M
51 Brittany Baer San Francisco CA 5567 26 236 8:12 27:26 28:27 1:00 8:51/M
52 Melissa Nhan San Pablo CA 8664 22 237 8:18 27:32 28:17 0:45 8:53/M
53 Megan Keir San Francisco CA 9942 29 243 8:22 27:36 28:01 0:24 8:54/M
54 Alyssa Andrade San Francisco CA 11081 22 247 8:25 27:39 29:49 2:10 8:55/M
55 Jenny Besse San Francisco CA 9922 27 249 8:26 27:40 28:42 1:01 8:55/M
56 Christine Kobelka San Francisco CA 8313 32 252 8:28 27:42 30:40 2:58 8:56/M
57 Tatiana Pospezova 11205 24 254 8:30 27:44 28:39 0:54 8:57/M
58 Yuan Wang Oakland CA 8994 28 257 8:32 27:46 28:04 0:18 8:57/M
59 Hillary Hegener San Francisco CA 8456 32 258 8:33 27:47 28:01 0:14 8:58/M
60 Eliza Hamm Fairfax CA 8198 23 261 8:34 27:48 28:51 1:02 8:58/M
61 Cynthia Alvarez San Francisco CA 10891 37 263 8:35 27:49 33:17 5:28 8:58/M
62 Megan Riley San Jose CA 9280 24 264 8:37 27:51 29:51 1:59 8:59/M
63 Jenna Pardini San Francisco CA 8010 25 265 8:38 27:52 33:56 6:03 8:59/M
64 Jaimie Phinney San Francisco CA 10105 29 267 8:40 27:54 28:46 0:51 9:00/M
65 Michelle McGovern San Francisco CA 10860 29 268 8:42 27:56 32:13 4:17 9:01/M
66 Jennifer Huston Sunnyvale CA 10805 28 270 8:43 27:57 30:12 2:14 9:01/M
67 Rachel Goldstein San Francisco CA 10421 28 277 8:47 28:01 34:52 6:51 9:02/M
68 Melissa Miller San Francisco CA 11084 39 278 8:48 28:02 31:42 3:40 9:03/M
69 Sabrina Shippey San Francisco CA 10205 34 280 8:52 28:06 29:35 1:29 9:04/M
70 Lindsay Stringer San Francisco CA 10834 27 281 8:55 28:09 32:25 4:16 9:05/M
71 Emily Csontos San Francsico CA 9636 35 287 9:00 28:14 30:46 2:31 9:06/M
72 Lizzette Sandoval San Mateo CA 10490 28 288 9:02 28:16 30:52 2:35 9:07/M
73 Krystine Gauthier San Francisco CA 10898 28 290 9:07 28:21 30:39 2:17 9:09/M
74 Stephanie Hirano San Carlos CA 8035 27 292 9:08 28:22 34:32 6:09 9:09/M
75 Kerry Callinan San Carlos CA 8036 27 293 9:08 28:22 34:32 6:09 9:09/M
76 Michelle Fernandez Arrig Orinda CA 2667 38 294 9:10 28:24 31:16 2:51 9:10/M
77 Marie Carpizo San Francisco CA 11022 36 296 9:11 28:25 29:30 1:05 9:10/M
78 Carolyn Hansen San Francisco CA 8594 28 304 9:18 28:32 30:06 1:33 9:12/M
79 Katherine Siegfried Berkeley CA 10451 34 305 9:19 28:33 32:13 3:39 9:13/M
80 Laura Carstensen San Francisco CA 10623 38 306 9:20 28:34 30:52 2:17 9:13/M
81 Marcela Perez Ramallo San Mateo CA 10504 32 309 9:24 28:38 32:43 4:05 9:14/M
82 Rachael Klein San Francisco CA 10474 30 310 9:25 28:39 29:23 0:44 9:15/M
83 Philippa French Hamilton ON 11020 20 311 9:25 28:39 30:09 1:30 9:15/M
84 Melissa O'Keefe San Francisco CA 8835 34 312 9:26 28:40 29:58 1:18 9:15/M
85 Paris Isaacs San Francisco CA 10292 24 314 9:26 28:40 33:46 5:06 9:15/M
86 Kari Lawrence Berkeley CA 10446 38 319 9:33 28:47 31:18 2:30 9:17/M
87 Nicole Lardge San Francisco CA 10810 28 320 9:33 28:47 33:04 4:16 9:17/M
88 Katherine Foster San Francisco CA 9606 22 326 9:39 28:53 32:36 3:43 9:19/M
89 Michelle Peck San Francisco CA 9397 28 331 9:42 28:56 39:50 10:54 9:20/M
90 Allison Buffum Belmont CA 10093 33 332 9:43 28:57 29:01 0:03 9:20/M
91 Maris Stentz San Francisco CA 2303 25 334 9:43 28:57 32:31 3:34 9:20/M
92 Katie Burke San Francisco CA 9816 38 340 9:50 29:04 29:35 0:30 9:23/M
93 Amy Matsuno San Bruno CA 9290 24 341 9:51 29:05 30:08 1:02 9:23/M
94 Sara Nelson Vacaville CA 9572 31 343 9:53 29:07 32:11 3:04 9:24/M
95 Rose Grabow Berkeley CA 10512 28 345 9:54 29:08 29:57 0:49 9:24/M
96 Alison Lyke San Francisco CA 9282 35 347 9:54 29:08 30:27 1:19 9:24/M
97 Heather Singleton Greenbrae CA 1807 29 350 9:57 29:11 30:28 1:17 9:25/M
98 Elizabeth Gindin San Francisco CA 10468 22 352 9:58 29:12 29:40 0:28 9:25/M
99 Ellen Jewell-Zukerman San Francisco CA 9130 29 355 9:59 29:13 29:24 0:10 9:25/M
100 Melanie Huttner Stanford CA 9233 23 357 9:59 29:13 30:45 1:31 9:25/M
101 Lauren Purtell San Francisco CA 8591 27 358 10:00 29:14 30:47 1:33 9:26/M
102 Laura Hutchinson San Francisco CA 10130 27 360 10:00 29:14 31:27 2:13 9:26/M
103 Erin Crump Roseville CA 10845 27 359 10:00 29:14 31:27 2:13 9:26/M
104 Rachel Constable San Jose CA 8942 29 361 10:00 29:14 34:57 5:43 9:26/M
105 Shelby Leland San Francisco CA 9214 27 365 10:04 29:18 32:16 2:58 9:27/M
106 Maria Galligan Benicia CA 3587 25 371 10:08 29:22 34:01 4:38 9:28/M
107 Karen Buitrago Colma CA 8271 34 373 10:09 29:23 30:47 1:23 9:29/M
108 Lauren Demartini San Francisco CA 8180 27 374 10:10 29:24 31:09 1:45 9:29/M
109 Joleen Ironside Brentwood CA 8613 38 375 10:10 29:24 32:24 2:59 9:29/M
110 Kathryn Geraghty San Francisco CA 10077 25 376 10:10 29:24 33:24 3:59 9:29/M
111 Shayna Zoltowski San Francisco CA 10752 38 381 10:15 29:29 31:53 2:23 9:31/M
112 Marissa Wingate Sunnyvale CA 8633 32 384 10:24 29:38 29:59 0:21 9:34/M
113 Laura Perez San Francisco CA 9167 28 385 10:24 29:38 31:25 1:46 9:34/M
114 Shantal Sandoval San Mateo CA 10257 32 386 10:24 29:38 32:19 2:40 9:34/M
115 Christine Soriano Hayward CA 10869 21 398 10:40 29:54 33:51 3:56 9:39/M
116 Julie Bert East Palo Alto CA 10820 29 404 10:49 30:03 31:43 1:39 9:42/M
117 Karen Hansen Windsor CA 7364 36 409 10:53 30:07 31:15 1:07 9:43/M
118 Karen Yebra-Latiker Santa Rosa CA 10187 35 408 10:53 30:07 31:15 1:08 9:43/M
119 Jennifer Walker San Francisco CA 10903 31 411 10:56 30:10 31:08 0:58 9:44/M
120 Cathy Hau Millbrae CA 9263 30 413 10:57 30:11 32:29 2:17 9:44/M
121 Sophie Scheidlinger San Francisco CA 1637 24 414 10:57 30:11 39:10 8:58 9:44/M
122 Leah Soper San Carlos CA 8037 27 417 10:58 30:12 36:12 5:59 9:45/M
123 Kate Skalak Minneapolis MN 9255 25 418 11:00 30:14 32:28 2:13 9:45/M
124 Nina Nicolopulos South San Francisco CA 11006 35 419 11:00 30:14 33:59 3:44 9:45/M
125 Angelle Vieira Oakley CA 8906 34 420 11:01 30:15 34:44 4:28 9:45/M
126 Maria Salgado Berkeley CA 10510 36 424 11:03 30:17 32:46 2:29 9:46/M
127 Sarah Walsh San Francisco CA 8639 31 426 11:04 30:18 36:14 5:55 9:46/M
128 Diana Mazzuca San Francisco CA 9017 26 433 11:11 30:25 30:38 0:13 9:49/M
129 Lisa Navarrette Walnut Creek CA 9470 38 435 11:12 30:26 36:06 5:40 9:49/M
130 Gina Egbert San Francisco CA 8463 26 441 11:15 30:29 34:04 3:34 9:50/M
131 Joan Granato San Francisco CA 9207 38 443 11:17 30:31 31:04 0:33 9:51/M
132 Erica Greulich San Bruno CA 10289 37 444 11:17 30:31 31:32 1:00 9:51/M
133 Kelly Naku San Francisco CA 596 28 445 11:18 30:32 31:01 0:28 9:51/M
134 Melinda Shott El Sobrante CA 8031 38 447 11:18 30:32 31:57 1:24 9:51/M
135 Tammy Nguyen San Francisco CA 9355 28 448 11:18 30:32 32:00 1:28 9:51/M
136 F Castro Sausalito CA 9965 35 450 11:19 30:33 32:00 1:26 9:51/M
137 Anna Fecskes San Francisco CA 10967 26 451 11:19 30:33 33:33 2:59 9:51/M
138 Sara Carvalho Santa Clara CA 10131 25 453 11:20 30:34 32:03 1:29 9:52/M
139 Purva Adke Sunnyvale CA 11191 26 463 11:25 30:39 36:15 5:36 9:53/M
