Men: Top Finishers 1- 1 2-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Women: Top Finishers 2-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
** 1/2 Marathon ** |
||||||||||
Top | ||||||||||
Female Overall Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Claire Hallissey | Arlington VA | 13 | 29 | 19 | 1:15:07 | 1:15:07 | 0:00 | 5:44/M | |
2 | Michelle Meyer | San Francisco CA | 12 | 25 | 29 | 1:47 | 1:16:54 | 1:16:54 | 0:00 | 5:52/M |
3 | Stephanie Pancoast | Stanford CA | 6813 | 24 | 33 | 2:41 | 1:17:48 | 1:17:48 | 0:00 | 5:56/M |
Top | ||||||||||
Female Masters Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Lisbet Sunshine | Larkspur CA | 5 | 49 | 59 | 1:19:59 | 1:19:59 | 0:00 | 6:06/M | |
2 | Kristi Rossi | Hillsborough CA | 3032 | 44 | 63 | 0:34 | 1:20:33 | 1:20:33 | 0:00 | 6:09/M |
3 | Suzanne Segesta | Redwood City CA | 3 | 41 | 91 | 2:51 | 1:22:50 | 1:22:50 | 0:00 | 6:19/M |
Top | ||||||||||
Female 2 to 19 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Bridget Gottlieb | Cupertino CA | 6806 | 16 | 282 | 1:29:40 | 1:29:52 | 0:12 | 6:51/M | |
2 | Catherine Lowdon | Hillsborough CA | 6355 | 17 | 332 | 1:43 | 1:31:23 | 1:31:42 | 0:19 | 6:59/M |
3 | Jacqueline Escalera | Sunnyvale CA | 4986 | 15 | 417 | 3:45 | 1:33:25 | 1:36:25 | 3:00 | 7:08/M |
4 | Isabel Moon | Novato CA | 4987 | 16 | 528 | 5:51 | 1:35:31 | 1:35:34 | 0:02 | 7:17/M |
5 | Marie McNamara | Omaha NE | 6911 | 19 | 688 | 8:24 | 1:38:04 | 1:38:29 | 0:25 | 7:29/M |
6 | Haley Talbot | Berkeley CA | 6746 | 19 | 1060 | 13:42 | 1:43:22 | 1:43:22 | 7:53/M | |
7 | Joanna Zhu | Mountain House CA | 2113 | 15 | 1162 | 14:53 | 1:44:33 | 1:50:16 | 5:42 | 7:59/M |
8 | Rebekah Montz | San Francisco CA | 5926 | 19 | 1166 | 14:56 | 1:44:36 | 1:47:50 | 3:13 | 7:59/M |
9 | April Chu | San Francisco CA | 4228 | 16 | 1243 | 16:00 | 1:45:40 | 1:47:02 | 1:22 | 8:04/M |
10 | Ashley Geo | Stanford CA | 7261 | 19 | 1448 | 18:16 | 1:47:56 | 1:52:10 | 4:13 | 8:14/M |
11 | Milagro Escobar | San Francisco CA | 4989 | 16 | 1480 | 18:42 | 1:48:22 | 1:49:47 | 1:24 | 8:16/M |
12 | Jeanine Gugel | Healdsburg CA | 2381 | 17 | 1509 | 19:00 | 1:48:40 | 1:50:19 | 1:39 | 8:18/M |
13 | Lindsey Jasperse | Sonoma CA | 4080 | 17 | 1687 | 21:07 | 1:50:47 | 1:53:05 | 2:17 | 8:27/M |
14 | Julia Enthoven | Stanford CA | 6828 | 19 | 1693 | 21:12 | 1:50:52 | 1:55:58 | 5:05 | 8:28/M |
15 | Jackie Nguyen | Fremont CA | 3023 | 17 | 1869 | 23:04 | 1:52:44 | 1:54:31 | 1:47 | 8:36/M |
16 | Katherine Somers | Novato CA | 4611 | 18 | 1886 | 23:15 | 1:52:55 | 1:54:59 | 2:04 | 8:37/M |
17 | Emily Rexer | San Carlos CA | 7365 | 14 | 2051 | 24:43 | 1:54:23 | 1:58:25 | 4:01 | 8:44/M |
18 | Bridget Martinez | Burlingame CA | 7144 | 16 | 2130 | 25:30 | 1:55:10 | 1:56:11 | 1:00 | 8:47/M |
19 | Ashley Nomura | Walnut Creek CA | 5322 | 19 | 2160 | 25:44 | 1:55:24 | 1:57:16 | 1:52 | 8:49/M |
20 | Diana Boyle | Portola Valley CA | 5792 | 18 | 2448 | 28:16 | 1:57:56 | 1:58:49 | 0:52 | 9:00/M |
21 | Valerie Giordano | Portola Valley CA | 6131 | 17 | 2449 | 28:16 | 1:57:56 | 1:58:49 | 0:52 | 9:00/M |
22 | Hannah Cooper | Danville CA | 2717 | 19 | 2563 | 29:19 | 1:58:59 | 2:01:23 | 2:23 | 9:05/M |
23 | Anairis Valdez | San Francisco CA | 3468 | 16 | 2781 | 31:37 | 2:01:17 | 2:02:16 | 0:59 | 9:15/M |
24 | Jillian Biasca | San Jose CA | 2512 | 19 | 2883 | 32:47 | 2:02:27 | 2:04:44 | 2:17 | 9:21/M |
25 | Urmila Venkataramani | San Jose CA | 1168 | 14 | 2918 | 33:09 | 2:02:49 | 2:06:49 | 4:00 | 9:23/M |
26 | Kaitlyn Johnke | Oakland CA | 4967 | 17 | 2930 | 33:20 | 2:03:00 | 2:04:52 | 1:52 | 9:23/M |
27 | Sincliare Parer | Novato CA | 6755 | 15 | 2967 | 33:42 | 2:03:22 | 2:07:54 | 4:32 | 9:25/M |
28 | Ceili Norr | Pacifica CA | 2906 | 15 | 3096 | 35:06 | 2:04:46 | 2:07:04 | 2:18 | 9:31/M |
29 | Natalie Vu | San Francisco CA | 1187 | 18 | 3187 | 36:05 | 2:05:45 | 2:10:25 | 4:40 | 9:36/M |
30 | Sarah Watson | Berkeley CA | 7378 | 19 | 3189 | 36:06 | 2:05:46 | 2:10:38 | 4:52 | 9:36/M |
31 | Melody Jue | San Francisco CA | 3565 | 17 | 3314 | 37:33 | 2:07:13 | 2:11:47 | 4:33 | 9:43/M |
32 | Kimberly Estil | San Francisco CA | 4496 | 18 | 3328 | 37:46 | 2:07:26 | 2:08:59 | 1:33 | 9:44/M |
33 | Allison Nguyen | Stanford CA | 4920 | 19 | 3362 | 38:17 | 2:07:57 | 2:09:17 | 1:20 | 9:46/M |
34 | Winsor Kinkade | Los Gatos CA | 5606 | 17 | 3625 | 41:46 | 2:11:26 | 2:16:12 | 4:45 | 10:02/M |
35 | Leah Feldman | Alamo CA | 7319 | 18 | 3849 | 45:04 | 2:14:44 | 2:16:56 | 2:11 | 10:17/M |
36 | Charlotte Sedlock | Danville CA | 2384 | 17 | 3850 | 45:04 | 2:14:44 | 2:16:56 | 2:12 | 10:17/M |
37 | Emma Archer-Duste | San Francisco CA | 6196 | 18 | 3952 | 46:26 | 2:16:06 | 2:17:25 | 1:19 | 10:23/M |
38 | Marisa Knorr | Vacaville CA | 4149 | 17 | 3995 | 46:56 | 2:16:36 | 2:21:32 | 4:56 | 10:26/M |
39 | Hannah Warta | Plumas Lake CA | 4151 | 19 | 3994 | 46:56 | 2:16:36 | 2:21:32 | 4:56 | 10:26/M |
40 | Colette Weese | Burlingame CA | 3227 | 14 | 4304 | 51:19 | 2:20:59 | 2:22:55 | 1:55 | 10:46/M |
41 | Sarah Weese | Burlingame CA | 3226 | 15 | 4336 | 51:58 | 2:21:38 | 2:23:34 | 1:56 | 10:49/M |
42 | Faith Warta | Plumas Lake CA | 4152 | 16 | 4386 | 52:53 | 2:22:33 | 2:27:29 | 4:56 | 10:53/M |
43 | Melanie Olson | South San Francisco CA | 414 | 19 | 4419 | 53:33 | 2:23:13 | 2:23:25 | 0:11 | 10:56/M |
44 | Lauryn Gregorio | San Francisco CA | 377 | 19 | 4466 | 54:19 | 2:23:59 | 2:28:32 | 4:32 | 10:59/M |
45 | Sarah Craney | Alameda CA | 3974 | 13 | 4781 | 1:02:22 | 2:32:02 | 2:34:09 | 2:07 | 11:36/M |
46 | Abby Hoffman | Berkeley CA | 7019 | 19 | 4853 | 1:04:28 | 2:34:08 | 2:39:01 | 4:53 | 11:46/M |
47 | Rowena Semilla | Walnut Creek CA | 7232 | 16 | 4891 | 1:05:31 | 2:35:11 | 2:38:47 | 3:36 | 11:51/M |
48 | Coral Schlitter | San Mateo CA | 3043 | 13 | 5252 | 1:19:12 | 2:48:52 | 2:50:12 | 1:20 | 12:53/M |
49 | Mary Waimu | San Rafael CA | 4016 | 17 | 5281 | 1:20:47 | 2:50:27 | 2:56:22 | 5:54 | 13:01/M |
50 | Teagan Ridgway | San Jose CA | 3441 | 12 | 5417 | 1:29:46 | 2:59:26 | 3:01:43 | 2:16 | 13:42/M |
51 | Valentina Korkes | Sacramento CA | 4609 | 4 | 5465 | 1:32:57 | 3:02:37 | 3:06:31 | 3:53 | 13:56/M |
52 | Ardine Balili | Walnut Creek CA | 7235 | 18 | 5519 | 1:37:33 | 3:07:13 | 3:10:49 | 3:36 | 14:17/M |
53 | Nicole Santana | Danville CA | 7138 | 17 | 5669 | 1:58:13 | 3:27:53 | 3:36:07 | 8:14 | 15:52/M |
54 | Shannon Myers | Healdsburg CA | 5075 | 19 | 5719 | 2:09:05 | 3:38:45 | 3:42:19 | 3:33 | 16:42/M |
Top | ||||||||||
Female 20 to 24 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Stephanie Pancoast | Stanford CA | 6813 | 24 | 33 | 1:17:48 | 1:17:48 | 0:00 | 5:56/M | |
2 | Hope Krause | San Francisco CA | 5865 | 24 | 48 | 1:23 | 1:19:11 | 1:19:12 | 0:00 | 6:03/M |
3 | Stephanie Kato | San Jose CA | 7180 | 24 | 95 | 5:12 | 1:23:00 | 1:23:05 | 0:05 | 6:20/M |
4 | Jackie Flynn | San Francisco CA | 1541 | 22 | 347 | 13:56 | 1:31:44 | 1:31:50 | 0:05 | 7:00/M |
5 | Caitlin Roake | Stanford CA | 6575 | 24 | 367 | 14:19 | 1:32:07 | 1:33:14 | 1:07 | 7:02/M |
6 | Allison McLaughlin | San Francisco CA | 6629 | 24 | 446 | 16:15 | 1:34:03 | 1:36:10 | 2:07 | 7:11/M |
7 | Claire Desmond | Corte Madera CA | 1138 | 22 | 498 | 17:13 | 1:35:01 | 1:36:06 | 1:04 | 7:15/M |
8 | Marlana Shile | San Francisco CA | 6242 | 24 | 520 | 17:35 | 1:35:23 | 1:40:28 | 5:04 | 7:17/M |
9 | Anna Grummon | San Francisco CA | 5255 | 23 | 532 | 17:48 | 1:35:36 | 1:36:02 | 0:25 | 7:18/M |
10 | Grace Todd | Livermore CA | 3772 | 21 | 598 | 18:52 | 1:36:40 | 1:37:03 | 0:23 | 7:23/M |
11 | Jacquelyn Boka | San Francisco CA | 1258 | 23 | 631 | 19:35 | 1:37:23 | 1:42:59 | 5:35 | 7:26/M |
12 | Katie Wysocky | San Francisco CA | 5735 | 24 | 639 | 19:44 | 1:37:32 | 1:38:12 | 0:39 | 7:27/M |
13 | Elissa Flandro | San Francisco CA | 5450 | 24 | 683 | 20:12 | 1:38:00 | 1:39:49 | 1:49 | 7:29/M |
14 | Catherine Applegate | Half Moon Bay CA | 1128 | 23 | 714 | 20:38 | 1:38:26 | 1:40:26 | 1:59 | 7:31/M |
15 | Kelley Sternhagen | San Francisco CA | 6095 | 24 | 882 | 23:22 | 1:41:10 | 1:41:31 | 0:20 | 7:43/M |
16 | Katherine McNeil | Mill Valley CA | 4822 | 22 | 928 | 24:03 | 1:41:51 | 1:43:03 | 1:12 | 7:46/M |
17 | Maribel Ibarra Gonzalez | Redwood City CA | 6158 | 22 | 952 | 24:20 | 1:42:08 | 1:42:55 | 0:46 | 7:48/M |
18 | Alison Zikratch | San Luis Obispo CA | 640 | 24 | 991 | 24:54 | 1:42:42 | 1:43:14 | 0:32 | 7:50/M |
19 | Kelly Stewart | San Jose CA | 3621 | 22 | 1049 | 25:27 | 1:43:15 | 1:44:57 | 1:41 | 7:53/M |
20 | Eleni Johnsen | San Francisco CA | 6710 | 24 | 1065 | 25:36 | 1:43:24 | 1:44:51 | 1:27 | 7:54/M |
21 | Michelle McManus | San Francisco CA | 3033 | 22 | 1074 | 25:46 | 1:43:34 | 1:45:35 | 2:01 | 7:54/M |
22 | Hennessy Miller | Walnut Creek CA | 2518 | 23 | 1075 | 25:47 | 1:43:35 | 1:44:17 | 0:41 | 7:54/M |
23 | Stephanie Wood | San Francisco CA | 7379 | 24 | 1084 | 25:53 | 1:43:41 | 1:45:50 | 2:09 | 7:55/M |
24 | Melanie Block | San Francisco CA | 864 | 22 | 1139 | 26:30 | 1:44:18 | 1:46:18 | 1:59 | 7:58/M |
25 | Suzanne Farrell | San Jose CA | 3030 | 22 | 1145 | 26:34 | 1:44:22 | 1:47:29 | 3:06 | 7:58/M |
26 | Alexis James | Lafayette CA | 4605 | 20 | 1247 | 27:56 | 1:45:44 | 1:47:44 | 2:00 | 8:04/M |
27 | Andra Enoiu | Berkeley CA | 622 | 20 | 1273 | 28:18 | 1:46:06 | 1:47:56 | 1:50 | 8:06/M |
28 | Alina Enoiu | Berkeley CA | 4162 | 20 | 1274 | 28:18 | 1:46:06 | 1:47:56 | 1:49 | 8:06/M |
29 | Andrea Woodside | San Francisco CA | 7256 | 23 | 1320 | 28:51 | 1:46:39 | 1:47:14 | 0:35 | 8:08/M |
30 | Brenna Lucchesi | Ripon CA | 6103 | 24 | 1366 | 29:19 | 1:47:07 | 1:48:27 | 1:20 | 8:11/M |
31 | Claire Shaw | San Francisco CA | 31 | 23 | 1383 | 29:33 | 1:47:21 | 1:48:02 | 0:41 | 8:12/M |
32 | Mary Raddawi | Oak Brook IL | 7262 | 20 | 1393 | 29:38 | 1:47:26 | 1:51:37 | 4:10 | 8:12/M |
33 | Tyler Washington | San Anselmo CA | 7405 | 23 | 1402 | 29:44 | 1:47:32 | 1:51:21 | 3:49 | 8:13/M |
34 | Mary Kate Supplitt | San Francisco CA | 4012 | 23 | 1412 | 29:48 | 1:47:36 | 1:50:15 | 2:38 | 8:13/M |
35 | Sara Tepfer | Berkeley CA | 966 | 22 | 1416 | 29:50 | 1:47:38 | 1:52:19 | 4:41 | 8:13/M |
36 | Michelle Nacouzi | Berkeley CA | 6920 | 20 | 1442 | 30:02 | 1:47:50 | 1:49:24 | 1:33 | 8:14/M |
37 | Frances Downing | San Francisco CA | 3853 | 23 | 1444 | 30:02 | 1:47:50 | 1:50:16 | 2:26 | 8:14/M |
38 | Adrienne Lee | Piedmont CA | 1218 | 23 | 1452 | 30:16 | 1:48:04 | 1:49:33 | 1:29 | 8:15/M |
39 | Kathy Ha | San Jose CA | 4282 | 22 | 1485 | 30:40 | 1:48:28 | 1:49:16 | 0:48 | 8:17/M |
40 | Cara Beth Rogers | San Francisco CA | 2790 | 24 | 1493 | 30:44 | 1:48:32 | 1:57:06 | 8:34 | 8:17/M |
41 | Elizabeth Qin | Stanford CA | 3878 | 22 | 1524 | 31:01 | 1:48:49 | 1:49:56 | 1:07 | 8:18/M |
42 | Elyssa Bairstow | San Francisco CA | 7359 | 22 | 1536 | 31:10 | 1:48:58 | 1:49:40 | 0:41 | 8:19/M |
43 | Louise Wang | Menlo Park CA | 2134 | 23 | 1614 | 32:03 | 1:49:51 | 1:52:50 | 2:59 | 8:23/M |
44 | Caroline King | Petaluma CA | 868 | 22 | 1633 | 32:14 | 1:50:02 | 1:52:34 | 2:31 | 8:24/M |
45 | Natalie Nurnberg | San Francisco CA | 1871 | 24 | 1634 | 32:15 | 1:50:03 | 1:51:27 | 1:24 | 8:24/M |
46 | Cassandra Lee | Berkeley CA | 6913 | 21 | 1650 | 32:32 | 1:50:20 | 1:51:53 | 1:33 | 8:25/M |
47 | Maria Lemus | Redwood City CA | 5974 | 23 | 1682 | 32:53 | 1:50:41 | 1:53:01 | 2:19 | 8:27/M |
48 | Allison Keller | San Francisco CA | 1975 | 23 | 1697 | 33:07 | 1:50:55 | 1:52:37 | 1:41 | 8:28/M |
49 | Samantha Chartock | San Francisco CA | 3399 | 23 | 1709 | 33:19 | 1:51:07 | 1:55:24 | 4:16 | 8:29/M |
50 | Sarah Guo | San Francisco CA | 2727 | 23 | 1721 | 33:24 | 1:51:12 | 1:56:39 | 5:26 | 8:29/M |
51 | Tara Wall | San Francisco CA | 469 | 24 | 1780 | 34:05 | 1:51:53 | 1:52:02 | 0:08 | 8:32/M |
52 | Lisa Cartwright | San Francisco CA | 5204 | 24 | 1820 | 34:28 | 1:52:16 | 1:58:28 | 6:11 | 8:34/M |
53 | Olivia Nodhal | San Francisco CA | 5879 | 24 | 1826 | 34:32 | 1:52:20 | 1:53:37 | 1:16 | 8:35/M |
54 | Kaitlin Levy-Liotard | San Rafael CA | 6274 | 24 | 1841 | 34:42 | 1:52:30 | 1:57:05 | 4:34 | 8:35/M |
55 | Julia Dumceva | San Francisco CA | 6561 | 22 | 1844 | 34:44 | 1:52:32 | 1:56:23 | 3:51 | 8:35/M |
56 | Lauren Huey | Stockton CA | 5350 | 23 | 1879 | 35:02 | 1:52:50 | 1:55:57 | 3:06 | 8:37/M |
57 | Rahael Gupta | Palo Alto CA | 1775 | 23 | 1880 | 35:03 | 1:52:51 | 1:53:17 | 0:25 | 8:37/M |
58 | Julia Mutere | South San Francisco CA | 3844 | 23 | 1887 | 35:09 | 1:52:57 | 1:57:03 | 4:05 | 8:37/M |
59 | Katie Leighton | San Francisco CA | 2898 | 24 | 1910 | 35:20 | 1:53:08 | 1:55:34 | 2:25 | 8:38/M |
60 | Devon Haynes | Oakland CA | 22 | 24 | 1920 | 35:25 | 1:53:13 | 1:53:51 | 0:38 | 8:39/M |
61 | Lizbeth Barrera | San Jose CA | 5213 | 24 | 1956 | 35:41 | 1:53:29 | 1:57:22 | 3:52 | 8:40/M |
62 | Chelsie McGirr | San Francisco CA | 60 | 23 | 2009 | 36:11 | 1:53:59 | 1:58:37 | 4:38 | 8:42/M |
63 | Carlye Suttner | Sparta MI | 5383 | 22 | 2015 | 36:13 | 1:54:01 | 1:56:58 | 2:57 | 8:42/M |
64 | Gianna Delucchi | San Bruno CA | 4133 | 21 | 2058 | 36:39 | 1:54:27 | 1:56:39 | 2:11 | 8:44/M |
65 | Anabel Cassady | Oakland CA | 4047 | 24 | 2085 | 36:59 | 1:54:47 | 1:56:41 | 1:53 | 8:46/M |
66 | Juliette Pinsky | San Francisco CA | 2422 | 24 | 2103 | 37:07 | 1:54:55 | 1:56:34 | 1:39 | 8:46/M |
67 | Paige Kirstein | San Francisco CA | 3506 | 22 | 2106 | 37:09 | 1:54:57 | 2:00:46 | 5:49 | 8:46/M |
68 | Melissa Kopilow | Modesto CA | 5171 | 24 | 2122 | 37:20 | 1:55:08 | 1:57:03 | 1:55 | 8:47/M |
69 | Kristina Conaway | San Francisco CA | 1493 | 22 | 2145 | 37:28 | 1:55:16 | 2:01:55 | 6:38 | 8:48/M |
70 | Ashley Gordon | San Francisco CA | 2923 | 23 | 2208 | 37:56 | 1:55:44 | 1:58:38 | 2:53 | 8:50/M |
71 | Chelsea Herline | Sacramento CA | 3090 | 23 | 2209 | 37:57 | 1:55:45 | 1:58:38 | 2:53 | 8:50/M |
72 | Katherine Ritcheson | Berkeley CA | 6885 | 21 | 2235 | 38:15 | 1:56:03 | 2:00:56 | 4:52 | 8:52/M |
73 | Katelin Langstrom | Rocklin CA | 451 | 22 | 2245 | 38:19 | 1:56:07 | 1:58:58 | 2:50 | 8:52/M |
74 | Casey Hirsch | San Jose CA | 6932 | 22 | 2248 | 38:20 | 1:56:08 | 2:01:11 | 5:03 | 8:52/M |
75 | Michelle Mintz | San Francisco CA | 4459 | 23 | 2298 | 38:42 | 1:56:30 | 2:01:16 | 4:45 | 8:54/M |
76 | Megan Lamberti | San Francisco CA | 35 | 23 | 2299 | 38:43 | 1:56:31 | 1:57:14 | 0:42 | 8:54/M |
77 | Tina Hernandez | San Francisco CA | 1287 | 24 | 2340 | 39:08 | 1:56:56 | 1:57:50 | 0:54 | 8:56/M |
78 | Kelly Hitchner | San Francisco CA | 30 | 23 | 2342 | 39:09 | 1:56:57 | 1:57:39 | 0:41 | 8:56/M |
79 | Kimberly Harris | San Francisco CA | 3710 | 23 | 2355 | 39:15 | 1:57:03 | 1:59:44 | 2:40 | 8:56/M |
80 | Virginia Buckles | Middletown RI | 2242 | 23 | 2424 | 39:55 | 1:57:43 | 2:00:53 | 3:10 | 8:59/M |
81 | Kaitlyn Devine | San Francisco CA | 7186 | 23 | 2437 | 40:03 | 1:57:51 | 1:57:51 | 9:00/M | |
82 | Lucy Rose Taylor | San Francisco CA | 3161 | 23 | 2461 | 40:13 | 1:58:01 | 2:00:35 | 2:34 | 9:01/M |
83 | Ashley Guerra | San Jose CA | 7395 | 24 | 2472 | 40:17 | 1:58:05 | 2:00:49 | 2:44 | 9:01/M |
84 | Margot Rosenshein | San Francisco CA | 1636 | 23 | 2484 | 40:24 | 1:58:12 | 2:00:20 | 2:08 | 9:01/M |
85 | Katrina Dajano | Milpitas CA | 5498 | 24 | 2514 | 40:39 | 1:58:27 | 1:59:48 | 1:21 | 9:03/M |
86 | Michelle Routh | San Francisco CA | 789 | 24 | 2535 | 40:51 | 1:58:39 | 2:03:39 | 4:59 | 9:03/M |
87 | Jennifer Lien | San Francisco CA | 6520 | 24 | 2559 | 41:10 | 1:58:58 | 2:01:21 | 2:23 | 9:05/M |
88 | Emily Tighe | Los Gatos CA | 1150 | 24 | 2566 | 41:13 | 1:59:01 | 2:00:02 | 1:00 | 9:05/M |
89 | Thea Nolan | Menlo Park CA | 7242 | 24 | 2567 | 41:14 | 1:59:02 | 1:59:44 | 0:42 | 9:05/M |
90 | Mackenzie Seale | San Francisco CA | 3632 | 22 | 2574 | 41:17 | 1:59:05 | 2:00:06 | 1:01 | 9:05/M |
91 | Tracy Kuwatani | San Francisco CA | 7309 | 23 | 2607 | 41:39 | 1:59:27 | 2:01:40 | 2:12 | 9:07/M |
92 | Jaimee Davis | Martinez CA | 6928 | 20 | 2632 | 41:59 | 1:59:47 | 2:01:08 | 1:20 | 9:09/M |
93 | Sarah Kler | Hanover NH | 967 | 22 | 2654 | 42:12 | 2:00:00 | 2:04:41 | 4:41 | 9:10/M |
94 | Laura Trimble | San Ramon CA | 7381 | 23 | 2663 | 42:17 | 2:00:05 | 2:05:27 | 5:21 | 9:10/M |
95 | Kaitlyn Sitts | Portola Valley CA | 1177 | 23 | 2662 | 42:17 | 2:00:05 | 2:05:27 | 5:21 | 9:10/M |
96 | Kelly Jacobs | Crystal Lake IL | 3487 | 22 | 2682 | 42:29 | 2:00:17 | 2:02:20 | 2:03 | 9:11/M |
97 | Kay De Veer | San Francisco CA | 2328 | 24 | 2706 | 42:44 | 2:00:32 | 2:03:12 | 2:40 | 9:12/M |
98 | Katy Simon | Oakland CA | 1831 | 23 | 2728 | 43:00 | 2:00:48 | 2:06:01 | 5:12 | 9:13/M |
99 | Katie Moore | San Francisco CA | 1758 | 24 | 2741 | 43:11 | 2:00:59 | 2:04:18 | 3:19 | 9:14/M |
100 | Jacqueline Kao | Fermont CA | 2681 | 24 | 2777 | 43:25 | 2:01:13 | 2:05:20 | 4:06 | 9:15/M |
101 | Lindsey Thurman | Livermore CA | 6230 | 24 | 2785 | 43:31 | 2:01:19 | 2:04:41 | 3:22 | 9:16/M |
102 | Alicia Guerra | Davis CA | 7320 | 24 | 2825 | 44:02 | 2:01:50 | 2:04:47 | 2:57 | 9:18/M |
103 | Wendy Tyler | San Francisco CA | 4338 | 22 | 2826 | 44:02 | 2:01:50 | 2:04:59 | 3:08 | 9:18/M |
104 | Nicole Bunn | Livermore CA | 3507 | 24 | 2854 | 44:18 | 2:02:06 | 2:04:46 | 2:40 | 9:19/M |
105 | Grace Or | San Francisco CA | 250 | 24 | 2871 | 44:30 | 2:02:18 | 2:02:45 | 0:27 | 9:20/M |
106 | Lara Voelker | Berkeley CA | 210 | 23 | 2897 | 44:51 | 2:02:39 | 2:06:03 | 3:24 | 9:22/M |
107 | Randi Robertson | San Francisco CA | 2729 | 22 | 2908 | 44:54 | 2:02:42 | 2:08:20 | 5:38 | 9:22/M |
108 | Ada Lau | San Francisco CA | 2178 | 23 | 2916 | 45:01 | 2:02:49 | 2:05:42 | 2:53 | 9:23/M |
109 | Ashley Shatola | Berkeley CA | 512 | 22 | 2920 | 45:03 | 2:02:51 | 2:04:24 | 1:33 | 9:23/M |
110 | Kelli Cole | San Francisco CA | 1116 | 24 | 2949 | 45:22 | 2:03:10 | 2:05:50 | 2:39 | 9:24/M |
111 | Samantha Houston | San Francisco CA | 34 | 22 | 2981 | 45:44 | 2:03:32 | 2:04:14 | 0:41 | 9:26/M |
112 | Krisina Bonnett | San Francisco CA | 6620 | 23 | 3058 | 46:34 | 2:04:22 | 2:06:49 | 2:26 | 9:30/M |
113 | Madelyn Higgins | Grants Pass OR | 4562 | 24 | 3069 | 46:39 | 2:04:27 | 2:08:23 | 3:56 | 9:30/M |
114 | Molly Wachtel | San Francisco CA | 2956 | 23 | 3080 | 46:49 | 2:04:37 | 2:06:45 | 2:07 | 9:31/M |
115 | Natalie Sohn | Stanford CA | 7390 | 20 | 3103 | 47:02 | 2:04:50 | 2:10:00 | 5:10 | 9:32/M |
116 | Heather Shah | San Francisco CA | 1669 | 24 | 3129 | 47:21 | 2:05:09 | 2:07:52 | 2:43 | 9:33/M |
117 | Christine Cho | San Francisco CA | 4723 | 23 | 3130 | 47:21 | 2:05:09 | 2:09:45 | 4:36 | 9:33/M |
118 | Ariella Abuaf | New York NY | 3358 | 24 | 3132 | 47:24 | 2:05:12 | 2:11:12 | 6:00 | 9:33/M |
119 | Emilee Feldhausen | Austin TX | 2047 | 24 | 3141 | 47:29 | 2:05:17 | 2:09:14 | 3:56 | 9:34/M |
120 | Anisa Edalati | Orinda CA | 6914 | 22 | 3169 | 47:47 | 2:05:35 | 2:08:29 | 2:54 | 9:35/M |
121 | Amanda Lawson | San Francisco CA | 5968 | 24 | 3207 | 48:09 | 2:05:57 | 2:07:32 | 1:34 | 9:37/M |
122 | Ximena Hurtado | Napa CA | 454 | 20 | 3221 | 48:14 | 2:06:02 | 2:10:50 | 4:47 | 9:37/M |
123 | Mariele O'Reilly | San Francisco CA | 6185 | 24 | 3225 | 48:19 | 2:06:07 | 2:08:51 | 2:44 | 9:38/M |
124 | Bree Duncan | Salinas CA | 535 | 21 | 3261 | 48:42 | 2:06:30 | 2:12:07 | 5:36 | 9:39/M |
125 | Lauryn Kulinski | San Francisco CA | 1488 | 24 | 3264 | 48:45 | 2:06:33 | 2:12:13 | 5:39 | 9:40/M |
126 | Julie Munns | San Jose CA | 6347 | 23 | 3299 | 49:13 | 2:07:01 | 2:09:48 | 2:46 | 9:42/M |
127 | Trish Avondo | San Jose CA | 5226 | 23 | 3313 | 49:25 | 2:07:13 | 2:11:18 | 4:04 | 9:43/M |
128 | Lauren Griffin | San Francisco CA | 1757 | 23 | 3331 | 49:40 | 2:07:28 | 2:10:47 | 3:18 | 9:44/M |
129 | Danielle Nichols | San Francisco CA | 4748 | 24 | 3378 | 50:20 | 2:08:08 | 2:11:55 | 3:47 | 9:47/M |
130 | Fontaine Foxworth | San Francisco CA | 4782 | 24 | 3435 | 51:04 | 2:08:52 | 2:11:15 | 2:23 | 9:50/M |
