BUZZWORD Productions

2016 Quad Dipsea

Overall Results

November 26, 2016


Timing by: www.BUZZWORDProductions.com
  ------------ 7.1M ------------ ------------ 14.2 M ------------ ------------ 21.3M ------------ ------------ 28.4M ------------ Time Total
Place Name Team Bib No Age Gender Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time
1 David Roche 26 28 M 1 1 58:34 8:15/M 1 59:30 8:23/M 1 1:03:00 8:52/M 2 1:10:31 9:56/M   4:11:33
2 Darrin Banks 9 50 M 1 4 1:01:05 8:36/M 4 1:03:45 8:59/M 2 1:04:58 9:09/M 3 1:11:31 10:04/M 9:44 4:21:17
3 George Torgun 6 39 M 1 3 1:00:52 8:34/M 2 1:02:59 8:52/M 3 1:06:01 9:18/M 4 1:12:44 10:15/M 11:02 4:22:35
4 Franz Van Der Groen 245 32 M 1 6 1:01:31 8:39/M 7 1:04:58 9:09/M 6 1:11:20 10:03/M 5 1:15:46 10:40/M 22:00 4:33:33
5 Ezra Becker 2 31 M 1 5 1:01:23 8:38/M 6 1:04:01 9:01/M 5 1:10:03 9:52/M 9 1:18:31 11:03/M 22:23 4:33:56
6 Chris Hauth 3 46 M 1 14 1:08:29 9:38/M 10 1:08:28 9:38/M 4 1:08:52 9:42/M 1 1:09:54 9:51/M 24:08 4:35:41
7 Spenser Talkington 10 17 M 1 9 1:04:00 9:00/M 3 1:03:23 8:55/M 7 1:12:14 10:10/M 10 1:18:57 11:07/M 26:58 4:38:31
8 Nick Littman 122 30 M 1 8 1:02:48 8:50/M 8 1:06:52 9:25/M 9 1:13:25 10:20/M 14 1:22:21 11:36/M 33:52 4:45:24
9 Edmundo Vindel 236 32 M 1 11 1:06:19 9:20/M 12 1:09:21 9:46/M 10 1:13:40 10:22/M 8 1:18:28 11:03/M 36:14 4:47:46
10 Louis Secreto 372 47 M 1 7 1:02:19 8:46/M 11 1:08:47 9:41/M 12 1:18:34 11:04/M 12 1:19:49 11:14/M 37:54 4:49:27
11 Matt Leffert 240 45 M 1 16 1:08:35 9:39/M 13 1:11:04 10:00/M 11 1:16:16 10:44/M 11 1:19:13 11:09/M 43:34 4:55:07
12 Karl Schnaitter 249 34 M 1 19 1:08:51 9:42/M 16 1:12:33 10:13/M 16 1:19:37 11:13/M 13 1:20:35 11:21/M 50:02 5:01:35
13 Chris Banks 38 38 M 1 2 1:00:45 8:33/M 5 1:03:45 8:59/M 8 1:13:19 10:19/M 139 1:50:59 15:38/M 57:14 5:08:47
14 Tony Marshall 78 39 M 1 28 1:11:26 10:03/M 18 1:13:39 10:22/M 17 1:19:48 11:14/M 17 1:24:27 11:54/M 57:46 5:09:18
15 Donnie Blameuser 181 38 M 1 21 1:09:00 9:43/M 17 1:12:56 10:16/M 20 1:21:20 11:27/M 25 1:26:19 12:09/M 58:01 5:09:33
16 Darin Nee 323 34 M 1 10 1:05:16 9:11/M 9 1:08:01 9:35/M 15 1:19:22 11:11/M 69 1:38:03 13:48/M 59:07 5:10:40
17 Andrew Ewing 228 39 M 1 36 1:16:52 10:49/M 40 1:20:16 11:18/M 13 1:19:00 11:07/M 6 1:16:55 10:50/M 1:01:29 5:13:01
18 Jason Reed 254 37 M 1 13 1:08:19 9:37/M 14 1:11:12 10:02/M 14 1:19:16 11:10/M 58 1:34:59 13:23/M 1:02:11 5:13:44
19 Sean Handel 262 46 M 1 18 1:08:45 9:40/M 15 1:11:55 10:08/M 26 1:24:33 11:54/M 30 1:29:23 12:35/M 1:03:02 5:14:34
20 Nakia Baird 173 41 M 1 29 1:12:42 10:14/M 23 1:16:47 10:49/M 21 1:21:49 11:31/M 15 1:23:52 11:49/M 1:03:35 5:15:08
21 Jesse Boisaubin 196 36 M 1 44 1:17:53 10:58/M 39 1:20:00 11:16/M 19 1:21:05 11:25/M 7 1:17:44 10:57/M 1:05:08 5:16:40
22 Paul Braa 294 53 M 1 25 1:10:15 9:53/M 22 1:15:38 10:39/M 23 1:22:53 11:40/M 31 1:29:28 12:36/M 1:06:39 5:18:12
23 Elijah Colby 273 34 M 1 32 1:16:21 10:45/M 33 1:18:55 11:07/M 18 1:20:50 11:23/M 19 1:24:29 11:54/M 1:09:02 5:20:35
24 Jeremy Johnson 247 35 M 1 26 1:10:36 9:56/M 20 1:14:55 10:33/M 27 1:24:34 11:55/M 51 1:33:48 13:13/M 1:12:19 5:23:52
25 Stuart Taylor 332 41 M 1 31 1:15:27 10:37/M 27 1:18:05 11:00/M 35 1:25:58 12:06/M 18 1:24:28 11:54/M 1:12:23 5:23:56
  ------------ 7.1M ------------ ------------ 14.2 M ------------ ------------ 21.3M ------------ ------------ 28.4M ------------ Time Total
Place Name Team Bib No Age Gender Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time
26 Matt Sterlin 116 41 M 1 17 1:08:38 9:39/M 26 1:17:50 10:58/M 39 1:28:04 12:24/M 32 1:29:53 12:39/M 1:12:51 5:24:23
27 Kyle Duffy 362 39 M 1 39 1:17:10 10:52/M 47 1:21:35 11:29/M 24 1:23:02 11:42/M 16 1:23:52 11:49/M 1:14:05 5:25:37
28 Eduardo Vazquez 85 43 M 1 30 1:15:03 10:34/M 28 1:18:16 11:01/M 36 1:27:43 12:21/M 23 1:26:10 12:08/M 1:15:39 5:27:11
29 Jonathan Gunderson 80 39 M 1 22 1:09:22 9:46/M 21 1:15:23 10:37/M 57 1:31:20 12:52/M 38 1:31:19 12:52/M 1:15:49 5:27:21
30 Victor Ballesteros 46 46 M 1 35 1:16:51 10:49/M 41 1:20:23 11:19/M 31 1:24:57 11:58/M 24 1:26:12 12:08/M 1:16:48 5:28:20
31 Donal Carroll 275 50 M 1 41 1:17:15 10:52/M 31 1:18:38 11:04/M 28 1:24:44 11:56/M 29 1:27:55 12:23/M 1:16:58 5:28:31
32 Nico Raffo 297 35 M 1 69 1:23:02 11:41/M 35 1:19:11 11:09/M 22 1:22:25 11:36/M 20 1:24:50 11:57/M 1:17:54 5:29:27
33 Johnny Rutledge 81 46 M 1 48 1:19:25 11:10/M 42 1:20:27 11:20/M 29 1:24:49 11:57/M 21 1:24:54 11:57/M 1:18:00 5:29:32
34 Angela Shartel 7 42 F 1 46 1:18:28 11:03/M 43 1:20:29 11:20/M 33 1:25:24 12:02/M 22 1:25:52 12:05/M   5:30:12
35 Burr Purnell 44 44 M 1 24 1:10:06 9:52/M 29 1:18:24 11:02/M 54 1:31:08 12:50/M 41 1:32:21 13:00/M 1:20:25 5:31:58
36 Luanne Park 8 56 F 1 34 1:16:27 10:45/M 38 1:19:57 11:15/M 32 1:25:03 11:59/M 46 1:33:23 13:09/M 4:36 5:34:48
37 Armando Rodriguez 101 38 M 1 23 1:09:23 9:46/M 24 1:17:09 10:52/M 49 1:30:47 12:47/M 97 1:42:42 14:28/M 1:28:26 5:39:59
38 Paul Sweeney 350 50 M 1 62 1:21:34 11:28/M 25 1:17:33 10:55/M 37 1:27:57 12:23/M 47 1:33:34 13:11/M 1:29:04 5:40:36
39 Jean Pommier 304 52 M 1 27 1:11:01 10:00/M 19 1:13:52 10:24/M 25 1:23:07 11:42/M 150 1:52:54 15:54/M 1:29:19 5:40:52
40 Brian Pfister 142 44 M 1 38 1:16:53 10:49/M 57 1:23:45 11:48/M 59 1:31:33 12:54/M 43 1:32:41 13:03/M 1:33:18 5:44:51
41 Aylwin Villanueva 202 28 M 1 49 1:19:39 11:13/M 48 1:22:05 11:34/M 45 1:29:23 12:35/M 59 1:35:04 13:23/M 1:34:37 5:46:10
42 Jonathan Bretan 34 34 M 1 42 1:17:25 10:54/M 44 1:20:43 11:22/M 72 1:35:27 13:26/M 48 1:33:37 13:11/M 1:35:37 5:47:10
43 Ted Knudsen 19 47 M 1 50 1:19:48 11:14/M 53 1:22:58 11:41/M 51 1:30:51 12:48/M 56 1:34:26 13:18/M 1:36:28 5:48:01
44 Joseph Hayes 336 34 M 1 37 1:16:52 10:49/M 32 1:18:52 11:06/M 53 1:31:00 12:49/M 91 1:42:05 14:23/M 1:37:15 5:48:48
45 Richard Snipes 41 41 M 1 112 1:28:09 12:24/M 75 1:28:02 12:24/M 34 1:25:51 12:05/M 27 1:27:14 12:17/M 1:37:41 5:49:14
46 Bradley Fenner 52 52 M 1 59 1:20:45 11:22/M 67 1:26:42 12:13/M 42 1:29:13 12:34/M 42 1:32:35 13:02/M 1:37:41 5:49:14
47 Jeff Pace 257 49 M 1 57 1:20:41 11:21/M 62 1:25:00 11:58/M 61 1:32:13 12:59/M 39 1:31:23 12:52/M 1:37:42 5:49:14
48 Urban Carmel 156 53 M 1 45 1:18:24 11:02/M 52 1:22:43 11:39/M 60 1:31:50 12:56/M 64 1:36:42 13:37/M 1:38:04 5:49:37
49 Emilee Goldberg 179 41 F 1 58 1:20:43 11:21/M 73 1:27:54 12:23/M 41 1:29:11 12:34/M 44 1:32:53 13:05/M 20:28 5:50:39
50 Jeffrey Huizinga 363 34 M 1 80 1:24:23 11:52/M 54 1:22:58 11:41/M 62 1:32:34 13:02/M 37 1:31:14 12:51/M 1:39:35 5:51:08
  ------------ 7.1M ------------ ------------ 14.2 M ------------ ------------ 21.3M ------------ ------------ 28.4M ------------ Time Total
Place Name Team Bib No Age Gender Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time
51 Mike Molakides 192 47 M 1 135 1:31:21 12:50/M 72 1:27:52 12:22/M 30 1:24:53 11:57/M 26 1:27:07 12:16/M 1:39:39 5:51:11
52 Clare Abram 45 45 F 1 68 1:23:01 11:40/M 61 1:24:56 11:58/M 46 1:29:32 12:36/M 53 1:34:04 13:15/M 21:20 5:51:31
53 Federico Sanchez 360 46 M 1 55 1:20:07 11:16/M 55 1:23:25 11:45/M 44 1:29:22 12:35/M 76 1:40:04 14:05/M 1:41:23 5:52:55
54 Whit Rambach 49 49 M 1 79 1:24:09 11:50/M 58 1:24:41 11:55/M 50 1:30:48 12:47/M 54 1:34:19 13:17/M 1:42:22 5:53:55
55 Danny Renno 281 31 M 1 119 1:28:27 12:25/M 98 1:30:34 12:45/M 38 1:28:00 12:24/M 28 1:27:54 12:23/M 1:43:21 5:54:54
56 Fred Leach 100 35 M 1 76 1:23:46 11:47/M 90 1:29:47 12:39/M 55 1:31:09 12:50/M 35 1:31:00 12:49/M 1:44:08 5:55:41
57 Jack Hunter 354 17 M 1 33 1:16:22 10:45/M 34 1:19:09 11:09/M 81 1:37:46 13:46/M 96 1:42:33 14:26/M 1:44:16 5:55:48
58 Geoff Vaughan 22 52 M 1 111 1:28:06 12:24/M 76 1:28:02 12:24/M 47 1:30:22 12:44/M 33 1:30:10 12:42/M 1:45:07 5:56:39
59 Sarah Lavender Smith 82 47 F 1 109 1:27:49 12:21/M 82 1:28:39 12:29/M 43 1:29:14 12:34/M 36 1:31:03 12:49/M 26:32 5:56:44
60 Boris Pialloux 170 46 M 1 51 1:19:48 11:13/M 45 1:20:45 11:22/M 78 1:37:09 13:41/M 75 1:39:31 14:01/M 1:45:39 5:57:12
61 Aaron Gaskins 177 33 M 1 60 1:21:04 11:24/M 51 1:22:22 11:36/M 76 1:37:01 13:40/M 65 1:36:52 13:38/M 1:45:44 5:57:17
62 Joseph Stefani 180 60 M 1 56 1:20:36 11:20/M 78 1:28:09 12:25/M 69 1:34:26 13:18/M 55 1:34:25 13:18/M 1:46:02 5:57:35
63 Rick Orbeta 261 41 M 1 64 1:21:45 11:30/M 59 1:24:42 11:56/M 85 1:38:28 13:52/M 45 1:32:57 13:05/M 1:46:17 5:57:50
64 Loren Lewis 97 44 M 1 78 1:24:05 11:49/M 88 1:29:38 12:37/M 66 1:34:02 13:15/M 34 1:30:30 12:45/M 1:46:41 5:58:13
65 James Varner 39 39 M 1 40 1:17:12 10:52/M 46 1:21:15 11:26/M 40 1:28:31 12:28/M 147 1:52:11 15:48/M 1:47:35 5:59:08
66 Andrea Purtzer 28 28 F 1 65 1:22:49 11:39/M 68 1:26:47 12:13/M 65 1:33:54 13:13/M 61 1:35:39 13:28/M 28:57 5:59:08
67 John Lundy 53 53 M 1 71 1:23:14 11:43/M 60 1:24:47 11:56/M 52 1:30:56 12:48/M 79 1:40:22 14:08/M 1:47:44 5:59:17
68 Antonio Losada 334 56 M 1 87 1:25:02 11:58/M 70 1:27:04 12:16/M 67 1:34:02 13:15/M 52 1:34:01 13:14/M 1:48:34 6:00:07
69 Enrique Rodriguez 113 42 M 1 43 1:17:44 10:56/M 77 1:28:05 12:24/M 64 1:33:51 13:13/M 80 1:40:47 14:12/M 1:48:53 6:00:25
70 Brian Boyer 165 37 M 1 70 1:23:11 11:42/M 81 1:28:30 12:28/M 70 1:34:27 13:18/M 62 1:35:59 13:31/M 1:50:33 6:02:06
71 Mark Mulholland 349 35 M 1 95 1:25:38 12:01/M 63 1:25:02 11:58/M 75 1:36:24 13:35/M 60 1:35:27 13:26/M 1:50:57 6:02:30
72 Mario Diego 43 43 M 1 85 1:24:52 11:56/M 74 1:27:56 12:23/M 56 1:31:19 12:52/M 74 1:39:24 14:00/M 1:51:57 6:03:30
73 James Jacobs 195 49 M 1 47 1:18:58 11:06/M 56 1:23:43 11:47/M 93 1:40:00 14:05/M 83 1:41:17 14:16/M 1:52:24 6:03:57
74 Will Aarsheim 47 47 M 1 75 1:23:44 11:46/M 64 1:25:03 11:59/M 48 1:30:24 12:44/M 108 1:46:46 15:02/M 1:54:23 6:05:56
75 John Liu 309 27 M 1 116 1:28:25 12:25/M 86 1:29:22 12:35/M 58 1:31:30 12:53/M 66 1:37:03 13:40/M 1:54:46 6:06:18
  ------------ 7.1M ------------ ------------ 14.2 M ------------ ------------ 21.3M ------------ ------------ 28.4M ------------ Time Total
Place Name Team Bib No Age Gender Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time
76 William Dai 199 46 M 1 104 1:27:13 12:16/M 85 1:29:19 12:35/M 74 1:36:19 13:34/M 57 1:34:41 13:20/M 1:55:58 6:07:30
77 Schuyler Hall 375 28 M 1 93 1:25:30 11:56/M 79 1:28:14 12:25/M 99 1:41:15 14:15/M 49 1:33:38 13:11/M 1:57:02 6:08:35
78 Jamil Coury 31 31 M 1 94 1:25:30 11:56/M 80 1:28:17 12:26/M 98 1:41:11 14:15/M 50 1:33:39 13:11/M 1:57:03 6:08:36
79 Josh Ritter 233 36 M 1 66 1:22:52 11:39/M 66 1:26:09 12:08/M 83 1:37:59 13:48/M 89 1:41:54 14:21/M 1:57:19 6:08:52
80 Michael Stricklan 274 33 M 1 61 1:21:21 11:26/M 36 1:19:11 11:09/M 138 1:49:30 15:25/M 98 1:43:07 14:31/M 2:01:34 6:13:07
81 Scott Macintyre 79 39 M 1 102 1:27:10 12:15/M 103 1:31:35 12:54/M 84 1:38:21 13:51/M 63 1:36:05 13:32/M 2:01:36 6:13:09
82 Tane Abbott 146 53 M 1 84 1:24:52 11:56/M 97 1:30:10 12:42/M 82 1:37:46 13:46/M 85 1:41:32 14:18/M 2:02:46 6:14:19
83 Chris Reyes 220 45 M 1 52 1:19:53 11:15/M 65 1:25:47 12:05/M 87 1:38:31 13:52/M 140 1:51:10 15:39/M 2:03:47 6:15:20
84 Karrie Hutchins 198 33 F 1 151 1:34:21 13:15/M 107 1:32:31 13:02/M 77 1:37:08 13:41/M 40 1:31:32 12:53/M 45:20 6:15:31
85 Kendra Hershey 358 45 F 1 97 1:26:07 12:07/M 87 1:29:23 12:35/M 89 1:38:36 13:53/M 84 1:41:27 14:17/M 45:20 6:15:32
86 Jon De St Paer 12 43 M 1 114 1:28:20 12:25/M 89 1:29:45 12:38/M 79 1:37:09 13:41/M 90 1:41:57 14:21/M 2:05:37 6:17:10
87 Kyria Wilson 293 38 F 1 90 1:25:08 11:59/M 102 1:31:26 12:53/M 88 1:38:31 13:52/M 93 1:42:24 14:25/M 47:16 6:17:28
88 Greg Nacco 24 56 M 1 145 1:33:20 13:09/M 101 1:31:12 12:51/M 73 1:36:14 13:33/M 67 1:37:13 13:41/M 2:06:24 6:17:57
89 Andrew Krone 322 38 M 1 82 1:24:49 11:57/M 96 1:30:02 12:41/M 86 1:38:30 13:52/M 104 1:45:18 14:50/M 2:07:04 6:18:37
90 Tony Overbay 291 47 M 1 101 1:26:38 12:11/M 83 1:29:01 12:32/M 71 1:35:18 13:25/M 115 1:47:48 15:11/M 2:07:11 6:18:43
91 Suzy Kisylia 326 48 F 1 139 1:32:36 13:01/M 94 1:29:55 12:40/M 80 1:37:36 13:45/M 73 1:39:09 13:58/M 49:02 6:19:14
92 Scott Laberge 59 59 M 1 128 1:30:19 12:42/M 110 1:32:40 13:03/M 91 1:38:37 13:53/M 71 1:38:17 13:50/M 2:08:19 6:19:52
93 Nathan Spady 203 30 M 1 144 1:33:14 13:05/M 91 1:29:47 12:39/M 90 1:38:37 13:53/M 72 1:38:36 13:53/M 2:08:39 6:20:12
94 Jeffery Rogers 55 55 M 1 74 1:23:32 11:45/M 69 1:26:53 12:14/M 103 1:42:54 14:29/M 112 1:47:30 15:08/M 2:09:15 6:20:48
95 Bryan Brady 92 35 M 1 165 1:36:35 13:34/M 93 1:29:53 12:39/M 63 1:32:59 13:06/M 92 1:42:15 14:24/M 2:10:07 6:21:40
96 Sean Harrington 373 39 M 1 89 1:25:07 11:58/M 84 1:29:07 12:33/M 117 1:45:13 14:49/M 94 1:42:32 14:26/M 2:10:24 6:21:57
97 Kim Kortz 221 52 F 1 127 1:30:18 12:42/M 108 1:32:33 13:02/M 92 1:38:44 13:54/M 95 1:42:33 14:26/M 53:55 6:24:06
98 Kelly Haston 130 46 F 1 106 1:27:44 12:20/M 128 1:35:11 13:24/M 120 1:45:23 14:50/M 68 1:37:23 13:43/M 55:28 6:25:40
99 Chris Bassett 90 49 M 1 96 1:26:03 12:04/M 49 1:22:09 11:34/M 104 1:43:09 14:32/M 157 1:54:39 16:09/M 2:14:26 6:25:59
100 Jane Baldwin 153 55 F 1 63 1:21:42 11:30/M 95 1:30:01 12:41/M 119 1:45:21 14:50/M 126 1:49:33 15:26/M 56:25 6:26:36
  ------------ 7.1M ------------ ------------ 14.2 M ------------ ------------ 21.3M ------------ ------------ 28.4M ------------ Time Total
Place Name Team Bib No Age Gender Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time
101 Lee Kane 178 45 M 1 155 1:34:55 13:19/M 105 1:32:11 12:59/M 94 1:40:18 14:07/M 82 1:41:02 14:14/M 2:16:52 6:28:24
102 Amy Gordon 348 39 F 1 131 1:31:15 12:50/M 115 1:33:08 13:07/M 97 1:40:54 14:13/M 101 1:44:53 14:46/M 59:58 6:30:09
103 Brenda Blinn 340 49 F 1 99 1:26:14 12:08/M 131 1:35:54 13:30/M 108 1:43:36 14:35/M 103 1:45:15 14:49/M 1:00:45 6:30:57
104 Brian Mulholand 287 34 M 1 67 1:22:55 11:40/M 112 1:32:48 13:04/M 110 1:43:39 14:36/M 143 1:51:50 15:45/M 2:19:39 6:31:12
105 Bryan Weathers 296 36 M 1 86 1:25:00 11:57/M 99 1:30:53 12:48/M 106 1:43:31 14:35/M 144 1:51:52 15:45/M 2:19:41 6:31:13
106 Panya Somnhot 169 35 M 1 103 1:27:12 12:16/M 121 1:34:23 13:17/M 105 1:43:26 14:34/M 119 1:48:21 15:15/M 2:21:48 6:33:20
107 Rory Madden 212 46 M 1 105 1:27:24 12:18/M 122 1:34:23 13:17/M 107 1:43:34 14:35/M 124 1:49:21 15:24/M 2:23:07 6:34:40
108 Ronny Toledo 378 30 M 1 73 1:23:31 11:45/M 104 1:32:10 12:59/M 137 1:49:27 15:25/M 127 1:49:41 15:27/M 2:23:14 6:34:47
109 Denise Barchas 227 39 F 1 168 1:36:45 13:36/M 151 1:39:07 13:57/M 96 1:40:46 14:11/M 70 1:38:11 13:50/M 1:04:36 6:34:48
110 David Crawford 339 42 M 1 88 1:25:05 11:58/M 100 1:30:59 12:49/M 143 1:50:03 15:30/M 121 1:48:55 15:20/M 2:23:28 6:35:01
111 Wade Call 190 43 M 1 150 1:34:19 13:15/M 149 1:38:46 13:55/M 101 1:42:03 14:22/M 77 1:40:12 14:07/M 2:23:45 6:35:18
112 Michael Henson 194 41 M 1 171 1:37:04 13:39/M 113 1:32:49 13:04/M 100 1:41:32 14:18/M 99 1:44:00 14:39/M 2:23:51 6:35:24
113 Dorian Momsen 280 42 F 1 91 1:25:08 11:59/M 116 1:33:09 13:07/M 124 1:46:22 14:59/M 146 1:52:02 15:47/M 1:06:28 6:36:40
114 Chris Jones 248 44 M 1 100 1:26:22 12:08/M 111 1:32:45 13:04/M 131 1:48:13 15:14/M 136 1:50:35 15:34/M 2:26:21 6:37:54
115 Kevin Breen 161 54 M 1 113 1:28:18 12:25/M 156 1:39:45 14:03/M 147 1:50:37 15:35/M 78 1:40:20 14:08/M 2:27:26 6:38:58
116 Craig Thornley 1 52 M 1 83 1:24:52 11:56/M 109 1:32:37 13:03/M 149 1:50:46 15:36/M 145 1:51:54 15:45/M 2:28:35 6:40:08
117 Sean Grant 112 30 M 1 118 1:28:27 12:25/M 114 1:33:00 13:06/M 127 1:47:07 15:05/M 142 1:51:45 15:44/M 2:28:44 6:40:17
118 Jeri Howland 60 60 F 1 136 1:31:52 12:56/M 130 1:35:53 13:30/M 122 1:45:28 14:51/M 111 1:47:17 15:07/M 1:10:17 6:40:28
119 John Catts 11 63 M 1 129 1:30:27 12:44/M 135 1:36:32 13:36/M 125 1:46:33 15:00/M 113 1:47:37 15:09/M 2:29:34 6:41:07
120 Kent Dozier 338 41 M 1 107 1:27:45 12:20/M 123 1:34:33 13:19/M 150 1:51:14 15:40/M 116 1:47:50 15:11/M 2:29:47 6:41:20
121 Victoria Buckley 290 18 F 1 223 1:45:28 14:49/M 160 1:40:03 14:05/M 68 1:34:26 13:18/M 86 1:41:36 14:18/M 1:11:20 6:41:31
122 Katherina Laan 110 38 F 1 157 1:35:25 13:25/M 146 1:38:26 13:52/M 126 1:46:51 15:03/M 81 1:40:57 14:13/M 1:11:25 6:41:37
123 Kevin Patja 267 41 M 1 153 1:34:48 13:19/M 144 1:38:15 13:50/M 102 1:42:37 14:27/M 105 1:46:08 14:57/M 2:30:14 6:41:46
124 Jacob Massler 238 35 M 1 132 1:31:15 12:50/M 126 1:34:47 13:21/M 118 1:45:14 14:49/M 137 1:50:49 15:36/M 2:30:31 6:42:04
125 Carina Fryer 225 48 F 1 148 1:33:29 13:09/M 117 1:33:37 13:11/M 112 1:44:09 14:40/M 138 1:50:51 15:37/M 1:11:53 6:42:05
  ------------ 7.1M ------------ ------------ 14.2 M ------------ ------------ 21.3M ------------ ------------ 28.4M ------------ Time Total
Place Name Team Bib No Age Gender Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time
126 Burke McSwain 353 25 M 1 12 1:07:33 9:30/M 71 1:27:24 12:18/M 219 2:06:18 17:47/M 183 2:01:01 17:03/M 2:30:41 6:42:14
127 Rick Gaston 219 45 M 1 209 1:42:45 14:27/M 142 1:37:34 13:44/M 95 1:40:30 14:09/M 88 1:41:52 14:21/M 2:31:07 6:42:40
128 Chuck Amital 244 58 M 1 156 1:35:19 13:23/M 134 1:36:17 13:34/M 111 1:44:08 14:40/M 110 1:47:17 15:06/M 2:31:26 6:42:59
129 Eric Robinson 302 48 M 1 146 1:33:22 13:06/M 139 1:37:03 13:40/M 116 1:44:42 14:45/M 123 1:49:04 15:22/M 2:32:37 6:44:10
130 Jed Tukman 16 45 M 1 149 1:33:51 13:12/M 155 1:39:43 14:03/M 113 1:44:18 14:41/M 107 1:46:35 15:01/M 2:32:54 6:44:26
131 Steve McCluhan 147 56 M 1 72 1:23:22 11:44/M 124 1:34:37 13:20/M 172 1:56:18 16:23/M 131 1:50:14 15:31/M 2:32:57 6:44:29
132 Phil Nimmo 319 53 M 1 77 1:23:49 11:47/M 127 1:34:50 13:21/M 167 1:55:34 16:16/M 133 1:50:24 15:33/M 2:33:02 6:44:35
133 Dave Covey 20 55 M 1 154 1:34:52 13:20/M 140 1:37:15 13:42/M 115 1:44:39 14:44/M 117 1:47:54 15:12/M 2:33:07 6:44:39
134 Nicole Palatinus 87 31 F 1 186 1:39:36 13:59/M 145 1:38:24 13:51/M 121 1:45:27 14:51/M 87 1:41:41 14:19/M 1:14:55 6:45:06
135 Peter Brewer 222 53 M 1 120 1:28:35 12:28/M 125 1:34:40 13:20/M 152 1:51:52 15:45/M 128 1:50:04 15:30/M 2:33:36 6:45:08
136 Tracey Li 232 32 F 1 170 1:37:03 13:38/M 154 1:39:41 14:02/M 109 1:43:38 14:36/M 109 1:47:17 15:06/M 1:17:27 6:47:38
137 Cynthia Chiu 333 35 F 1 175 1:37:34 13:41/M 152 1:39:08 13:58/M 114 1:44:34 14:44/M 106 1:46:25 14:59/M 1:17:27 6:47:39
138 Deborah Hamon 129 48 F 1 137 1:31:53 12:55/M 137 1:36:52 13:38/M 141 1:49:42 15:27/M 129 1:50:08 15:31/M 1:18:21 6:48:33
139 Ken Brunt 88 52 M 1 124 1:29:57 12:39/M 136 1:36:46 13:38/M 136 1:48:57 15:21/M 151 1:52:54 15:54/M 2:37:00 6:48:33
140 Jovanni Stefani 183 20 M 1 54 1:19:55 11:14/M 50 1:22:16 11:35/M 174 1:56:56 16:28/M 225 2:09:45 18:16/M 2:37:17 6:48:50
141 Ryan Phillips 314 35 M 1 179 1:38:01 13:45/M 147 1:38:40 13:54/M 132 1:48:18 15:15/M 100 1:44:24 14:42/M 2:37:49 6:49:21
142 Jeremiah Schaub 241 35 M 1 108 1:27:47 12:20/M 106 1:32:26 13:01/M 128 1:47:57 15:12/M 186 2:01:40 17:08/M 2:38:17 6:49:49
143 Nick Vasquez 193 47 M 1 133 1:31:17 12:49/M 120 1:34:19 13:17/M 159 1:54:19 16:06/M 132 1:50:17 15:32/M 2:38:37 6:50:10
144 Tom Eckert 163 57 M 1 122 1:29:29 12:35/M 138 1:36:53 13:39/M 130 1:48:08 15:14/M 170 1:56:51 16:27/M 2:39:46 6:51:19
145 Alim Valiev 320 47 M 1 161 1:36:00 13:30/M 143 1:38:02 13:48/M 139 1:49:34 15:26/M 118 1:47:56 15:12/M 2:39:58 6:51:31
146 Andy Black 58 58 M 1 192 1:41:10 14:12/M 132 1:36:03 13:32/M 129 1:48:07 15:14/M 120 1:48:51 15:20/M 2:42:37 6:54:10
147 Ooi Leng Lum 213 39 F 1 134 1:31:17 12:50/M 129 1:35:27 13:26/M 168 1:55:45 16:18/M 149 1:52:19 15:49/M 1:24:35 6:54:47
148 James Oliphant 266 53 M 1 126 1:30:03 12:40/M 148 1:38:42 13:54/M 154 1:52:18 15:49/M 158 1:54:57 16:11/M 2:44:26 6:55:58
149 Claudia Graetsch-Vasquez 191 44 F 1 152 1:34:46 13:19/M 159 1:39:54 14:04/M 144 1:50:12 15:31/M 153 1:53:57 16:03/M 1:28:36 6:58:47
150 Claire Poulin 365 32 F 1 194 1:41:11 14:12/M 150 1:39:06 13:57/M 148 1:50:44 15:36/M 122 1:48:57 15:21/M 1:29:45 6:59:56
  ------------ 7.1M ------------ ------------ 14.2 M ------------ ------------ 21.3M ------------ ------------ 28.4M ------------ Time Total
