BUZZWORD Productions

2017 Pleasant Hill Firecracker

Overall Results

July 04, 2017


Timing by: www.BUZZWORDProductions.com

5K

  ------------ .25 Miles ------------ ------------ .95 Miles ------------ ------------ .95 Miles ------------ ------------ .95 Miles ------------ Time Chip Gun Total
Place Name City Bib No Age Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time Pace
1 Connor Livingston Livermore CA 239 16 1 M 13-18 1 1:07 4:24/M 1 4:51 5:05/M 1 5:06 5:21/M 2 4:51 5:05/M   15:53 15:53 5:07/M
2 Michael Wheeler Walnut Creek CA 402 18 2 M 13-18 7 1:13 4:48/M 2 5:02 5:17/M 2 5:07 5:22/M 3 5:13 5:28/M 0:40 16:32 16:32 5:20/M
3 Harrison Fisher Alamo CA 81 17 3 M 13-18 3 1:12 4:44/M 3 5:07 5:22/M 4 5:29 5:45/M 4 5:21 5:37/M 1:15 17:07 17:07 5:31/M
4 Ross Marabella San Francisco CA 252 25 1 M 19-29 6 1:13 4:48/M 4 5:09 5:24/M 3 5:26 5:42/M 5 5:26 5:42/M 1:20 17:12 17:13 5:33/M
5 Omar Khleif Alamo CA 697 17 4 M 13-18 2 1:11 4:40/M 5 5:12 5:27/M 5 5:37 5:54/M 6 5:30 5:46/M 1:36 17:29 17:29 5:38/M
6 Cameron Ross Alamo CA 344 17 5 M 13-18 5 1:13 4:48/M 6 5:18 5:34/M 10 6:02 6:20/M 7 5:32 5:48/M 2:10 18:03 18:03 5:49/M
7 Nicholas Chuman Pleasant Hill CA 668 18 6 M 13-18 11 1:17 5:04/M 7 5:28 5:44/M 6 5:51 6:08/M 8 5:40 5:57/M 2:23 18:15 18:15 5:53/M
8 Parker Grube Pleasant Hill CA 132 17 7 M 13-18 15 1:21 5:20/M 9 5:38 5:55/M 7 5:52 6:09/M 10 5:45 6:02/M 2:42 18:35 18:35 5:59/M
9 Bjorn Thorsen Martinez CA 382 15 8 M 13-18 14 1:21 5:20/M 8 5:38 5:55/M 8 5:53 6:11/M 11 5:50 6:07/M 2:48 18:40 18:40 6:01/M
10 Derek O'Connor Concord CA 285 15 9 M 13-18 8 1:14 4:52/M 10 5:46 6:03/M 15 6:18 6:37/M 14 6:00 6:18/M 3:25 19:17 19:17 6:13/M
11 Carson Edwards Martinez CA 77 14 10 M 13-18 26 1:26 5:40/M 15 5:49 6:06/M 12 6:06 6:24/M 15 6:00 6:18/M 3:27 19:19 19:22 6:14/M
12 Sanjay Baas Walnut Creek CA 426 16 11 M 13-18 22 1:24 5:32/M 18 5:55 6:13/M 20 6:22 6:41/M 9 5:45 6:02/M 3:32 19:25 19:25 6:15/M
13 Jake Heinlein Pleasant Hill CA 140 15 12 M 13-18 16 1:22 5:24/M 14 5:48 6:05/M 14 6:16 6:35/M 16 6:01 6:19/M 3:33 19:25 19:25 6:15/M
14 Oliver Sekel Pleasant Hill CA 999 14 13 M 13-18 31 1:28 5:48/M 11 5:47 6:04/M 9 6:02 6:20/M 23 6:11 6:29/M 3:34 19:26 19:28 6:16/M
15 Patrick Curulla Livermore CA 670 14 14 M 13-18 27 1:26 5:40/M 23 6:07 6:25/M 11 6:05 6:23/M 12 5:50 6:07/M 3:35 19:28 19:28 6:16/M
16 Logan Heaney Pleasant Hill CA 487 17 15 M 13-18 12 1:20 5:16/M 16 5:50 6:07/M 17 6:19 6:38/M 21 6:06 6:24/M 3:41 19:33 19:33 6:18/M
17 Nic Doorlay Pleasant Hill CA 674 16 16 M 13-18 17 1:22 5:24/M 13 5:48 6:05/M 16 6:18 6:37/M 22 6:09 6:27/M 3:43 19:36 19:36 6:19/M
18 Todd Dipretoro Pleasant Hill CA 484 46 1 M 40-49 38 1:32 6:04/M 19 6:01 6:19/M 13 6:14 6:34/M 20 6:06 6:24/M 4:00 19:52 19:54 6:24/M
19 Kieran Brown Lafayette CA 499 14 17 M 13-18 20 1:23 5:28/M 21 6:04 6:22/M 19 6:21 6:40/M 19 6:05 6:23/M 4:00 19:52 19:53 6:24/M
20 Cole Hahn Clayton CA 134 16 1 F 13-18 4 1:12 4:44/M 12 5:48 6:05/M 47 7:17 7:39/M 18 6:05 6:23/M   20:20 20:20 6:33/M
21 Sara Wheeler Walnut Creek CA 403 16 2 F 13-18 47 1:35 6:16/M 29 6:29 6:48/M 18 6:21 6:40/M 17 6:03 6:21/M 0:07 20:27 20:27 6:35/M
22 Nicholas Pilgrim Pleasant Hill CA 160 17 18 M 13-18 19 1:23 5:28/M 22 6:05 6:23/M 27 6:39 6:59/M 28 6:23 6:42/M 4:36 20:29 20:29 6:36/M
23 Donovan Heinlein Pleasant Hill CA 139 48 2 M 40-49 44 1:34 6:12/M 25 6:15 6:34/M 21 6:24 6:43/M 25 6:19 6:38/M 4:38 20:31 20:32 6:37/M
24 Patrick Thierry Walnut Creek CA 173 17 19 M 13-18 23 1:25 5:36/M 20 6:01 6:19/M 26 6:38 6:58/M 31 6:40 7:00/M 4:50 20:42 20:42 6:40/M
25 Ryan Coppersmith Pleasant Hill CA 54 33 1 M 30-39 18 1:22 5:24/M 27 6:23 6:42/M 29 6:43 7:03/M 27 6:20 6:39/M 4:55 20:47 20:49 6:42/M
  ------------ .25 Miles ------------ ------------ .95 Miles ------------ ------------ .95 Miles ------------ ------------ .95 Miles ------------ Time Chip Gun Total
Place Name City Bib No Age Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time Pace
26 Kelly Osborne Pleasant Hill CA 481 41 1 F 40-49 40 1:34 6:12/M 31 6:30 6:49/M 23 6:26 6:45/M 26 6:19 6:38/M 0:28 20:48 20:49 6:42/M
27 Conrad O'Dea Pleasanton CA 483 46 3 M 40-49 52 1:39 6:32/M 28 6:26 6:45/M 22 6:24 6:43/M 29 6:25 6:44/M 5:00 20:53 20:55 6:44/M
28 Giovanni Quintana Livermore CA 320 14 20 M 13-18 32 1:28 5:48/M 26 6:16 6:35/M 25 6:35 6:55/M 36 6:43 7:03/M 5:08 21:00 21:01 6:46/M
29 Olina Wong Walnut Creek CA 185 16 3 F 13-18 49 1:35 6:16/M 30 6:29 6:48/M 24 6:29 6:48/M 37 6:43 7:03/M 0:55 21:15 21:15 6:51/M
30 Trish Heaney Pleasant Hill CA 488 48 2 F 40-49 43 1:34 6:12/M 33 6:31 6:51/M 28 6:41 7:01/M 34 6:42 7:02/M 1:08 21:28 21:29 6:55/M
31 Maxwell Mohammadi Walnut Creek CA 494 17 21 M 13-18 25 1:25 5:36/M 35 6:34 6:54/M 34 6:47 7:07/M 40 6:46 7:06/M 5:38 21:31 21:31 6:56/M
32 Aidan Sunbury Walnut Creek CA 172 14 22 M 13-18 41 1:34 6:12/M 34 6:32 6:52/M 31 6:44 7:04/M 38 6:43 7:03/M 5:39 21:31 21:31 6:56/M
33 Trevor Gomez Pleasant Hill CA 115 17 23 M 13-18 21 1:24 5:32/M 37 6:35 6:55/M 33 6:47 7:07/M 46 7:02 7:23/M 5:54 21:46 21:46 7:01/M
34 Chris Demos Pleasant Hill CA 903 49 4 M 40-49 70 1:48 7:08/M 40 6:36 6:56/M 30 6:43 7:03/M 32 6:40 7:00/M 5:54 21:46 21:49 7:01/M
35 Andrew Urrutia Dublin CA 389 15 24 M 13-18 9 1:14 4:52/M 17 5:53 6:11/M 41 7:08 7:29/M 84 7:43 8:06/M 6:04 21:57 21:57 7:05/M
36 Sari Khleif Alamo CA 698 15 25 M 13-18 33 1:28 5:48/M 39 6:35 6:55/M 40 7:05 7:26/M 42 6:53 7:14/M 6:08 22:00 22:01 7:05/M
37 Nicole Petersen Martinez CA 308 24 1 F 19-29 46 1:35 6:16/M 46 6:49 7:09/M 39 6:59 7:20/M 41 6:52 7:13/M 1:53 22:13 22:14 7:10/M
38 Greg Cambon Pleasant Hill CA 42 15 26 M 13-18 82 1:51 7:20/M 44 6:45 7:05/M 37 6:53 7:14/M 47 7:02 7:23/M 6:37 22:30 22:35 7:15/M
39 Tyler Pierce Pleasant Hill CA 316 16 27 M 13-18 57 1:42 6:44/M 49 6:56 7:17/M 35 6:50 7:11/M 54 7:15 7:37/M 6:48 22:41 22:44 7:19/M
40 Wyatt Ricketts Walnut Creek CA 94 14 28 M 13-18 34 1:29 5:52/M 45 6:48 7:08/M 46 7:12 7:34/M 55 7:15 7:37/M 6:49 22:42 22:42 7:19/M
41 Mike Griffin Concord CA 131 50 1 M 50-59 62 1:44 6:52/M 51 6:57 7:18/M 45 7:10 7:32/M 44 6:54 7:15/M 6:52 22:44 22:48 7:20/M
42 Ross Hillesheim Pleasant Hill CA 471 35 2 M 30-39 180 2:22 9:24/M 57 7:04 7:25/M 32 6:46 7:06/M 39 6:44 7:04/M 7:02 22:54 23:46 7:23/M
43 Charlise Hyatt Martinez CA 695 35 1 F 30-39 39 1:33 6:08/M 52 6:59 7:20/M 43 7:10 7:32/M 56 7:17 7:39/M 2:37 22:57 23:01 7:24/M
44 Dennis Won Pleasant Hill CA 406 38 3 M 30-39 30 1:27 5:44/M 47 6:49 7:09/M 55 7:26 7:48/M 66 7:27 7:49/M 7:15 23:08 23:08 7:27/M
45 Sam Ruggio Martinez CA 345 18 29 M 13-18 35 1:29 5:52/M 42 6:42 7:02/M 74 7:45 8:08/M 50 7:13 7:35/M 7:16 23:08 23:09 7:27/M
46 Michael George Martinez CA 681 56 2 M 50-59 55 1:41 6:40/M 43 6:44 7:04/M 53 7:23 7:45/M 62 7:22 7:44/M 7:17 23:09 23:15 7:28/M
47 Jenna Zack Pleasant Hill CA 414 30 2 F 30-39 51 1:37 6:24/M 54 7:02 7:23/M 51 7:21 7:43/M 58 7:18 7:40/M 2:57 23:17 23:17 7:30/M
48 Jake Spellman-Hess Pleasant Hill CA 416 19 2 M 19-29 10 1:16 5:00/M 24 6:12 6:31/M 126 8:37 9:03/M 53 7:14 7:36/M 7:25 23:17 23:17 7:30/M
49 Naim Webb Antioch CA 98 36 4 M 30-39 68 1:47 7:04/M 61 7:08 7:29/M 54 7:25 7:47/M 45 6:59 7:20/M 7:25 23:17 23:17 7:30/M
50 Ryan McComas Pleasant Hill CA 152 44 5 M 40-49 114 2:02 8:04/M 76 7:27 7:49/M 44 7:10 7:32/M 35 6:43 7:03/M 7:26 23:19 23:23 7:31/M
  ------------ .25 Miles ------------ ------------ .95 Miles ------------ ------------ .95 Miles ------------ ------------ .95 Miles ------------ Time Chip Gun Total
Place Name City Bib No Age Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time Pace
51 Caroline Rardin Pleasant Hill CA 324 12 1 F 2-12 54 1:40 6:36/M 36 6:35 6:55/M 42 7:09 7:31/M 103 7:57 8:21/M 2:59 23:19 23:23 7:31/M
52 Mike Moore Pleasant Hill CA 262 45 6 M 40-49 97 1:55 7:36/M 59 7:05 7:26/M 50 7:20 7:42/M 52 7:14 7:36/M 7:39 23:32 23:47 7:35/M
53 Liam Moore Pleasant Hill CA 261 10 1 M 2-12 92 1:55 7:36/M 58 7:04 7:25/M 52 7:21 7:43/M 51 7:13 7:35/M 7:39 23:32 23:47 7:35/M
54 Harley Santos Pleasant Hill CA 352 14 30 M 13-18 13 1:21 5:20/M 50 6:56 7:17/M 89 8:01 8:25/M 57 7:18 7:40/M 7:42 23:34 23:34 7:36/M
55 Nicholas Guliaev Pleasant Hill CA 684 13 31 M 13-18 24 1:25 5:36/M 32 6:30 6:49/M 36 6:50 7:11/M 148 8:54 9:21/M 7:46 23:38 23:41 7:37/M
56 Joey Griffin Concord CA 130 16 32 M 13-18 59 1:42 6:44/M 53 6:59 7:20/M 58 7:32 7:55/M 65 7:27 7:49/M 7:46 23:39 23:42 7:37/M
57 Brita Seltzer Walnut Creek CA 165 33 3 F 30-39 106 1:57 7:44/M 82 7:36 7:59/M 57 7:29 7:52/M 33 6:41 7:01/M 3:22 23:42 23:57 7:38/M
58 John Grenham Walnut Creek CA 128 42 7 M 40-49 357 3:10 12:36/M 62 7:09 7:31/M 38 6:54 7:15/M 30 6:37 6:57/M 7:57 23:49 24:16 7:41/M
59 Janet Kramschuster Pleasant Hill CA 432 39 4 F 30-39 48 1:35 6:16/M 48 6:53 7:14/M 64 7:39 8:02/M 92 7:48 8:12/M 3:34 23:54 23:56 7:42/M
60 Dante Siracusa Martinez CA 197 44 8 M 40-49 50 1:36 6:20/M 55 7:03 7:24/M 61 7:36 7:59/M 83 7:43 8:06/M 8:04 23:56 23:57 7:43/M
61 Frank Pereira Brentwood CA 304 30 5 M 30-39 99 1:56 7:40/M 68 7:16 7:38/M 48 7:18 7:40/M 71 7:33 7:56/M 8:09 24:01 24:23 7:45/M
62 Selina Tung Walnut Creek CA 387 17 4 F 13-18 73 1:48 7:08/M 66 7:15 7:37/M 67 7:40 8:03/M 60 7:21 7:43/M 3:42 24:02 24:04 7:45/M
63 Kara Chung Walnut Creek CA 47 14 5 F 13-18 72 1:48 7:08/M 67 7:15 7:37/M 66 7:40 8:03/M 59 7:21 7:43/M 3:43 24:02 24:04 7:45/M
64 Kenneth Decarlo Jr Pleasant Hill CA 673 23 3 M 19-29 94 1:55 7:36/M 60 7:07 7:28/M 49 7:18 7:40/M 96 7:53 8:17/M 8:19 24:11 24:14 7:48/M
65 Daniel Walker Hercules CA 176 35 6 M 30-39 75 1:50 7:16/M 56 7:03 7:24/M 73 7:44 8:07/M 85 7:43 8:06/M 8:26 24:19 24:24 7:50/M
66 Chris Santini Pleasant Hill CA 348 42 9 M 40-49 154 2:14 8:52/M 74 7:25 7:47/M 56 7:29 7:52/M 49 7:12 7:34/M 8:27 24:19 24:43 7:50/M
67 Gina Ruotolo Pleasant Hill CA 163 57 1 F 50-59 95 1:55 7:36/M 70 7:18 7:40/M 62 7:36 7:59/M 72 7:33 7:56/M 4:00 24:20 24:25 7:51/M
68 Samuel Seltzer Walnut Creek CA 166 31 7 M 30-39 103 1:57 7:44/M 86 7:37 8:00/M 65 7:40 8:03/M 48 7:09 7:31/M 8:28 24:21 24:36 7:51/M
69 Matthias Reinsch Walnut Creek CA 335 52 3 M 50-59 118 2:03 8:08/M 64 7:13 7:35/M 70 7:42 8:05/M 64 7:25 7:47/M 8:30 24:22 24:40 7:51/M
70 Johnna Davis Martinez CA 671 54 2 F 50-59 84 1:52 7:24/M 72 7:22 7:44/M 63 7:36 7:59/M 74 7:34 7:57/M 4:03 24:23 24:28 7:52/M
71 Jennifer Talbot Pleasant Hill CA 901 51 3 F 50-59 80 1:51 7:20/M 75 7:26 7:48/M 60 7:36 7:59/M 75 7:35 7:58/M 4:05 24:25 24:28 7:52/M
72 Mark Gomez Pleasant Hill CA 113 51 4 M 50-59 78 1:51 7:20/M 90 7:41 8:04/M 68 7:42 8:05/M 76 7:35 7:58/M 8:54 24:47 24:50 7:59/M
73 Cristian Dalaison Pleasanton CA 65 15 33 M 13-18 36 1:32 6:04/M 63 7:12 7:34/M 86 7:59 8:23/M 115 8:12 8:37/M 9:00 24:53 24:54 8:01/M
74 Brian Gagnon Pleasant Hill CA 678 42 10 M 40-49 125 2:05 8:16/M 85 7:37 8:00/M 59 7:34 7:57/M 80 7:39 8:02/M 9:01 24:54 25:10 8:02/M
75 Tyler Rieger Pleasant Hill CA 340 10 2 M 2-12 28 1:27 5:44/M 81 7:36 7:59/M 127 8:37 9:03/M 61 7:21 7:43/M 9:07 24:59 24:59 8:03/M
  ------------ .25 Miles ------------ ------------ .95 Miles ------------ ------------ .95 Miles ------------ ------------ .95 Miles ------------ Time Chip Gun Total
Place Name City Bib No Age Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time Pace
76 David Gonzales Pleasant Hill CA 116 41 11 M 40-49 117 2:02 8:08/M 92 7:42 8:05/M 83 7:51 8:15/M 67 7:28 7:51/M 9:10 25:02 25:07 8:04/M
77 Justin O'Neill Pleasant Hill CA 292 36 8 M 30-39 128 2:06 8:20/M 73 7:22 7:44/M 71 7:44 8:07/M 98 7:54 8:18/M 9:12 25:04 25:10 8:05/M
78 Camilla Podowski Pleasant Hill CA 490 50 4 F 50-59 87 1:53 7:28/M 84 7:37 8:00/M 77 7:48 8:12/M 94 7:48 8:12/M 4:45 25:04 25:09 8:05/M
79 Terry Hitchrick Pleasant Hill CA 144 42 12 M 40-49 105 1:57 7:44/M 65 7:14 7:36/M 81 7:50 8:14/M 110 8:06 8:31/M 9:13 25:06 25:16 8:05/M
80 Mary Sandri Martinez CA 95 25 2 F 19-29 126 2:05 8:16/M 98 7:48 8:12/M 78 7:48 8:12/M 68 7:30 7:53/M 4:50 25:10 25:16 8:07/M
81 Liza Richards Walnut Creek CA 162 16 6 F 13-18 124 2:05 8:16/M 99 7:48 8:12/M 79 7:48 8:12/M 69 7:30 7:53/M 4:50 25:10 25:16 8:07/M
82 Le Roy Smith Vallejo CA 92 37 9 M 30-39 61 1:44 6:52/M 78 7:32 7:55/M 102 8:10 8:35/M 89 7:46 8:09/M 9:18 25:11 25:15 8:07/M
83 Susana Gonzales Pleasant Hill CA 117 35 5 F 30-39 115 2:02 8:04/M 93 7:42 8:05/M 82 7:50 8:14/M 82 7:42 8:05/M 4:55 25:15 25:20 8:08/M
84 Sebastian Golinveaux Pleasant Hill CA 478 16 34 M 13-18 56 1:41 6:40/M 41 6:41 7:01/M 72 7:44 8:07/M 182 9:13 9:41/M 9:25 25:18 25:37 8:09/M
85 Katy Ledvich Pleasant Hill CA 231 32 6 F 30-39 199 2:28 9:48/M 80 7:34 7:57/M 75 7:47 8:11/M 70 7:32 7:55/M 4:59 25:19 26:04 8:10/M
86 Mikhail Ledvich Pleasant Hill CA 232 32 10 M 30-39 187 2:26 9:40/M 79 7:34 7:57/M 76 7:47 8:11/M 73 7:34 7:57/M 9:27 25:19 26:07 8:10/M
87 Marcela Fox Martinez CA 456 37 7 F 30-39 88 1:53 7:28/M 83 7:36 7:59/M 87 7:59 8:23/M 99 7:54 8:18/M 5:02 25:22 25:24 8:11/M
88 Dwayne Kramer Martinez CA 225 36 11 M 30-39 177 2:21 9:20/M 101 7:51 8:15/M 80 7:49 8:13/M 63 7:25 7:47/M 9:32 25:25 26:07 8:12/M
89 Andy Ward Concord CA 181 14 35 M 13-18 42 1:34 6:12/M 91 7:42 8:05/M 104 8:11 8:36/M 108 8:03 8:27/M 9:36 25:28 25:29 8:13/M
90 Nicole Obrien Pleasant Hill CA 421 43 3 F 40-49 183 2:23 9:28/M 103 7:51 8:15/M 69 7:42 8:05/M 77 7:35 7:58/M 5:10 25:30 25:44 8:13/M
91 Jeanne Dibella Walnut Creek CA 442 47 4 F 40-49 74 1:49 7:12/M 95 7:44 8:07/M 92 8:04 8:28/M 107 8:02 8:26/M 5:18 25:38 25:43 8:16/M
92 Molly Ostrowski Pleasant Hill CA 159 13 7 F 13-18 107 1:57 7:44/M 97 7:47 8:11/M 97 8:09 8:34/M 91 7:48 8:12/M 5:19 25:39 25:43 8:16/M
93 John Nakanishi Pleasant Hill CA 271 61 1 M 60-69 100 1:56 7:40/M 96 7:46 8:09/M 101 8:10 8:35/M 97 7:53 8:17/M 9:52 25:44 25:48 8:18/M
94 Sean Pickett Pleasant Hill CA 314 51 5 M 50-59 77 1:50 7:16/M 87 7:38 8:01/M 98 8:09 8:34/M 116 8:13 8:38/M 9:55 25:48 25:51 8:19/M
95 Troy Kussmaul Pleasant Hill CA 495 36 12 M 30-39 110 1:59 7:52/M 71 7:19 7:41/M 84 7:54 8:18/M 139 8:44 9:11/M 10:01 25:53 26:03 8:21/M
96 Maren Ecoffey Martinez CA 75 37 8 F 30-39 131 2:07 8:24/M 94 7:42 8:05/M 93 8:04 8:28/M 109 8:04 8:28/M 5:36 25:56 26:11 8:22/M
97 Ben Davis Pleasant Hill CA 67 46 13 M 40-49 71 1:48 7:08/M 88 7:38 8:01/M 107 8:15 8:40/M 117 8:17 8:42/M 10:05 25:57 26:09 8:22/M
98 Jennifer Pfeiffer Pleasant Hill CA 310 46 5 F 40-49 121 2:05 8:16/M 110 7:57 8:21/M 90 8:01 8:26/M 101 7:55 8:19/M 5:37 25:57 26:04 8:22/M
99 Linda Thorsen Golinveaux Pleasant Hill CA 477 37 9 F 30-39 241 2:35 10:16/M 140 8:28 8:54/M 91 8:04 8:28/M 43 6:54 7:15/M 5:40 26:00 26:18 8:23/M
100 Heather Reburn Keller TX 329 45 6 F 40-49 89 1:54 7:32/M 104 7:52 8:16/M 100 8:10 8:35/M 114 8:12 8:37/M 5:46 26:06 26:08 8:25/M
  ------------ .25 Miles ------------ ------------ .95 Miles ------------ ------------ .95 Miles ------------ ------------ .95 Miles ------------ Time Chip Gun Total
Place Name City Bib No Age Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time Pace
101 Joshua Ochoa Pleasant Hill CA 281 11 3 M 2-12 155 2:15 8:56/M 109 7:56 8:20/M 88 8:00 8:24/M 104 7:59 8:23/M 10:16 26:08 26:28 8:25/M
102 Lucas Ziegler Pleasant Hill CA 188 12 4 M 2-12 102 1:57 7:44/M 117 8:04 8:28/M 125 8:33 8:59/M 87 7:44 8:07/M 10:23 26:16 26:30 8:28/M
103 Anton Guliaev Pleasant Hill CA 683 48 14 M 40-49 101 1:56 7:40/M 106 7:55 8:19/M 103 8:11 8:36/M 118 8:19 8:44/M 10:26 26:19 26:21 8:29/M
104 Russell Ziegler Pleasant Hill CA 189 43 15 M 40-49 127 2:06 8:20/M 108 7:55 8:19/M 124 8:33 8:59/M 93 7:48 8:12/M 10:27 26:20 26:33 8:29/M
105 Cameron Wilson Pleasant Hill CA 404 17 36 M 13-18 45 1:35 6:16/M 38 6:35 6:55/M 195 9:35 10:04/M 137 8:42 9:08/M 10:32 26:25 26:26 8:31/M
106 Quin Seivold Pleasant Hill CA 368 17 37 M 13-18 209 2:31 10:00/M 113 8:00 8:24/M 94 8:04 8:28/M 95 7:52 8:16/M 10:34 26:26 26:43 8:31/M
107 Marisa Coppersmith Pleasant Hill CA 53 33 10 F 30-39 76 1:50 7:16/M 124 8:16 8:41/M 134 8:44 9:11/M 79 7:39 8:02/M 6:07 26:27 26:29 8:32/M
108 Joe Ianora Walnut Creek CA 202 50 6 M 50-59 165 2:17 9:04/M 127 8:18 8:43/M 99 8:09 8:34/M 88 7:45 8:08/M 10:35 26:27 26:31 8:32/M
109 Kelsey Gallagher Pleasant Hill CA 85 25 3 F 19-29 96 1:55 7:36/M 89 7:40 8:03/M 123 8:32 8:58/M 121 8:27 8:53/M 6:13 26:33 26:41 8:34/M
110 Alfred Seivold Pleasant Hill CA 365 50 7 M 50-59 211 2:32 10:04/M 114 8:00 8:24/M 95 8:05 8:29/M 105 8:02 8:26/M 10:45 26:37 26:53 8:35/M
111 David Demos Pleasant Hill CA 622 51 8 M 50-59 171 2:18 9:08/M 148 8:35 9:01/M 96 8:06 8:31/M 86 7:43 8:06/M 10:48 26:41 26:48 8:36/M
112 William Milosevich Lafayette CA 260 15 38 M 13-18 29 1:27 5:44/M 100 7:51 8:15/M 150 8:55 9:22/M 127 8:31 8:57/M 10:51 26:43 26:43 8:37/M
113 Alex Griffin Concord CA 129 14 39 M 13-18 90 1:54 7:32/M 107 7:55 8:19/M 109 8:19 8:44/M 146 8:53 9:20/M 11:07 26:59 27:01 8:42/M
114 Shanti Golinveaux Pleasant Hill CA 479 13 8 F 13-18 248 2:36 10:20/M 138 8:27 8:53/M 85 7:57 8:21/M 106 8:02 8:26/M 6:41 27:01 27:19 8:43/M
115 Erika McGillvrey Concord CA 258 34 11 F 30-39 130 2:06 8:20/M 115 8:03 8:27/M 113 8:23 8:48/M 132 8:35 9:01/M 6:46 27:06 27:10 8:44/M
116 John Reburn Keller TX 330 10 5 M 2-12 98 1:56 7:40/M 119 8:05 8:29/M 108 8:18 8:43/M 141 8:50 9:17/M 11:15 27:07 27:07 8:45/M
117 Samuel Pickett Pleasant Hill CA 313 13 40 M 13-18 53 1:40 6:36/M 69 7:17 7:39/M 167 9:13 9:41/M 163 9:02 9:29/M 11:18 27:10 27:13 8:45/M
118 Gregory Bitter Pleasant Hill CA 998 10 6 M 2-12 250 2:36 10:20/M 143 8:30 8:56/M 119 8:29 8:55/M 78 7:38 8:01/M 11:19 27:12 27:44 8:46/M
119 Donovan Khatami Pleasant Hill CA 90 43 16 M 40-49 202 2:28 9:48/M 150 8:36 9:02/M 115 8:25 8:51/M 90 7:47 8:11/M 11:22 27:15 27:33 8:47/M
120 Chloe Pelster Pleasant Hill CA 300 18 9 F 13-18 65 1:46 7:00/M 111 7:57 8:21/M 136 8:50 9:17/M 138 8:43 9:11/M 6:56 27:16 27:16 8:47/M
121 Mike Heaney Pleasant Hill CA 486 50 9 M 50-59 134 2:08 8:28/M 126 8:17 8:42/M 118 8:27 8:53/M 123 8:27 8:53/M 11:24 27:17 27:25 8:48/M
122 Emily Pelster Pleasant Hill CA 301 18 10 F 13-18 85 1:52 7:24/M 118 8:05 8:29/M 140 8:52 9:19/M 128 8:32 8:58/M 7:00 27:20 27:21 8:49/M
123 Kimberly Livingston Livermore CA 241 53 5 F 50-59 197 2:27 9:48/M 142 8:28 8:54/M 111 8:21 8:46/M 112 8:12 8:37/M 7:07 27:27 27:48 8:51/M
124 Kelsey Livingston Livermore CA 240 19 4 F 19-29 204 2:29 9:52/M 139 8:28 8:54/M 110 8:21 8:46/M 113 8:12 8:37/M 7:08 27:28 27:48 8:51/M
125 Christopher Spain Fremont CA 97 35 13 M 30-39 129 2:06 8:20/M 77 7:32 7:55/M 138 8:50 9:17/M 168 9:07 9:35/M 11:41 27:33 27:43 8:53/M
  ------------ .25 Miles ------------ ------------ .95 Miles ------------ ------------ .95 Miles ------------ ------------ .95 Miles ------------ Time Chip Gun Total
Place Name City Bib No Age Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time Pace
126 Peddy Khatami Pleasant Hill CA 89 43 17 M 40-49 305 2:46 11:00/M 149 8:35 9:01/M 116 8:25 8:51/M 102 7:55 8:19/M 11:48 27:40 27:40 8:55/M
127 Donna McCracken Pleasant Hill CA 153 55 6 F 50-59 251 2:36 10:20/M 152 8:39 9:05/M 112 8:22 8:47/M 111 8:08 8:33/M 7:24 27:43 28:05 8:56/M
128 Isabella Ianora Walnut Creek CA 201 18 11 F 13-18 167 2:17 9:04/M 128 8:19 8:44/M 132 8:42 9:08/M 129 8:33 8:59/M 7:29 27:49 27:53 8:58/M
129 Rob Krumm Martinez CA 226 65 2 M 60-69 201 2:28 9:48/M 135 8:25 8:51/M 117 8:27 8:53/M 131 8:34 9:00/M 12:00 27:53 28:12 8:59/M
130 Jim Keck Pleasant Hill CA 475 46 18 M 40-49 147 2:13 8:48/M 120 8:13 8:38/M 130 8:40 9:06/M 155 8:57 9:24/M 12:09 28:02 28:50 9:02/M
131 Gianna Myer Pleasant Hill CA 491 13 12 F 13-18 108 1:58 7:48/M 122 8:15 8:40/M 189 9:32 10:01/M 124 8:29 8:55/M 7:52 28:12 28:16 9:05/M
132 Minako McMahon Pleasant Hill CA 259 54 7 F 50-59 137 2:09 8:32/M 121 8:14 8:39/M 129 8:40 9:06/M 183 9:14 9:42/M 7:55 28:15 28:21 9:06/M
133 Kelly Briggs Concord CA 34 22 5 F 19-29 143 2:12 8:44/M 132 8:21 8:46/M 144 8:53 9:20/M 143 8:51 9:18/M 7:56 28:16 28:27 9:07/M
