BUZZWORD Productions

2017 Foggy Bottom Milk Run

March 12, 2017


Timing by: www.BUZZWORDProductions.com

Detail Team Results

2 Mile Run

Girls 10 & Under

Team - 89 AC Samoa

Finish Position - 1

Team Score (times): 1:19:27

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 1005 Taylor Brooks Fortuna CA F 10 42 42 14:30 14:30
2 1798 Quinlyn Rush-Copple Blue Lake CA F 10 46 88 14:50 29:20
3 1006 Raigan Brooks Fortuna CA F 9 52 140 15:04 44:23
4 1015 Carly Stetzel Eureka CA F 9 114 254 16:49 1:01:12
5 1752 Isabella Lear Eureka CA F 10 183 437 18:16 1:19:27

Team - 1 Cutten / Ridgewood

Finish Position - 2

Team Score (times): 1:34:19

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 1158 Sofia Distefano Eureka CA F 10 129 129 17:05 17:05
2 1198 Zoey MacIel Eureka CA F 7 180 309 18:15 35:20
3 1200 Makenna McNamara Eureka CA F 8 231 540 19:16 54:35
4 1203 Maya Mitchell Eureka CA F 6 234 774 19:29 1:14:03
5 1248 Maya Velasquez Eureka CA F 9 261 1035 20:17 1:34:19

Team - 9 Hydesville

Finish Position - 3

Team Score (times): 1:36:30

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 1352 Kalie Chittenden Hydesville CA F 9 61 61 15:21 15:21
2 1387 Addisyn Taylor Fortuna CA F 10 131 192 17:10 32:30
3 1362 Breanna Hopkins Fortuna CA F 7 279 471 20:37 53:07
4 1392 Annabelle Watson Fortuna CA F 10 286 757 20:46 1:13:52
5 1373 Bella Mitten Hydesville CA F 10 370 1127 22:38 1:36:30

Team - 27 Jacoby Creek

Finish Position - 4

Team Score (times): 1:42:31

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 1430 Madison Trieu Mckinleyvillle CA F 10 117 117 16:54 16:54
2 1401 Ella Coontz Arcata CA F 8 187 304 18:18 35:11
3 1415 Ada Kinziger Mckinleyville CA F 7 271 575 20:29 55:40
4 1410 Galena Goebel Eureka CA F 6 342 917 22:13 1:17:52
5 1406 Nova Garwood Eureka CA F 5 456 1373 24:39 1:42:31

Team - 61 Ambrosini

Finish Position - 5

Team Score (times): 1:55:30

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 1030 Kayana Clark Rio Dell CA F 7 375 375 22:47 22:47
2 1052 Trinity Reese Fortuna CA F 8 376 751 22:48 45:35
3 1034 Kaylin Erler Fortuna CA F 8 398 1149 23:19 1:08:53
4 1033 Ruby Erler Fortuna CA F 7 399 1548 23:19 1:32:11
5 1042 Olivia Hayes F CA F 8 400 1948 23:19 1:55:30

Team - 66 Scotia

Finish Position - 6

Team Score (times): 1:58:22

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 1502 Abbigail Shelton Scotia CA F 9 115 115 16:51 16:51
2 1493 Kiera Elliott Scotia CA F 9 242 357 19:41 36:31
3 1491 Keyani Crossley Fortuna CA F 8 583 940 27:11 1:03:42
4 1488 Breonna Crnkovich Rio Dell CA F 7 591 1531 27:20 1:31:02
5 1492 Natalie Edgins Rio Dell CA F 6 592 2123 27:20 1:58:22

Team - 63 Coastal Grove

Finish Position - 7

Team Score (times): 1:58:35

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 1106 Quincy Collins Arcata CA F 9 206 206 18:46 18:46
2 1122 Pyramid Within Arcata CA F 10 258 464 20:15 39:01
3 1103 Nora Carlson Arcata CA F 10 393 857 23:09 1:02:10
4 1102 Lexi Carlson Arcata CA F 9 502 1359 25:40 1:27:49
5 1099 Josephine Boyd Arcata CA F 9 718 2077 30:46 1:58:35

Team - 17 Fieldbrook

Finish Position - 8

Team Score (times): 2:01:28

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 1287 Dinah Gullivan Mckinleyville CA F 10 219 219 18:59 18:59
2 1310 Avery Roberts Mckinleyville CA F 7 297 516 20:56 39:55
3 1290 Kyliee Jacks Mckinleyville CA F 8 335 851 22:04 1:01:58
4 1307 Sienna Pulley Arcata CA F 5 619 1470 27:57 1:29:55
5 1289 Maycee Jacks Mckinleyville CA F 6 746 2216 31:34 2:01:28

Team - 91 Arcata Elementary

Finish Position - 9

Team Score (times): 2:03:29

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 1066 Dalia Hormez Arcata CA F 8 248 248 19:46 19:46
2 1071 Kyla Kinyon Mckinleyville CA F 7 394 642 23:11 42:56
3 1063 Ahnalie Debruyn Arcata CA F 9 527 1169 26:06 1:09:02
4 1059 Anna Baker Arcata CA F 10 529 1698 26:07 1:35:09
5 1073 Maya Lazon Arcata CA F 10 640 2338 28:20 2:03:29

Team - 96 St. Joseph Health Care

Finish Position - 10

Team Score (times): 2:13:49

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 1530 Chloe Doerner Fortuna CA F 8 353 353 22:24 22:24
2 1535 Shekinah Gonzalez-Montes Loleta CA F 10 424 777 23:52 46:16
3 1569 Joxlynn Villalvazo Ferndale CA F 9 630 1407 28:11 1:14:26
4 1557 Emily Reyez Eureka CA F 5 685 2092 29:42 1:44:08
5 1520 Natalle Arrez Eureka CA F 10 686 2778 29:42 2:13:49

Detail Team Results

2 Mile Run

Girls 11 - 14

Team - 189 AC Samoa

Finish Position - 1

Team Score (times): 1:15:13

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 1010 Zoe MacKnicki Kneeland CA F 11 34 34 14:22 14:22
2 1008 Lila Ekholdt Eureka CA F 11 41 75 14:26 28:47
3 1626 Klayre Barres Eureka CA F 13 55 130 15:09 43:56
4 1785 Alia Prentiss Mckinleyville CA F 11 69 199 15:37 59:32
5 1714 Brynn Hales Eureka CA F 13 70 269 15:42 1:15:13

Team - 109 Hydesville

Finish Position - 2

Team Score (times): 1:32:50

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 1376 Ella Owsley Fortuna CA F 11 80 80 15:52 15:52
2 1361 Sarah Homan Hydesville CA F 13 82 162 15:55 31:46
3 1355 Samantha Duncan Fortuna CA F 11 223 385 19:04 50:50
4 1395 Annabell Young Fortuna CA F 13 276 661 20:33 1:11:23
5 1358 Kaydence Ferguson Fortuna CA F 12 310 971 21:28 1:32:50

Team - 196 St. Joseph Health Care

Finish Position - 3

Team Score (times): 2:07:38

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 1528 Darly Diaz Fortuna CA F 14 159 159 18:00 18:00
2 1568 Sofia Villalvazo Ferndale CA F 13 228 387 19:11 37:11
3 1556 Maritza Ornellas Fortuna CA F 12 354 741 22:29 59:39
4 1518 Gissell Alvarada Ferndale CA F 14 631 1372 28:11 1:27:50
5 1524 Dominick Carrilla Fortuna CA F 11 919 2291 39:49 2:07:38

Team - 101 Cutten / Ridgewood

Finish Position - 4

Team Score (times): 2:12:21

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 1148 Elizabeth Beers Eureka CA F 11 305 305 21:17 21:17
2 1172 Marissa Ghera Eureka CA F 11 506 811 25:47 47:03
3 1253 Sophia West Eureka CA F 11 610 1421 27:43 1:14:45
4 1128 Mariyah Aubrey Eureka CA F 11 659 2080 28:47 1:43:32
5 1129 Ayiana Aubrey Eureka CA F 11 660 2740 28:49 2:12:21

Detail Team Results

2 Mile Run

Boys 10 & Under

Team - 201 Cutten / Ridgewood

Finish Position - 1

Team Score (times): 1:17:01

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 1233 Robbie Shoemaker Fortuna CA M 9 28 28 14:12 14:12
2 1187 Tyler Hinrichs Eureka CA M 9 62 90 15:21 29:33
3 1246 Kristopher Tinkham Eureka CA M 9 67 157 15:32 45:04
4 1217 Andrew Paul Eureka CA M 10 85 242 15:59 1:01:02
5 1202 Ryder Mitchell Eureka CA M 8 86 328 15:59 1:17:01

Team - 269 Ferndale Wrestling Club

Finish Position - 2

Team Score (times): 1:17:17

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 1267 Tyson Evanow Eureka CA M 8 12 12 12:54 12:54
2 1268 Mason Evanow Eureka CA M 10 15 27 13:06 25:59
3 1274 Nevyn Richars Davis Eureka CA M 10 79 106 15:51 41:50
4 1258 Soren Chens Eureka CA M 9 138 244 17:19 59:08
5 1272 Mako Limon Fortuna CA M 8 172 416 18:09 1:17:17

Team - 227 Jacoby Creek

Finish Position - 3

Team Score (times): 1:20:04

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 1402 Sean Coontz Arcata CA M 10 39 39 14:24 14:24
2 1398 Aiden Alvarez Arcata CA M 9 51 90 15:03 29:27
3 1422 Eoin McGoldrick Mckinleyville CA M 8 68 158 15:33 44:59
4 1416 Benjamin Kinziger Mckinleyville CA M 10 113 271 16:48 1:01:47
5 1423 Isaac Nicklas Eureka CA M 9 186 457 18:18 1:20:04

Team - 217 Fieldbrook

Finish Position - 4

Team Score (times): 1:20:46

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 1285 Jacob Gardner Mckinleyville CA M 9 44 44 14:45 14:45
2 1282 Levi Browne Arcata CA M 9 54 98 15:09 29:53
3 1286 Kaleb Gardner Mckinleyville CA M 7 103 201 16:32 46:25
4 1283 John Coriglliano Mckinleyville CA M 7 105 306 16:34 1:02:58
5 1299 Rowan Magnuson Mckinleyville CA M 9 153 459 17:48 1:20:46

Team - 209 Hydesville

Finish Position - 5

Team Score (times): 1:24:01

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 1365 Payson Johnston Fortuna CA M 9 43 43 14:37 14:37
2 1370 Alfonso Medina Hydesville CA M 10 87 130 16:03 30:39
3 1385 Kobe Spaulding Fortuna CA M 8 149 279 17:46 48:24
4 1366 Hunter Kelley Hydesville CA M 10 151 430 17:48 1:06:12
5 1835 Owen Wallan Fortuna CA M 10 154 584 17:49 1:24:01

Team - 220 Pacific Union

Finish Position - 6

Team Score (times): 1:27:58

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 1471 Luke Moxon Mckinleyville CA M 10 21 21 13:34 13:34
2 1463 Jacob Briggs Eureka CA M 10 65 86 15:24 28:57
3 1464 Cody Hanks Mckinleyville CA M 8 160 246 18:01 46:57
4 1465 Chance Hoffman Arcata CA M 10 164 410 18:03 1:04:59
5 1469 Cooper Miles Mckinleyville CA M 10 384 794 22:59 1:27:58

Team - 213 Blue Lake

Finish Position - 7

Team Score (times): 1:32:59

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 1089 Eric Jackson Blue Lake CA M 10 16 16 13:16 13:16
2 1092 Aiden Matlock Arcata CA M 8 95 111 16:13 29:29
3 1671 Riley Crews Arcata CA M 7 222 333 19:02 48:31
4 1758 Johnny Malast Blue Lake CA M 9 343 676 22:14 1:10:44
5 1091 Sam Knight Blue Lake CA M 9 345 1021 22:15 1:32:59

Team - 266 Scotia

Finish Position - 8

Team Score (times): 1:45:53

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 1480 Jace Barsanti Fortuna CA M 10 162 162 18:02 18:02
2 1496 Michael Hansen Rio Dell CA M 10 238 400 19:37 37:38
3 1494 Alex Garcia Scotia CA M 10 239 639 19:37 57:14
4 1500 Dustin Rexford Scotia CA M 10 436 1075 24:19 1:21:33
5 1487 Hunter Crnkovich Rio Dell CA M 10 438 1513 24:21 1:45:53

Team - 291 Arcata Elementary

Finish Position - 9

Team Score (times): 1:52:51

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 1060 Sebastian Baker Arcata CA M 8 357 357 22:31 22:31
2 1062 Isaiah Christian Arcata CA M 9 363 720 22:33 45:04
3 1083 Chevelle Soaries Eureka CA M 5 365 1085 22:34 1:07:37
4 1064 Tristan Gifford Arcata CA M 6 366 1451 22:34 1:30:10
5 1074 Shea Lyons Arcata CA M 10 371 1822 22:41 1:52:51

Team - 257 Laurel Tree

Finish Position - 10

Team Score (times): 2:01:14

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 1437 Riley Erenberger-Tingle Arcata CA M 8 192 192 18:24 18:24
2 1439 Aaron Sanford Mckinleyville CA M 8 325 517 21:49 40:13
3 1440 Eli Smith Eureka CA M 7 514 1031 25:53 1:06:05
4 1435 Micah Christian Arcata CA M 6 515 1546 25:53 1:31:58
5 1441 Ben Smith Eureka CA M 9 672 2218 29:17 2:01:14

Detail Team Results

2 Mile Run

Boys 11 - 14

Team - 369 Ferndale Wrestling Club

Finish Position - 1

Team Score (times): 1:04:20

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 1262 Bo Cox Rio Dell CA M 13 3 3 11:55 11:55
2 1269 Andrew Hansen Ferndale CA M 14 5 8 12:01 23:55
3 1270 Mathew Hansen Ferndale CA M 11 11 19 12:52 36:46
4 1276 Nathaniel Silva Eureka CA M 11 18 37 13:23 50:09
5 1273 Nikolas Richards Davis Eureka CA M 12 27 64 14:12 1:04:20

Team - 309 Hydesville

Finish Position - 2

Team Score (times): 1:13:06

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 1363 Ethan Hopkins Fortuna CA M 14 19 19 13:32 13:32
2 1349 Logan Calvert Fortuna CA M 12 31 50 14:18 27:49
3 1382 Jimmy Sawley Hydesville CA M 11 33 83 14:20 42:08
4 1350 Adam Calvert Fortuna CA M 12 45 128 14:48 56:56
5 1396 Titus Young Fortuna CA M 11 89 217 16:10 1:13:06

Team - 366 Scotia

Finish Position - 3

Team Score (times): 1:15:20

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 1495 Antonio Garcinuno Fortuna CA M 12 6 6 12:07 12:07
2 1481 Braiden Barsanti Fortuna CA M 12 36 42 14:23 26:29
3 1486 Troy Bugbee Scotia CA M 12 57 99 15:15 41:44
4 1501 Robert Rexford Scotia CA M 12 66 165 15:32 57:15
5 1504 Dominicio Talavera Rio Dell CA M 11 167 332 18:05 1:15:20

Team - 336 Sunnybrae

Finish Position - 4

Team Score (times): 1:18:53

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 1577 Finn Murphy Arcata CA M 13 25 25 13:58 13:58
2 1571 Cove Bavin Arcata CA M 11 35 60 14:22 28:19
3 1572 Cedar Birdsall Mckinleyville CA M 12 47 107 14:58 43:17
4 1573 Kolby Blinn Arcata CA M 12 94 201 16:13 59:29
5 1576 Ryder Koppenhaver Arcata CA M 13 233 434 19:24 1:18:53

Team - 327 Jacoby Creek

Finish Position - 5

Team Score (times): 1:22:45

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 1426 Mason Simmons Samoa CA M 11 24 24 13:57 13:57
2 1403 Miles Eldridge Arcata CA M 3 93 117 16:13 30:09
3 1429 Andrew Trieu Mckinleyville CA M 11 97 214 16:21 46:30
4 1983 Zedrik Wonenberg Eureka CA M 11 137 351 17:17 1:03:46
5 1427 Conrad Stemler Bayside CA M 12 221 572 19:00 1:22:45

Team - 396 St. Joseph Health Care

Finish Position - 6

Team Score (times): 1:28:23

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 1537 Cody Hopkins Eureka CA M 14 48 48 14:59 14:59
2 1529 Angel Diaz Fortuna CA M 12 116 164 16:51 31:49
3 1563 John Shepp Fortuna CA M 12 127 291 17:04 48:53
4 1552 Alexis Matias Fortuna CA M 14 215 506 18:57 1:07:49
5 1553 Bryan Oleg Fortuna CA M 12 277 783 20:34 1:28:23

Team - 363 Coastal Grove

Finish Position - 7

Team Score (times): 1:46:42

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 1108 Tobias Forth Arcata CA M 13 59 59 15:18 15:18
2 1120 Marley Thrift Arcata CA M 12 64 123 15:22 30:39
3 1119 Wiley Thrift Arcata CA M 12 312 435 21:32 52:11
4 1116 Tobias Swenson Mckinleyville CA M 12 390 825 23:05 1:15:15
5 1109 Aleryk Hall Mckinleyville CA M 12 743 1568 31:27 1:46:42