2017 Graeagle Triathlon - Sunday

Overall Results

July 02, 2017


Results by BUZZWORD Productions / It's About Time Timing BUZZWORD Productions

Sprint

  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 Rory Marsh 5042 25 M 1 M Top Fin 3 5:53 19:37HY 4 0:51 1 30:59 23.2MPH 10 0:45 2 17:50 5:57/M   56:21
2 Jessica Koltz 5046 27 F 1 F Top Fin 1 5:24 18:00HY 1 0:23 5 34:24 20.9MPH 4 0:25 3 19:10 6:23/M   59:48
3 Scott Carothers Reno NV 858 47 M 1 45-49 2 5:42 19:00HY 8 1:17 2 31:59 22.5MPH 15 0:58 4 19:54 6:38/M 3:31 59:52
4 Shanna Burns Pinon Hills CA 73 19 F 1 15-19 12 7:32 25:07HY 9 1:24 9 35:27 20.3MPH 1 0:15 1 17:48 5:56/M 2:39 1:02:28
5 Austin Bullock Truckee CA 5041 14 M 1 2-14 11 7:23 24:37HY 6 1:00 6 34:47 20.7MPH 23 1:07 5 21:05 7:02/M 9:03 1:05:24
6 Anona Dutton 5043 40 F 1 40-44 4 6:33 21:50HY 14 1:35 8 35:08 20.5MPH 19 1:04 6 21:43 7:14/M 6:16 1:06:05
7 Scott Lay Grass Valley CA 5037 52 M 1 50-54 10 7:17 24:17HY 5 0:56 7 35:02 20.6MPH 11 0:46 8 22:38 7:33/M 10:20 1:06:41
8 Mike McDonough 126 44 M 1 40-44 7 7:07 23:43HY 16 1:57 4 34:06 21.1MPH 7 0:37 9 23:30 7:50/M 10:58 1:07:19
9 Jim Ford 502 58 M 1 55-59 9 7:12 24:00HY 10 1:26 3 34:00 21.2MPH 14 0:55 12 24:14 8:05/M 11:27 1:07:48
10 Mark Stathes Reno NV 501 30 M 1 30-34 17 8:18 27:40HY 3 0:50 10 35:54 20.1MPH 6 0:34 11 24:14 8:05/M 13:29 1:09:50
11 Julie-Anne Lay Grass Valley CA 5038 51 F 1 50-54 19 8:24 28:00HY 2 0:38 11 36:11 19.9MPH 12 0:49 16 25:08 8:23/M 11:24 1:11:13
12 Mone Haen 5039 39 F 1 35-39 5 6:44 22:27HY 7 1:12 15 40:06 18.0MPH 18 1:04 7 22:28 7:29/M 11:46 1:11:35
13 Matthew Anderson 79 33 M 2 30-34 15 8:12 27:20HY 23 2:35 12 38:12 18.8MPH 28 1:43 13 24:31 8:10/M 18:54 1:15:15
14 Kelly Hinerth Seattle WA 852 37 F 2 35-39 20 8:25 28:03HY 13 1:33 17 40:47 17.7MPH 3 0:19 15 24:45 8:15/M 16:03 1:15:52
15 Jen Allen Carson City NV 5032 35 F 3 35-39 8 7:09 23:50HY 12 1:33 22 42:26 17.0MPH 13 0:52 10 24:10 8:03/M 16:24 1:16:13
16 Jennifer Dierking 34 33 F 1 30-34 23 8:36 28:40HY 11 1:28 18 40:57 17.6MPH 9 0:42 18 25:46 8:35/M 17:42 1:17:31
17 Shenandoah Smith El Granada CA 5035 41 F 2 40-44 25 9:12 30:40HY 20 2:14 14 39:59 18.0MPH 16 1:00 17 25:39 8:33/M 18:17 1:18:05
18 Steve Castleberry 855 60 M 1 60-64 14 7:50 26:07HY 29 3:03 13 38:17 18.8MPH 27 1:33 24 27:21 9:07/M 21:45 1:18:06
19 Kendra Loo Greenbrae CA 831 19 F 2 15-19 6 6:45 22:30HY 33 3:46 21 42:03 17.1MPH 24 1:12 14 24:38 8:13/M 18:38 1:18:26
20 Kristen Loo 810 51 F 2 50-54 16 8:16 27:33HY 21 2:19 20 42:00 17.1MPH 31 1:55 22 27:11 9:04/M 21:54 1:21:42
21 Janel Fruchtenicht 5033 38 F 4 35-39 13 7:47 25:57HY 18 2:08 26 44:32 16.2MPH 8 0:40 25 28:00 9:20/M 23:20 1:23:09
22 Denis Honeychurch 532 70 M 1 70-74 27 10:50 36:07HY 15 1:42 16 40:12 17.9MPH 26 1:19 28 29:22 9:47/M 27:06 1:23:27
23 Scott Pinson Redwood City CA 5031 40 M 2 40-44 22 8:35 28:37HY 19 2:13 28 46:04 15.6MPH 5 0:26 26 28:03 9:21/M 29:02 1:25:23
24 Rodney Loo 860 52 M 2 50-54 18 8:23 27:57HY 28 3:00 23 42:28 17.0MPH 22 1:07 30 31:03 10:21/M 29:42 1:26:03
25 Michael Duncan 178 53 M 3 50-54 33 13:24 44:40HY 24 2:38 24 42:41 16.9MPH 30 1:53 20 26:49 8:56/M 31:06 1:27:27
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
26 Sharon Ford 829 57 F 1 55-59 26 10:38 35:27HY 17 1:58 19 41:28 17.4MPH 25 1:16 31 32:39 10:53/M 28:12 1:28:00
27 Kasper Seifert 5034 42 M 3 40-44 21 8:27 28:10HY 22 2:24 32 50:06 14.4MPH 2 0:18 21 26:59 9:00/M 31:55 1:28:16
28 Janet Campbell 837 56 F 2 55-59 24 9:00 30:00HY 30 3:17 25 43:54 16.4MPH 32 2:00 33 32:54 10:58/M 31:18 1:31:07
29 Jeffery Wilkendorf 107 44 M 4 40-44 34 14:06 47:00HY 34 4:22 27 45:27 15.8MPH 29 1:44 19 26:44 8:55/M 36:05 1:32:26
30 Mike Dent 14 48 M 2 45-49 35 14:08 47:07HY 32 3:34 29 46:28 15.5MPH 34 2:41 23 27:19 9:06/M 37:52 1:34:13
31 Karen King Redwood City CA 5030 40 F 3 40-44 30 11:18 37:40HY 27 2:55 31 49:43 14.5MPH 21 1:07 29 30:17 10:06/M 35:34 1:35:22
32 Suni Miller 518 40 F 4 40-44 31 11:25 38:03HY 25 2:45 30 48:49 14.7MPH 33 2:16 34 36:23 12:08/M 41:52 1:41:40
33 Robin Duncan 507 56 F 3 55-59 32 11:43 39:03HY 31 3:27 34 57:48 12.5MPH 20 1:06 27 29:01 9:40/M 43:19 1:43:08
34 Lynnel Silva 856 35 F 5 35-39 29 11:05 36:57HY 26 2:52 35 59:04 12.2MPH 17 1:01 32 32:51 10:57/M 47:07 1:46:56
35 Sean Duncan 105 28 M 1 25-29 28 10:59 36:37HY 35 4:58 33 54:36 13.2MPH 35 3:41 35 40:44 13:35/M 58:39 1:55:00