Jim Tracy Invitational

Overall Finish List

October 16, 2018


Results by BUZZWORD Productions / It's About Time Timing BUZZWORD Productions
Place Name Team Bib No Gender Div Time Back Total Time Pace
1 Nick Harris Lick-Wilmerding 360 M Var   17:08 5:31/M
2 Rowan Davis International 251 M Var 0:01 17:08 5:31/M
3 Eddie Dilworth Lick-Wilmerding 350 M Var 0:04 17:11 5:32/M
4 Andrew Cheng University 156 M Var 0:14 17:22 5:36/M
5 Nick Miller Urban 50 M Var 0:18 17:26 5:37/M
6 Ezra Parkhill University 178 M Var 0:24 17:31 5:39/M
7 Alex Mader Lick-Wilmerding 372 M F/S 0:28 17:35 5:40/M
8 Mark Kearney Stuart Hall 210 M Var 0:29 17:37 5:41/M
9 Antonio Woo Stuart Hall 241 M Var 0:37 17:44 5:43/M
10 Oscar Wang Urban 57 M Var 0:43 17:51 5:45/M
11 Rob Hudson Marin Academy 85 M Var 0:45 17:53 5:46/M
12 Galen Hastings Stuart Hall 206 M Var 0:47 17:55 5:46/M
13 Clay Mills University 175 M Var 0:48 17:55 5:46/M
14 Ryan Tabibian University 184 M F/S 0:48 17:55 5:46/M
15 Colin Cooper University 157 M Var 0:50 17:57 5:47/M
16 Elliott Weil University 185 M Var 0:52 17:59 5:48/M
17 Ben Galloway Urban 42 M Var 0:56 18:04 5:49/M
18 Zachary Ravel University 180 M F/S 0:57 18:04 5:49/M
19 Davis Crowe Marin Academy 83 M Var 1:01 18:08 5:51/M
20 Chase Leffers University 170 M Var 1:01 18:09 5:51/M
21 Travis Evans Stuart Hall 201 M Var 1:03 18:10 5:51/M
22 Adam Spitzler Lick-Wilmerding 385 M F/S 1:03 18:11 5:52/M
23 Tom Newbold University 177 M Var 1:06 18:13 5:52/M
24 John Peabody Lick-Wilmerding 378 M Var 1:08 18:15 5:53/M
25 Harrison Greene Urban 43 M Var 1:08 18:16 5:53/M
26 Marc Eidelhoch Lick-Wilmerding 354 M Var 1:09 18:16 5:53/M
27 Emanuel Olivares Stuart Hall 220 M Var 1:11 18:18 5:54/M
28 Yoshi Nakada Lick-Wilmerding 376 M Var 1:14 18:22 5:55/M
29 James Kelly University 167 M F/S 1:17 18:24 5:56/M
30 Nathan Evans University 159 M F/S 1:17 18:25 5:56/M
31 Jacob MacGregor University 173 M Var 1:17 18:25 5:56/M
32 Aidan Ashe Marin Academy 79 M F/S 1:18 18:26 5:56/M
33 Skyler Dela Cruz Stuart Hall 196 M Var 1:21 18:28 5:57/M
34 Ben Berman Drew 294 M Var 1:26 18:34 5:59/M
35 Avery Hall Urban 44 M Var 1:27 18:34 5:59/M
36 Owen Myers University 176 M F/S 1:30 18:37 6:00/M
37 Griffin Hoppin Marin Academy 84 M F/S 1:38 18:46 6:03/M
38 Rafe Hessekiel Lick-Wilmerding 361 M Var 1:39 18:47 6:03/M
39 Frank Wercinski University 186 M F/S 1:44 18:51 6:05/M
40 James Krepelka University 169 M F/S 1:46 18:53 6:05/M
41 Thomas Kunze San Domenico 11 M Var 1:51 18:58 6:07/M
42 Jasper Schutt University 181 M Var 1:54 19:02 6:08/M
43 William Burns Stuart Hall 190 M F/S 2:00 19:07 6:10/M
44 Nate Pola Lick-Wilmerding 379 M Var 2:00 19:08 6:10/M
45 Cole Bianchi Stuart Hall 189 M Var 2:01 19:08 6:10/M
46 Matt Drew Lick-Wilmerding 352 M Var 2:02 19:09 6:10/M
47 Kai Lord Lick-Wilmerding 370 M Var 2:03 19:11 6:11/M
48 Jesse Steyer Stuart Hall 231 M F/S 2:06 19:13 6:12/M
49 Eloi Divol International 252 M Var 2:07 19:14 6:12/M
50 Andre-Padraig Pang Stuart Hall 221 M F/S 2:08 19:15 6:12/M
51 Nick Wilsey Lick-Wilmerding 390 M F/S 2:08 19:16 6:13/M
52 Oscar Wilmerding Lick-Wilmerding 389 M F/S 2:11 19:18 6:13/M
53 Luca Lawson Lick-Wilmerding 368 M F/S 2:11 19:19 6:14/M
54 Jackson Daecher Stuart Hall 194 M Var 2:18 19:26 6:16/M
55 Jonathan Palash-Mizner International 257 M Var 2:23 19:30 6:17/M
56 Mira Terdiman Lick-Wilmerding 342 F Var   19:32 6:18/M
57 Adam Schwarz Bay School 279 M Var 2:29 19:37 6:19/M
58 Oliver Whalen Stuart Hall 239 M F/S 2:30 19:37 6:19/M
59 Kyo Torres Stuart Hall 236 M Var 2:31 19:38 6:20/M
60 Emma Marino International 246 F Var 0:08 19:40 6:20/M
61 Luca Irabarren Marin Academy 87 M F/S 2:35 19:43 6:21/M
62 Marcus Williamson Stuart Hall 240 M Var 2:36 19:43 6:21/M
63 Nico Altree University 153 M Var 2:37 19:44 6:22/M
64 Asher Thomson Stuart Hall 234 M F/S 2:39 19:47 6:23/M
65 Teddy Means Urban 49 M F/S 2:40 19:48 6:23/M
66 Harris Rutherford Stuart Hall 224 M Var 2:43 19:51 6:24/M
67 Nicholas Kuwada Stuart Hall 211 M Var 2:44 19:52 6:24/M
68 Daniel Madhavan International 255 M F/S 2:47 19:54 6:25/M
69 Devin Leung University 171 M F/S 2:48 19:56 6:25/M
70 Tim Clements Marin Academy 82 M Var 2:49 19:56 6:25/M
71 Tristan Rajapakse Marin Academy 93 M Var 2:49 19:57 6:26/M
72 Tom Chiu Stuart Hall 192 M Var 2:50 19:57 6:26/M
73 Collin Ritchie Stuart Hall 222 M Var 2:51 19:58 6:26/M
74 Bridge Robinson Lick-Wilmerding 380 M Var 2:55 20:03 6:28/M
75 Kaito Uesugi Lick-Wilmerding 387 M F/S 2:55 20:03 6:28/M
76 Ashwin Giri University 161 M F/S 2:58 20:06 6:29/M
77 Leet Miller Stuart Hall 218 M Var 3:01 20:08 6:29/M
78 Kent Friel University 160 M F/S 3:03 20:10 6:30/M
79 Kyan Shlipak Lick-Wilmerding 383 M F/S 3:03 20:10 6:30/M
80 Dylan Sibbitt Lick-Wilmerding 384 M F/S 3:03 20:10 6:30/M
81 Will Kunze San Domenico 12 M F/S 3:06 20:13 6:31/M
82 Elias Garvey Stuart Hall 203 M Var 3:06 20:14 6:31/M
83 Rainier Dela Cruz Stuart Hall 195 M Var 3:07 20:14 6:31/M
84 Marco Monfiglio, Lick-Wilmerding 375 M F/S 3:09 20:16 6:32/M
85 Eileen Gu University 137 F F/S 0:48 20:20 6:33/M
86 Mattheus Tellini Stuart Hall 233 M F/S 3:13 20:20 6:33/M
87 Luqmaan Shakih University 183 M F/S 3:14 20:21 6:34/M
88 Zach Rodriguez Stuart Hall 223 M F/S 3:14 20:21 6:34/M
89 Diego Martinez Lick-Wilmerding 373 M Var 3:18 20:25 6:35/M
90 Ella Shenkar University 147 F Var 0:54 20:26 6:35/M
91 Nicholas Schiller Stuart Hall 226 M F/S 3:20 20:27 6:35/M
92 Colter Murphy Urban 51 M F/S 3:21 20:28 6:36/M
93 Joshua Espulgar-Rowe San Domenico 7 M Var 3:22 20:29 6:36/M
94 Sam Padilla Urban 53 M Var 3:22 20:30 6:36/M
95 Elliot Singer Lick-Wilmerding 337 F Var 1:00 20:32 6:37/M
96 Roan Sarti Marin Academy 97 M F/S 3:25 20:32 6:37/M
97 Maxi Tellini Stuart Hall 232 M Var 3:29 20:36 6:38/M
98 Alison Savage Brooks Lick-Wilmerding 333 F Var 1:06 20:38 6:39/M
99 Chiara Savage Schwartz Marin Academy 74 F Var 1:06 20:38 6:39/M
100 Luke Carlson Urban 60 M Var 3:31 20:39 6:39/M
 
Place Name Team Bib No Gender Div Time Back Total Time Pace
101 Max Sarosi Marin Academy 96 M Var 3:31 20:39 6:39/M
102 Will Taylor Marin Academy 99 M Var 3:36 20:44 6:41/M
103 Anna Novatney University 143 F Var 1:12 20:44 6:41/M
104 Maya Lacamp Lick-Wilmerding 326 F F/S 1:14 20:45 6:41/M
105 Sean Mendiola Stuart Hall 217 M Var 3:38 20:45 6:41/M
106 Cate Kreutzen Lick-Wilmerding 325 F F/S 1:14 20:46 6:42/M
107 Conor Harty International 253 M Var 3:38 20:46 6:42/M
108 Maya Swain University 149 F Var 1:15 20:47 6:42/M
109 Colin Rushing Lick-Wilmerding 381 M F/S 3:40 20:48 6:42/M
110 Evan Aubry Lick-Wilmerding 345 M F/S 3:41 20:49 6:43/M
111 Dexter Watenpaugh Marin Academy 102 M F/S 3:42 20:49 6:43/M
112 Ryan Steinbach Urban 55 M F/S 3:44 20:51 6:43/M
113 Logan Ung Bay School 282 M Var 3:44 20:52 6:44/M
114 Sydney Roberts Lick-Wilmerding 331 F F/S 1:21 20:53 6:44/M
115 Dominic Schimmel Marin Academy 98 M F/S 3:47 20:54 6:44/M
116 Didi Miller JCHS 316 M Var 3:47 20:54 6:44/M
117 Mackenzie Jones University 140 F Var 1:23 20:55 6:45/M
118 Ezra Bergson-Michelson Urban 38 M F/S 3:48 20:56 6:45/M
119 Lucy Hurlbut University 139 F F/S 1:24 20:56 6:45/M
120 Viva Donohoe Lick-Wilmerding 321 F Var 1:25 20:57 6:45/M
121 Eloise Toner International 249 F Var 1:27 20:59 6:46/M
122 Ketan Hoey Lick-Wilmerding 363 M F/S 3:58 21:05 6:48/M
123 Jude Sole Bay School 280 M F/S 3:59 21:06 6:48/M
124 Ben Branco Marin Academy 80 M F/S 3:59 21:06 6:48/M
125 Jeremy Lum Lick-Wilmerding 371 M F/S 3:59 21:07 6:48/M
126 Henk Veld Stuart Hall 238 M Var 4:01 21:09 6:49/M
127 Aaron Miller Bay School 278 M F/S 4:01 21:09 6:49/M
128 Patrick Hoey Lick-Wilmerding 362 M Var 4:03 21:10 6:49/M
129 Sophia Stephens Urban 36 F Var 1:40 21:11 6:50/M
130 Max Manzare Drew 300 M Var 4:04 21:12 6:50/M
131 Diego Velcich Urban 56 M F/S 4:04 21:12 6:50/M
132 Joya Terdiman Lick-Wilmerding 343 F F/S 1:40 21:12 6:50/M
133 Bryan Maruyama Stuart Hall 216 M F/S 4:07 21:14 6:51/M
134 Kailer Tom Stuart Hall 235 M F/S 4:07 21:14 6:51/M
135 Nickolas Lutz Stuart Hall 215 M Var 4:07 21:15 6:51/M
136 Joe Shea Stuart Hall 228 M F/S 4:09 21:16 6:51/M
137 Isabelle Thiara Convent 129 F Var 1:44 21:16 6:51/M
138 Leila Sulentic University 148 F F/S 1:46 21:18 6:52/M
139 Julien Prefot International 260 M F/S 4:13 21:21 6:53/M
140 Michael Schaezlein Urban 54 M F/S 4:14 21:21 6:53/M
141 Bryce Yang Urban 59 M F/S 4:14 21:21 6:53/M
142 Kaira Shlipak Lick-Wilmerding 335 F F/S 1:50 21:22 6:53/M
143 Sam Taxay Lick-Wilmerding 386 M Var 4:16 21:23 6:54/M
144 Tuvya Bergson-Michelson Lick-Wilmerding 346 M Var 4:17 21:24 6:54/M
145 Simonne Alunan Urban 21 F Var 1:56 21:28 6:55/M
146 Jeannie Moreno Lick-Wilmerding 328 F Var 1:57 21:29 6:55/M
147 Liam Edwards Bay School 274 M F/S 4:23 21:31 6:56/M
148 Isabella Hochschild University 138 F F/S 2:01 21:33 6:57/M
149 Faith Dyogi Lick-Wilmerding 322 F F/S 2:01 21:33 6:57/M
150 Marco Donohoe Lick-Wilmerding 351 M F/S 4:32 21:39 6:59/M
151 Zidane Zamorano San Domenico 19 M F/S 4:33 21:41 6:59/M
152 Jackson Evans Stuart Hall 200 M Var 4:35 21:43 7:00/M
153 Lucy Wadsworth University 151 F F/S 2:13 21:45 7:01/M
154 Max Tulley Stuart Hall 237 M F/S 4:38 21:45 7:01/M
155 Dennis O'Donnell Stuart Hall 219 M Var 4:39 21:46 7:01/M
156 Kai Martell University 174 M F/S 4:39 21:47 7:01/M
157 Joseph Birch Drew 296 M Var 4:40 21:48 7:02/M
158 Henry Britton Urban 40 M Var 4:40 21:48 7:02/M
159 Ellie Murphy-Weise Lick-Wilmerding 330 F Var 2:17 21:49 7:02/M
160 Ben Nyugen Urban 52 M Var 4:44 21:51 7:03/M
161 Nico Brubaker University 155 M F/S 4:44 21:52 7:03/M
162 Vasco Varriale Marin Academy 100 M Var 4:47 21:54 7:04/M
163 Gabe Fong Stuart Hall 202 M F/S 4:50 21:57 7:05/M
164 Julian Mendiola Lick-Wilmerding 374 M F/S 4:52 21:59 7:05/M
165 Matias Gersberg Lick-Wilmerding 358 M F/S 4:52 22:00 7:05/M
166 Annika Wolberg University 152 F F/S 2:32 22:04 7:07/M
167 Dagny Wallace Convent 132 F F/S 2:36 22:08 7:08/M
168 Isaac Katz Lick-Wilmerding 366 M F/S 5:01 22:08 7:08/M
169 Daniel Karp JCHS 315 M Var 5:01 22:08 7:08/M
170 Maya Patel University 144 F F/S 2:39 22:11 7:09/M
171 Christina Sze University 150 F Var 2:41 22:13 7:10/M
172 Olin King Lick-Wilmerding 367 M F/S 5:06 22:13 7:10/M
173 Madeline Rodriguez Marin Academy 73 F Var 2:41 22:13 7:10/M
174 Josh Homa JCHS 314 M Var 5:08 22:15 7:10/M
175 Sydney Cohen Urban 24 F Var 2:45 22:17 7:11/M
176 Lily Boyd University 134 F Var 2:46 22:18 7:11/M
177 Spencer Li University 172 M F/S 5:13 22:21 7:12/M
178 Rafael Branco Bay School 271 M F/S 5:14 22:21 7:12/M
179 Aidan Boyle University 154 M Var 5:16 22:24 7:13/M
180 Charlie Kushalevsky International 254 M F/S 5:18 22:26 7:14/M
181 Olivia Schirle University 145 F Var 2:54 22:26 7:14/M
182 Emma Bailey Marin Academy 62 F Var 2:56 22:28 7:15/M
183 Miles Wang Lick-Wilmerding 388 M F/S 5:20 22:28 7:15/M
184 Noah Cross Stuart Hall 193 M F/S 5:21 22:28 7:15/M
185 Lucca Jones Waldorf 112 M Var 5:23 22:31 7:15/M
186 Gilad Pifko JCHS 317 M Var 5:25 22:32 7:16/M
187 Ryann Minnis Convent 123 F Var 3:01 22:33 7:16/M
188 Maggie Walter Convent 133 F Var 3:03 22:35 7:17/M
189 Marcus Jang University 164 M F/S 5:29 22:37 7:17/M
190 Sophie Garcia University 136 F F/S 3:06 22:38 7:18/M
191 Driscoll Callan Convent 115 F F/S 3:09 22:41 7:19/M
192 Owen Akel Stuart Hall 188 M F/S 5:36 22:44 7:20/M
193 Eric Hong Stuart Hall 207 M Var 5:36 22:44 7:20/M
194 Max Balazs Waldorf 109 M F/S 5:37 22:44 7:20/M
195 Lucas Hobart University 163 M F/S 5:37 22:44 7:20/M
196 Gracyn Hayunga Marin Academy 67 F Var 3:14 22:46 7:20/M
197 Alton Park International 258 M F/S 5:42 22:49 7:21/M
198 Ally Pardo Urban 34 F Var 3:18 22:50 7:22/M
199 Adele Bonomi Convent 114 F Var 3:20 22:52 7:22/M
200 Virginia Morford Convent 124 F F/S 3:20 22:52 7:22/M
 
Place Name Team Bib No Gender Div Time Back Total Time Pace
201 Theo Ennis Stuart Hall 199 M Var 5:46 22:53 7:23/M
202 Noah Linder Lick-Wilmerding 369 M F/S 5:47 22:55 7:23/M
203 Sadie Ray Smith Lick-Wilmerding 338 F Var 3:24 22:56 7:24/M
204 Joaquin Aboitiz International 250 M Var 5:52 23:00 7:25/M
205 Ronin Hwang Lick-Wilmerding 364 M F/S 5:53 23:01 7:25/M
206 Isabella Schauble Marin Academy 75 F Var 3:32 23:04 7:26/M
207 Evan O'Neill Lick-Wilmerding 377 M F/S 5:58 23:06 7:27/M
208 Caroline Kreutzen Lick-Wilmerding 324 F Var 3:34 23:06 7:27/M
209 Jack Hansen Urban 46 M Var 6:01 23:08 7:27/M
210 Kyle Robb JCHS 318 M Var 6:03 23:10 7:28/M
211 Sofia Erdman Bay School 262 F F/S 3:39 23:11 7:28/M
212 Anuhea Tao Lick-Wilmerding 341 F F/S 3:45 23:17 7:30/M
213 Sara Fast Bay School 263 F F/S 3:46 23:18 7:31/M
214 Arlo Halpern Bay School 276 M Var 6:11 23:19 7:31/M
215 Shanie Roth Lick-Wilmerding 332 F Var 3:49 23:21 7:32/M
216 Bella Bromberg Marin Academy 63 F Var 3:51 23:23 7:32/M
217 Sofia Houts Convent 119 F F/S 3:52 23:24 7:33/M
218 Izzy Shilakes Marin Academy 77 F Var 3:54 23:26 7:33/M
219 Kaia Garcia-Vandegrift Waldorf 111 M Var 6:22 23:29 7:34/M
220 Molly Weiner Lick-Wilmerding 344 F Var 3:58 23:30 7:35/M
221 Wendell Laidley Stuart Hall 212 M F/S 6:23 23:31 7:35/M
222 John Pan San Domenico 16 M Var 6:24 23:31 7:35/M
223 Emily Sturman Lick-Wilmerding 340 F F/S 4:02 23:34 7:36/M
224 David Louie-Grover Stuart Hall 214 M F/S 6:27 23:34 7:36/M
225 Terence Leung Stuart Hall 213 M Var 6:29 23:37 7:37/M
226 Kyu Hwang San Domenico 9 M Var 6:32 23:40 7:38/M
227 Tommy Gibbons Stuart Hall 204 M F/S 6:47 23:54 7:42/M
228 Dmitri Reyes Drew 303 M F/S 6:54 24:01 7:45/M
229 Logan Kaminski Stuart Hall 208 M F/S 6:56 24:03 7:45/M
230 Ellie Warden Bay School 268 F F/S 4:32 24:04 7:45/M
231 Elsa Schutt Marin Academy 76 F F/S 4:36 24:08 7:47/M
232 Claudia Kunney Urban 28 F Var 4:36 24:08 7:47/M
233 Aidan Dowling University 158 M F/S 7:07 24:14 7:49/M
234 Madeline Thiara Convent 130 F F/S 4:43 24:15 7:49/M
235 Mia Sassi Convent 126 F F/S 4:47 24:18 7:50/M
236 Molly Young Bay School 270 F F/S 4:47 24:19 7:50/M
237 Andrew Hinh University 162 M F/S 7:12 24:19 7:50/M
238 Andrew Kay Marin Academy 88 M F/S 7:13 24:20 7:51/M
239 Cole Slater Stuart Hall 229 M Var 7:14 24:21 7:51/M
240 Felix Monastario Marin Academy 90 M F/S 7:15 24:23 7:52/M
241 Maximillian Breall Drew 297 M Var 7:16 24:23 7:52/M
242 Erica Cooper University 135 F F/S 4:53 24:25 7:52/M
243 Aidan Sondheimer Waldorf 113 M F/S 7:29 24:36 7:56/M
244 Julia Raddue Marin Academy 71 F Var 5:06 24:38 7:56/M
245 Ella Wilshire Bay School 269 F F/S 5:12 24:44 7:58/M
246 Caroline Wu Urban 37 F F/S 5:20 24:52 8:01/M
247 Alex Lee Urban 29 F F/S 5:21 24:53 8:01/M
248 Dylan Limjoco Drew 298 M Var 7:49 24:56 8:02/M
249 Daphne Moskowitz JCHS 308 F F/S 5:28 25:00 8:04/M
250 Cleo Harrison-Felner Drew 287 F Var 5:34 25:06 8:05/M
251 Julia Martin Lick-Wilmerding 327 F Var 5:41 25:13 8:08/M
252 Ethan Limjoco Drew 299 M F/S 8:07 25:14 8:08/M
253 Raya Shveyd Lick-Wilmerding 336 F F/S 5:49 25:21 8:10/M
254 Eva Peschel Drew 292 F Var 5:50 25:22 8:11/M
255 Henry Sears Stuart Hall 227 M Var 8:16 25:24 8:11/M
256 Elizabeth Mongillo Bay School 266 F Var 5:52 25:24 8:11/M
257 Hannah Moscovici Bay School 267 F Var 5:52 25:24 8:11/M
258 Ariel Ratsep Waldorf 107 F F/S 5:54 25:26 8:12/M
259 Eloise Brotzman Urban 22 F F/S 5:57 25:29 8:13/M
260 Joaquin Garcia Lick-Wilmerding 357 M F/S 8:27 25:34 8:15/M
261 Indigo Mudbhary Lick-Wilmerding 329 F F/S 6:05 25:37 8:15/M
262 Kalina Luipaton International 245 F Var 6:08 25:40 8:16/M
263 Eleanor Levinson-Muth Waldorf 105 F Var 6:09 25:41 8:17/M
264 Talia Harrison Urban 27 F F/S 6:19 25:51 8:20/M
265 Aiden Guibert Stuart Hall 205 M F/S 8:48 25:55 8:21/M
266 Ivy Haxo Drew 288 F Var 6:35 26:07 8:25/M
267 Ananya Sridhar Lick-Wilmerding 339 F F/S 6:38 26:10 8:26/M
268 Natalie Stans Convent 127 F F/S 6:45 26:17 8:28/M
269 Gina Hack International 244 F Var 6:45 26:17 8:28/M
270 Alliza Manayan Convent 122 F F/S 6:52 26:24 8:31/M
271 Ben Zintak Stuart Hall 242 M Var 9:17 26:25 8:31/M
272 Kyle Nguyen San Domenico 15 M Var 9:17 26:25 8:31/M
273 Maya Wadhwani Marin Academy 78 F F/S 6:55 26:27 8:32/M
274 Lucy Lynch Bay School 265 F F/S 6:59 26:31 8:33/M
275 Toby Slater Stuart Hall 230 M F/S 9:24 26:31 8:33/M
276 Zoe Moskowitz JCHS 307 F Var 7:04 26:36 8:35/M
277 Maria Berman Drew 283 F Var 7:04 26:36 8:35/M
278 Young Ma San Domenico 13 M Var 9:43 26:50 8:39/M
279 Sam Arneson JCHS 311 M Var 9:46 26:54 8:40/M
280 Kiara Nishimura Drew 291 F Var 7:49 27:21 8:49/M
281 Malia Glassman Drew 285 F Var 7:52 27:24 8:50/M
282 Caleb Lee Urban 47 M F/S 10:27 27:34 8:53/M
283 Gavin McCarthey Bui Drew 301 M F/S 10:27 27:35 8:54/M
284 Sam Kaplan Stuart Hall 209 M F/S 10:31 27:38 8:55/M
285 Simon Straube San Domenico 17 M F/S 11:00 28:08 9:04/M
286 Eleanor Mayer Drew 289 F F/S 8:36 28:08 9:04/M
287 Qiaoying Chen International 243 F Var 8:48 28:20 9:08/M
288 Mason Yu Drew 305 M F/S 11:24 28:31 9:12/M
289 Olivia Rounsaville Convent 125 F F/S 9:27 28:58 9:20/M
290 Ellie Ringness Marin Academy 72 F Var 9:27 28:59 9:21/M
291 Rafael Bernstein Drew 295 M Var 12:15 29:23 9:28/M
292 Skylar Goldberg Convent 118 F F/S 10:03 29:35 9:32/M
293 Anna Candee Drew 284 F F/S 10:12 29:44 9:35/M
294 Kunal Dutt Bay School 273 M F/S 12:37 29:44 9:35/M
295 Danelle Tuchman JCHS 309 F Var 10:16 29:48 9:36/M
296 Yoni Alperin JCHS 310 M F/S 13:33 30:40 9:53/M
297 Camilla Sagatelyan Drew 293 F F/S 11:37 31:09 10:03/M
298 Jack Polakis Marin Academy 92 M F/S 14:07 31:15 10:05/M
299 Yana Goldburt JCHS 306 F Var 11:51 31:23 10:07/M
300 Annabelle Frijlink Convent 117 F F/S 12:12 31:44 10:14/M
 
Place Name Team Bib No Gender Div Time Back Total Time Pace
301 Jean-Luc Desnoyers-Piņa Stuart Hall 197 M F/S 14:52 31:59 10:19/M
302 Jay Dinsmore Stuart Hall 198 M F/S 14:52 31:59 10:19/M
303 Sofia Slavonia International 247 F Var 12:46 32:18 10:25/M
304 Nate Hasegowa JCHS 313 M F/S 15:56 33:03 10:39/M
305 Sophie Smith San Domenico 4 F Var 13:44 33:16 10:44/M
306 Sasha Mishkin Marin Academy 69 F F/S 14:12 33:44 10:53/M
307 Skye Lamarre Waldorf 104 F Var 14:20 33:52 10:55/M
308 Carly Lavine Marin Academy 68 F Var 14:30 34:02 10:58/M
309 Miles Hunt Marin Academy 86 M F/S 17:02 34:10 11:01/M
310 Milo Wetherall San Domenico 18 M Var 20:15 37:22 12:03/M