Jim Tracy Invitational

Overall Finish List

October 16, 2018


Results by BUZZWORD Productions / It's About Time Timing BUZZWORD Productions
Girls Fr / So
Boys Varsity
Boys Fr / So

Girls Varsity

Place Name Team Bib No Gender Time Back Total Time Pace
1 Mira Terdiman Lick-Wilmerding 342 F   19:32 6:18/M
2 Emma Marino International 246 F 0:08 19:40 6:20/M
3 Ella Shenkar University 147 F 0:54 20:26 6:35/M
4 Elliot Singer Lick-Wilmerding 337 F 1:00 20:32 6:37/M
5 Alison Savage Brooks Lick-Wilmerding 333 F 1:06 20:38 6:39/M
6 Chiara Savage Schwartz Marin Academy 74 F 1:06 20:38 6:39/M
7 Anna Novatney University 143 F 1:12 20:44 6:41/M
8 Maya Swain University 149 F 1:15 20:47 6:42/M
9 Mackenzie Jones University 140 F 1:23 20:55 6:45/M
10 Viva Donohoe Lick-Wilmerding 321 F 1:25 20:57 6:45/M
11 Eloise Toner International 249 F 1:27 20:59 6:46/M
12 Sophia Stephens Urban 36 F 1:40 21:11 6:50/M
13 Isabelle Thiara Convent 129 F 1:44 21:16 6:51/M
14 Simonne Alunan Urban 21 F 1:56 21:28 6:55/M
15 Jeannie Moreno Lick-Wilmerding 328 F 1:57 21:29 6:55/M
16 Ellie Murphy-Weise Lick-Wilmerding 330 F 2:17 21:49 7:02/M
17 Christina Sze University 150 F 2:41 22:13 7:10/M
18 Madeline Rodriguez Marin Academy 73 F 2:41 22:13 7:10/M
19 Sydney Cohen Urban 24 F 2:45 22:17 7:11/M
20 Lily Boyd University 134 F 2:46 22:18 7:11/M
21 Olivia Schirle University 145 F 2:54 22:26 7:14/M
22 Emma Bailey Marin Academy 62 F 2:56 22:28 7:15/M
23 Ryann Minnis Convent 123 F 3:01 22:33 7:16/M
24 Maggie Walter Convent 133 F 3:03 22:35 7:17/M
25 Gracyn Hayunga Marin Academy 67 F 3:14 22:46 7:20/M
26 Ally Pardo Urban 34 F 3:18 22:50 7:22/M
27 Adele Bonomi Convent 114 F 3:20 22:52 7:22/M
28 Sadie Ray Smith Lick-Wilmerding 338 F 3:24 22:56 7:24/M
29 Isabella Schauble Marin Academy 75 F 3:32 23:04 7:26/M
30 Caroline Kreutzen Lick-Wilmerding 324 F 3:34 23:06 7:27/M
31 Shanie Roth Lick-Wilmerding 332 F 3:49 23:21 7:32/M
32 Bella Bromberg Marin Academy 63 F 3:51 23:23 7:32/M
33 Izzy Shilakes Marin Academy 77 F 3:54 23:26 7:33/M
34 Molly Weiner Lick-Wilmerding 344 F 3:58 23:30 7:35/M
35 Claudia Kunney Urban 28 F 4:36 24:08 7:47/M
36 Julia Raddue Marin Academy 71 F 5:06 24:38 7:56/M
37 Cleo Harrison-Felner Drew 287 F 5:34 25:06 8:05/M
38 Julia Martin Lick-Wilmerding 327 F 5:41 25:13 8:08/M
39 Eva Peschel Drew 292 F 5:50 25:22 8:11/M
40 Elizabeth Mongillo Bay School 266 F 5:52 25:24 8:11/M
41 Hannah Moscovici Bay School 267 F 5:52 25:24 8:11/M
42 Kalina Luipaton International 245 F 6:08 25:40 8:16/M
43 Eleanor Levinson-Muth Waldorf 105 F 6:09 25:41 8:17/M
44 Ivy Haxo Drew 288 F 6:35 26:07 8:25/M
45 Gina Hack International 244 F 6:45 26:17 8:28/M
46 Zoe Moskowitz JCHS 307 F 7:04 26:36 8:35/M
47 Maria Berman Drew 283 F 7:04 26:36 8:35/M
48 Kiara Nishimura Drew 291 F 7:49 27:21 8:49/M
49 Malia Glassman Drew 285 F 7:52 27:24 8:50/M
50 Qiaoying Chen International 243 F 8:48 28:20 9:08/M
51 Ellie Ringness Marin Academy 72 F 9:27 28:59 9:21/M
52 Danelle Tuchman JCHS 309 F 10:16 29:48 9:36/M
53 Yana Goldburt JCHS 306 F 11:51 31:23 10:07/M
54 Sofia Slavonia International 247 F 12:46 32:18 10:25/M
55 Sophie Smith San Domenico 4 F 13:44 33:16 10:44/M
56 Skye Lamarre Waldorf 104 F 14:20 33:52 10:55/M
57 Carly Lavine Marin Academy 68 F 14:30 34:02 10:58/M
Top  

Girls Fr / So

Place Name Team Bib No Gender Time Back Total Time Pace
1 Eileen Gu University 137 F   20:20 6:33/M
2 Maya Lacamp Lick-Wilmerding 326 F 0:26 20:45 6:41/M
3 Cate Kreutzen Lick-Wilmerding 325 F 0:26 20:46 6:42/M
4 Sydney Roberts Lick-Wilmerding 331 F 0:34 20:53 6:44/M
5 Lucy Hurlbut University 139 F 0:36 20:56 6:45/M
6 Joya Terdiman Lick-Wilmerding 343 F 0:53 21:12 6:50/M
7 Leila Sulentic University 148 F 0:59 21:18 6:52/M
8 Kaira Shlipak Lick-Wilmerding 335 F 1:03 21:22 6:53/M
9 Isabella Hochschild University 138 F 1:13 21:33 6:57/M
10 Faith Dyogi Lick-Wilmerding 322 F 1:14 21:33 6:57/M
11 Lucy Wadsworth University 151 F 1:26 21:45 7:01/M
12 Annika Wolberg University 152 F 1:45 22:04 7:07/M
13 Dagny Wallace Convent 132 F 1:48 22:08 7:08/M
14 Maya Patel University 144 F 1:51 22:11 7:09/M
15 Sophie Garcia University 136 F 2:19 22:38 7:18/M
16 Driscoll Callan Convent 115 F 2:22 22:41 7:19/M
17 Virginia Morford Convent 124 F 2:33 22:52 7:22/M
18 Sofia Erdman Bay School 262 F 2:51 23:11 7:28/M
19 Anuhea Tao Lick-Wilmerding 341 F 2:57 23:17 7:30/M
20 Sara Fast Bay School 263 F 2:58 23:18 7:31/M
21 Sofia Houts Convent 119 F 3:05 23:24 7:33/M
22 Emily Sturman Lick-Wilmerding 340 F 3:14 23:34 7:36/M
23 Ellie Warden Bay School 268 F 3:45 24:04 7:45/M
24 Elsa Schutt Marin Academy 76 F 3:48 24:08 7:47/M
25 Madeline Thiara Convent 130 F 3:56 24:15 7:49/M
26 Mia Sassi Convent 126 F 3:59 24:18 7:50/M
27 Molly Young Bay School 270 F 3:59 24:19 7:50/M
28 Erica Cooper University 135 F 4:06 24:25 7:52/M
29 Ella Wilshire Bay School 269 F 4:24 24:44 7:58/M
30 Caroline Wu Urban 37 F 4:32 24:52 8:01/M
31 Alex Lee Urban 29 F 4:33 24:53 8:01/M
32 Daphne Moskowitz JCHS 308 F 4:41 25:00 8:04/M
33 Raya Shveyd Lick-Wilmerding 336 F 5:01 25:21 8:10/M
34 Ariel Ratsep Waldorf 107 F 5:06 25:26 8:12/M
35 Eloise Brotzman Urban 22 F 5:09 25:29 8:13/M
36 Indigo Mudbhary Lick-Wilmerding 329 F 5:18 25:37 8:15/M
37 Talia Harrison Urban 27 F 5:32 25:51 8:20/M
38 Ananya Sridhar Lick-Wilmerding 339 F 5:50 26:10 8:26/M
39 Natalie Stans Convent 127 F 5:57 26:17 8:28/M
40 Alliza Manayan Convent 122 F 6:05 26:24 8:31/M
41 Maya Wadhwani Marin Academy 78 F 6:07 26:27 8:32/M
42 Lucy Lynch Bay School 265 F 6:11 26:31 8:33/M
43 Eleanor Mayer Drew 289 F 7:49 28:08 9:04/M
44 Olivia Rounsaville Convent 125 F 8:39 28:58 9:20/M
45 Skylar Goldberg Convent 118 F 9:16 29:35 9:32/M
46 Anna Candee Drew 284 F 9:24 29:44 9:35/M
47 Camilla Sagatelyan Drew 293 F 10:49 31:09 10:03/M
48 Annabelle Frijlink Convent 117 F 11:25 31:44 10:14/M
49 Sasha Mishkin Marin Academy 69 F 13:25 33:44 10:53/M
Top  

Boys Varsity

Place Name Team Bib No Gender Time Back Total Time Pace
1 Nick Harris Lick-Wilmerding 360 M   17:08 5:31/M
2 Rowan Davis International 251 M 0:01 17:08 5:31/M
3 Eddie Dilworth Lick-Wilmerding 350 M 0:04 17:11 5:32/M
4 Andrew Cheng University 156 M 0:14 17:22 5:36/M
5 Nick Miller Urban 50 M 0:18 17:26 5:37/M
6 Ezra Parkhill University 178 M 0:24 17:31 5:39/M
7 Mark Kearney Stuart Hall 210 M 0:29 17:37 5:41/M
8 Antonio Woo Stuart Hall 241 M 0:37 17:44 5:43/M
9 Oscar Wang Urban 57 M 0:43 17:51 5:45/M
10 Rob Hudson Marin Academy 85 M 0:45 17:53 5:46/M
11 Galen Hastings Stuart Hall 206 M 0:47 17:55 5:46/M
12 Clay Mills University 175 M 0:48 17:55 5:46/M
13 Colin Cooper University 157 M 0:50 17:57 5:47/M
14 Elliott Weil University 185 M 0:52 17:59 5:48/M
15 Ben Galloway Urban 42 M 0:56 18:04 5:49/M
16 Davis Crowe Marin Academy 83 M 1:01 18:08 5:51/M
17 Chase Leffers University 170 M 1:01 18:09 5:51/M
18 Travis Evans Stuart Hall 201 M 1:03 18:10 5:51/M
19 Tom Newbold University 177 M 1:06 18:13 5:52/M
20 John Peabody Lick-Wilmerding 378 M 1:08 18:15 5:53/M
21 Harrison Greene Urban 43 M 1:08 18:16 5:53/M
22 Marc Eidelhoch Lick-Wilmerding 354 M 1:09 18:16 5:53/M
23 Emanuel Olivares Stuart Hall 220 M 1:11 18:18 5:54/M
24 Yoshi Nakada Lick-Wilmerding 376 M 1:14 18:22 5:55/M
25 Jacob MacGregor University 173 M 1:17 18:25 5:56/M
26 Skyler Dela Cruz Stuart Hall 196 M 1:21 18:28 5:57/M
27 Ben Berman Drew 294 M 1:26 18:34 5:59/M
28 Avery Hall Urban 44 M 1:27 18:34 5:59/M
29 Rafe Hessekiel Lick-Wilmerding 361 M 1:39 18:47 6:03/M
30 Thomas Kunze San Domenico 11 M 1:51 18:58 6:07/M
31 Jasper Schutt University 181 M 1:54 19:02 6:08/M
32 Nate Pola Lick-Wilmerding 379 M 2:00 19:08 6:10/M
33 Cole Bianchi Stuart Hall 189 M 2:01 19:08 6:10/M
34 Matt Drew Lick-Wilmerding 352 M 2:02 19:09 6:10/M
35 Kai Lord Lick-Wilmerding 370 M 2:03 19:11 6:11/M
36 Eloi Divol International 252 M 2:07 19:14 6:12/M
37 Jackson Daecher Stuart Hall 194 M 2:18 19:26 6:16/M
38 Jonathan Palash-Mizner International 257 M 2:23 19:30 6:17/M
39 Adam Schwarz Bay School 279 M 2:29 19:37 6:19/M
40 Kyo Torres Stuart Hall 236 M 2:31 19:38 6:20/M
41 Marcus Williamson Stuart Hall 240 M 2:36 19:43 6:21/M
42 Nico Altree University 153 M 2:37 19:44 6:22/M
43 Harris Rutherford Stuart Hall 224 M 2:43 19:51 6:24/M
44 Nicholas Kuwada Stuart Hall 211 M 2:44 19:52 6:24/M
45 Tim Clements Marin Academy 82 M 2:49 19:56 6:25/M
46 Tristan Rajapakse Marin Academy 93 M 2:49 19:57 6:26/M
47 Tom Chiu Stuart Hall 192 M 2:50 19:57 6:26/M
48 Collin Ritchie Stuart Hall 222 M 2:51 19:58 6:26/M
49 Bridge Robinson Lick-Wilmerding 380 M 2:55 20:03 6:28/M
50 Leet Miller Stuart Hall 218 M 3:01 20:08 6:29/M
51 Elias Garvey Stuart Hall 203 M 3:06 20:14 6:31/M
52 Rainier Dela Cruz Stuart Hall 195 M 3:07 20:14 6:31/M
53 Diego Martinez Lick-Wilmerding 373 M 3:18 20:25 6:35/M
54 Joshua Espulgar-Rowe San Domenico 7 M 3:22 20:29 6:36/M
55 Sam Padilla Urban 53 M 3:22 20:30 6:36/M
56 Maxi Tellini Stuart Hall 232 M 3:29 20:36 6:38/M
57 Luke Carlson Urban 60 M 3:31 20:39 6:39/M
58 Max Sarosi Marin Academy 96 M 3:31 20:39 6:39/M
59 Will Taylor Marin Academy 99 M 3:36 20:44 6:41/M
60 Sean Mendiola Stuart Hall 217 M 3:38 20:45 6:41/M
61 Conor Harty International 253 M 3:38 20:46 6:42/M
62 Logan Ung Bay School 282 M 3:44 20:52 6:44/M
63 Didi Miller JCHS 316 M 3:47 20:54 6:44/M
64 Henk Veld Stuart Hall 238 M 4:01 21:09 6:49/M
65 Patrick Hoey Lick-Wilmerding 362 M 4:03 21:10 6:49/M
66 Max Manzare Drew 300 M 4:04 21:12 6:50/M
67 Nickolas Lutz Stuart Hall 215 M 4:07 21:15 6:51/M
68 Sam Taxay Lick-Wilmerding 386 M 4:16 21:23 6:54/M
69 Tuvya Bergson-Michelson Lick-Wilmerding 346 M 4:17 21:24 6:54/M
70 Jackson Evans Stuart Hall 200 M 4:35 21:43 7:00/M
71 Dennis O'Donnell Stuart Hall 219 M 4:39 21:46 7:01/M
72 Joseph Birch Drew 296 M 4:40 21:48 7:02/M
73 Henry Britton Urban 40 M 4:40 21:48 7:02/M
74 Ben Nyugen Urban 52 M 4:44 21:51 7:03/M
75 Vasco Varriale Marin Academy 100 M 4:47 21:54 7:04/M
76 Daniel Karp JCHS 315 M 5:01 22:08 7:08/M
77 Josh Homa JCHS 314 M 5:08 22:15 7:10/M
78 Aidan Boyle University 154 M 5:16 22:24 7:13/M
79 Lucca Jones Waldorf 112 M 5:23 22:31 7:15/M
80 Gilad Pifko JCHS 317 M 5:25 22:32 7:16/M
81 Eric Hong Stuart Hall 207 M 5:36 22:44 7:20/M
82 Theo Ennis Stuart Hall 199 M 5:46 22:53 7:23/M
83 Joaquin Aboitiz International 250 M 5:52 23:00 7:25/M
84 Jack Hansen Urban 46 M 6:01 23:08 7:27/M
85 Kyle Robb JCHS 318 M 6:03 23:10 7:28/M
86 Arlo Halpern Bay School 276 M 6:11 23:19 7:31/M
87 Kaia Garcia-Vandegrift Waldorf 111 M 6:22 23:29 7:34/M
88 John Pan San Domenico 16 M 6:24 23:31 7:35/M
89 Terence Leung Stuart Hall 213 M 6:29 23:37 7:37/M
90 Kyu Hwang San Domenico 9 M 6:32 23:40 7:38/M
91 Cole Slater Stuart Hall 229 M 7:14 24:21 7:51/M
92 Maximillian Breall Drew 297 M 7:16 24:23 7:52/M
93 Dylan Limjoco Drew 298 M 7:49 24:56 8:02/M
94 Henry Sears Stuart Hall 227 M 8:16 25:24 8:11/M
95 Ben Zintak Stuart Hall 242 M 9:17 26:25 8:31/M
96 Kyle Nguyen San Domenico 15 M 9:17 26:25 8:31/M
97 Young Ma San Domenico 13 M 9:43 26:50 8:39/M
98 Sam Arneson JCHS 311 M 9:46 26:54 8:40/M
99 Rafael Bernstein Drew 295 M 12:15 29:23 9:28/M
100 Milo Wetherall San Domenico 18 M 20:15 37:22 12:03/M
Top  

Boys Fr / So

Place Name Team Bib No Gender Time Back Total Time Pace
1 Alex Mader Lick-Wilmerding 372 M   17:35 5:40/M
2 Ryan Tabibian University 184 M 0:21 17:55 5:46/M
3 Zachary Ravel University 180 M 0:30 18:04 5:49/M
4 Adam Spitzler Lick-Wilmerding 385 M 0:36 18:11 5:52/M
5 James Kelly University 167 M 0:50 18:24 5:56/M
6 Nathan Evans University 159 M 0:50 18:25 5:56/M
7 Aidan Ashe Marin Academy 79 M 0:51 18:26 5:56/M
8 Owen Myers University 176 M 1:02 18:37 6:00/M
9 Griffin Hoppin Marin Academy 84 M 1:11 18:46 6:03/M
10 Frank Wercinski University 186 M 1:17 18:51 6:05/M
11 James Krepelka University 169 M 1:19 18:53 6:05/M
12 William Burns Stuart Hall 190 M 1:33 19:07 6:10/M
13 Jesse Steyer Stuart Hall 231 M 1:38 19:13 6:12/M
14 Andre-Padraig Pang Stuart Hall 221 M 1:40 19:15 6:12/M
15 Nick Wilsey Lick-Wilmerding 390 M 1:41 19:16 6:13/M
16 Oscar Wilmerding Lick-Wilmerding 389 M 1:43 19:18 6:13/M
17 Luca Lawson Lick-Wilmerding 368 M 1:44 19:19 6:14/M
18 Oliver Whalen Stuart Hall 239 M 2:02 19:37 6:19/M
19 Luca Irabarren Marin Academy 87 M 2:08 19:43 6:21/M
20 Asher Thomson Stuart Hall 234 M 2:12 19:47 6:23/M
21 Teddy Means Urban 49 M 2:13 19:48 6:23/M
22 Daniel Madhavan International 255 M 2:20 19:54 6:25/M
23 Devin Leung University 171 M 2:21 19:56 6:25/M
24 Kaito Uesugi Lick-Wilmerding 387 M 2:28 20:03 6:28/M
25 Ashwin Giri University 161 M 2:31 20:06 6:29/M
26 Kent Friel University 160 M 2:35 20:10 6:30/M
27 Kyan Shlipak Lick-Wilmerding 383 M 2:36 20:10 6:30/M
28 Dylan Sibbitt Lick-Wilmerding 384 M 2:36 20:10 6:30/M
29 Will Kunze San Domenico 12 M 2:38 20:13 6:31/M
30 Marco Monfiglio, Lick-Wilmerding 375 M 2:41 20:16 6:32/M
31 Mattheus Tellini Stuart Hall 233 M 2:46 20:20 6:33/M
32 Luqmaan Shakih University 183 M 2:47 20:21 6:34/M
33 Zach Rodriguez Stuart Hall 223 M 2:47 20:21 6:34/M
34 Nicholas Schiller Stuart Hall 226 M 2:53 20:27 6:35/M
35 Colter Murphy Urban 51 M 2:54 20:28 6:36/M
36 Roan Sarti Marin Academy 97 M 2:58 20:32 6:37/M
37 Colin Rushing Lick-Wilmerding 381 M 3:13 20:48 6:42/M
38 Evan Aubry Lick-Wilmerding 345 M 3:14 20:49 6:43/M
39 Dexter Watenpaugh Marin Academy 102 M 3:15 20:49 6:43/M
40 Ryan Steinbach Urban 55 M 3:16 20:51 6:43/M
41 Dominic Schimmel Marin Academy 98 M 3:19 20:54 6:44/M
42 Ezra Bergson-Michelson Urban 38 M 3:21 20:56 6:45/M
43 Ketan Hoey Lick-Wilmerding 363 M 3:31 21:05 6:48/M
44 Jude Sole Bay School 280 M 3:31 21:06 6:48/M
45 Ben Branco Marin Academy 80 M 3:32 21:06 6:48/M
46 Jeremy Lum Lick-Wilmerding 371 M 3:32 21:07 6:48/M
47 Aaron Miller Bay School 278 M 3:34 21:09 6:49/M
48 Diego Velcich Urban 56 M 3:37 21:12 6:50/M
49 Bryan Maruyama Stuart Hall 216 M 3:39 21:14 6:51/M
50 Kailer Tom Stuart Hall 235 M 3:39 21:14 6:51/M
51 Joe Shea Stuart Hall 228 M 3:41 21:16 6:51/M
52 Julien Prefot International 260 M 3:46 21:21 6:53/M
53 Michael Schaezlein Urban 54 M 3:46 21:21 6:53/M
54 Bryce Yang Urban 59 M 3:47 21:21 6:53/M
55 Liam Edwards Bay School 274 M 3:56 21:31 6:56/M
56 Marco Donohoe Lick-Wilmerding 351 M 4:04 21:39 6:59/M
57 Zidane Zamorano San Domenico 19 M 4:06 21:41 6:59/M
58 Max Tulley Stuart Hall 237 M 4:11 21:45 7:01/M
59 Kai Martell University 174 M 4:12 21:47 7:01/M
60 Nico Brubaker University 155 M 4:17 21:52 7:03/M
61 Gabe Fong Stuart Hall 202 M 4:22 21:57 7:05/M
62 Julian Mendiola Lick-Wilmerding 374 M 4:24 21:59 7:05/M
63 Matias Gersberg Lick-Wilmerding 358 M 4:25 22:00 7:05/M
64 Isaac Katz Lick-Wilmerding 366 M 4:33 22:08 7:08/M
65 Olin King Lick-Wilmerding 367 M 4:39 22:13 7:10/M
66 Spencer Li University 172 M 4:46 22:21 7:12/M
67 Rafael Branco Bay School 271 M 4:47 22:21 7:12/M
68 Charlie Kushalevsky International 254 M 4:51 22:26 7:14/M
69 Miles Wang Lick-Wilmerding 388 M 4:53 22:28 7:15/M
70 Noah Cross Stuart Hall 193 M 4:53 22:28 7:15/M
71 Marcus Jang University 164 M 5:02 22:37 7:17/M
72 Owen Akel Stuart Hall 188 M 5:09 22:44 7:20/M
73 Max Balazs Waldorf 109 M 5:09 22:44 7:20/M
74 Lucas Hobart University 163 M 5:10 22:44 7:20/M
75 Alton Park International 258 M 5:15 22:49 7:21/M
76 Noah Linder Lick-Wilmerding 369 M 5:20 22:55 7:23/M
77 Ronin Hwang Lick-Wilmerding 364 M 5:26 23:01 7:25/M
78 Evan O'Neill Lick-Wilmerding 377 M 5:31 23:06 7:27/M
79 Wendell Laidley Stuart Hall 212 M 5:56 23:31 7:35/M
80 David Louie-Grover Stuart Hall 214 M 5:59 23:34 7:36/M
81 Tommy Gibbons Stuart Hall 204 M 6:19 23:54 7:42/M
82 Dmitri Reyes Drew 303 M 6:26 24:01 7:45/M
83 Logan Kaminski Stuart Hall 208 M 6:29 24:03 7:45/M
84 Aidan Dowling University 158 M 6:40 24:14 7:49/M
85 Andrew Hinh University 162 M 6:44 24:19 7:50/M
86 Andrew Kay Marin Academy 88 M 6:46 24:20 7:51/M
87 Felix Monastario Marin Academy 90 M 6:48 24:23 7:52/M
88 Aidan Sondheimer Waldorf 113 M 7:01 24:36 7:56/M
89 Ethan Limjoco Drew 299 M 7:40 25:14 8:08/M
90 Joaquin Garcia Lick-Wilmerding 357 M 8:00 25:34 8:15/M
91 Aiden Guibert Stuart Hall 205 M 8:21 25:55 8:21/M
92 Toby Slater Stuart Hall 230 M 8:57 26:31 8:33/M
93 Caleb Lee Urban 47 M 9:59 27:34 8:53/M
94 Gavin McCarthey Bui Drew 301 M 10:00 27:35 8:54/M
95 Sam Kaplan Stuart Hall 209 M 10:04 27:38 8:55/M
96 Simon Straube San Domenico 17 M 10:33 28:08 9:04/M
97 Mason Yu Drew 305 M 10:56 28:31 9:12/M
98 Kunal Dutt Bay School 273 M 12:10 29:44 9:35/M
99 Yoni Alperin JCHS 310 M 13:05 30:40 9:53/M
100 Jack Polakis Marin Academy 92 M 13:40 31:15 10:05/M
 
Place Name Team Bib No Gender Time Back Total Time Pace
101 Jean-Luc Desnoyers-Piņa Stuart Hall 197 M 14:25 31:59 10:19/M
102 Jay Dinsmore Stuart Hall 198 M 14:25 31:59 10:19/M
103 Nate Hasegowa JCHS 313 M 15:28 33:03 10:39/M
104 Miles Hunt Marin Academy 86 M 16:35 34:10 11:01/M