2013 Pleasant Hill Firecracker 5K

Overall Results

July 04, 2013


Race Timing by www.BUZZWORDProductions.com
 

5K

  ------------ .1 ------------ ------------ Mile 1 ------------ ------------ Mile 2 ------------ ------------ Mile 3 ------------ Time Total Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Pace
1 Matthew Schumann 455 1 0:18 5:00/M 1 5:00 5:00/M 2 4:58 4:58/M 5 4:42 4:42/M   15:00 12.4MPH
2 Luke Williams 633 4 0:19 5:17/M 2 5:00 5:00/M 1 4:58 4:58/M 8 4:59 4:59/M 0:18 15:18 12.2MPH
3 Justin Mogannam 423 2 0:19 5:17/M 4 5:02 5:02/M 3 5:06 5:06/M 7 4:59 4:59/M 0:27 15:27 12.0MPH
4 Kyle Williams 632 3 0:19 5:17/M 5 5:08 5:08/M 4 5:19 5:19/M 9 5:00 5:00/M 0:48 15:48 11.8MPH
5 Keith Lowry III 556 5 0:19 5:17/M 3 5:01 5:01/M 5 5:22 5:22/M 10 5:18 5:18/M 1:02 16:02 11.6MPH
6 Austin Sanchez 599 6 0:19 5:17/M 6 5:17 5:17/M 7 5:40 5:40/M 11 5:32 5:32/M 1:50 16:50 11.0MPH
7 Paul Ramstad 386 11 0:20 5:33/M 9 5:37 5:37/M 12 5:53 5:53/M 14 5:48 5:48/M 2:40 17:40 10.5MPH
8 Peter Ceresa 34 21 0:21 5:50/M 10 5:40 5:40/M 10 5:50 5:50/M 15 5:50 5:50/M 2:44 17:44 10.5MPH
9 Clint Williams 629 12 0:20 5:33/M 14 5:45 5:45/M 14 5:58 5:58/M 12 5:42 5:42/M 2:47 17:47 10.5MPH
10 Jerry Cooper 524 9 0:20 5:33/M 8 5:29 5:29/M 17 6:07 6:07/M 17 5:54 5:54/M 2:52 17:52 10.4MPH
11 Roc Johnson 785 19 0:21 5:50/M 13 5:42 5:42/M 13 5:53 5:53/M 20 6:00 6:00/M 2:59 17:59 10.3MPH
12 Jake Willard 480 15 0:21 5:50/M 12 5:42 5:42/M 11 5:52 5:52/M 21 6:04 6:04/M 3:01 18:01 10.3MPH
13 Mike Stone 620 45 0:24 6:40/M 17 5:52 5:52/M 15 6:01 6:01/M 13 5:44 5:44/M 3:04 18:04 10.3MPH
14 Daniel Madigan 789 292 0:44 12:13/M 24 6:02 6:02/M 8 5:43 5:43/M 16 5:51 5:51/M 3:22 18:22 10.1MPH
15 Laurence Seabrook 654 33 0:23 6:23/M 18 5:54 5:54/M 16 6:04 6:04/M 19 6:00 6:00/M 3:23 18:23 10.1MPH
16 Matthew Williams 634 29 0:22 6:07/M 16 5:52 5:52/M 21 6:22 6:22/M 18 5:57 5:57/M 3:35 18:35 10.0MPH
17 Kevin Sandri 759 10 0:20 5:33/M 11 5:41 5:41/M 20 6:20 6:20/M 25 6:19 6:19/M 3:42 18:42 9.9MPH
18 Brian Kerfs 100 24 0:22 6:07/M 20 5:56 5:56/M 18 6:15 6:15/M 22 6:08 6:08/M 3:42 18:42 9.9MPH
19 Greg Peterson 584 25 0:22 6:07/M 19 5:55 5:55/M 19 6:18 6:18/M 23 6:09 6:09/M 3:46 18:46 9.91MPH
20 Kendall Stuscavage 711 16 0:21 5:50/M 15 5:46 5:46/M 22 6:22 6:22/M 32 6:34 6:34/M   19:05 9.75MPH
21 Trish Heaney 761 27 0:22 6:07/M 21 5:58 5:58/M 26 6:24 6:24/M 26 6:23 6:23/M 0:04 19:09 9.71MPH
22 Kazune Shidara 611 7 0:19 5:17/M 23 6:01 6:01/M 23 6:23 6:23/M 31 6:33 6:33/M 0:13 19:18 9.64MPH
23 Donovan Heinlein 84 30 0:22 6:07/M 31 6:17 6:17/M 24 6:23 6:23/M 28 6:27 6:27/M 4:31 19:31 9.53MPH
24 Daniel Houlston 364 248 0:40 11:07/M 29 6:11 6:11/M 25 6:24 6:24/M 24 6:15 6:15/M 4:32 19:32 9.52MPH
25 Achim Christner 521 8 0:20 5:33/M 25 6:04 6:04/M 35 6:46 6:46/M 27 6:26 6:26/M 4:37 19:37 9.48MPH
  ------------ .1 ------------ ------------ Mile 1 ------------ ------------ Mile 2 ------------ ------------ Mile 3 ------------ Time Total Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Pace
26 Haley Elledge 529 245 0:40 11:07/M 197 8:43 8:43/M 6 5:32 5:32/M 6 4:47 4:47/M 0:39 19:44 9.43MPH
27 Nicholas Chuman 388 23 0:22 6:07/M 28 6:10 6:10/M 37 6:49 6:49/M 30 6:29 6:29/M 4:52 19:52 9.36MPH
28 Megan Beck 27 20 0:21 5:50/M 33 6:20 6:20/M 28 6:39 6:39/M 35 6:37 6:37/M 0:55 20:00 9.30MPH
29 Cameron Wilson 635 17 0:21 5:50/M 26 6:09 6:09/M 41 6:51 6:51/M 41 6:46 6:46/M 5:09 20:09 9.23MPH
30 Logan Heaney 763 28 0:22 6:07/M 32 6:19 6:19/M 36 6:48 6:48/M 36 6:39 6:39/M 5:10 20:10 9.22MPH
31 Nicole Reed 693 54 0:25 6:57/M 34 6:23 6:23/M 30 6:43 6:43/M 40 6:45 6:45/M 1:13 20:18 9.16MPH
32 Nicole Salmon 449 73 0:27 7:30/M 42 6:33 6:33/M 31 6:43 6:43/M 34 6:37 6:37/M 1:17 20:22 9.13MPH
33 Matt Godkin 535 18 0:21 5:50/M 27 6:10 6:10/M 45 6:55 6:55/M 48 6:59 6:59/M 5:27 20:27 9.10MPH
34 Ruth Seabrook 604 111 0:30 8:20/M 50 6:37 6:37/M 27 6:37 6:37/M 39 6:44 6:44/M 1:25 20:30 9.07MPH
35 Ian Dota-Clemens 44 13 0:20 5:33/M 22 6:00 6:00/M 43 6:54 6:54/M 61 7:18 7:18/M 5:34 20:34 9.04MPH
36 Neekon Broomand 365 147 0:34 9:27/M 35 6:25 6:25/M 50 6:59 6:59/M 33 6:36 6:36/M 5:37 20:37 9.02MPH
37 Katie Karst 92 76 0:27 7:30/M 43 6:33 6:33/M 33 6:44 6:44/M 42 6:51 6:51/M 1:33 20:38 9.01MPH
38 Alessandra Pichelli 586 52 0:25 6:57/M 55 6:46 6:46/M 53 7:00 7:00/M 29 6:28 6:28/M 1:36 20:41 8.99MPH
39 Bem Jones-Bey 549 105 0:30 8:20/M 47 6:35 6:35/M 47 6:58 6:58/M 37 6:40 6:40/M 5:45 20:45 8.96MPH
40 Ponqwisit Monthousophon 366 239 0:39 10:50/M 30 6:12 6:12/M 51 6:59 6:59/M 46 6:53 6:53/M 5:46 20:46 8.96MPH
41 Jeremiah Ford 51 57 0:25 6:57/M 41 6:33 6:33/M 44 6:54 6:54/M 49 7:03 7:03/M 5:58 20:58 8.87MPH
42 Katie Choiniere 519 92 0:29 8:03/M 53 6:41 6:41/M 42 6:53 6:53/M 45 6:53 6:53/M 1:54 20:59 8.86MPH
43 Adrian Valderrama 730 37 0:23 6:23/M 45 6:34 6:34/M 38 6:50 6:50/M 55 7:10 7:10/M 6:00 21:00 8.86MPH
44 Eric Rosales 448 232 0:39 10:50/M 51 6:37 6:37/M 29 6:41 6:41/M 51 7:05 7:05/M 6:05 21:05 8.82MPH
45 Matt Dallara 526 49 0:24 6:40/M 414 13:37 13:37/M 54 7:04 7:04/M 3 0:02 0:02/M 6:10 21:10 8.79MPH
46 Katy Agnost 8 47 0:24 6:40/M 46 6:35 6:35/M 62 7:17 7:17/M 47 6:59 6:59/M 2:12 21:17 8.74MPH
47 Kyle Balough 23 69 0:27 7:30/M 38 6:31 6:31/M 39 6:50 6:50/M 74 7:30 7:30/M 6:20 21:20 8.72MPH
48 Sean Godkin 536 26 0:22 6:07/M 418 13:57 13:57/M 52 7:00 7:00/M 2 0:01 0:01/M 6:22 21:22 8.71MPH
49 Phil Williamson 389 120 0:31 8:37/M 39 6:32 6:32/M 40 6:50 6:50/M 69 7:28 7:28/M 6:23 21:23 8.70MPH
50 Eric Strong 459 265 0:40 11:07/M 37 6:30 6:30/M 49 6:59 6:59/M 58 7:12 7:12/M 6:23 21:23 8.70MPH
  ------------ .1 ------------ ------------ Mile 1 ------------ ------------ Mile 2 ------------ ------------ Mile 3 ------------ Time Total Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Pace
51 Emmet Francis 723 31 0:23 6:23/M 52 6:40 6:40/M 57 7:11 7:11/M 56 7:10 7:10/M 6:26 21:26 8.68MPH
52 Casey Richie 380 106 0:30 8:20/M 48 6:35 6:35/M 46 6:57 6:57/M 67 7:26 7:26/M 6:30 21:30 8.65MPH
53 Carl Gustafson 78 373 0:50 13:53/M 78 7:05 7:05/M 34 6:45 6:45/M 43 6:52 6:52/M 6:34 21:34 8.62MPH
54 John Ford 52 66 0:27 7:30/M 57 6:47 6:47/M 60 7:15 7:15/M 59 7:12 7:12/M 6:42 21:42 8.57MPH
55 Wyatt Mathews 562 44 0:24 6:40/M 36 6:26 6:26/M 58 7:12 7:12/M 87 7:41 7:41/M 6:45 21:45 8.55MPH
56 Jeff Barich 395 134 0:33 9:10/M 64 6:56 6:56/M 55 7:06 7:06/M 54 7:09 7:09/M 6:47 21:47 8.54MPH
57 Jake Heinlein 85 32 0:23 6:23/M 49 6:37 6:37/M 64 7:18 7:18/M 70 7:29 7:29/M 6:48 21:48 8.53MPH
58 Jeremy Mallett 561 262 0:40 11:07/M 54 6:45 6:45/M 48 6:58 6:58/M 66 7:23 7:23/M 6:49 21:49 8.53MPH
59 Jim Keck 96 211 0:38 10:33/M 68 7:00 7:00/M 56 7:09 7:09/M 50 7:04 7:04/M 6:53 21:53 8.50MPH
60 Oliver Sekel 606 88 0:29 8:03/M 72 7:01 7:01/M 63 7:17 7:17/M 53 7:09 7:09/M 6:58 21:58 8.47MPH
61 Sam Petke 585 291 0:44 12:13/M 56 6:46 6:46/M 32 6:43 6:43/M 90 7:45 7:45/M 7:00 22:00 8.45MPH
62 Olivia Fernandes 727 77 0:27 7:30/M 62 6:55 6:55/M 61 7:15 7:15/M 75 7:31 7:31/M 3:06 22:11 8.38MPH
63 Jeremy Kerfs 101 34 0:23 6:23/M 40 6:32 6:32/M 70 7:24 7:24/M 102 7:52 7:52/M 7:12 22:12 8.38MPH
64 Ken Ruotolo 598 124 0:32 8:53/M 77 7:05 7:05/M 68 7:21 7:21/M 60 7:16 7:16/M 7:17 22:17 8.35MPH
65 Dana Anderson 12 101 0:29 8:03/M 74 7:02 7:02/M 71 7:24 7:24/M 62 7:21 7:21/M 7:18 22:18 8.34MPH
66 John McKee 417 145 0:34 9:27/M 66 6:59 6:59/M 67 7:19 7:19/M 73 7:30 7:30/M 7:24 22:24 8.30MPH
67 Aino Tanaka 674 51 0:25 6:57/M 70 7:00 7:00/M 74 7:28 7:28/M 71 7:30 7:30/M 3:20 22:25 8.30MPH
68 A. Ming Richie 592 62 0:26 7:13/M 73 7:01 7:01/M 77 7:32 7:32/M 78 7:36 7:36/M 3:33 22:38 8.22MPH
69 Jenna Zack 490 53 0:25 6:57/M 86 7:12 7:12/M 78 7:34 7:34/M 76 7:33 7:33/M 3:42 22:47 8.16MPH
70 Hussein Al-Nasrawi 378 206 0:38 10:33/M 102 7:30 7:30/M 73 7:27 7:27/M 57 7:11 7:11/M 7:48 22:48 8.16MPH
71 Gina Ruotolo 596 139 0:34 9:27/M 93 7:18 7:18/M 65 7:18 7:18/M 79 7:37 7:37/M 3:44 22:49 8.15MPH
72 Ed Martin 406 78 0:28 7:47/M 60 6:53 6:53/M 82 7:40 7:40/M 97 7:48 7:48/M 7:50 22:50 8.15MPH
73 Danny Stuscavage 622 42 0:24 6:40/M 79 7:07 7:07/M 81 7:40 7:40/M 80 7:37 7:37/M 7:50 22:50 8.15MPH
74 Nico Ceresa 33 40 0:24 6:40/M 58 6:50 6:50/M 59 7:12 7:12/M 139 8:24 8:24/M 7:52 22:52 8.13MPH
75 Emma Swanson 463 151 0:35 9:43/M 101 7:28 7:28/M 75 7:30 7:30/M 65 7:23 7:23/M 3:52 22:57 8.10MPH
  ------------ .1 ------------ ------------ Mile 1 ------------ ------------ Mile 2 ------------ ------------ Mile 3 ------------ Time Total Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Pace
76 Zachary Santos 797 14 0:20 5:33/M 44 6:33 6:33/M 93 7:49 7:49/M 125 8:16 8:16/M 8:01 23:01 8.08MPH
77 Kristine Donovan 43 219 0:39 10:50/M 87 7:13 7:13/M 69 7:22 7:22/M 94 7:46 7:46/M 3:57 23:02 8.08MPH
78 Erik Lindenauer 400 67 0:27 7:30/M 75 7:02 7:02/M 66 7:18 7:18/M 127 8:17 8:17/M 8:06 23:06 8.05MPH
79 Bob Mallett 560 215 0:38 10:33/M 69 7:00 7:00/M 85 7:41 7:41/M 96 7:47 7:47/M 8:09 23:09 8.03MPH
80 Wayne Akiyama 502 96 0:29 8:03/M 84 7:12 7:12/M 88 7:43 7:43/M 100 7:49 7:49/M 8:15 23:15 8.00MPH
81 Becca Monroe 574 39 0:24 6:40/M 80 7:08 7:08/M 101 7:59 7:59/M 89 7:45 7:45/M 4:12 23:17 7.99MPH
82 Peggy Lau 554 70 0:27 7:30/M 95 7:19 7:19/M 87 7:43 7:43/M 95 7:47 7:47/M 4:13 23:18 7.98MPH
83 Larry Fernandes 728 80 0:28 7:47/M 97 7:21 7:21/M 84 7:41 7:41/M 93 7:46 7:46/M 8:18 23:18 7.98MPH
84 Bjorn Thorsen 464 84 0:28 7:47/M 85 7:12 7:12/M 99 7:58 7:58/M 83 7:38 7:38/M 8:19 23:19 7.98MPH
85 Arnold Perez 582 55 0:25 6:57/M 76 7:04 7:04/M 107 8:08 8:08/M 86 7:41 7:41/M 8:20 23:20 7.97MPH
86 Jh Mintz 422 230 0:39 10:50/M 117 7:44 7:44/M 72 7:25 7:25/M 72 7:30 7:30/M 8:20 23:20 7.97MPH
87 Trevor Gomez 539 60 0:26 7:13/M 59 6:52 6:52/M 94 7:51 7:51/M 121 8:12 8:12/M 8:23 23:23 7.95MPH
88 William Mikesell 649 123 0:32 8:53/M 99 7:23 7:23/M 91 7:46 7:46/M 85 7:41 7:41/M 8:24 23:24 7.95MPH
89 Carl Godkin 71 140 0:34 9:27/M 92 7:18 7:18/M 80 7:40 7:40/M 104 7:55 7:55/M 8:28 23:28 7.93MPH
90 Heath Shelburn 751 164 0:36 10:00/M 109 7:35 7:35/M 90 7:45 7:45/M 88 7:44 7:44/M 8:42 23:42 7.85MPH
91 Rhonelle Carmon 513 110 0:30 8:20/M 104 7:31 7:31/M 83 7:41 7:41/M 110 8:00 8:00/M 4:39 23:44 7.84MPH
92 Adam Hernandez 544 65 0:26 7:13/M 103 7:31 7:31/M 124 8:18 8:18/M 68 7:27 7:27/M 8:45 23:45 7.83MPH
93 Kelly Seto 456 75 0:27 7:30/M 82 7:10 7:10/M 108 8:08 8:08/M 109 7:59 7:59/M 4:41 23:46 7.83MPH
94 Jack Valentine 471 48 0:24 6:40/M 115 7:43 7:43/M 92 7:47 7:47/M 101 7:50 7:50/M 8:47 23:47 7.82MPH
95 Rose Seabrook 714 93 0:29 8:03/M 88 7:14 7:14/M 98 7:58 7:58/M 120 8:12 8:12/M 4:49 23:54 7.78MPH
96 Kelly Osborne 645 420 0:57 15:50/M 100 7:24 7:24/M 86 7:43 7:43/M 99 7:48 7:48/M 4:49 23:54 7.78MPH
97 Jason Stockwell 618 43 0:24 6:40/M 67 7:00 7:00/M 76 7:30 7:30/M 180 9:00 9:00/M 8:55 23:55 7.78MPH
98 Nathaniel Holden 664 116 0:31 8:37/M 131 7:53 7:53/M 89 7:44 7:44/M 92 7:46 7:46/M 8:56 23:56 7.77MPH
99 Robert Avina 506 36 0:23 6:23/M 65 6:57 6:57/M 117 8:11 8:11/M 144 8:26 8:26/M 9:00 24:00 7.75MPH
100 Lenson Wong 489 149 0:34 9:27/M 122 7:47 7:47/M 97 7:57 7:57/M 91 7:46 7:46/M 9:06 24:06 7.72MPH
  ------------ .1 ------------ ------------ Mile 1 ------------ ------------ Mile 2 ------------ ------------ Mile 3 ------------ Time Total Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Pace
101 Marlo Hernandez 545 63 0:26 7:13/M 108 7:32 7:32/M 126 8:19 8:19/M 98 7:48 7:48/M 9:08 24:08 7.71MPH
102 Justin Meyer 421 97 0:29 8:03/M 81 7:09 7:09/M 103 8:01 8:01/M 148 8:28 8:28/M 9:09 24:09 7.70MPH
103 Chris Balough 21 196 0:38 10:33/M 89 7:14 7:14/M 106 8:07 8:07/M 128 8:17 8:17/M 9:18 24:18 7.65MPH
104 Megan Montgomery 425 278 0:42 11:40/M 171 8:23 8:23/M 96 7:55 7:55/M 63 7:21 7:21/M 5:18 24:23 7.63MPH
105 Parker Grube 74 38 0:23 6:23/M 61 6:54 6:54/M 174 8:52 8:52/M 126 8:17 8:17/M 9:28 24:28 7.60MPH
106 Edward Mok 424 169 0:36 10:00/M 118 7:44 7:44/M 110 8:08 8:08/M 116 8:05 8:05/M 9:36 24:36 7.56MPH
107 Hayden Bullotta 710 94 0:29 8:03/M 107 7:32 7:32/M 134 8:27 8:27/M 119 8:10 8:10/M 9:40 24:40 7.54MPH
108 Avery Avina 504 259 0:40 11:07/M 136 8:03 8:03/M 102 8:00 8:00/M 107 7:58 7:58/M 5:38 24:43 7.53MPH
109 Meghan Cooney 758 22 0:22 6:07/M 90 7:16 7:16/M 162 8:45 8:45/M 131 8:19 8:19/M 5:39 24:44 7.52MPH
110 Joseph Goralka 775 112 0:31 8:37/M 135 8:01 8:01/M 112 8:10 8:10/M 115 8:05 8:05/M 9:48 24:48 7.50MPH
111 Yvonne Ruiz 595 188 0:37 10:17/M 138 8:04 8:04/M 105 8:06 8:06/M 112 8:03 8:03/M 5:47 24:52 7.48MPH
112 Ben Gulbrandsen 75 280 0:42 11:40/M 96 7:20 7:20/M 104 8:01 8:01/M 166 8:48 8:48/M 9:53 24:53 7.47MPH
113 Shannon Bailey 805 283 0:43 11:57/M 169 8:22 8:22/M 95 7:51 7:51/M 105 7:56 7:56/M 5:49 24:54 7.47MPH
114 Sarah Gulbrandsen 76 268 0:41 11:23/M 119 7:44 7:44/M 111 8:09 8:09/M 135 8:22 8:22/M 5:53 24:58 7.45MPH
115 Kira Jatoft 90 83 0:28 7:47/M 126 7:51 7:51/M 130 8:24 8:24/M 123 8:13 8:13/M 5:53 24:58 7.45MPH
116 Deborah Embree 45 174 0:37 10:17/M 120 7:45 7:45/M 100 7:59 7:59/M 151 8:36 8:36/M 5:54 24:59 7.44MPH
117 Emily Beck 26 98 0:29 8:03/M 125 7:50 7:50/M 129 8:24 8:24/M 124 8:14 8:14/M 5:54 24:59 7.44MPH
118 Wyeth Austin 17 86 0:28 7:47/M 83 7:11 7:11/M 121 8:15 8:15/M 188 9:08 9:08/M 10:05 25:05 7.42MPH
119 Dean Veurink 782 286 0:43 11:57/M 148 8:12 8:12/M 109 8:08 8:08/M 111 8:01 8:01/M 10:06 25:06 7.41MPH
120 Trisha F Fernandes 642 212 0:38 10:33/M 116 7:44 7:44/M 115 8:11 8:11/M 150 8:32 8:32/M 6:02 25:07 7.41MPH
121 Katelyn Williams 631 79 0:28 7:47/M 113 7:38 7:38/M 145 8:35 8:35/M 140 8:25 8:25/M 6:03 25:08 7.40MPH
122 Michael Jurczak 550 275 0:41 11:23/M 185 8:36 8:36/M 114 8:10 8:10/M 82 7:38 7:38/M 10:08 25:08 7.40MPH
123 Annie Roche 593 271 0:41 11:23/M 186 8:37 8:37/M 113 8:10 8:10/M 84 7:39 7:39/M 6:04 25:09 7.40MPH
124 Mike Heaney 760 231 0:39 10:50/M 154 8:16 8:16/M 160 8:43 8:43/M 77 7:35 7:35/M 10:16 25:16 7.36MPH
125 Micah Ford 53 61 0:26 7:13/M 147 8:12 8:12/M 125 8:19 8:19/M 130 8:19 8:19/M 10:18 25:18 7.35MPH
  ------------ .1 ------------ ------------ Mile 1 ------------ ------------ Mile 2 ------------ ------------ Mile 3 ------------ Time Total Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Pace
126 Nathan Adams 6 133 0:33 9:10/M 121 7:47 7:47/M 133 8:27 8:27/M 149 8:30 8:30/M 10:19 25:19 7.35MPH
127 Jillian Johnson 737 155 0:35 9:43/M 146 8:11 8:11/M 138 8:28 8:28/M 113 8:03 8:03/M 6:15 25:20 7.34MPH
128 Yuko Lau 105 81 0:28 7:47/M 112 7:38 7:38/M 141 8:30 8:30/M 160 8:44 8:44/M 6:16 25:21 7.34MPH
129 Casey Canga 512 35 0:23 6:23/M 133 7:57 7:57/M 146 8:35 8:35/M 138 8:23 8:23/M 10:21 25:21 7.34MPH
130 Danielle Johnson 738 162 0:36 10:00/M 145 8:11 8:11/M 136 8:28 8:28/M 114 8:05 8:05/M 6:16 25:21 7.34MPH
131 Allison Fuller 58 137 0:34 9:27/M 129 7:51 7:51/M 143 8:34 8:34/M 145 8:26 8:26/M 6:22 25:27 7.31MPH
132 Tom McKillop 397 204 0:38 10:33/M 158 8:17 8:17/M 119 8:12 8:12/M 133 8:19 8:19/M 10:29 25:29 7.30MPH
133 Morgan Salmon 383 50 0:25 6:57/M 94 7:18 7:18/M 118 8:12 8:12/M 213 9:33 9:33/M 6:25 25:30 7.29MPH
134 Trevor Donaghu 42 167 0:36 10:00/M 111 7:37 7:37/M 122 8:17 8:17/M 178 8:58 8:58/M 10:30 25:30 7.29MPH
135 Marcus Castelo 684 41 0:24 6:40/M 91 7:17 7:17/M 183 8:55 8:55/M 175 8:52 8:52/M 10:30 25:30 7.29MPH
136 Allysa Madsen 402 183 0:37 10:17/M 114 7:42 7:42/M 137 8:28 8:28/M 158 8:42 8:42/M 6:25 25:30 7.29MPH
137 Mark Choiniere 520 217 0:38 10:33/M 150 8:13 8:13/M 127 8:19 8:19/M 136 8:22 8:22/M 10:35 25:35 7.27MPH
138 Minako McMahon 419 225 0:39 10:50/M 152 8:14 8:14/M 131 8:25 8:25/M 137 8:23 8:23/M 6:37 25:42 7.24MPH
139 Jackson Keck 95 142 0:34 9:27/M 165 8:21 8:21/M 149 8:38 8:38/M 117 8:07 8:07/M 10:42 25:42 7.24MPH
140 Shawn Sekel 607 161 0:36 10:00/M 106 7:32 7:32/M 157 8:42 8:42/M 174 8:52 8:52/M 6:38 25:43 7.23MPH
141 Gabo Sekel 605 104 0:30 8:20/M 105 7:32 7:32/M 168 8:50 8:50/M 171 8:51 8:51/M 10:44 25:44 7.23MPH
142 Colby Keck 94 114 0:31 8:37/M 173 8:24 8:24/M 155 8:41 8:41/M 122 8:13 8:13/M 10:51 25:51 7.20MPH
143 Suzanne Ferraro 688 314 0:47 13:03/M 177 8:28 8:28/M 123 8:18 8:18/M 132 8:19 8:19/M 6:48 25:53 7.19MPH
144 Unknown Partic. 810 810 71 0:27 7:30/M 98 7:23 7:23/M 282 10:39 10:39/M 64 7:21 7:21/M 10:53 25:53 7.19MPH
145 Sammi Monroe 575 89 0:29 8:03/M 132 7:56 7:56/M 167 8:49 8:49/M 154 8:40 8:40/M 6:51 25:56 7.17MPH
146 Mark Gomez 538 374 0:50 13:53/M 178 8:28 8:28/M 135 8:27 8:27/M 118 8:08 8:08/M 10:56 25:56 7.17MPH
147 Steve Thurston 467 347 0:49 13:37/M 179 8:28 8:28/M 128 8:20 8:20/M 129 8:19 8:19/M 10:58 25:58 7.16MPH
148 Cristina Bracamontes 770 273 0:41 11:23/M 170 8:23 8:23/M 116 8:11 8:11/M 163 8:47 8:47/M 6:59 26:04 7.14MPH
149 Audrey Brunken 752 201 0:38 10:33/M 163 8:20 8:20/M 150 8:39 8:39/M 143 8:26 8:26/M 6:59 26:04 7.14MPH
150 Demetrio Villar 473 143 0:34 9:27/M 141 8:06 8:06/M 161 8:44 8:44/M 156 8:42 8:42/M 11:08 26:08 7.12MPH
  ------------ .1 ------------ ------------ Mile 1 ------------ ------------ Mile 2 ------------ ------------ Mile 3 ------------ Time Total Total
Place Name Bib No Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Pace
151 John Pelster 438 234 0:39 10:50/M 193 8:42 8:42/M 178 8:53 8:53/M 103 7:53 7:53/M 11:10 26:10 7.11MPH
152 Spencer Erickson 530 284 0:43 11:57/M 184 8:36 8:36/M 140 8:29 8:29/M 134 8:21 8:21/M 11:11 26:11 7.10MPH
153 Chloe Pelster 647 252 0:40 11:07/M 191 8:42 8:42/M 170 8:51 8:51/M 106 7:57 7:57/M 7:07 26:12 7.10MPH
154 Joanne Stockwell 619 125 0:32 8:53/M 139 8:05 8:05/M 176 8:53 8:53/M 157 8:42 8:42/M 7:09 26:14 7.09MPH
155 Ben Richie 379 64 0:26 7:13/M 71 7:01 7:01/M 79 7:34 7:34/M 319 11:12 11:12/M 11:16 26:16 7.08MPH
156 Grant Hill 720 454 1:18 21:40/M 251 9:19 9:19/M 180 8:54 8:54/M 38 6:43 6:43/M 11:16 26:16 7.08MPH
157 Kristine Langenbahn 103 276 0:41 11:23/M 156 8:17 8:17/M 142 8:31 8:31/M 164 8:47 8:47/M 7:13 26:18 7.07MPH
158 Jessica Reed 590 341 0:48 13:20/M 220 8:56 8:56/M 144 8:34 8:34/M 108 7:58 7:58/M 7:14 26:19 7.07MPH
159 Darlene Davidson 700 243 0:40 11:07/M 161 8:18 8:18/M 156 8:42 8:42/M 153 8:40 8:40/M 7:17 26:22 7.05MPH
160 Bill Francis 724 205 0:38 10:33/M 144 8:11 8:11/M 164 8:46 8:46/M 162 8:46 8:46/M 11:23 26:23 7.05MPH
161 Sarah Gallagher 63 269 0:41 11:23/M 160 8:17 8:17/M 154 8:41 8:41/M 161 8:45 8:45/M 7:21 26:26 7.04MPH
162 Bailey Keck 93 138 0:34 9:27/M 167 8:22 8:22/M 148 8:38 8:38/M 173 8:51 8:51/M 11:27 26:27 7.03MPH
163 Chris Rathbun 588 184 0:37 10:17/M 155 8:16 8:16/M 190 9:05 9:05/M 146 8:28 8:28/M 11:28 26:28 7.03MPH
164 Ashley Gustafson 77 357 0:49 13:37/M 137 8:04 8:04/M 153 8:40 8:40/M 176 8:54 8:54/M 7:24 26:29 7.02MPH
165 Jeremy Medeiros 420 227 0:39 10:50/M 174 8:25 8:25/M 151 8:39 8:39/M 172 8:51 8:51/M 11:36 26:36 6.99MPH
166 Chauna Moreland 803 172 0:36 10:00/M 187 8:37 8:37/M 172 8:52 8:52/M 147 8:28 8:28/M 7:31 26:36 6.99MPH
167 Kristen McFarland 415 109 0:30 8:20/M 198 8:43 8:43/M 165 8:46 8:46/M 155 8:42 8:42/M 7:38 26:43 6.96MPH
168 Katy Green 541 170 0:36 10:00/M 149 8:13 8:13/M 187 9:04 9:04/M 169 8:50 8:50/M 7:40 26:45 6.95MPH
169 Karen Barich 396 220 0:39 10:50/M 157 8:17 8:17/M 120 8:13 8:13/M 221 9:35 9:35/M 7:41 26:46 6.95MPH
170 Emily Adams 5 160 0:36 10:00/M 130 7:52 7:52/M 166 8:48 8:48/M 206 9:29 9:29/M 7:42 26:47 6.94MPH
171 Barrett Braun 509 267 0:41 11:23/M 219 8:56 8:56/M 132 8:25 8:25/M 168 8:49 8:49/M 11:53 26:53 6.92MPH
