2013 Together with Love

Age Group Results

February 10, 2013


Timing Issue please email BUZZWORDProductions@gmail.com


Men: Top Finishers 9-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 9-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99

10K Run

Top

Female Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Kari Anne Bertrand Gilroy CA 1277 42 8   38:28 38:29 0:00 6:12/M
2 Paige Colijn Salinas CA 1268 22 16 2:46 41:14 41:28 0:13 6:38/M
3 Melissa Peterson Monterey CA 117 29 21 3:26 41:54 41:56 0:02 6:45/M
Top

Girls 9 to 14

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Abigail Meck Santa Cruz CA 882 13 89   49:57 49:57 8:03/M
2 Katherine Mitchell Seaside CA 449 13 302 12:34 1:02:31 1:02:35 0:03 10:04/M
3 Dallas Johnson Marina CA 1099 11 412 20:39 1:10:36 1:10:55 0:18 11:22/M
Top

Young Women 15 to 19

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Sophia Alcala Salinas CA 532 18 40   45:10 47:05 1:55 7:16/M
2 Emmily Butz Pacific Grove CA 706 19 224 12:15 57:25 58:24 0:58 9:15/M
3 Maddy Price Castroville CA 869 18 305 17:44 1:02:54 1:03:34 0:40 10:08/M
4 Nikole Fox Porterville CA 10 19 325 18:35 1:03:45 1:04:04 0:19 10:16/M
5 Hailey Knudson Lakeport CA 1215 15 393 23:58 1:09:08 1:09:10 0:01 11:08/M
6 Lillian Nguyan Marina CA 1357 18 438 28:49 1:13:59 1:17:21 3:21 11:55/M
7 Jessica Picone Morgan Hill CA 1009 17 444 29:25 1:14:35 1:15:41 1:05 12:01/M
Top

Women 20 to 29

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Paige Colijn Salinas CA 1268 22 16   41:14 41:28 0:13 6:38/M
2 Melissa Peterson Monterey CA 117 29 21 0:40 41:54 41:56 0:02 6:45/M
3 Jessica Alfaro Salinas CA 534 25 39 3:56 45:10 47:05 1:54 7:16/M
4 Maren Schultz Palo Alto CA 471 28 69 7:38 48:52 49:34 0:41 7:52/M
5 Shamaila Taj Rancho Cucamonga CA 1045 29 73 7:51 49:05 49:13 0:08 7:54/M
6 Caitlin Morgan Marina CA 177 28 82 8:09 49:23 49:26 0:03 7:57/M
7 Jonaiza Simbre Pacific Grove CA 24 25 87 8:33 49:47 49:48 0:01 8:01/M
8 Sara Hughes Mountain View CA 1119 28 88 8:38 49:52 50:34 0:41 8:02/M
9 Lelly Naismith Monterey CA 1430 26 93 9:34 50:48 51:00 0:12 8:11/M
10 Jillian Flavin Marina CA 583 26 114 10:51 52:05 52:14 0:09 8:23/M
11 Brenda Alvarez San Jose CA 1504 25 122 11:16 52:30 53:20 0:50 8:27/M
12 Robin Fuessenich Pacific Grove CA 880 29 135 12:00 53:14 53:18 0:04 8:34/M
13 Maria Rodriguez Seaside CA 308 29 177 13:59 55:13 56:25 1:11 8:53/M
14 Hayley Rondia Carmel Valley CA 1053 27 187 14:29 55:43 55:55 0:11 8:58/M
15 Tammie Nguyen Marina CA 1356 29 188 14:34 55:48 59:10 3:21 8:59/M
16 Meredith Hawkins Watsonville CA 1122 27 202 15:16 56:30 56:30 9:06/M
17 Natalie Steele Bakersfield CA 1284 22 206 15:22 56:36 56:47 0:11 9:07/M
18 Arely Hernandez Monterey CA 703 29 209 15:42 56:56 57:07 0:11 9:10/M
19 Molly Fredle Marina CA 708 20 213 15:50 57:04 57:18 0:13 9:11/M
20 Elizabeth Ramsay Marina CA 710 20 212 15:50 57:04 57:18 0:13 9:11/M
21 Eleonore Dixon-Roche Marina CA 709 23 215 15:51 57:05 57:18 0:13 9:12/M
22 Kristina Hart Monterey CA 1241 28 217 15:52 57:06 57:12 0:06 9:12/M
23 Amanda Quackenbush Monterey CA 1531 23 222 16:03 57:17 58:03 0:45 9:13/M
24 Tiffany Crosby Monterey CA 1066 26 227 16:18 57:32 58:27 0:55 9:16/M
25 Kelsey Stone San Juan Bautista CA 1246 23 229 16:32 57:46 58:43 0:56 9:18/M
26 Carey Preisinger Aptos CA 990 28 232 16:38 57:52 59:40 1:47 9:19/M
27 Jaime Ellison Los Banos CA 1004 26 236 16:46 58:00 58:46 0:45 9:20/M
28 Tiffany Velasquez-Walker Monterey CA 494 29 237 16:48 58:02 59:18 1:16 9:21/M
29 Kelly Kneebone Sunnyvale CA 1107 26 241 16:53 58:07 58:49 0:42 9:22/M
30 Cheramy Thul Hollister CA 1560 27 243 17:01 58:15 58:33 0:17 9:23/M
31 Liliana Cadena Salinas CA 1290 25 245 17:05 58:19 59:32 1:12 9:23/M
32 Carolina Garcia Seaside CA 1217 22 248 17:22 58:36 59:14 0:37 9:26/M
33 Logan Parsons Pacific Grove CA 1230 28 249 17:23 58:37 58:57 0:19 9:26/M
34 Misty Mitchell Prunedale CA 1273 26 251 17:28 58:42 59:16 0:34 9:27/M
35 Sarah Phillips Santa Clara CA 133 26 253 17:41 58:55 59:47 0:52 9:29/M
36 Ana Henderson-Arjona Oakland CA 1422 23 263 18:29 59:43 1:00:15 0:32 9:37/M
37 Kaitlin Kennedy Pacific Grove CA 1072 28 268 18:43 59:57 59:57 9:39/M
38 Tara Kindermann Seaside CA 705 25 273 18:56 1:00:10 1:00:24 0:14 9:41/M
39 Melissa Branch Marina CA 187 24 285 19:37 1:00:51 1:04:14 3:23 9:48/M
40 Joslyn Baca Monterey CA 319 27 287 19:41 1:00:55 1:01:12 0:17 9:49/M
41 Caitlin Wallace Seaside CA 1027 23 290 19:55 1:01:09 1:02:25 1:16 9:51/M
42 Melissa Frantz Hickman CA 1055 28 297 20:37 1:01:51 1:02:07 0:15 9:58/M
43 Heather Filbrun Hickman CA 1056 26 296 20:37 1:01:51 1:02:07 0:16 9:58/M
44 Sonja Arndt Santa Cruz CA 1033 23 300 21:07 1:02:21 1:02:38 0:16 10:02/M
45 Kristi Abraham Monterey CA 4 27 306 21:41 1:02:55 1:03:33 0:38 10:08/M
46 Shireen Rahimi Santa Clara CA 1039 21 309 21:43 1:02:57 1:03:49 0:52 10:08/M
47 Amy Boyden San Jose CA 1014 23 310 21:45 1:02:59 1:03:11 0:11 10:09/M
48 Quinn Caffrey San Jose CA 326 25 318 21:57 1:03:11 1:03:37 0:26 10:10/M
49 Rebecca Gordano Monterey CA 874 28 330 22:45 1:03:59 1:05:04 1:05 10:18/M
50 Diana Buhler Pismo Beach CA 1218 25 341 23:32 1:04:46 1:06:28 1:41 10:26/M
51 Kelsey Stone Santa Cruz CA 36 25 344 23:40 1:04:54 1:05:52 0:57 10:27/M
52 Desiree Choy Seaside CA 1296 25 347 23:59 1:05:13 1:05:47 0:34 10:30/M
53 Kellie Simms Carmel Valley CA 325 28 351 24:09 1:05:23 1:05:44 0:20 10:32/M
54 Lori Yonemura Watsonville CA 1538 23 354 24:26 1:05:40 1:05:40 10:34/M
55 Aubrey Irizarry Del Rey Oaks CA 898 27 360 24:39 1:05:53 1:07:16 1:23 10:37/M
56 Meliza Ruiz Balderas Salinas CA 989 27 364 25:05 1:06:19 1:06:19 10:41/M
57 Kendall Scherr Monterey CA 1521 25 370 25:36 1:06:50 1:08:08 1:17 10:46/M
58 Monika Stewart Monterey CA 1263 27 374 25:49 1:07:03 1:07:49 0:46 10:48/M
59 Kristie Nguyen Marina CA 382 22 387 27:35 1:08:49 1:12:13 3:23 11:05/M
60 Sonya Nguyen Marina CA 186 24 391 27:47 1:09:01 1:12:25 3:23 11:07/M
61 Kari Delongpre Monterey CA 1101 28 396 28:11 1:09:25 1:09:40 0:15 11:11/M
62 Rachelle Duckworth Monterey CA 1533 28 397 28:14 1:09:28 1:10:07 0:38 11:11/M
63 Yjohanan Kong Monterey CA 864 25 398 28:21 1:09:35 1:11:25 1:49 11:12/M
64 Doree Milazzo Monterey CA 865 24 399 28:21 1:09:35 1:11:25 1:49 11:12/M
65 Abbie Arbrun Salinas CA 540 27 405 28:45 1:09:59 1:11:12 1:12 11:16/M
66 Deanna Lyons San Jose CA 1037 24 411 28:59 1:10:13 1:11:39 1:25 11:18/M
67 Ashleigh Arvizu Pacific Grove CA 13 29 420 30:53 1:12:07 1:12:17 0:10 11:37/M
68 Tara Spalding Pacific Grove CA 1115 26 424 31:09 1:12:23 1:13:19 0:56 11:39/M
69 Angela Marano Monterey CA 5 26 434 32:03 1:13:17 1:13:55 0:38 11:48/M
70 Monica Linares Castroville CA 366 28 435 32:30 1:13:44 1:14:24 0:40 11:52/M
71 Kaley McDougall 1318 22 445 33:52 1:15:06 1:15:06 12:06/M
72 Claudia Murillo Salinas CA 451 29 448 34:08 1:15:22 1:15:33 0:11 12:08/M
73 Chantel Lyons Campb3ELL CA 1035 22 455 35:26 1:16:40 1:18:05 1:24 12:21/M
74 Courtney Ranger Seaside CA 895 21 474 39:36 1:20:50 1:20:50 13:01/M
75 Venicia Barbosa Greenfield CA 542 26 483 41:26 1:22:40 1:23:29 0:49 13:19/M
76 Heather Hazard Marina CA 1261 23 497 45:02 1:26:16 1:27:03 0:47 13:53/M
77 Carrie Naylor Salinas CA 1329 28 517 57:34 1:38:48 1:39:36 0:48 15:55/M
Top

Women 30 to 39

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Melissa Wedlock Davenport CA 499 38 29   43:29 43:29 7:00/M
2 Johanna Kroenlein Pacific Grove CA 863 38 38 1:22 44:51 45:10 0:19 7:13/M
3 Kate Bitter Pacific Grove CA 1507 30 45 2:45 46:14 46:27 0:13 7:27/M
4 Kathleen Buss Monterey CA 1562 36 49 3:05 46:34 46:35 0:00 7:30/M
5 Heidi Ficarra Marina CA 1076 35 53 3:36 47:05 47:11 0:06 7:35/M
6 Laura Whitney Monterey CA 1254 30 61 4:35 48:04 48:30 0:26 7:44/M
7 Anna Wojtalewicz Pacific Grove CA 1412 36 67 5:02 48:31 48:36 0:04 7:49/M
8 Sandi Maxinoski Pacific Grove CA 1074 35 71 5:30 48:59 49:01 0:01 7:53/M
9 Katrina Grube Scotts Valley CA 1077 30 72 5:31 49:00 49:08 0:07 7:53/M
10 Ave Rodriguez Seaside CA 1016 35 74 5:36 49:05 49:14 0:09 7:54/M
11 Tisha Wells Monterey CA 1087 35 78 5:40 49:09 49:14 0:04 7:55/M
12 Rachel Gubser Watsonville CA 1536 31 86 6:11 49:40 50:38 0:57 8:00/M
13 Miranda Olson Carmel Valley CA 1245 38 97 7:32 51:01 51:47 0:45 8:13/M
14 Araceli Montalbo Hollister CA 1293 36 100 7:39 51:08 51:24 0:16 8:14/M
15 Karen Meany Pacific Grove CA 1051 39 103 7:42 51:11 51:28 0:16 8:15/M
16 Kecia Penk Monterey CA 204 33 121 8:59 52:28 52:55 0:26 8:27/M
17 Marina Vera Monterey CA 1561 37 127 9:16 52:45 53:07 0:22 8:30/M
18 Joli Ceralde Salinas CA 205 39 141 9:58 53:27 54:08 0:41 8:36/M
19 Elida Jara Seaside CA 201 37 143 10:04 53:33 56:55 3:22 8:37/M
20 Laura Martino Monterey CA 1712 39 144 10:05 53:34 53:47 0:12 8:38/M
21 Jill Boucher Monterey CA 1702 37 146 10:06 53:35 53:48 0:12 8:38/M
22 Shea McKown Roseville CA 1723 36 154 10:39 54:08 54:10 0:01 8:43/M
23 Nichole Wallace Salinas CA 1253 38 157 10:50 54:19 55:02 0:42 8:45/M
24 Nizhoni Henderson Seaside CA 406 32 167 11:22 54:51 55:38 0:47 8:50/M
25 Erin Jacobson Columbia CA 1519 33 171 11:31 55:00 55:03 0:02 8:51/M
26 Jacklyn Cortez Gilroy CA 566 33 173 11:38 55:07 55:24 0:17 8:53/M
27 Susan Moore Pacific Grove CA 1000 39 178 11:49 55:18 55:31 0:12 8:54/M
28 Katya Garcia Seaside CA 590 39 194 12:44 56:13 57:31 1:18 9:03/M
29 Monika Scott Salinas CA 1512 39 203 13:03 56:32 56:51 0:18 9:06/M
30 Lucy Millette Seaside CA 1239 38 204 13:04 56:33 57:35 1:01 9:06/M
31 Danielle Hodgkins Monterey CA 304 32 205 13:06 56:35 57:00 0:25 9:07/M
32 Rachel Coyle Pacific Grove CA 1224 36 214 13:35 57:04 57:25 0:21 9:11/M
33 Lekesha Ingram Seaside CA 414 32 218 13:39 57:08 58:29 1:21 9:12/M
34 Lizet Zavala-Orozco Salinas CA 303 39 226 14:02 57:31 57:43 0:11 9:16/M
35 Amy Morgan Monterey CA 1522 38 228 14:11 57:40 58:19 0:38 9:17/M
36 Alaina Garibal Salinas CA 146 37 231 14:21 57:50 58:41 0:50 9:19/M
37 Jen McKeever Deg Lodi CA 877 33 233 14:24 57:53 59:03 1:09 9:19/M
38 Julie Hammon Lodi CA 711 34 234 14:25 57:54 59:02 1:07 9:19/M
39 Maggie Caballero Salinas CA 1064 35 235 14:31 58:00 58:26 0:26 9:20/M
40 Jennifer Abdoo Aptos CA 1047 38 240 14:36 58:05 58:33 0:28 9:21/M
41 Michelle Kjellesvig Gilroy CA 1276 36 247 14:59 58:28 58:56 0:28 9:25/M
42 Cassie Milam Monterey CA 1349 31 250 15:11 58:40 58:45 0:05 9:27/M
43 Sofia Mosqueda Lodi CA 995 38 254 15:29 58:58 59:02 0:03 9:30/M
44 Melissa Estrada San Jose CA 203 31 260 15:54 59:23 59:50 0:26 9:34/M
45 Jacquelyn Wyant Palo Alto CA 302 30 261 16:03 59:32 1:00:14 0:42 9:35/M
46 Sara Strand Monterey CA 1266 31 262 16:13 59:42 1:01:29 1:47 9:37/M
47 Katie Nolen Scotts Valley CA 1270 30 265 16:20 59:49 1:00:18 0:28 9:38/M
48 Michele Merenbloom Monterey CA 1291 37 266 16:21 59:50 1:00:30 0:40 9:38/M
49 Karla Smith Prunedale CA 1286 30 278 17:02 1:00:31 1:00:56 0:25 9:45/M
50 Yadira Cadena Salinas CA 1289 33 280 17:10 1:00:39 1:01:52 1:13 9:46/M
51 Vickie Neves Redwood City CA 1231 39 281 17:15 1:00:44 1:02:53 2:09 9:47/M
52 Sally Lewis Lakeport CA 1229 34 282 17:19 1:00:48 1:00:50 0:02 9:47/M
53 Mary Defrancis Livermore CA 1720 30 288 17:32 1:01:01 1:01:01 9:50/M
54 Anastacia Cruz-Tokar Seaside CA 1028 35 292 17:58 1:01:27 1:02:52 1:24 9:54/M
55 Melanie Rosa Monterey CA 1719 37 291 17:58 1:01:27 1:02:52 1:25 9:54/M
56 Alex Kim Monterey CA 1091 34 293 18:18 1:01:47 1:02:48 1:01 9:57/M
57 Arlene Avila Salinas CA 1093 36 298 18:29 1:01:58 1:02:22 0:23 9:59/M
58 Eva Morris Seaside CA 905 34 304 19:21 1:02:50 1:03:09 0:18 10:07/M
59 Desiree Dirige Monterey CA 983 30 308 19:27 1:02:56 1:04:09 1:13 10:08/M
60 Irene Golluz Salinas CA 143 31 314 19:34 1:03:03 1:03:45 0:42 10:09/M
61 Stefanie Ramirez Merced CA 996 37 315 19:35 1:03:04 1:04:06 1:02 10:09/M
62 Mandi Freitag Seaside CA 1709 31 316 19:36 1:03:05 1:03:34 0:28 10:10/M
63 Jessica Nagma Salinas CA 862 30 317 19:36 1:03:05 1:04:44 1:39 10:10/M
64 Judith Conlin Salinas CA 1248 36 333 20:33 1:04:02 1:05:08 1:05 10:19/M
65 Gina Defranco Salinas CA 1680 38 335 20:37 1:04:06 1:05:08 1:01 10:19/M
66 Elizabeth Delgado Salinas CA 569 33 338 20:56 1:04:25 1:04:51 0:25 10:22/M
67 Vanessa Gomez Del Rey Oaks CA 1530 32 339 21:01 1:04:30 1:04:55 0:25 10:23/M
68 Gabby Pena Monterey CA 18 34 357 22:14 1:05:43 1:06:30 0:47 10:35/M
69 Amanda Aswell Monterey CA 878 33 363 22:28 1:05:57 1:06:48 0:50 10:37/M
70 Erin Perez Hollister CA 1071 34 366 22:53 1:06:22 1:07:54 1:31 10:41/M
71 Kimiko Kato Pacific Grove CA 1506 37 367 22:57 1:06:26 1:07:41 1:15 10:42/M
72 Trisha Liu Soquel CA 1010 39 369 23:07 1:06:36 1:07:48 1:12 10:43/M
73 Heather Ruppert Cleary Monterey CA 1511 35 376 24:03 1:07:32 1:09:16 1:43 10:52/M
74 Roseanne Pierre Carmel CA 896 38 381 24:46 1:08:15 1:08:55 0:39 10:59/M
75 Adriana Magallanes Salinas CA 1335 32 384 25:06 1:08:35 1:08:55 0:20 11:03/M
76 Gladys Corzo Salinas CA 1288 32 390 25:31 1:09:00 1:09:33 0:33 11:07/M
77 Maria Issandra Stefan Pacific Grove CA 888 33 392 25:34 1:09:03 1:09:35 0:31 11:07/M
78 Susan Hagan Monterey CA 1210 37 401 26:16 1:09:45 1:10:59 1:14 11:14/M
79 Veronica Medeiros Livermore CA 1292 37 402 26:22 1:09:51 1:10:14 0:22 11:15/M
80 Leann Garcia Marina CA 592 35 409 26:41 1:10:10 1:11:23 1:13 11:18/M
81 Catarina Orr Seaside CA 456 31 414 27:14 1:10:43 1:10:53 0:09 11:23/M
82 Amy Anchieta Marina CA 1274 35 419 28:32 1:12:01 1:12:26 0:24 11:36/M
83 Rose Avila Salinas CA 1097 35 421 28:43 1:12:12 1:12:36 0:24 11:38/M
84 Kendra Kern Salinas CA 1548 33 426 29:01 1:12:30 1:12:59 0:28 11:40/M
85 Amber Wasson Salinas CA 1020 35 431 29:33 1:13:02 1:13:19 0:17 11:46/M
86 Kelly O'Connell Salinas CA 1524 32 441 30:53 1:14:22 1:15:16 0:53 11:59/M
87 Jennifer Johnson Marina CA 1098 39 446 31:37 1:15:06 1:15:24 0:18 12:06/M
88 Amy Rodriguez Watsonville CA 1708 33 450 32:17 1:15:46 1:16:06 0:19 12:12/M
89 Michelle Lambert Salinas CA 1513 37 451 32:27 1:15:56 1:16:26 0:29 12:14/M
90 Anna Knudson Lakeport CA 1214 38 456 33:13 1:16:42 1:16:45 0:02 12:21/M
91 Jill Ellis Salinas CA 209 35 462 34:36 1:18:05 1:19:13 1:07 12:34/M
92 Erica Rascon Salinas CA 886 34 473 36:19 1:19:48 1:20:19 0:30 12:51/M
93 Angelica Arroyo Monterey CA 1682 30 481 38:52 1:22:21 1:22:26 0:05 13:16/M
94 Leslie Gardiner Salinas CA 1686 36 486 39:36 1:23:05 1:24:46 1:40 13:23/M
95 Xochitl Monge Capitola CA 1095 32 502 45:24 1:28:53 1:29:18 0:24 14:19/M
96 Celeste Love Aptos CA 432 37 503 45:59 1:29:28 1:29:37 0:09 14:24/M
97 Linda Hong Salinas CA 1664 39 505 46:39 1:30:08 1:31:55 1:47 14:31/M
98 Carolyn Wormley Marina CA 1350 31 515 54:41 1:38:10 1:39:41 1:31 15:48/M
Top

Women 40 to 49

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Kari Anne Bertrand Gilroy CA 1277 42 8   38:28 38:29 0:00 6:12/M
2 Tara Clark Salnas CA 1667 45 55 8:52 47:20 47:23 0:02 7:37/M
3 Elizabeth Ramirez Salinas CA 2 43 80 10:51 49:19 49:28 0:09 7:56/M
4 Rosa Mendoza Salinas CA 926 40 118 13:41 52:09 52:27 0:18 8:24/M
5 Angela Bruening Merced CA 1621 42 129 14:27 52:55 53:57 1:01 8:31/M
6 Rebecca Wade Logansport IN 1240 44 134 14:44 53:12 54:32 1:19 8:34/M
7 Sarah Davis Salinas CA 119 40 138 14:50 53:18 53:51 0:32 8:35/M
8 Juliet Walker Monterey CA 1528 47 147 15:10 53:38 53:56 0:17 8:38/M
9 Catherine Powers Pebble Beach CA 1354 49 150 15:29 53:57 54:14 0:16 8:41/M
10 Carol Siebenmorgen San Jose CA 1537 46 152 15:38 54:06 54:14 0:07 8:43/M
11 Monica Browning Monterey CA 556 40 155 15:42 54:10 54:14 0:03 8:43/M
12 Kandace Jones Salinas CA 1103 42 159 15:52 54:20 55:03 0:43 8:45/M
13 Nura Adam Monterey CA 1041 41 162 16:05 54:33 55:03 0:30 8:47/M
14 Jung Yi Carmel CA 1523 41 163 16:07 54:35 55:15 0:40 8:47/M
15 Jodie Kaminskis Salinas CA 1269 44 168 16:25 54:53 55:22 0:29 8:50/M
16 Sally Evenson Pritchett Carmel Valley CA 1280 41 170 16:31 54:59 55:21 0:21 8:51/M
17 Gina Brown Soquel CA 1083 49 172 16:33 55:01 55:23 0:21 8:52/M
18 Mariella MacIas Salinas CA 1096 40 175 16:43 55:11 55:53 0:41 8:53/M
19 Oam Rice Alpharetta GA 107 46 190 17:28 55:56 56:02 0:06 9:00/M
20 Telma Cox Pacific Grove CA 206 45 191 17:32 56:00 56:14 0:14 9:01/M
21 Monica Arvin Pacific Grove CA 339 48 196 17:47 56:15 56:34 0:19 9:03/M
22 Irma Garcia Salinas CA 588 41 257 20:38 59:06 59:16 0:10 9:31/M
23 Marissa Mertes Livermore CA 1717 45 264 21:16 59:44 59:48 0:03 9:37/M
24 Melissa Gobell Salinas CA 1516 48 272 21:39 1:00:07 1:00:18 0:11 9:41/M
25 Melody Cantrell Portola Valley CA 1298 40 277 22:02 1:00:30 1:01:21 0:51 9:45/M
26 Rebecca Vanbibber Aromas CA 1299 44 286 22:25 1:00:53 1:02:29 1:35 9:48/M
27 Francine Young Salinas CA 1070 45 294 23:23 1:01:51 1:02:01 0:10 9:58/M
28 Lucy Vasquez Salinas CA 147 41 313 24:34 1:03:02 1:03:20 0:17 10:09/M
29 Sarah Macy Santa Cruz CA 985 40 320 24:47 1:03:15 1:04:19 1:03 10:11/M
30 Karyn Skemp Santa Cruz CA 1532 46 321 24:48 1:03:16 1:04:19 1:02 10:11/M
31 Catherine Kvasnicka San Francisco CA 976 43 324 25:13 1:03:41 1:04:34 0:53 10:15/M
32 Amanda McKay Big Sur CA 1235 48 326 25:20 1:03:48 1:05:25 1:37 10:16/M
33 Julie Kean Marina CA 1527 48 328 25:23 1:03:51 1:04:56 1:04 10:17/M
34 Sandra Shaffer Pacific Grove CA 1408 48 336 25:43 1:04:11 1:04:51 0:40 10:20/M
35 Noemy Loveless Castroville CA 867 41 365 27:54 1:06:22 1:07:08 0:45 10:41/M
36 Nancy Dell Monterey CA 570 48 380 29:42 1:08:10 1:08:10 10:59/M
37 Nelly Vaquera Watsonville CA 1718 40 382 29:50 1:08:18 1:10:27 2:09 11:00/M
38 Vanity Horton Salinas CA 1591 41 395 30:44 1:09:12 1:10:52 1:40 11:09/M
39 Soondeuk Kim Salinas CA 1211 40 400 31:16 1:09:44 1:10:59 1:14 11:14/M
40 Lydia Laforteza Salinas CA 1515 40 413 32:09 1:10:37 1:11:00 0:22 11:22/M
41 Sally Kane Santa Cruz CA 225 45 417 32:57 1:11:25 1:12:07 0:42 11:30/M
42 Alice Dwyer Corralitos CA 1018 47 418 33:18 1:11:46 1:12:14 0:28 11:33/M
43 Tara Fullington Los Banos CA 1088 46 437 35:30 1:13:58 1:14:14 0:15 11:55/M
44 Robin Mara Soquel CA 1120 49 453 37:49 1:16:17 1:17:09 0:52 12:17/M
45 Ilene Jacobson Monetery CA 1058 41 457 38:46 1:17:14 1:17:17 0:02 12:26/M
46 Debbie Penland Madera CA 1540 41 459 39:26 1:17:54 1:18:50 0:55 12:33/M
47 Kelly Joytn Monterey CA 1417 44 460 39:35 1:18:03 1:18:16 0:13 12:34/M
48 Reyna Juarez Watsonville CA 912 44 463 39:40 1:18:08 1:18:29 0:20 12:35/M
49 Kelly Beverly Carmel CA 42 42 464 39:56 1:18:24 1:19:32 1:07 12:37/M
50 Susan Rosales-Nava Seaside CA 914 40 470 41:03 1:19:31 1:19:31 12:48/M
51 Michelle White Monterey CA 1125 48 482 44:04 1:22:32 1:22:32 13:17/M
52 Rosalina Cabrea Salinas, Ca CA 1092 42 484 44:29 1:22:57 1:23:16 0:19 13:21/M
53 Maricela Sosa Newman CA 894 47 488 46:15 1:24:43 1:24:53 0:09 13:39/M
54 Guadalupe Ramos Salinas CA 1278 48 498 49:07 1:27:35 1:28:17 0:41 14:06/M
55 Lara Love Santa Cruz CA 1584 46 499 49:31 1:27:59 1:28:16 0:17 14:10/M
56 Dawn Hatch Monterey CA 1345 47 506 52:57 1:31:25 1:33:10 1:45 14:43/M
57 Steffanie Peterson Salinas CA 1067 45 514 59:18 1:37:46 1:39:35 1:49 15:45/M
Top

Women 50 to 59

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Chip Diff Pace
1 Brita Bruemmer Monterey CA 925 52 34   44:19 44:21 0:01 7:08/M
2 Kelly Ramirez Gilroy CA 1711 51 54 2:52 47:11 47:14 0:03 7:36/M
3 Sue Ellen Gales Santa Cruz CA 587 57 62 3:46 48:05 48:10 0:04 7:45/M
4 Mary Roberts Salinas CA 1602 59 63 3:48 48:07 50:21 2:13 7:45/M
5 Julie Dove Salinas CA 1030 54 66 4:10 48:29 48:33 0:03 7:48/M
6 Mystere Sapia Salinas CA 29 50 77 4:50 49:09 49:11 0:02 7:55/M
7 Leticia Hernandez Santa Cruz CA 145 55 111 7:37 51:56 52:39 0:42 8:22/M
8 Patricia New Monterey CA 984 51 112 7:41 52:00 52:23 0:23 8:22/M
9 Dagmar Kutis Salinas CA 1614 53 126 8:17 52:36 52:45 0:08 8:28/M
10 Kathleen Alciati Watsonville CA 1612 56 151 9:43 54:02 54:27 0:24 8:42/M
11 Island Centeno Seaside CA 907 53 158 10:01 54:20 54:25 0:04 8:45/M
12 Saki Evans Monterey CA 875 51 164 10:25 54:44 54:50 0:06 8:49/M
13 Paula Borden San Jose CA 881 55 165 10:30 54:49 54:57 0:07 8:50/M
14 Julianne Biagini San Jose CA 548 50 183 11:08 55:27 55:34 0:07 8:56/M
15 Laurie Bloom Sweeney La Selva Beach CA 1726 52 216 12:47 57:06 57:06 9:12/M
16 Marylou Castillo Madera CA 562 55 242 13:51 58:10 58:17 0:07 9:22/M
17 Merry Pratt Salinas CA 1081 57 255 14:44 59:03 59:24 0:21 9:31/M
18 Maria Steele Bakersfield CA 1283 57 256 14:46 59:05 59:22 0:16 9:31/M
19 Marie Tabag Salinas CA 1285 56 284 16:30 1:00:49 1:01:15 0:25 9:48/M
20 Carolynn Schaut Seaside CA 1671 50 289 16:45 1:01:04 1:01:51 0:46 9:50/M
21 Debra Schulte Pebble Beach CA 1227 58 295 17:32 1:01:51 1:02:05 0:13 9:58/M
22 Pamela Darling Salinas CA 902 59 322 18:58 1:03:17 1:03:33 0:15 10:11/M
23 Katherine Ferguson Gilroy CA 1031 57 329 19:33 1:03:52 1:04:03 0:10 10:17/M
24 Therese Kollerer San Jose CA 1728 58 331 19:41 1:04:00 1:04:21 0:20 10:18/M
25 Mary Chicca San Jose CA 1729 53 332 19:42 1:04:01 1:04:21 0:19 10:19/M
26 Laurie Muzyka Fresno CA 1106 55 337 20:02 1:04:21 1:04:48 0:26 10:22/M
27 Marie Lemus Monterey CA 1580 50 343 20:33 1:04:52 1:04:56 0:03 10:27/M
28 Joanne Granado Sunnyvale CA 1012 57 352 21:11 1:05:30 1:06:15 0:44 10:33/M
29 Andrea McCann Royal Oaks CA 1220 50 355 21:21 1:05:40 1:06:40 1:00 10:34/M
30 Lucy Rodriguez Watsonville CA 1706 53 356 21:24 1:05:43 1:06:03 0:20 10:35/M
31 Violet Gomes Gonzales CA 594 52 361 21:36 1:05:55 1:06:45 0:50 10:37/M
32 Carole Lehman Pleasant Hill CA 1086 54 372 22:35 1:06:54 1:08:25 1:31 10:46/M
33 Michelle Plato San Jose CA 1054 53 378 23:32 1:07:51 1:08:02 0:10 10:56/M
34 Suzanne Kroeze Salinas CA 1057 55 383 24:07 1:08:26 1:09:30 1:03 11:01/M
35 Liz Dunbar Salinas CA 1267 58 388 24:34 1:08:53 1:10:23 1:30 11:06/M
