2013 Together with Love

Overall Finish List

February 10, 2013


Timing Issue please email BUZZWORDProductions@gmail.com

10K Run

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
1 Nate Sans Princeton MA 1563 20 M 1 20-29   32:33 32:33 5:14/M
2 Adam Roach Monterey CA 1589 28 M 2 20-29 0:25 32:58 32:58 0:00 5:19/M
3 Narc Renaud Unknown 355 27 M 3 20-29 1:06 33:39 33:39 5:25/M
4 Jair Sanchez Seaside CA 108 39 M 1 30-39 3:04 35:37 35:37 5:44/M
5 Zechariah Snel Seaside CA 1557 16 M 1 15-19 3:10 35:43 35:44 0:00 5:45/M
6 Miguel Ramirez Salinas CA 1665 19 M 2 15-19 4:43 37:16 37:17 0:00 6:00/M
7 Keith Hedlund Salinas CA 352 49 M 1 40-49 5:12 37:45 37:45 0:00 6:05/M
8 Kari Anne Bertrand Gilroy CA 1277 42 F 1 40-49   38:28 38:29 0:00 6:12/M
9 Yi Mao Marina CA 1722 52 M 1 50-59 6:00 38:33 38:33 6:12/M
10 Michael Clark Salnas CA 1666 46 M 2 40-49 6:30 39:03 39:03 0:00 6:17/M
11 Tomas Casas Seaside CA 311 28 M 4 20-29 6:36 39:09 40:33 1:24 6:18/M
12 Woody Stone Salinas CA 1518 21 M 5 20-29 7:27 40:00 40:00 0:00 6:26/M
13 Chris Anderson Santa Cruz CA 883 11 M 1 9-14 7:29 40:02 40:02 6:27/M
14 Felipe Vargas Monterey CA 185 26 M 6 20-29 7:58 40:31 40:32 0:00 6:31/M
15 Jason Smith Salinas CA 1310 43 M 3 40-49 8:32 41:05 41:05 6:37/M
16 Paige Colijn Salinas CA 1268 22 F 1 20-29 2:46 41:14 41:28 0:13 6:38/M
17 Evan Randall-Goodwin Aptos CA 991 26 M 7 20-29 8:51 41:24 41:33 0:09 6:40/M
18 Bobby Mc Kee La Selva Beach CA 1322 63 M 1 60-69 8:54 41:27 41:31 0:04 6:40/M
19 Steve Souza Monterey CA 310 42 M 4 40-49 8:59 41:32 41:33 0:01 6:41/M
20 Mark Eccles Carmel CA 1643 51 M 2 50-59 9:21 41:54 41:54 0:00 6:45/M
21 Melissa Peterson Monterey CA 117 29 F 2 20-29 3:26 41:54 41:56 0:02 6:45/M
22 Pete Bridson Monterey CA 554 43 M 5 40-49 9:33 42:06 42:10 0:04 6:47/M
23 Juan Rivera Salinas CA 1429 32 M 2 30-39 9:47 42:20 42:32 0:12 6:49/M
24 Jonathan Fuller Monterey CA 1038 22 M 8 20-29 9:55 42:28 42:29 0:01 6:50/M
25 Jr Mintz Hercules CA 904 46 M 6 40-49 10:23 42:56 42:58 0:01 6:55/M
26 Miguel Hidalgo Salinas CA 306 22 M 9 20-29 10:30 43:03 43:06 0:02 6:56/M
27 Christopher Willett Santa Cruz CA 301 41 M 7 40-49 10:48 43:21 43:25 0:04 6:59/M
28 Tom Wedlock Davenport CA 500 42 M 8 40-49 10:51 43:24 43:28 0:03 6:59/M
29 Melissa Wedlock Davenport CA 499 38 F 1 30-39 5:01 43:29 43:29 7:00/M
30 Brian Erbele Pacific Grove CA 994 53 M 3 50-59 11:12 43:45 43:46 0:00 7:03/M
31 Tom Lockhart Salinas CA 1341 51 M 4 50-59 11:19 43:52 44:04 0:12 7:04/M
32 Douglas Dow Salinas CA 140 14 M 2 9-14 11:25 43:58 43:58 0:00 7:05/M
33 Bob Anderson Los Altos CA 348 65 M 2 60-69 11:26 43:59 43:59 0:00 7:05/M
34 Brita Bruemmer Monterey CA 925 52 F 1 50-59 5:51 44:19 44:21 0:01 7:08/M
35 James Sapia Salinas CA 28 53 M 5 50-59 12:01 44:34 44:36 0:02 7:11/M
36 Joey Silveira Pacific Grove CA 1287 37 M 3 30-39 12:02 44:35 44:39 0:03 7:11/M
37 Jun Meng Monterey CA 211 51 M 6 50-59 12:12 44:45 44:45 0:00 7:12/M
38 Johanna Kroenlein Pacific Grove CA 863 38 F 2 30-39 6:23 44:51 45:10 0:19 7:13/M
39 Jessica Alfaro Salinas CA 534 25 F 3 20-29 6:42 45:10 47:05 1:54 7:16/M
40 Sophia Alcala Salinas CA 532 18 F 1 15-19 6:42 45:10 47:05 1:55 7:16/M
41 Brandon Cline Salinas CA 1232 29 M 10 20-29 12:38 45:11 45:32 0:20 7:17/M
42 Mark Moehling Monterey CA 160 24 M 11 20-29 12:45 45:18 45:20 0:02 7:18/M
43 Jorge Lopez Seaside CA 102 42 M 9 40-49 13:02 45:35 45:40 0:04 7:20/M
44 John Ficarra Marina CA 1075 34 M 4 30-39 13:25 45:58 46:04 0:06 7:24/M
45 Kate Bitter Pacific Grove CA 1507 30 F 3 30-39 7:46 46:14 46:27 0:13 7:27/M
46 Colin Mark-Griffin Carmel CA 436 25 M 12 20-29 13:45 46:18 46:21 0:02 7:27/M
47 Michael Dove Salinas CA 1029 65 M 3 60-69 13:50 46:23 46:25 0:02 7:28/M
48 Ben Choe Monterey CA 1716 39 M 5 30-39 13:58 46:31 47:18 0:47 7:29/M
49 Kathleen Buss Monterey CA 1562 36 F 4 30-39 8:06 46:34 46:35 0:00 7:30/M
50 Adam Souza Salinas CA 481 48 M 10 40-49 14:27 47:00 47:22 0:22 7:34/M
51 Jon Maurus Pacific Grove CA 1111 28 M 13 20-29 14:28 47:01 47:16 0:14 7:34/M
52 Rob Hazlitt Pebble Beach CA 1102 52 M 7 50-59 14:31 47:04 47:05 0:01 7:35/M
53 Heidi Ficarra Marina CA 1076 35 F 5 30-39 8:37 47:05 47:11 0:06 7:35/M
54 Kelly Ramirez Gilroy CA 1711 51 F 2 50-59 8:43 47:11 47:14 0:03 7:36/M
55 Tara Clark Salnas CA 1667 45 F 2 40-49 8:52 47:20 47:23 0:02 7:37/M
56 Bob Lyon Pacific Grove CA 433 49 M 11 40-49 14:47 47:20 47:25 0:05 7:37/M
57 Paul Kutis Salinas CA 1615 58 M 8 50-59 15:13 47:46 47:55 0:08 7:42/M
58 Jim Hafner Pacific Grove CA 1247 58 M 9 50-59 15:20 47:53 47:57 0:03 7:43/M
59 Alan Arvin Pacific Grove CA 338 51 M 10 50-59 15:30 48:03 48:06 0:02 7:44/M
60 Alex Taurke Pacific Grove CA 488 50 M 11 50-59 15:31 48:04 48:10 0:05 7:44/M
61 Laura Whitney Monterey CA 1254 30 F 6 30-39 9:36 48:04 48:30 0:26 7:44/M
62 Sue Ellen Gales Santa Cruz CA 587 57 F 3 50-59 9:37 48:05 48:10 0:04 7:45/M
63 Mary Roberts Salinas CA 1602 59 F 4 50-59 9:39 48:07 50:21 2:13 7:45/M
64 Tim Kemp Seaside CA 425 46 M 12 40-49 15:49 48:22 49:04 0:42 7:47/M
65 James Kaufman Monterey CA 871 28 M 14 20-29 15:55 48:28 48:28 7:48/M
66 Julie Dove Salinas CA 1030 54 F 5 50-59 10:01 48:29 48:33 0:03 7:48/M
67 Anna Wojtalewicz Pacific Grove CA 1412 36 F 7 30-39 10:03 48:31 48:36 0:04 7:49/M
68 Erik Ausmus Salinas CA 354 21 M 15 20-29 16:07 48:40 49:07 0:27 7:50/M
69 Maren Schultz Palo Alto CA 471 28 F 4 20-29 10:24 48:52 49:34 0:41 7:52/M
70 Leslie Thurman Salinas CA 1294 38 M 6 30-39 16:25 48:58 49:20 0:21 7:53/M
71 Sandi Maxinoski Pacific Grove CA 1074 35 F 8 30-39 10:31 48:59 49:01 0:01 7:53/M
72 Katrina Grube Scotts Valley CA 1077 30 F 9 30-39 10:32 49:00 49:08 0:07 7:53/M
73 Shamaila Taj Rancho Cucamonga CA 1045 29 F 5 20-29 10:37 49:05 49:13 0:08 7:54/M
74 Ave Rodriguez Seaside CA 1016 35 F 10 30-39 10:37 49:05 49:14 0:09 7:54/M
75 Brent Pascua Rancho Cucamonga CA 1046 34 M 7 30-39 16:33 49:06 49:13 0:07 7:54/M
76 Kevin Geraci Spreckels CA 997 15 M 3 15-19 16:35 49:08 49:21 0:12 7:55/M
77 Mystere Sapia Salinas CA 29 50 F 6 50-59 10:41 49:09 49:11 0:02 7:55/M
78 Tisha Wells Monterey CA 1087 35 F 11 30-39 10:41 49:09 49:14 0:04 7:55/M
79 Duncan Ogilvie Marina CA 1724 64 M 4 60-69 16:40 49:13 50:17 1:03 7:56/M
80 Elizabeth Ramirez Salinas CA 2 43 F 3 40-49 10:51 49:19 49:28 0:09 7:56/M
81 Rod MacKkinlay Pebble Beach CA 915 73 M 1 70-99 16:49 49:22 49:24 0:02 7:57/M
82 Caitlin Morgan Marina CA 177 28 F 6 20-29 10:55 49:23 49:26 0:03 7:57/M
83 Ron Evans Monterey CA 579 52 M 12 50-59 16:56 49:29 49:35 0:05 7:58/M
84 Mark Austin Seaside CA 1295 43 M 13 40-49 17:01 49:34 49:41 0:06 7:59/M
85 Bob Winkleblack Seaside CA 184 60 M 5 60-69 17:02 49:35 49:53 0:17 7:59/M
86 Rachel Gubser Watsonville CA 1536 31 F 12 30-39 11:12 49:40 50:38 0:57 8:00/M
87 Jonaiza Simbre Pacific Grove CA 24 25 F 7 20-29 11:19 49:47 49:48 0:01 8:01/M
88 Sara Hughes Mountain View CA 1119 28 F 8 20-29 11:24 49:52 50:34 0:41 8:02/M
89 Abigail Meck Santa Cruz CA 882 13 F 1 9-14 11:29 49:57 49:57 8:03/M
90 Gustavo Angulo Salinas CA 1223 20 M 16 20-29 17:28 50:01 50:52 0:51 8:03/M
91 Nino Landingin Seaside CA 429 31 M 8 30-39 17:41 50:14 51:02 0:47 8:05/M
92 Jeff Hackett Los Gatos CA 599 28 M 17 20-29 17:56 50:29 50:46 0:17 8:08/M
93 Lelly Naismith Monterey CA 1430 26 F 9 20-29 12:20 50:48 51:00 0:12 8:11/M
94 Salvador Martinez Santa Cruz CA 178 59 M 13 50-59 18:18 50:51 51:00 0:08 8:11/M
95 Fabrice Rondia Carmel Valley CA 1052 39 M 9 30-39 18:24 50:57 51:08 0:11 8:12/M
96 John Salinas Salinas CA 466 31 M 10 30-39 18:27 51:00 51:02 0:02 8:13/M
97 Miranda Olson Carmel Valley CA 1245 38 F 13 30-39 12:33 51:01 51:47 0:45 8:13/M
98 John Himmelmann Monterey CA 307 42 M 14 40-49 18:29 51:02 51:06 0:03 8:13/M
99 Isaac Miranda Salinas CA 1405 15 M 4 15-19 18:33 51:06 51:20 0:13 8:14/M
100 Araceli Montalbo Hollister CA 1293 36 F 14 30-39 12:40 51:08 51:24 0:16 8:14/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
101 Mike Ledeit Morgan Hill CA 16 51 M 14 50-59 18:36 51:09 53:10 2:01 8:14/M
102 Joseph Cisneros Salinas CA 305 46 M 15 40-49 18:38 51:11 51:17 0:06 8:15/M
103 Karen Meany Pacific Grove CA 1051 39 F 15 30-39 12:43 51:11 51:28 0:16 8:15/M
104 Max Feldman Marina CA 1681 28 M 18 20-29 18:48 51:21 51:26 0:04 8:16/M
105 Elijah Taurke Pacific Grove CA 489 11 M 3 9-14 18:53 51:26 51:31 0:04 8:17/M
106 Ryan Hinckley Salinas CA 1510 34 M 11 30-39 19:01 51:34 52:41 1:06 8:18/M
107 Bob Lord San Jose CA 1307 74 M 2 70-99 19:03 51:36 51:44 0:07 8:19/M
108 Gabriel Ramirez Salinas CA 1 39 M 12 30-39 19:11 51:44 51:53 0:08 8:20/M
109 Sebastian Vaohea Pleasant Hill CA 1648 38 M 13 30-39 19:11 51:44 53:30 1:45 8:20/M
110 Sal Nieto Salinas CA 1689 35 M 14 30-39 19:15 51:48 52:54 1:05 8:20/M
111 Leticia Hernandez Santa Cruz CA 145 55 F 7 50-59 13:28 51:56 52:39 0:42 8:22/M
112 Patricia New Monterey CA 984 51 F 8 50-59 13:32 52:00 52:23 0:23 8:22/M
113 Alan Shaffer Pacific Grove CA 1404 48 M 16 40-49 19:30 52:03 52:42 0:39 8:23/M
114 Jillian Flavin Marina CA 583 26 F 10 20-29 13:37 52:05 52:14 0:09 8:23/M
115 Jorge Lucio Salinas CA 1416 24 M 19 20-29 19:32 52:05 52:18 0:13 8:23/M
116 Joseph Johnson Aromas CA 1237 34 M 15 30-39 19:33 52:06 52:16 0:09 8:23/M
117 Gavin Johnson Aromas CA 1238 37 M 16 30-39 19:36 52:09 52:18 0:09 8:24/M
118 Rosa Mendoza Salinas CA 926 40 F 4 40-49 13:41 52:09 52:27 0:18 8:24/M
119 Mark Muzyka Fresno CA 1105 63 M 6 60-69 19:36 52:09 52:36 0:26 8:24/M
120 Thomas Sampson Pacific Grove CA 469 42 M 17 40-49 19:54 52:27 52:44 0:17 8:27/M
121 Kecia Penk Monterey CA 204 33 F 16 30-39 14:00 52:28 52:55 0:26 8:27/M
122 Brenda Alvarez San Jose CA 1504 25 F 11 20-29 14:02 52:30 53:20 0:50 8:27/M
123 Jeff Godfrey La Selva Beach CA 1113 50 M 15 50-59 19:58 52:31 52:59 0:28 8:27/M
124 Stefan Nguyen Seaside CA 1592 30 M 17 30-39 19:58 52:31 56:01 3:30 8:27/M
125 Arturo Ochoa Salinas CA 1311 18 M 5 15-19 20:02 52:35 53:42 1:07 8:28/M
126 Dagmar Kutis Salinas CA 1614 53 F 9 50-59 14:08 52:36 52:45 0:08 8:28/M
127 Marina Vera Monterey CA 1561 37 F 17 30-39 14:17 52:45 53:07 0:22 8:30/M
128 Hansi Rigney Carmel CA 1669 71 F 1 70-99 14:23 52:51 52:52 0:01 8:31/M
129 Angela Bruening Merced CA 1621 42 F 5 40-49 14:27 52:55 53:57 1:01 8:31/M
130 Kyle Brown Soquel CA 1082 52 M 16 50-59 20:28 53:01 53:23 0:22 8:32/M
131 Richard Hubbard San Jose CA 1328 54 M 17 50-59 20:30 53:03 53:35 0:32 8:33/M
132 Robert Drake Carmel CA 1652 41 M 18 40-49 20:31 53:04 53:40 0:35 8:33/M
133 Benjamin Rosales Salinas CA 1222 24 M 20 20-29 20:31 53:04 53:55 0:51 8:33/M
134 Rebecca Wade Logansport IN 1240 44 F 6 40-49 14:44 53:12 54:32 1:19 8:34/M
135 Robin Fuessenich Pacific Grove CA 880 29 F 12 20-29 14:46 53:14 53:18 0:04 8:34/M
136 Dominc Valdez Gonzales CA 1419 14 M 5 9-14 20:43 53:16 54:06 0:50 8:35/M
137 Eziah Cortez Gonzales CA 565 13 M 4 9-14 20:43 53:16 54:06 0:50 8:35/M
138 Sarah Davis Salinas CA 119 40 F 7 40-49 14:50 53:18 53:51 0:32 8:35/M
139 Gerald Shenk Seaside CA 1108 65 M 7 60-69 20:45 53:18 53:52 0:33 8:35/M
140 David Norris Carmel Valley CA 150 57 M 18 50-59 20:53 53:26 53:41 0:14 8:36/M
141 Joli Ceralde Salinas CA 205 39 F 18 30-39 14:59 53:27 54:08 0:41 8:36/M
142 Eli Morris Santa Cruz CA 1297 42 M 19 40-49 20:56 53:29 54:20 0:51 8:37/M
143 Elida Jara Seaside CA 201 37 F 19 30-39 15:05 53:33 56:55 3:22 8:37/M
144 Laura Martino Monterey CA 1712 39 F 20 30-39 15:06 53:34 53:47 0:12 8:38/M
145 Robert Rodriguez Watsonville CA 1707 55 M 19 50-59 21:01 53:34 53:50 0:15 8:38/M
146 Jill Boucher Monterey CA 1702 37 F 21 30-39 15:07 53:35 53:48 0:12 8:38/M
147 Juliet Walker Monterey CA 1528 47 F 8 40-49 15:10 53:38 53:56 0:17 8:38/M
148 John Darling Salinas CA 901 59 M 20 50-59 21:06 53:39 53:55 0:15 8:38/M
149 Barbara Lee Monterey CA 1413 61 F 1 60-69 15:27 53:55 54:09 0:14 8:41/M
150 Catherine Powers Pebble Beach CA 1354 49 F 9 40-49 15:29 53:57 54:14 0:16 8:41/M
151 Kathleen Alciati Watsonville CA 1612 56 F 10 50-59 15:34 54:02 54:27 0:24 8:42/M
152 Carol Siebenmorgen San Jose CA 1537 46 F 10 40-49 15:38 54:06 54:14 0:07 8:43/M
153 Joe Henwood San Jose CA 321 58 M 21 50-59 21:34 54:07 54:15 0:07 8:43/M
154 Shea McKown Roseville CA 1723 36 F 22 30-39 15:40 54:08 54:10 0:01 8:43/M
155 Monica Browning Monterey CA 556 40 F 11 40-49 15:42 54:10 54:14 0:03 8:43/M
156 Herbert Cortez Marina CA 909 32 M 18 30-39 21:41 54:14 55:23 1:09 8:44/M
157 Nichole Wallace Salinas CA 1253 38 F 23 30-39 15:51 54:19 55:02 0:42 8:45/M
158 Island Centeno Seaside CA 907 53 F 11 50-59 15:52 54:20 54:25 0:04 8:45/M
159 Kandace Jones Salinas CA 1103 42 F 12 40-49 15:52 54:20 55:03 0:43 8:45/M
160 Andre Negrete Seaside CA 1426 18 M 6 15-19 21:50 54:23 54:29 0:06 8:45/M
161 Marty McVeigh San Jose CA 443 55 M 22 50-59 21:57 54:30 54:34 0:04 8:47/M
162 Nura Adam Monterey CA 1041 41 F 13 40-49 16:05 54:33 55:03 0:30 8:47/M
163 Jung Yi Carmel CA 1523 41 F 14 40-49 16:07 54:35 55:15 0:40 8:47/M
164 Saki Evans Monterey CA 875 51 F 12 50-59 16:16 54:44 54:50 0:06 8:49/M
165 Paula Borden San Jose CA 881 55 F 13 50-59 16:21 54:49 54:57 0:07 8:50/M
166 Joseph Santngeli Monterey CA 320 22 M 21 20-29 22:17 54:50 54:52 0:02 8:50/M
167 Nizhoni Henderson Seaside CA 406 32 F 24 30-39 16:23 54:51 55:38 0:47 8:50/M
168 Jodie Kaminskis Salinas CA 1269 44 F 15 40-49 16:25 54:53 55:22 0:29 8:50/M
169 Romeo Centeno Seaside CA 906 54 M 23 50-59 22:21 54:54 54:59 0:04 8:50/M
170 Sally Evenson Pritchett Carmel Valley CA 1280 41 F 16 40-49 16:31 54:59 55:21 0:21 8:51/M
171 Erin Jacobson Columbia CA 1519 33 F 25 30-39 16:32 55:00 55:03 0:02 8:51/M
172 Gina Brown Soquel CA 1083 49 F 17 40-49 16:33 55:01 55:23 0:21 8:52/M
173 Jacklyn Cortez Gilroy CA 566 33 F 26 30-39 16:39 55:07 55:24 0:17 8:53/M
174 Rico Caballero Salinas CA 1065 35 M 19 30-39 22:37 55:10 55:36 0:25 8:53/M
175 Mariella MacIas Salinas CA 1096 40 F 18 40-49 16:43 55:11 55:53 0:41 8:53/M
176 Justin Smelker Monterey CA 1355 26 M 22 20-29 22:40 55:13 56:25 1:12 8:53/M
177 Maria Rodriguez Seaside CA 308 29 F 13 20-29 16:45 55:13 56:25 1:11 8:53/M
178 Susan Moore Pacific Grove CA 1000 39 F 27 30-39 16:50 55:18 55:31 0:12 8:54/M
179 Oscar Alcala Salinas CA 884 24 M 23 20-29 22:45 55:18 55:35 0:16 8:54/M
180 Austin Lyons San Jose CA 1036 25 M 24 20-29 22:48 55:21 56:45 1:24 8:55/M
181 Ronald Gaasch Pebble Beach CA 1226 65 M 8 60-69 22:51 55:24 55:39 0:14 8:55/M
182 Chares Mendes Monterey CA 444 43 M 20 40-49 22:52 55:25 55:56 0:31 8:55/M
183 Julianne Biagini San Jose CA 548 50 F 14 50-59 16:59 55:27 55:34 0:07 8:56/M
184 Jon Phillips Pacific Grove CA 1259 57 M 24 50-59 22:54 55:27 55:37 0:10 8:56/M
185 Hank Armstrong Pacific Grove CA 1551 60 M 9 60-69 22:55 55:28 55:41 0:12 8:56/M
186 Ian Esche Los Gatos CA 1118 55 M 25 50-59 23:01 55:34 55:42 0:07 8:57/M
187 Hayley Rondia Carmel Valley CA 1053 27 F 14 20-29 17:15 55:43 55:55 0:11 8:58/M
188 Tammie Nguyen Marina CA 1356 29 F 15 20-29 17:20 55:48 59:10 3:21 8:59/M
189 Bill Gustafson Pacific Grove CA 596 63 M 10 60-69 23:18 55:51 56:50 0:59 9:00/M
190 Oam Rice Alpharetta GA 107 46 F 19 40-49 17:28 55:56 56:02 0:06 9:00/M
191 Telma Cox Pacific Grove CA 206 45 F 20 40-49 17:32 56:00 56:14 0:14 9:01/M
192 Domingo Alvarez Monterey CA 331 28 M 25 20-29 23:29 56:02 56:52 0:50 9:01/M
193 Glenn Goodrich Pacific Grove CA 981 45 M 21 40-49 23:38 56:11 57:17 1:05 9:03/M
194 Katya Garcia Seaside CA 590 39 F 28 30-39 17:45 56:13 57:31 1:18 9:03/M
195 Jorge Garcia Seaside CA 589 41 M 22 40-49 23:41 56:14 57:31 1:17 9:03/M
196 Monica Arvin Pacific Grove CA 339 48 F 21 40-49 17:47 56:15 56:34 0:19 9:03/M
197 Sergio Serrano Salinas CA 1678 27 M 26 20-29 23:43 56:16 56:36 0:19 9:04/M
198 Johnny Chavarria Salinas CA 1044 64 M 11 60-69 23:43 56:16 56:53 0:37 9:04/M
199 Todd Baird La Selva Beach CA 1725 49 M 23 40-49 23:53 56:26 56:36 0:09 9:05/M
200 Terry Boyle Salinas CA 327 55 M 26 50-59 23:54 56:27 56:54 0:26 9:05/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
201 Kristian Carson East Palo Alto CA 1570 34 M 20 30-39 23:56 56:29 57:12 0:43 9:06/M
202 Meredith Hawkins Watsonville CA 1122 27 F 16 20-29 18:02 56:30 56:30 9:06/M
203 Monika Scott Salinas CA 1512 39 F 29 30-39 18:04 56:32 56:51 0:18 9:06/M
204 Lucy Millette Seaside CA 1239 38 F 30 30-39 18:05 56:33 57:35 1:01 9:06/M
205 Danielle Hodgkins Monterey CA 304 32 F 31 30-39 18:07 56:35 57:00 0:25 9:07/M
206 Natalie Steele Bakersfield CA 1284 22 F 17 20-29 18:08 56:36 56:47 0:11 9:07/M
207 Ian Olney Pacific Grove CA 1549 47 M 24 40-49 24:19 56:52 57:13 0:21 9:09/M
208 Saulo Hernandez Monterey CA 702 29 M 27 20-29 24:22 56:55 57:07 0:12 9:10/M
209 Arely Hernandez Monterey CA 703 29 F 18 20-29 18:28 56:56 57:07 0:11 9:10/M
210 Eduardo Lorenzana Salinas CA 1348 49 M 25 40-49 24:27 57:00 57:17 0:16 9:11/M
211 Eduardo Eizner Big Sur CA 1660 52 M 27 50-59 24:28 57:01 57:55 0:54 9:11/M
212 Elizabeth Ramsay Marina CA 710 20 F 20 20-29 18:36 57:04 57:18 0:13 9:11/M
213 Molly Fredle Marina CA 708 20 F 19 20-29 18:36 57:04 57:18 0:13 9:11/M
214 Rachel Coyle Pacific Grove CA 1224 36 F 32 30-39 18:36 57:04 57:25 0:21 9:11/M
215 Eleonore Dixon-Roche Marina CA 709 23 F 21 20-29 18:37 57:05 57:18 0:13 9:12/M
216 Laurie Bloom Sweeney La Selva Beach CA 1726 52 F 15 50-59 18:38 57:06 57:06 9:12/M
217 Kristina Hart Monterey CA 1241 28 F 22 20-29 18:38 57:06 57:12 0:06 9:12/M
218 Lekesha Ingram Seaside CA 414 32 F 33 30-39 18:40 57:08 58:29 1:21 9:12/M
219 Nancy Myers Monterey CA 1282 62 F 2 60-69 18:43 57:11 58:03 0:51 9:12/M
220 Geoff Butz Monterey CA 1705 23 M 28 20-29 24:39 57:12 58:12 0:59 9:13/M
221 Jim Barker San Jose CA 919 66 M 12 60-69 24:42 57:15 57:20 0:05 9:13/M
222 Amanda Quackenbush Monterey CA 1531 23 F 23 20-29 18:49 57:17 58:03 0:45 9:13/M
223 Patrick Drain Monterey CA 1351 34 M 21 30-39 24:52 57:25 57:55 0:29 9:15/M
224 Emmily Butz Pacific Grove CA 706 19 F 2 15-19 18:57 57:25 58:24 0:58 9:15/M
225 David Abdoo Aptos CA 1048 42 M 26 40-49 24:54 57:27 57:55 0:27 9:15/M
226 Lizet Zavala-Orozco Salinas CA 303 39 F 34 30-39 19:03 57:31 57:43 0:11 9:16/M
227 Tiffany Crosby Monterey CA 1066 26 F 24 20-29 19:04 57:32 58:27 0:55 9:16/M
228 Amy Morgan Monterey CA 1522 38 F 35 30-39 19:12 57:40 58:19 0:38 9:17/M
229 Kelsey Stone San Juan Bautista CA 1246 23 F 25 20-29 19:18 57:46 58:43 0:56 9:18/M
230 Jeffrey Richman Salinas CA 1517 61 M 13 60-69 25:14 57:47 58:20 0:32 9:18/M
231 Alaina Garibal Salinas CA 146 37 F 36 30-39 19:22 57:50 58:41 0:50 9:19/M
232 Carey Preisinger Aptos CA 990 28 F 26 20-29 19:24 57:52 59:40 1:47 9:19/M
233 Jen McKeever Deg Lodi CA 877 33 F 37 30-39 19:25 57:53 59:03 1:09 9:19/M
234 Julie Hammon Lodi CA 711 34 F 38 30-39 19:26 57:54 59:02 1:07 9:19/M
235 Maggie Caballero Salinas CA 1064 35 F 39 30-39 19:32 58:00 58:26 0:26 9:20/M
236 Jaime Ellison Los Banos CA 1004 26 F 27 20-29 19:32 58:00 58:46 0:45 9:20/M
237 Tiffany Velasquez-Walker Monterey CA 494 29 F 28 20-29 19:34 58:02 59:18 1:16 9:21/M
238 Patty Lewis Dos Palos CA 1003 60 F 3 60-69 19:35 58:03 58:49 0:46 9:21/M
239 Richard Dwyer Corralitos CA 1019 50 M 28 50-59 25:31 58:04 58:33 0:29 9:21/M
240 Jennifer Abdoo Aptos CA 1047 38 F 40 30-39 19:37 58:05 58:33 0:28 9:21/M
241 Kelly Kneebone Sunnyvale CA 1107 26 F 29 20-29 19:39 58:07 58:49 0:42 9:22/M
242 Marylou Castillo Madera CA 562 55 F 16 50-59 19:42 58:10 58:17 0:07 9:22/M
243 Cheramy Thul Hollister CA 1560 27 F 30 20-29 19:47 58:15 58:33 0:17 9:23/M
244 Doug Lazzaroni Salinas CA 430 41 M 27 40-49 25:44 58:17 58:23 0:06 9:23/M
245 Liliana Cadena Salinas CA 1290 25 F 31 20-29 19:51 58:19 59:32 1:12 9:23/M
246 Brian Jones Salinas CA 1104 43 M 28 40-49 25:49 58:22 59:05 0:43 9:24/M
247 Michelle Kjellesvig Gilroy CA 1276 36 F 41 30-39 20:00 58:28 58:56 0:28 9:25/M
248 Carolina Garcia Seaside CA 1217 22 F 32 20-29 20:08 58:36 59:14 0:37 9:26/M
249 Logan Parsons Pacific Grove CA 1230 28 F 33 20-29 20:09 58:37 58:57 0:19 9:26/M
250 Cassie Milam Monterey CA 1349 31 F 42 30-39 20:12 58:40 58:45 0:05 9:27/M
251 Misty Mitchell Prunedale CA 1273 26 F 34 20-29 20:14 58:42 59:16 0:34 9:27/M
252 Gary Hayward Modesto CA 913 58 M 29 50-59 26:21 58:54 59:43 0:49 9:29/M
253 Sarah Phillips Santa Clara CA 133 26 F 35 20-29 20:27 58:55 59:47 0:52 9:29/M
254 Sofia Mosqueda Lodi CA 995 38 F 43 30-39 20:30 58:58 59:02 0:03 9:30/M
255 Merry Pratt Salinas CA 1081 57 F 17 50-59 20:35 59:03 59:24 0:21 9:31/M
256 Maria Steele Bakersfield CA 1283 57 F 18 50-59 20:37 59:05 59:22 0:16 9:31/M
257 Irma Garcia Salinas CA 588 41 F 22 40-49 20:38 59:06 59:16 0:10 9:31/M
258 Geoff Loveless Castroville CA 866 48 M 29 40-49 26:40 59:13 59:58 0:45 9:32/M
259 Juan Ramirez Salinas CA 1407 17 M 7 15-19 26:44 59:17 1:00:28 1:11 9:33/M
260 Melissa Estrada San Jose CA 203 31 F 44 30-39 20:55 59:23 59:50 0:26 9:34/M
261 Jacquelyn Wyant Palo Alto CA 302 30 F 45 30-39 21:04 59:32 1:00:14 0:42 9:35/M
262 Sara Strand Monterey CA 1266 31 F 46 30-39 21:14 59:42 1:01:29 1:47 9:37/M
263 Ana Henderson-Arjona Oakland CA 1422 23 F 36 20-29 21:15 59:43 1:00:15 0:32 9:37/M
264 Marissa Mertes Livermore CA 1717 45 F 23 40-49 21:16 59:44 59:48 0:03 9:37/M
265 Katie Nolen Scotts Valley CA 1270 30 F 47 30-39 21:21 59:49 1:00:18 0:28 9:38/M
