2013 Together with Love

Overall Finish List

February 10, 2013


Timing Issue please email BUZZWORDProductions@gmail.com

5K Run/Walk

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
1 Carlos Millan 1309 18 M 1 15-19   17:43 17:43 5:43/M
2 Hugo Sanchez Watsonville CA 1342 20 M 1 20-29 0:44 18:27 18:27 5:57/M
3 Geovani Osegverci 215 20 M 2 20-29 0:50 18:33 18:33 5:59/M
4 Chris Zepeda Monterey CA 218 36 M 1 30-39 0:55 18:38 18:38 0:00 6:01/M
5 Roland Centeno Seaside CA 943 17 M 2 15-19 1:08 18:51 18:51 0:00 6:05/M
6 Jon Gugala 346 30 M 2 30-39 1:29 19:12 19:13 0:00 6:12/M
7 Bradley Fairfax Pacific Grove CA 783 30 M 3 30-39 1:31 19:14 19:22 0:08 6:12/M
8 Anthony Stonehouse Pacific Grove CA 1775 44 M 1 40-49 2:01 19:44 19:45 0:01 6:22/M
9 Miguel Avila 349 30 M 4 30-39 2:07 19:50 19:52 0:01 6:24/M
10 Marisa Villegas Hollister CA 791 13 F 1 9-14   20:08 20:08 0:00 6:30/M
11 Oscar Juarez 1343 22 M 3 20-29 2:47 20:30 20:34 0:03 6:37/M
12 Refujio Viscalla 315 44 M 2 40-49 3:06 20:49 20:49 0:00 6:43/M
13 Sparkle Majestic 1558 53 M 1 50-59 3:26 21:09 21:09 6:49/M
14 Chris Monypeny Salinas CA 646 43 M 3 40-49 4:14 21:57 22:01 0:03 7:05/M
15 Jeff Sweet Corral De Tierra, CA 634 61 M 1 60-69 4:17 22:00 22:01 0:01 7:06/M
16 Amy Upshaw 210 31 F 1 30-39 1:55 22:03 22:07 0:04 7:07/M
17 Mark Beering Salinas CA 751 39 M 5 30-39 4:26 22:09 22:12 0:03 7:09/M
18 Ann Sagebiel Seaside CA 1733 31 F 2 30-39 2:04 22:12 22:13 0:00 7:10/M
19 Elizabeth Medina Seaside CA 1577 21 F 1 20-29 2:05 22:13 22:16 0:03 7:10/M
20 Daniel Shapiro Pacific Grove CA 340 47 M 4 40-49 4:38 22:21 22:23 0:02 7:13/M
21 Adam Shapiro San Francisco CA 341 12 M 1 9-14 4:38 22:21 22:23 0:01 7:13/M
22 Frederick Menezes Monterey CA 202 61 M 2 60-69 4:40 22:23 22:25 0:01 7:13/M
23 Patrick Guerrero Salinas CA 834 28 M 4 20-29 4:47 22:30 23:06 0:35 7:15/M
24 Chris Hansen Carmel Valley CA 600 48 M 5 40-49 4:49 22:32 22:35 0:03 7:16/M
25 Gerry Holmes Murphys CA 1613 70 M 1 70-99 4:52 22:35 22:37 0:01 7:17/M
26 Antonio Ramirez Richmond CA 1352 42 M 6 40-49 4:55 22:38 22:43 0:05 7:18/M
27 Tom Lundy Marina CA 1420 10 M 2 9-14 5:18 23:01 23:03 0:02 7:25/M
28 Michael Riordan San Jose CA 940 57 M 2 50-59 5:19 23:02 23:04 0:02 7:26/M
29 Agustin Garcia 1319 16 M 3 15-19 5:38 23:21 24:51 1:30 7:32/M
30 Rylend Young Prunedale CA 749 12 M 3 9-14 5:40 23:23 23:36 0:12 7:33/M
31 David Cortez Salinas CA 1556 68 M 3 60-69 5:58 23:41 23:41 0:00 7:38/M
32 Kerry Koller San Francisco CA 12 54 F 1 50-59 3:41 23:49 23:50 0:01 7:41/M
33 Ivan Renteria Watsonville CA 1176 30 M 6 30-39 6:17 24:00 24:23 0:22 7:45/M
34 Duke Kelso 322 32 M 7 30-39 6:29 24:12 24:16 0:04 7:48/M
35 Reny Diaz 1314 62 M 4 60-69 6:35 24:18 24:26 0:08 7:50/M
36 Ella Martin Monterey CA 824 9 F 2 9-14 4:17 24:25 24:28 0:02 7:53/M
37 Mick Martin Monterey CA 825 39 M 8 30-39 7:03 24:46 24:50 0:03 7:59/M
38 Nicole Gorczyca Salinas CA 358 11 F 3 9-14 4:43 24:51 24:51 0:00 8:01/M
39 Fallon Hookailo Monterey CA 627 31 F 3 30-39 5:05 25:13 25:18 0:04 8:08/M
40 Beverly Zalan Monterey CA 350 54 F 2 50-59 5:06 25:14 25:15 0:00 8:08/M
41 Ian Hudson Hollister CA 1685 28 M 5 20-29 7:31 25:14 25:17 0:02 8:08/M
42 Brian Bosse Pebble Beach CA 951 30 M 9 30-39 7:32 25:15 25:31 0:16 8:09/M
43 Joe Blau Marina CA 1576 50 M 3 50-59 7:49 25:32 25:48 0:15 8:14/M
44 Martin Suro Monterey CA 660 37 M 10 30-39 7:58 25:41 27:14 1:32 8:17/M
45 Maria Lopez Carmel Valley CA 656 44 F 1 40-49 5:43 25:51 25:59 0:07 8:20/M
46 Gabriela Jake Pacific Grove CA 1159 24 F 2 20-29 5:46 25:54 25:56 0:01 8:21/M
47 Antonio Margarito Salinas CA 1502 48 M 7 40-49 8:14 25:57 26:02 0:04 8:22/M
48 Colin McDonald Gilroy CA 815 31 M 11 30-39 8:17 26:00 26:02 0:01 8:23/M
49 Elizabeth Biemont Monterey CA 32 26 F 3 20-29 5:53 26:01 26:02 0:01 8:24/M
50 Bente Dahl Svendsen Pacific Grove CA 655 47 F 2 40-49 6:02 26:10 26:19 0:08 8:26/M
51 Erika Sauer Pacific Grove CA 1617 57 F 3 50-59 6:05 26:13 26:26 0:12 8:27/M
52 Allie Browne Monterey CA 555 24 F 4 20-29 6:06 26:14 27:40 1:25 8:28/M
53 Carmen Hoyos Salinas CA 1594 53 F 4 50-59 6:11 26:19 26:25 0:05 8:29/M
54 James Dozier Morgan Hill CA 574 46 M 8 40-49 8:38 26:21 26:21 8:30/M
55 Jesus Nunez Salinas CA 1622 30 M 12 30-39 8:38 26:21 27:23 1:02 8:30/M
56 Greg Amestoy Salinas CA 758 62 M 5 60-69 8:43 26:26 26:37 0:11 8:32/M
57 Nicole Dansby Pebble Beach CA 216 32 F 4 30-39 6:19 26:27 26:43 0:15 8:32/M
58 Marcus Firme Salinas CA 765 17 M 4 15-19 8:44 26:27 27:18 0:51 8:32/M
59 Jerry Ramos 1421 17 M 5 15-19 8:51 26:34 26:50 0:16 8:34/M
60 Julian Martinez Walnut Creek CA 1406 18 M 6 15-19 8:56 26:39 26:55 0:15 8:36/M
61 Yuriana Corona Salinas CA 1623 28 F 5 20-29 6:32 26:40 27:40 0:59 8:36/M
62 Jeff Seaton 1687 44 M 9 40-49 9:03 26:46 27:50 1:03 8:38/M
63 Branson Young Prunedale CA 748 14 M 4 9-14 9:05 26:48 27:01 0:13 8:39/M
64 Alejandro Grijalva Freedom CA 1796 25 M 6 20-29 9:05 26:48 27:09 0:20 8:39/M
65 Sarah Arnow Monterey CA 697 14 F 4 9-14 6:41 26:49 27:06 0:17 8:39/M
66 Kim Kouka 217 31 F 5 30-39 6:44 26:52 26:57 0:05 8:40/M
67 Linae Ishii-Devine Seaside CA 1770 36 F 6 30-39 6:47 26:55 27:05 0:09 8:41/M
68 Kelly Stratton Seaside CA 516 35 F 7 30-39 6:52 27:00 27:53 0:53 8:43/M
69 Silvestre Lopez King City CA 121 56 M 4 50-59 9:18 27:01 27:07 0:06 8:43/M
70 Richard Westing Salinas CA 1315 53 M 5 50-59 9:22 27:05 28:11 1:05 8:44/M
71 Amitay Flores Monterey CA 584 22 F 6 20-29 7:01 27:09 28:34 1:25 8:45/M
72 Pamela Lee Carmel Valley CA 845 55 F 5 50-59 7:14 27:22 27:27 0:04 8:50/M
73 Dave Mora Salinas CA 987 67 M 6 60-69 9:42 27:25 27:35 0:10 8:51/M
74 Jim Allen Monterey CA 1632 75 M 2 70-99 9:45 27:28 27:29 0:00 8:52/M
75 Carolyn Homan Hollister CA 1761 43 F 3 40-49 7:22 27:30 27:38 0:08 8:52/M
76 Brian Smoot 1573 33 M 13 30-39 9:52 27:35 28:39 1:04 8:54/M
77 Todd Stratton Seaside CA 517 35 M 14 30-39 9:53 27:36 27:36 8:54/M
78 Kristen Constantine Pacific Grove CA 784 30 M 15 30-39 9:55 27:38 27:48 0:09 8:55/M
79 Melissa Gonzales Salinas CA 519 24 F 7 20-29 7:31 27:39 28:46 1:06 8:55/M
80 Kristine Kramer Seaside CA 427 20 F 8 20-29 7:34 27:42 27:52 0:09 8:56/M
81 Eric Schwartz Salinas CA 802 19 M 7 15-19 10:00 27:43 27:49 0:06 8:56/M
82 Robby Robison Gilroy CA 716 36 M 16 30-39 10:01 27:44 28:48 1:04 8:57/M
83 Lisa Duggan Monterey CA 575 58 F 6 50-59 7:50 27:58 28:01 0:02 9:01/M
84 Christian Chavez Seaside CA 1679 32 M 17 30-39 10:15 27:58 28:42 0:44 9:01/M
85 Yesenia Lopez 360 17 F 1 15-19 7:57 28:05 28:33 0:28 9:04/M
86 Aaron Davis Seaside CA 671 29 M 7 20-29 10:22 28:05 28:34 0:28 9:04/M
87 Sybil Chapple Carmel Valley CA 819 25 F 9 20-29 7:57 28:05 29:08 1:02 9:04/M
88 Skylar Merritt 344 21 M 8 20-29 10:26 28:09 28:45 0:36 9:05/M
89 Ashley Malone Salinas CA 434 17 F 2 15-19 8:01 28:09 29:19 1:09 9:05/M
90 Sarah Peyser 134 43 F 4 40-49 8:03 28:11 28:18 0:06 9:05/M
91 Mollie Newman Carmel CA 214 30 F 8 30-39 8:04 28:12 28:19 0:06 9:06/M
92 David Delfino Salinas CA 978 37 M 18 30-39 10:29 28:12 29:19 1:06 9:06/M
93 Kala Valdez 208 11 F 5 9-14 8:09 28:17 28:23 0:05 9:07/M
94 Tracy Lucido 183 47 F 5 40-49 8:12 28:20 28:38 0:18 9:08/M
95 Debbie Delfino Salinas CA 980 54 F 7 50-59 8:14 28:22 29:28 1:05 9:09/M
96 Daniel Duran 1403 29 M 9 20-29 10:39 28:22 29:38 1:16 9:09/M
97 Kathleen McDoanld Gilroy CA 814 38 F 9 30-39 8:16 28:24 28:26 0:01 9:10/M
98 Dawn Delfino Salinas CA 979 37 F 10 30-39 8:18 28:26 29:31 1:05 9:10/M
99 Jill Lenz Salinas CA 1418 55 F 8 50-59 8:22 28:30 28:45 0:15 9:12/M
100 Jamie Walters Marina CA 498 23 F 11 20-29 8:23 28:31 28:45 0:14 9:12/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
101 Jaclyn Walters San Diego CA 529 21 F 10 20-29 8:23 28:31 28:45 0:13 9:12/M
102 Vanessa Malone Salinas CA 435 48 F 6 40-49 8:23 28:31 29:40 1:08 9:12/M
103 Hagen Peyser 131 42 M 10 40-49 10:53 28:36 28:43 0:07 9:14/M
104 Jill Zande Salinas CA 781 43 F 7 40-49 8:29 28:37 28:41 0:03 9:14/M
105 Karen Park King City CA 833 59 F 9 50-59 8:29 28:37 29:22 0:44 9:14/M
106 David Badke Salinas CA 755 17 M 8 15-19 10:56 28:39 28:56 0:17 9:15/M
107 David Ramirez Corralitos CA 1186 33 M 19 30-39 10:56 28:39 29:02 0:23 9:15/M
108 Christine Davis Seaside CA 670 30 F 11 30-39 8:32 28:40 29:08 0:28 9:15/M
109 David McCollum 364 43 M 11 40-49 11:00 28:43 28:58 0:15 9:16/M
110 D Carey 1431 55 M 6 50-59 11:02 28:45 28:55 0:09 9:16/M
111 Karson Condit 1581 10 M 5 9-14 11:04 28:47 28:48 0:01 9:17/M
112 Andrew Sosa 1327 15 M 9 15-19 11:06 28:49 28:59 0:09 9:18/M
113 Lauren Avila Palmdale CA 8 21 F 12 20-29 8:43 28:51 29:15 0:23 9:18/M
114 Jennifer Kemmerly Carmel CA 422 40 F 8 40-49 8:44 28:52 29:15 0:23 9:19/M
115 Eric Lomonaco 129 43 M 12 40-49 11:11 28:54 30:05 1:10 9:19/M
116 Miztli Corona 130 09 M 6 9-14 11:12 28:55 30:05 1:10 9:20/M
117 Melissa Beltran Carmel CA 778 34 F 12 30-39 8:48 28:56 29:00 0:04 9:20/M
118 Steve Wentz Coarsegold CA 725 52 M 7 50-59 11:18 29:01 29:03 0:02 9:22/M
119 Roy Marquez 1425 57 M 8 50-59 11:19 29:02 29:39 0:37 9:22/M
120 Michelle Moore Salinas CA 633 38 F 13 30-39 8:55 29:03 29:43 0:40 9:22/M
121 Anne Awaya Monterey CA 857 26 F 13 20-29 8:59 29:07 29:53 0:46 9:24/M
122 Christina Sypek Hollister CA 859 53 F 10 50-59 9:01 29:09 29:16 0:07 9:24/M
123 Tammy Rosser Salinas CA 1568 42 F 9 40-49 9:01 29:09 29:50 0:40 9:24/M
124 Scott Kelley Salinas CA 421 50 M 9 50-59 11:26 29:09 30:13 1:03 9:24/M
125 Tyler Edgerle Hollister CA 577 16 M 10 15-19 11:30 29:13 29:49 0:36 9:25/M
126 Adolfo Hernandez Salinas CA 1625 41 M 13 40-49 11:32 29:15 30:18 1:02 9:26/M
127 Astrid Smoot 1574 30 F 14 30-39 9:10 29:18 30:22 1:04 9:27/M
128 Laura Valdez Marina CA 492 30 F 15 30-39 9:13 29:21 30:31 1:09 9:28/M
129 Marlene Ramirez 155 26 F 14 20-29 9:21 29:29 29:30 0:00 9:31/M
130 Erin Waddel Pebble Beach CA 1411 35 F 16 30-39 9:30 29:38 29:58 0:19 9:34/M
131 Bryan Emerson Marina CA 1191 29 M 10 20-29 11:57 29:40 29:53 0:13 9:34/M
132 Joshua Kittel Salinas CA 605 10 M 7 9-14 12:01 29:44 29:47 0:02 9:35/M
133 Stephanie Trost Salinas CA 604 37 F 17 30-39 9:36 29:44 29:48 0:03 9:35/M
134 Jacob Gomez Salinas CA 372 11 M 8 9-14 12:01 29:44 30:04 0:20 9:35/M
135 Creisea Williams 120 22 F 15 20-29 9:38 29:46 30:05 0:19 9:36/M
136 Rafael Avina Livingston CA 207 51 M 10 50-59 12:03 29:46 30:54 1:08 9:36/M
137 Tom Hannah Monterey CA 622 48 M 14 40-49 12:05 29:48 30:36 0:48 9:37/M
138 John Lee Carmel Valley CA 846 60 M 7 60-69 12:08 29:51 29:56 0:05 9:38/M
139 David Erlich Marina CA 1337 28 M 11 20-29 12:13 29:56 30:59 1:03 9:39/M
140 Monica Tovar Salinas CA 813 35 F 18 30-39 9:50 29:58 30:04 0:05 9:40/M
141 Hendrik Esche Los Gatos CA 1200 14 M 9 9-14 12:15 29:58 30:19 0:21 9:40/M
142 Jesus Zepeda-Alvarado 104 21 M 12 20-29 12:16 29:59 30:35 0:36 9:40/M
143 Dave Slater Pacific Grove CA 477 47 M 15 40-49 12:17 30:00 30:45 0:44 9:41/M
144 Emily Edgerle Hollister CA 576 10 F 6 9-14 9:54 30:02 30:38 0:36 9:41/M
145 Noemii Avila 342 33 F 19 30-39 9:56 30:04 30:07 0:03 9:42/M
146 Jessica Miller Salinas CA 945 18 F 3 15-19 10:00 30:08 31:43 1:34 9:43/M
147 Elizabeth Bosse Pebble Beach CA 952 31 F 20 30-39 10:02 30:10 31:06 0:56 9:44/M
148 Shawn Kumagai Seaside CA 618 35 M 20 30-39 12:29 30:12 30:56 0:44 9:45/M
149 Gabriel Flores Bakersfield CA 161 27 M 13 20-29 12:40 30:23 31:34 1:11 9:48/M
150 Raea Ronque 162 26 F 16 20-29 10:16 30:24 31:34 1:10 9:48/M
151 Karen Ernest Pebble Beach CA 521 43 F 10 40-49 10:18 30:26 31:08 0:41 9:49/M
152 Leigh Jeter Allen Salinas CA 418 40 F 11 40-49 10:20 30:28 30:55 0:27 9:50/M
153 Saskia Esche Los Gatos CA 1201 11 F 7 9-14 10:22 30:30 30:51 0:21 9:50/M
154 Israel Tirado 1304 37 M 21 30-39 12:47 30:30 32:00 1:30 9:50/M
155 Emma Crabbe Carmel CA 795 10 F 8 9-14 10:24 30:32 31:11 0:38 9:51/M
156 Justin Roberts 163 29 M 14 20-29 12:51 30:34 31:57 1:22 9:52/M
157 Elyse Edgerle Hollister CA 1180 13 F 9 9-14 10:27 30:35 31:12 0:37 9:52/M
158 Kim Sargenti Gilroy CA 1590 28 F 18 20-29 10:28 30:36 31:56 1:20 9:52/M
159 Georgene Lyons Fresno CA 180 28 F 17 20-29 10:28 30:36 31:56 1:19 9:52/M
160 Hannah Colijn Salinas CA 1792 17 M 11 15-19 12:54 30:37 31:25 0:48 9:53/M
161 Robert Donaldson Monterey CA 573 56 M 11 50-59 12:57 30:40 31:24 0:43 9:54/M
162 Ronnie Thompson Salinas CA 624 52 M 12 50-59 13:06 30:49 31:00 0:11 9:56/M
163 Rosio Avila 324 29 F 19 20-29 10:48 30:56 30:59 0:03 9:59/M
164 Nicole Bairos Fresno CA 775 23 F 20 20-29 10:48 30:56 32:02 1:05 9:59/M
165 Gretchen Abate Monterey CA 1756 34 F 21 30-39 10:49 30:57 31:22 0:24 9:59/M
166 Yufei Wang Pacific Grove CA 737 25 M 15 20-29 13:25 31:08 31:23 0:14 10:03/M
167 Bob Kelley Pacific Grove CA 1174 68 M 8 60-69 13:26 31:09 31:12 0:02 10:03/M
168 Eddie Takashima Salinas CA 616 41 M 16 40-49 13:33 31:16 32:12 0:56 10:05/M
169 Monica Takashima Salinas CA 617 38 F 22 30-39 11:09 31:17 32:12 0:55 10:05/M
170 Leslie Bowling Salinas CA 371 43 F 12 40-49 11:11 31:19 31:39 0:19 10:06/M
171 Carolyn Shearer Big Sur CA 1659 46 F 13 40-49 11:11 31:19 32:15 0:56 10:06/M
172 Caitlin Mouille Monterey CA 1196 29 F 21 20-29 11:13 31:21 32:55 1:33 10:07/M
173 Sharon Mante Monterey CA 1213 34 F 23 30-39 11:14 31:22 32:03 0:41 10:07/M
174 Deborah Atkins Los Banos CA 22 47 F 14 40-49 11:23 31:31 31:46 0:14 10:10/M
175 Sandy Arth Ventura CA 1005 40 F 15 40-49 11:25 31:33 31:51 0:18 10:11/M
176 Leo Melgar Salinas CA 1624 42 M 17 40-49 13:51 31:34 32:30 0:55 10:11/M
177 Nikki Hunt Monterey CA 1194 27 F 22 20-29 11:29 31:37 31:51 0:13 10:12/M
178 Neal Coonerty Santa Cruz CA 1138 66 M 9 60-69 13:54 31:37 31:52 0:14 10:12/M
179 Kyle Narciso Salinas CA 1001 30 M 22 30-39 13:57 31:40 32:16 0:35 10:13/M
180 Matt Spiegl Salinas CA 482 54 M 13 50-59 14:00 31:43 31:45 0:01 10:14/M
181 Christa Schuck Pacific Grove CA 1751 29 F 23 20-29 11:35 31:43 32:47 1:03 10:14/M
182 Michael Ivers Sunnyvale CA 1164 60 M 10 60-69 14:05 31:48 32:48 0:59 10:15/M
183 Sharon McBrian 103 40 F 16 40-49 11:42 31:50 32:01 0:10 10:16/M
184 Michele Black Monterey CA 512 29 F 24 20-29 11:47 31:55 32:31 0:35 10:18/M
185 Helaina Greenfield Seaside CA 507 26 F 25 20-29 11:49 31:57 33:42 1:44 10:18/M
186 Sabrina Hawkins Salinas CA 118 39 F 24 30-39 11:51 31:59 32:08 0:09 10:19/M
187 Silberman Denise 1566 46 F 17 40-49 11:53 32:01 33:34 1:33 10:20/M
188 Mary Lutz 316 37 F 25 30-39 11:54 32:02 32:41 0:39 10:20/M
189 Jessica Diaz Carmel CA 181 34 F 26 30-39 11:56 32:04 33:09 1:04 10:21/M
190 Julie Williams Salinas CA 333 46 F 18 40-49 11:57 32:05 32:25 0:19 10:21/M
191 Oscar Cervantes Salinas CA 1732 27 M 16 20-29 14:32 32:15 33:21 1:06 10:24/M
192 Christopher Lee Monterey CA 1042 43 M 18 40-49 14:37 32:20 32:31 0:10 10:26/M
193 Danielle Rubida 1565 44 F 19 40-49 12:14 32:22 33:55 1:33 10:26/M
194 Aurora Ramirez-Knauss Watsonville CA 1175 50 F 11 50-59 12:18 32:26 32:33 0:07 10:28/M
195 Jackson Wood Pacific Grove CA 851 16 M 12 15-19 14:44 32:27 33:26 0:59 10:28/M
196 Yezzenia Dena 1445 25 F 26 20-29 12:19 32:27 33:38 1:11 10:28/M
197 Ignacio Pacheco Monterey CA 1142 29 M 17 20-29 14:45 32:28 32:57 0:28 10:28/M
198 Jose Coria Salinas CA 334 27 M 18 20-29 14:46 32:29 32:50 0:20 10:29/M
199 Cory Stephanson La Selva Beach CA 683 39 M 23 30-39 14:49 32:32 32:53 0:20 10:30/M
200 Jenny Wentz Coarsegold CA 724 51 F 12 50-59 12:24 32:32 33:32 1:00 10:30/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
201 Paula Ivers Sunnyvale CA 1165 51 F 13 50-59 12:25 32:33 33:34 1:00 10:30/M
202 Chee-Ah Thao Marina CA 1788 27 F 27 20-29 12:27 32:35 33:47 1:12 10:31/M
203 Alina Kim Monterey CA 343 29 F 28 20-29 12:30 32:38 32:52 0:14 10:32/M
204 Mary Mayne Corralitos CA 1185 38 F 27 30-39 12:31 32:39 33:02 0:23 10:32/M
205 Lexi Whitmore Monterey CA 637 22 F 29 20-29 12:31 32:39 33:45 1:05 10:32/M
206 Brian Rimando Salians CA 677 36 M 24 30-39 14:57 32:40 33:05 0:24 10:32/M
207 Elizabeth Valadez Salinas CA 650 34 F 28 30-39 12:34 32:42 33:32 0:49 10:33/M
208 Mariela Mendoza Salinas CA 43 27 F 30 20-29 12:35 32:43 33:32 0:49 10:33/M
209 Georgina Mendoza Monterey CA 514 34 F 29 30-39 12:35 32:43 33:32 0:49 10:33/M
210 Abby Holtzclaw Salinas CA 408 19 F 4 15-19 12:35 32:43 33:37 0:53 10:33/M
211 Marcia Parsons Salinas CA 1011 68 F 1 60-69 12:36 32:44 32:54 0:10 10:34/M
212 Tania Drake Carmel CA 1651 44 F 20 40-49 12:37 32:45 32:45 10:34/M
213 James Badke Salinas CA 757 13 M 10 9-14 15:05 32:48 33:07 0:18 10:35/M
214 Allen Allen Marina CA 807 64 M 11 60-69 15:07 32:50 33:06 0:15 10:35/M
215 Karen Castro Monterey CA 1746 37 F 30 30-39 12:43 32:51 33:26 0:34 10:36/M
216 Starlene Cahrahza 1347 25 F 31 20-29 12:45 32:53 33:13 0:19 10:36/M
217 Helen Ogden Pacific Grove CA 933 59 F 14 50-59 12:48 32:56 33:57 1:00 10:37/M
218 Rick McGarrity Pacific Grove CA 934 67 M 12 60-69 15:14 32:57 33:57 1:00 10:38/M
219 Selene Vasquez Salinas CA 810 20 F 32 20-29 12:54 33:02 34:09 1:06 10:39/M
220 Christine Badke Salinas CA 753 47 F 21 40-49 12:55 33:03 33:20 0:17 10:40/M
221 Rosa Garcia Fresno CA 1593 31 F 31 30-39 12:58 33:06 33:39 0:32 10:41/M
222 Phyllis Kent Monterey CA 1749 38 F 32 30-39 12:58 33:06 33:41 0:34 10:41/M
223 Stefanie Sibayan Roseville CA 602 27 F 33 20-29 13:05 33:13 33:38 0:24 10:43/M
224 Robert Constantine Pacific Grove CA 785 63 M 13 60-69 15:31 33:14 34:05 0:50 10:43/M
225 David Wallace Salinas CA 1252 39 M 25 30-39 15:33 33:16 33:59 0:43 10:44/M
226 Kenzie Brand Marina CA 844 20 F 34 20-29 13:14 33:22 33:46 0:24 10:46/M
227 Marisol Brown Carmel CA 779 32 F 33 30-39 13:16 33:24 33:29 0:04 10:46/M
228 Kyle Wallace Salinas CA 1780 13 M 11 9-14 15:41 33:24 34:05 0:41 10:46/M
229 Sara Sanchez Salinas CA 629 28 F 35 20-29 13:23 33:31 34:27 0:55 10:49/M
230 Kendra Fried Carmel CA 585 40 F 22 40-49 13:25 33:33 34:14 0:41 10:49/M
231 Natalie MacIas Newman CA 509 20 F 36 20-29 13:26 33:34 35:03 1:28 10:50/M
232 Katie Petrick Seaside CA 638 25 F 37 20-29 13:27 33:35 34:02 0:27 10:50/M
233 Pam Shorman Oakdale CA 929 56 F 15 50-59 13:29 33:37 34:07 0:30 10:51/M
234 Dick Shorman Oakdale CA 930 76 M 3 70-99 15:54 33:37 34:07 0:30 10:51/M
235 Trinity Esola Soquel CA 1144 14 F 10 9-14 13:29 33:37 35:01 1:24 10:51/M
236 Michael Tavamec 370 34 M 26 30-39 15:56 33:39 34:39 0:59 10:51/M
237 Colin Tavares 368 9 M 12 9-14 15:57 33:40 34:39 0:59 10:52/M
238 Ethelvina Sánchez-Vega Salinas CA 816 43 F 23 40-49 13:32 33:40 35:15 1:35 10:52/M
239 Mary Zischke Pacific Grove CA 176 57 F 16 50-59 13:33 33:41 34:48 1:06 10:52/M
240 Alicia Cordier Salinas CA 1178 33 F 34 30-39 13:33 33:41 35:27 1:46 10:52/M
241 Cindy Hernandez Soledad CA 792 28 F 38 20-29 13:34 33:42 35:28 1:46 10:52/M
242 Julie Hitchcock Aptos CA 1025 45 F 24 40-49 13:37 33:45 34:25 0:39 10:53/M
243 Maricele Lopez 329 41 F 25 40-49 13:39 33:47 34:15 0:28 10:54/M
244 Mirna Margarito Salinas CA 1503 43 F 26 40-49 13:40 33:48 33:54 0:06 10:54/M
245 Yvonne Gardea Gonzales CA 1794 33 F 35 30-39 13:40 33:48 34:32 0:43 10:54/M
246 Robert Mertes Livermore CA 837 50 M 14 50-59 16:06 33:49 33:53 0:04 10:55/M
247 Kimberly Aday Marina CA 1575 42 F 27 40-49 13:48 33:56 34:24 0:28 10:57/M
248 Rita Whiteford Salinas CA 630 48 F 28 40-49 13:51 33:59 34:57 0:58 10:58/M
249 Dianna Tiger Antelope CA 721 33 F 36 30-39 13:52 34:00 34:00 10:58/M
250 Denise Krogen Capitola CA 678 28 F 39 20-29 13:59 34:07 34:27 0:19 11:00/M
251 Karen Sowa Oakland CA 41 26 F 42 20-29 13:59 34:07 36:06 1:58 11:00/M
252 Christina Archer Monterey CA 809 26 F 41 20-29 13:59 34:07 36:06 1:58 11:00/M
253 Megan Smith Lincoln CA 808 26 F 40 20-29 13:59 34:07 36:06 1:58 11:00/M
254 Tyler Fernandes Capitola CA 679 30 M 27 30-39 16:25 34:08 34:27 0:18 11:01/M
255 Brian Nichols Seaside CA 345 44 M 19 40-49 16:25 34:08 35:21 1:13 11:01/M
256 Eddie Mullings 101 46 M 20 40-49 16:26 34:09 34:34 0:25 11:01/M
257 Suzanne Eslabar 379 30 F 38 30-39 14:01 34:09 35:45 1:35 11:01/M
258 Lenzi Leonard 1358 33 F 37 30-39 14:01 34:09 35:45 1:35 11:01/M
259 Daniel Guthrie Monterey CA 597 28 M 19 20-29 16:26 34:09 36:07 1:57 11:01/M
260 Stefani Szczechowski 1338 28 F 43 20-29 14:02 34:10 34:53 0:42 11:01/M
261 Catherine Long San Jose CA 1339 27 F 44 20-29 14:02 34:10 34:54 0:43 11:01/M
262 Julie Ault Monterey CA 891 18 F 5 15-19 14:03 34:11 34:11 11:02/M
263 Amanda Narciso Salinas CA 1002 28 F 45 20-29 14:08 34:16 34:52 0:35 11:03/M
264 Pritti Liberace Monterey CA 704 22 F 46 20-29 14:14 34:22 34:22 11:05/M
265 Andrew Boggs Cupertino CA 550 31 M 28 30-39 16:48 34:31 34:32 0:01 11:08/M
266 Lindsey O'Farriell Cupertino CA 455 28 F 47 20-29 14:24 34:32 34:32 0:00 11:08/M
267 Greg Baroni Modesto CA 317 48 M 21 40-49 16:54 34:37 35:45 1:08 11:10/M
268 Quinne Patchin La Selva Beach CA 687 21 F 48 20-29 14:32 34:40 35:01 0:20 11:11/M
269 Nick Garcia Pacific Grove CA 1639 48 M 22 40-49 16:57 34:40 35:25 0:45 11:11/M
270 Mitch Garcia Pacific Grove CA 1638 8 M 1 2- 8 16:58 34:41 35:25 0:44 11:11/M
