2013 Marin Memorial Day Races

Overall Finish List

May 27, 2013


Timing Issue please email BUZZWORDProductions@gmail.com

10K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Chris Chavez Menlo Park CA 49 27 M 1/51 19-29 30:15 30:15 0:00 4:52/M
2 Alex Varner San Rafael CA 336 27 M 2/51 19-29 30:29 30:29 4:55/M
3 Brandon Shirck 555 24 M 3/51 19-29 30:38 30:38 4:56/M
4 Kevin Pool Folsom CA 250 30 M 1/31 30-34 30:41 30:42 0:00 4:56/M
5 Malcolm Richards San Francisco CA 265 30 M 2/31 30-34 30:48 30:48 4:58/M
6 Tim Tollefson Mammoth Lakes CA 327 28 M 4/51 19-29 31:08 31:08 5:01/M
7 Matt Duffy Mountain View CA 418 23 M 5/51 19-29 31:12 31:12 0:00 5:01/M
8 Gus Gibbs Mill Valley CA 108 27 M 6/51 19-29 31:26 31:26 0:00 5:04/M
9 Leif Anderson Davis CA 13 26 M 7/51 19-29 31:53 31:53 0:00 5:08/M
10 Galen Burrell Mill Valley CA 404 33 M 3/31 30-34 31:56 31:56 5:09/M
11 Ivan Medina Hayward CA 214 27 M 8/51 19-29 32:07 32:08 0:00 5:10/M
12 Frank Corrigan Porta Costa CA 61 28 M 9/51 19-29 32:13 32:14 0:01 5:11/M
13 Kota Reichert Palo Alto CA 259 30 M 4/31 30-34 32:21 32:21 5:13/M
14 Jaime Heilpern San Francisco CA 132 43 M 1/42 40-44 32:35 32:35 5:15/M
15 Michael Hiscott San Francisco CA 140 29 M 10/51 19-29 32:34 32:35 0:00 5:15/M
16 Alan Jackson Los Osos CA 153 38 M 1/21 35-39 32:42 32:42 0:00 5:16/M
17 Nick Scalfone Mountain View CA 277 27 M 11/51 19-29 32:51 32:52 0:01 5:17/M
18 Digger Lauter Oakland CA 189 29 M 12/51 19-29 32:53 32:55 0:01 5:18/M
19 Wesley Szehner Sacramento CA 313 26 M 13/51 19-29 32:58 32:59 0:00 5:19/M
20 Joseph Kochlacs Moraga CA 177 24 M 14/51 19-29 32:56 33:03 0:07 5:18/M
21 George Torgun Berkeley CA 329 35 M 2/21 35-39 33:02 33:04 0:01 5:19/M
22 Todd Rose San Francisco CA 272 40 M 2/42 40-44 33:03 33:04 0:01 5:19/M
23 Jason Karbelk Daly City CA 160 26 M 15/51 19-29 33:07 33:07 0:00 5:20/M
24 Chelsea Reilly 511 24 F 1/34 19-29 33:08 33:08 0:00 5:20/M
25 Jonathan Sees Davis CA 286 25 M 16/51 19-29 33:21 33:22 0:00 5:22/M
26 Daniel Dimeo Sacramento CA 77 26 M 17/51 19-29 33:23 33:23 0:00 5:23/M
27 Christopher Mocko 438 27 M 18/51 19-29 33:26 33:26 5:23/M
28 Patrick Reaves San Mateo CA 258 28 M 19/51 19-29 33:32 33:33 0:00 5:24/M
29 Camron Shahmirzadi Folsom CA 290 23 M 20/51 19-29 33:34 33:35 0:00 5:24/M
30 Jason Lee 557 37 M 3/21 35-39 33:37 33:38 0:01 5:25/M
31 Osamu Tada Sacramento CA 314 32 M 5/31 30-34 33:43 33:43 0:00 5:26/M
32 Chris Knorzer Rocklin CA 408 44 M 3/42 40-44 33:43 33:44 0:00 5:26/M
33 Kyle Robinson Oakland CA 268 25 M 21/51 19-29 33:45 33:45 0:00 5:26/M
34 Chikara Omine San Francisco CA 558 30 M 6/31 30-34 33:45 33:46 0:01 5:26/M
35 Brian Pilcher Ross CA 249 56 M 1/31 55-59 33:46 33:47 0:00 5:26/M
36 Greg Timblin Berkeley CA 325 28 M 22/51 19-29 33:43 33:50 0:06 5:26/M
37 Brad Parker San Jose CA 244 33 M 7/31 30-34 33:58 33:59 0:01 5:28/M
38 Sam Yount Portola Valley CA 358 31 M 8/31 30-34 34:03 34:05 0:01 5:29/M
39 Carlos Siqueiros San Jose CA 467 32 M 9/31 30-34 34:10 34:10 0:00 5:30/M
40 Chafik Azerki Alameda CA 475 39 M 4/21 35-39 34:17 34:17 5:31/M
41 William Holleran San Francisco CA 144 26 M 23/51 19-29 34:24 34:24 0:00 5:32/M
42 Juan Morales 432 18 M 1/6 13-18 34:27 34:29 0:01 5:33/M
43 Steve Lloyd San Francisco CA 197 31 M 10/31 30-34 34:30 34:31 0:01 5:33/M
44 Andrew Tarcin San Francisco CA 318 30 M 11/31 30-34 34:33 34:35 0:01 5:34/M
45 Mason Myers Carmichael CA 226 44 M 4/42 40-44 34:38 34:38 0:00 5:35/M
46 Justin Mikecz San Francisco CA 220 33 M 12/31 30-34 34:39 34:40 0:01 5:35/M
47 Blake Arnold 535 24 M 24/51 19-29 34:41 34:41 5:35/M
48 Alastair Lawrence 429 34 M 13/31 30-34 34:40 34:43 0:02 5:35/M
49 Sean Pont Mill Valley CA 528 28 M 25/51 19-29 34:43 34:43 5:35/M
50 Jack Wallace Richmond CA 340 23 M 26/51 19-29 34:44 34:45 0:01 5:36/M
51 Cliff Lentz Brisbane CA 191 48 M 1/41 45-49 34:43 34:45 0:01 5:35/M
52 Simon Fisher Palo Alto CA 92 30 M 14/31 30-34 34:45 34:45 0:00 5:36/M
53 Rob Elia Moraga CA 443 49 M 2/41 45-49 34:45 34:46 0:01 5:36/M
54 Nick Clinton Sacramento CA 54 28 M 27/51 19-29 34:50 34:51 0:00 5:37/M
55 Joe Wehrheim San Francisco CA 347 41 M 5/42 40-44 34:54 34:55 0:01 5:37/M
56 Richard Zhu 518 23 M 28/51 19-29 35:00 35:02 0:01 5:38/M
57 Anna Bretan Berkeley CA 542 28 F 2/34 19-29 35:00 35:04 0:03 5:38/M
58 Rehe Felix 441 23 M 29/51 19-29 35:06 35:08 0:01 5:39/M
59 Ezra Becker San Francisco CA 22 27 M 30/51 19-29 35:02 35:10 0:07 5:38/M
60 Anthony McGrath San Francisco CA 210 46 M 3/41 45-49 35:11 35:11 0:00 5:40/M
61 Tim Wallen San Francisco CA 341 49 M 4/41 45-49 35:18 35:18 0:00 5:41/M
62 Michael Kinoshita Folsom CA 171 18 M 2/6 13-18 35:23 35:25 0:02 5:42/M
63 Andrew Wright Oakland CA 353 26 M 31/51 19-29 35:24 35:25 0:00 5:42/M
64 David Bunting Santa Clara CA 42 40 M 6/42 40-44 35:27 35:29 0:02 5:43/M
65 Dan Shore Mill Valley CA 533 44 M 7/42 40-44 35:29 35:30 0:00 5:43/M
66 Levi Webb Novato CA 461 31 M 15/31 30-34 35:35 35:35 0:00 5:44/M
67 Ian Terpin 526 26 M 32/51 19-29 35:35 35:36 0:00 5:44/M
68 Sami Inkinen Dublin NH 150 37 M 5/21 35-39 35:34 35:38 0:03 5:44/M
69 Jorn Jensen 392 44 M 8/42 40-44 35:43 35:45 0:01 5:45/M
70 Seth Davis San Rafael CA 448 41 M 9/42 40-44 35:45 35:47 0:01 5:45/M
71 Kristine Paaso Menlo Park CA 238 42 F 1/26 40-44 35:46 35:48 0:01 5:46/M
72 Michael Johnson San Francisco CA 157 31 M 16/31 30-34 35:50 35:51 0:01 5:46/M
73 Gary Blanco Sacramento CA 26 45 M 5/41 45-49 35:52 35:54 0:02 5:47/M
74 Madeline Kramer Orinda CA 180 26 F 3/34 19-29 35:55 35:57 0:02 5:47/M
75 Adam Littke San Francisco CA 446 39 M 6/21 35-39 35:56 35:58 0:01 5:47/M
76 Richard Bolt Mountain View CA 27 42 M 10/42 40-44 35:58 35:58 0:00 5:48/M
77 Peter Vicencio San Francisco CA 337 47 M 6/41 45-49 35:58 35:59 0:00 5:48/M
78 Alan Reynolds Sausalito CA 565 49 M 7/41 45-49 35:59 36:00 0:00 5:48/M
79 Thomas Lehnert Danville CA 190 49 M 8/41 45-49 35:59 36:01 0:01 5:48/M
80 Jeff Hongo Campbell CA 414 47 M 9/41 45-49 36:00 36:02 0:02 5:48/M
81 Liza Hitchner Palo Alto CA 141 25 F 4/34 19-29 36:02 36:05 0:02 5:48/M
82 Calvin Do Cupertino CA 80 43 M 11/42 40-44 36:08 36:10 0:02 5:49/M
83 Lindsay Tollefson Mammoth Lakes CA 326 27 F 5/34 19-29 36:10 36:11 0:00 5:49/M
84 Shaluinn Fullove Palo Alto CA 100 35 F 1/30 35-39 36:10 36:12 0:01 5:49/M
85 Ivan Lieben San Francisco CA 488 43 M 12/42 40-44 36:14 36:14 5:50/M
86 Thomas Parker Mill Valley CA 245 33 M 17/31 30-34 36:19 36:20 0:01 5:51/M
87 Michelle Meyer San Francisco CA 218 25 F 6/34 19-29 36:19 36:21 0:02 5:51/M
88 Topher Gaylord Greenbrae CA 499 43 M 13/42 40-44 36:23 36:23 5:52/M
89 Jeffrey Adkins Granite Bay CA 522 52 M 1/40 50-54 36:23 36:24 0:00 5:52/M
90 Michael Woodward Rocklin CA 416 46 M 10/41 45-49 36:26 36:27 0:01 5:52/M
91 Michael Herz San Francisco CA 136 25 M 33/51 19-29 36:24 36:31 0:06 5:52/M
92 Barry Farrara Aromas CA 89 51 M 2/40 50-54 36:34 36:36 0:02 5:53/M
93 Jenny Wilson Walnut Creek CA 517 30 F 1/22 30-34 36:35 36:37 0:02 5:53/M
94 Jonathan Bretan San Rafael CA 543 30 M 18/31 30-34 36:42 36:46 0:03 5:55/M
95 Raymond Rodriguez Gilroy CA 270 51 M 3/40 50-54 36:53 36:58 0:04 5:56/M
96 Jessica Clayton Wheatland CA 53 28 F 7/34 19-29 36:54 36:58 0:04 5:57/M
97 Dan Rhodes Half Moon Bay CA 264 41 M 14/42 40-44 36:59 37:00 0:01 5:57/M
98 Maggie Conley Portola Valley CA 57 29 F 8/34 19-29 36:59 37:01 0:01 5:57/M
99 Jamey Harris Palo Alto Ca 437 41 M 15/42 40-44 37:03 37:04 0:01 5:58/M
100 Nicole Campbell Mountain View CA 366 30 F 2/22 30-34 37:03 37:05 0:01 5:58/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Antonio Arreola San Jose CA 520 53 M 4/40 50-54 37:04 37:05 0:01 5:58/M
102 Midori Sperandeo Folsom CA 304 46 F 1/25 45-49 37:09 37:09 5:59/M
103 Mathieu Desjardins San Francisco CA 76 43 M 16/42 40-44 37:09 37:10 0:01 5:59/M
104 Jose Anguiano Rohnert Park CA 494 40 M 17/42 40-44 37:10 37:11 0:01 5:59/M
105 Sharon Lemberger Menlo Park CA 379 39 F 2/30 35-39 37:08 37:12 0:04 5:59/M
106 Ashley Carroll Menlo Park CA 43 30 F 3/22 30-34 37:15 37:17 0:02 6:00/M
107 Ali Klikna Turlock CA 378 35 F 3/30 35-39 37:18 37:18 6:00/M
108 Doug Steedman San Francisco CA 306 58 M 2/31 55-59 37:17 37:18 0:01 6:00/M
109 Mike Gottardi Gold River CA 540 46 M 11/41 45-49 37:19 37:20 0:01 6:01/M
110 Brian Davis Pacific Grove CA 422 57 M 3/31 55-59 37:20 37:21 0:00 6:01/M
111 Bill Salacuse Pleasant Hill CA 275 45 M 12/41 45-49 37:22 37:24 0:01 6:01/M
112 Rob Spinosa Novato CA 440 42 M 18/42 40-44 37:21 37:25 0:03 6:01/M
113 Catha Mullen Woodside CA 225 28 F 9/34 19-29 37:23 37:25 0:02 6:01/M
114 Ken Camet San Jose CA 554 51 M 5/40 50-54 37:24 37:27 0:02 6:01/M
115 Lisa Renteria Los Gatos CA 261 35 F 4/30 35-39 37:25 37:28 0:02 6:02/M
116 Carlos Castello Santa Rosa CA 405 44 M 19/42 40-44 37:28 37:28 6:02/M
117 Kelly Garton Berkeley CA 105 22 F 10/34 19-29 37:28 37:30 0:01 6:02/M
118 Drew Lindsey San Francisco CA 195 36 M 7/21 35-39 37:31 37:31 6:02/M
119 Dan Sivolella Piedmont CA 295 48 M 13/41 45-49 37:30 37:33 0:02 6:02/M
120 Felice Kelly Palo Alto CA 164 32 F 4/22 30-34 37:35 37:37 0:02 6:03/M
121 Tom O'Reilly Novato CA 234 56 M 4/31 55-59 37:41 37:43 0:02 6:04/M
122 Joe Tomkins Los Gatos CA 328 26 M 34/51 19-29 37:41 37:46 0:05 6:04/M
123 Geoff Bradley Campbell CA 561 43 M 20/42 40-44 37:47 37:51 0:03 6:05/M
124 Michael Axinn San Francisco CA 18 53 M 6/40 50-54 37:50 37:52 0:01 6:06/M
125 Denis Glenn Sausalito CA 110 43 M 21/42 40-44 37:55 37:56 0:01 6:06/M
126 Julian Lepelch Mill Valley CA 500 12 M 1/3 2-12 38:09 38:13 0:04 6:09/M
127 Andy Crawford 548 30 M 19/31 30-34 38:12 38:16 0:03 6:09/M
128 Matthew Meyerhofer San Francisco CA 219 29 M 35/51 19-29 38:10 38:16 0:05 6:09/M
129 Bernardo Tapia Redwood City CA 316 40 M 22/42 40-44 38:10 38:17 0:06 6:09/M
130 Thom Trimble Concord CA 330 53 M 7/40 50-54 38:15 38:18 0:02 6:10/M
131 Melinda Dinapoli Saratoga CA 78 43 F 2/26 40-44 38:19 38:21 0:02 6:10/M
132 Adam Prince Santa Clara CA 453 50 M 8/40 50-54 38:19 38:22 0:02 6:10/M
133 John Lundy San Rafael CA 519 50 M 9/40 50-54 38:23 38:26 0:02 6:11/M
134 David Li San Francisco CA 194 29 M 36/51 19-29 38:25 38:29 0:03 6:11/M
135 Suzanne Segesta Redwood City CA 383 42 F 3/26 40-44 38:29 38:30 0:01 6:12/M
136 Erik Egide Novato CA 406 28 M 37/51 19-29 38:25 38:30 0:05 6:11/M
137 Cecily Lew Vacaville CA 193 24 F 11/34 19-29 38:26 38:31 0:04 6:11/M
138 Bridget Gottlieb Cupertino CA 400 16 F 1/9 13-18 38:28 38:32 0:04 6:12/M
139 Celia Reynolds 553 32 F 5/22 30-34 38:36 38:37 0:00 6:13/M
140 Jeff Bray San Francisco CA 31 41 M 23/42 40-44 38:41 38:48 0:06 6:14/M
141 Peter Hsia San Francisco CA 146 52 M 10/40 50-54 38:44 38:48 0:03 6:14/M
142 Christopher Donahue San Francisco CA 82 38 M 8/21 35-39 38:48 38:51 0:03 6:15/M
143 Dominic Vogl 419 26 M 38/51 19-29 38:45 38:52 0:06 6:14/M
144 Michael Dunne 431 15 M 3/6 13-18 38:54 38:55 0:00 6:16/M
145 Elisa McCarthy Menlo Park CA 207 25 F 12/34 19-29 38:53 38:55 0:02 6:16/M
146 Michele Palmer San Francisco CA 241 31 F 6/22 30-34 38:51 38:56 0:04 6:15/M
147 Andy Howard Santa Rosa CA 145 52 M 11/40 50-54 38:58 38:59 0:01 6:16/M
148 Norry McAllister Monte Sereno CA 206 56 M 5/31 55-59 39:05 39:06 0:00 6:18/M
149 Isaas Medrano Santa Clara CA 215 33 M 20/31 30-34 39:07 39:10 0:03 6:18/M
150 Omar Benavides Novato CA 415 32 M 21/31 30-34 39:11 39:11 6:19/M
151 Tomas Palermo San Francisco CA 240 44 M 24/42 40-44 39:10 39:12 0:02 6:18/M
152 Kelly Couch San Mateo CA 370 35 F 5/30 35-39 39:08 39:12 0:04 6:18/M
153 Claire Saxton Santa Clara CA 276 35 F 6/30 35-39 39:15 39:15 6:19/M
154 Stephanie MacKenzie Los Altos Hills CA 380 37 F 7/30 35-39 39:15 39:19 0:03 6:19/M
155 Jason Eshleman 502 41 M 25/42 40-44 39:13 39:20 0:07 6:19/M
156 Raymond Yu San Mateo CA 359 32 M 22/31 30-34 39:22 39:22 6:20/M
157 Chris Webb Petaluma CA 388 45 M 14/41 45-49 39:20 39:22 0:01 6:20/M
158 Scott Garrett Berkeley CA 393 25 M 39/51 19-29 39:30 39:31 0:01 6:22/M
159 John McKlveen Mill Valley CA 212 36 M 9/21 35-39 39:25 39:32 0:07 6:21/M
160 Kari Rust Portola Valley CA 382 43 F 4/26 40-44 39:30 39:33 0:03 6:22/M
161 Jason Jacobson San Rafael CA 425 39 M 10/21 35-39 39:30 39:35 0:04 6:22/M
162 Richar Sloan 546 48 M 15/41 45-49 39:27 39:36 0:09 6:21/M
163 Eric Stewart Oakland CA 486 45 M 16/41 45-49 39:41 39:41 6:23/M
164 Brooke Bray San Francisco CA 30 36 F 8/30 35-39 39:43 39:45 0:02 6:24/M
165 Daniele Rosman Mountain View CA 381 33 F 7/22 30-34 39:44 39:49 0:04 6:24/M
166 Eileen Brennan Erler 433 52 F 1/18 50-54 39:48 39:50 0:02 6:25/M
167 Kimberly Barnholt Menlo Park CA 391 37 F 9/30 35-39 39:48 39:52 0:04 6:25/M
168 Joseph Gibson San Francisco CA 576 30 M 23/31 30-34 39:58 39:58 6:26/M
169 Rod Heskett 556 45 M 17/41 45-49 39:53 39:59 0:05 6:25/M
170 Eugenio Juarez San Rafael CA 481 33 M 24/31 30-34 39:58 40:01 0:02 6:26/M
171 Rick Soper Oakland CA 302 52 M 12/40 50-54 39:59 40:05 0:06 6:26/M
172 Tanya Ferreira Royal Oaks CA 90 24 F 13/34 19-29 40:02 40:06 0:03 6:27/M
173 Bruce Benter Novato CA 24 53 M 13/40 50-54 40:09 40:13 0:03 6:28/M
174 Jason Johntony San Francisco CA 377 25 M 40/51 19-29 40:14 40:21 0:06 6:29/M
175 Steve Sloan 547 15 M 4/6 13-18 40:16 40:25 0:08 6:29/M
176 Karen Jeffers Wheatland CA 155 50 F 2/18 50-54 40:28 40:30 0:02 6:31/M
177 Flora Lai Emeryville CA 456 34 F 8/22 30-34 40:32 40:36 0:03 6:32/M
178 Carl Kadlic Lafayette CA 469 43 M 26/42 40-44 40:32 40:37 0:04 6:32/M
179 Eric Bryan Kentfield CA 40 16 M 5/6 13-18 40:29 40:38 0:08 6:31/M
180 Claire Blaney Oakland CA 362 38 F 10/30 35-39 40:35 40:42 0:06 6:32/M
181 Fausto Vargas San Rafael CA 482 44 M 27/42 40-44 40:45 40:45 6:34/M
182 Davidson Jeanbaptiste Novato CA 154 18 M 6/6 13-18 40:52 40:52 0:00 6:35/M
183 Andrew Krowe 493 35 M 11/21 35-39 40:51 40:54 0:02 6:35/M
184 Pamela Kennedy San Francisco CA 398 34 F 9/22 30-34 40:51 40:55 0:04 6:35/M
185 Brent Daniel San Francisco CA 70 43 M 28/42 40-44 40:52 40:57 0:05 6:35/M
186 Dan Borgonovo Fairfax CA 523 48 M 18/41 45-49 40:52 40:59 0:06 6:35/M
187 David Gonzales Boulder Creek CA 114 48 M 19/41 45-49 40:57 41:01 0:03 6:36/M
188 Keir Semmens 524 44 M 29/42 40-44 41:03 41:06 0:03 6:37/M
189 Rosa Gutierrez Glendale OR 516 49 F 2/25 45-49 41:03 41:07 0:04 6:37/M
190 Carson Forter San Rafael CA 436 27 M 41/51 19-29 41:05 41:11 0:05 6:37/M
191 Michelle La Sala Folsom CA 184 32 F 10/22 30-34 41:11 41:15 0:04 6:38/M
192 Clarke Miller 521 40 M 30/42 40-44 41:05 41:15 0:09 6:37/M
193 Zack Hedling San Francisco CA 131 37 M 12/21 35-39 41:14 41:17 0:02 6:38/M
194 Becki Kriege San Jose CA 183 46 F 3/25 45-49 41:15 41:19 0:04 6:39/M
195 Jon Schroeder Novato CA 282 25 M 42/51 19-29 41:19 41:24 0:05 6:39/M
196 Dino Delyani San Mateo CA 74 56 M 6/31 55-59 41:24 41:26 0:01 6:40/M
197 Cinthya Vielma San Jose CA 338 46 F 4/25 45-49 41:22 41:27 0:04 6:40/M
198 Kenton Wolfers Corte Madera CA 574 47 M 20/41 45-49 41:33 41:33 6:41/M
199 Andrew Green Campbell CA 118 45 M 21/41 45-49 41:35 41:35 6:42/M
200 Scott Dommellam 496 55 M 7/31 55-59 41:37 41:37 6:42/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 Melissa Haahr Los Gatos CA 122 23 F 14/34 19-29 41:35 41:39 0:04 6:42/M
202 Michelle Hamilton San Jose CA 128 44 F 5/26 40-44 41:32 41:39 0:06 6:41/M
203 Ken Grebenstein Corte Madera CA 117 60 M 1/18 60-64 41:43 41:46 0:03 6:43/M
204 Tony Scardina San Jose CA 279 48 M 22/41 45-49 41:47 41:50 0:03 6:44/M
205 Len Goldman Oakland CA 112 68 M 1/15 65-69 41:52 41:54 0:01 6:45/M
206 Michael Shwe San Francisco CA 294 46 M 23/41 45-49 41:53 41:57 0:03 6:45/M
207 Julia Gullikson Oakland CA 413 18 F 2/9 13-18 41:53 41:57 0:03 6:45/M
208 George Lo Santa Clara CA 198 43 M 31/42 40-44 41:54 41:58 0:04 6:45/M
209 Kirk Demlinger Hayward CA 371 50 M 14/40 50-54 41:49 41:59 0:09 6:44/M
210 Ron Souza Citrus Heights CA 303 59 M 8/31 55-59 41:58 42:00 0:01 6:45/M
211 Steve Cryer Rohnert Park CA 65 61 M 2/18 60-64 42:00 42:01 0:01 6:46/M
212 Jeff Dankwerth Oakland CA 71 45 M 24/41 45-49 41:56 42:04 0:08 6:45/M
213 Bill Dunn Sunnyvale CA 85 65 M 2/15 65-69 42:03 42:05 0:02 6:46/M
214 Suzanne Cordes Alamo CA 60 53 F 3/18 50-54 42:01 42:09 0:07 6:46/M
215 Mike Ambrose Oakland CA 9 50 M 15/40 50-54 42:03 42:11 0:07 6:46/M
216 David Woodruff Cupertino CA 352 55 M 9/31 55-59 42:09 42:14 0:04 6:47/M
217 Don Porteous Alameda CA 251 66 M 3/15 65-69 42:14 42:15 0:00 6:48/M
218 Hans Schmid Greenbrae CA 281 73 M 1/8 70-74 42:12 42:16 0:03 6:48/M
219 Ivan Carus Belmont CA 44 45 M 25/41 45-49 42:08 42:17 0:09 6:47/M
220 Don Makela Novato CA 442 62 M 3/18 60-64 42:19 42:22 0:03 6:49/M
221 Aaron Gundel San Jose CA 121 28 M 43/51 19-29 42:13 42:22 0:09 6:48/M
222 Bryan Dove Salinas CA 544 38 M 13/21 35-39 42:20 42:23 0:03 6:49/M
223 Riya Young Palo Alto CA 357 45 F 5/25 45-49 42:21 42:25 0:04 6:49/M
224 Jim Bordoni Los Altos CA 29 60 M 4/18 60-64 42:28 42:28 6:50/M
225 Greg Taleck San Francisco CA 315 37 M 14/21 35-39 42:17 42:30 0:12 6:49/M
226 Janice Prudhomme Kensington CA 539 53 F 4/18 50-54 42:26 42:34 0:08 6:50/M
227 Alvin Otani Cotati CA 525 51 M 16/40 50-54 42:24 42:35 0:11 6:50/M
228 Todd Stevenot Petaluma CA 421 50 M 17/40 50-54 42:30 42:36 0:06 6:51/M
229 Lanore Bergenske Fortuna CA 25 55 F 1/13 55-59 42:34 42:38 0:03 6:51/M
230 Jim Gorman San Mateo CA 115 64 M 5/18 60-64 42:35 42:38 0:03 6:51/M
231 Ilyce Shugall San Francisco CA 293 39 F 11/30 35-39 42:34 42:41 0:06 6:51/M
232 Katie Fitzpatrick Larkspur CA 472 20 F 15/34 19-29 42:42 42:49 0:07 6:53/M
233 Din Hong San Jose CA 375 21 M 44/51 19-29 42:49 42:54 0:04 6:54/M
234 Dave Covey Mill Valley CA 473 52 M 18/40 50-54 42:55 42:55 6:55/M
235 Pamela Hayes Fairfax CA 465 49 F 6/25 45-49 42:48 42:56 0:07 6:54/M
236 Jeanine Holmlund Orinda CA 423 47 F 7/25 45-49 42:55 42:59 0:03 6:55/M
237 Ben Mundy 434 51 M 19/40 50-54 42:57 43:02 0:04 6:55/M
238 Joann Pavlovcak San Francisco CA 246 41 F 6/26 40-44 42:58 43:05 0:06 6:55/M
239 Merrick Dang Belmont CA 69 19 M 45/51 19-29 42:55 43:05 0:09 6:55/M
240 Jenn Betancourt Santa Cruz CA 455 32 F 11/22 30-34 43:04 43:11 0:06 6:56/M
241 Courtney Green Folsom CA 119 26 F 16/34 19-29 43:08 43:12 0:04 6:57/M
242 Katie Wysocky San Francisco CA 354 25 F 17/34 19-29 43:01 43:12 0:11 6:56/M
243 Steven Sellon San Rafael CA 288 53 M 20/40 50-54 43:05 43:14 0:09 6:56/M
244 Christy Bonstelle San Francisco CA 363 41 F 7/26 40-44 43:10 43:16 0:05 6:57/M
245 Fiona Alston San Francisco CA 8 34 F 12/22 30-34 43:09 43:19 0:09 6:57/M
246 Billy Robins San Francisco CA 480 41 M 32/42 40-44 43:14 43:21 0:07 6:58/M
247 Mark Austin Seaside CA 504 43 M 33/42 40-44 43:11 43:22 0:11 6:57/M
248 Mike Krey Campbell CA 182 58 M 10/31 55-59 43:19 43:24 0:04 6:59/M
249 Elizabeth Wistrom Palo Alto CA 428 36 F 12/30 35-39 43:21 43:26 0:05 6:59/M
250 Megan Kossar San Francisco CA 179 42 F 8/26 40-44 43:25 43:32 0:06 6:59/M
251 Kelly McCloskey San Francisco CA 208 30 F 13/22 30-34 43:29 43:37 0:07 7:00/M
252 Jeff Teeters Berkeley CA 319 53 M 21/40 50-54 43:36 43:40 0:03 7:01/M
253 Barbara Jung Oakland CA 159 48 F 8/25 45-49 43:43 43:51 0:08 7:02/M
254 Michael Dove Salinas CA 372 66 M 4/15 65-69 43:56 43:59 0:02 7:04/M
255 Ronnie Goodman Novato CA 424 52 M 22/40 50-54 44:02 44:02 7:05/M
256 Franklin Ruona Novato CA 501 67 M 5/15 65-69 44:01 44:04 0:03 7:05/M
257 Jason Reep 479 34 M 25/31 30-34 44:05 44:08 0:03 7:06/M
258 William Rostel Santa Rosa CA 412 54 M 23/40 50-54 43:56 44:08 0:12 7:04/M
259 Stephen Gray San Francsico CA 470 55 M 11/31 55-59 44:04 44:09 0:04 7:06/M
260 Damon Uriarte Novato CA 387 41 M 34/42 40-44 44:10 44:10 7:07/M
261 Noreen Searls Martinez CA 410 46 F 9/25 45-49 44:06 44:12 0:06 7:06/M
262 Jim Eckford Oakland CA 527 57 M 12/31 55-59 44:09 44:17 0:07 7:07/M
263 Steven Cohen 575 30 M 26/31 30-34 44:10 44:19 0:08 7:07/M
264 Heather Donnelly Larkspur CA 83 41 F 9/26 40-44 44:12 44:20 0:08 7:07/M
265 Jeff Schlichting Larkspur CA 530 50 M 24/40 50-54 44:18 44:24 0:06 7:08/M
266 Deana Micros 394 49 F 10/25 45-49 44:23 44:29 0:05 7:09/M
267 Amanda Knudsen San Francisco CA 175 30 F 14/22 30-34 44:22 44:34 0:11 7:09/M
268 Andy Harris Sacramento CA 462 53 M 25/40 50-54 44:32 44:37 0:04 7:10/M
269 Nicole Rogers Mountain View CA 271 26 F 18/34 19-29 44:32 44:38 0:06 7:10/M
270 Mark Goldman Los Gatos CA 113 63 M 6/18 60-64 44:38 44:43 0:04 7:11/M
271 Sam Suttle Oakland CA 312 48 M 26/41 45-49 44:38 44:46 0:08 7:11/M
272 Ruben Ramirez Alameda CA 256 56 M 13/31 55-59 44:41 44:49 0:07 7:12/M
273 Tom Dorst Capitola CA 84 52 M 26/40 50-54 44:46 44:50 0:04 7:13/M
274 Diann Leo San Francisco CA 192 26 F 19/34 19-29 44:45 44:52 0:07 7:12/M
275 Karl Bane La Honda CA 439 65 M 6/15 65-69 44:48 45:00 0:12 7:13/M
276 Jocelyn Friel San Francisco CA 99 44 F 10/26 40-44 44:54 45:00 0:06 7:14/M
277 Kimberly Fanady San Francisco CA 552 52 F 5/18 50-54 44:55 45:02 0:07 7:14/M
278 Giuseppe Terminiello San Francisco CA 385 41 M 35/42 40-44 44:58 45:05 0:06 7:14/M
279 Andy Lambert Alameda CA 187 39 M 15/21 35-39 44:51 45:08 0:17 7:13/M
280 Brian Schultz Pacifica CA 545 45 M 27/41 45-49 45:05 45:10 0:04 7:16/M
