2013 Moraga Triathlon

Age Group Results

April 27, 2013


Timing Issue please email BUZZWORDProductions@gmail.com


Men: Top Finishers 12-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 12-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99

Open

Top

Female Winners

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 21 Kendra Hodder 21 42 2 6:26 2.33MPH 53 2:10 5 46:40 18.0MPH 68 1:03 1 21:26 6:55/M   1:17:49 1:17:49
2 24 Lum Christine 6 17 1 5:51 2.56MPH 45 2:07 3 46:24 18.1MPH 4 0:27 3 23:16 7:30/M 0:19 1:18:08 1:18:08
3 30 Alana Deatsch 60 35 3 7:09 2.10MPH 37 1:58 2 46:23 18.1MPH 62 1:00 2 22:56 7:24/M 1:38 1:19:27 1:19:27
4 35 Lisa Allan-Holdener 11 36 4 8:04 1.86MPH 13 1:25 1 45:23 18.5MPH 16 0:38 5 25:40 8:17/M 3:23 1:21:12 1:21:12
5 38 Emily Crow 127 36 5 8:52 1.69MPH 10 1:18 4 46:25 18.1MPH 58 0:58 4 24:11 7:48/M 3:57 1:21:46 1:21:46
 
Top

Student - Female 12 to 19

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 24 Lum Christine 6 17 1 5:51 2.56MPH 45 2:07 1 46:24 18.1MPH 4 0:27 1 23:16 7:30/M   1:18:08 1:18:08
2 102 Follmer Lizzy 17 12 2 6:37 2.27MPH 18 1:36 2 58:16 14.4MPH 8 0:31 2 26:38 8:35/M 15:33 1:33:41 1:33:41
 
Top

Female 20 to 24

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 78 Kelsey Dutton 164 23 1 11:51 1.27MPH 62 2:22 1 49:58 16.8MPH 19 0:39 1 24:30 7:54/M   1:29:23 1:29:23
 
Top

Female 25 to 29

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 43 Cassie Kays 68 29 4 9:24 1.60MPH 79 2:40 1 47:08 17.8MPH 2 0:22 1 23:36 7:37/M   1:23:12 1:23:12
2 82 Cody Keffer 9 29 1 6:45 2.22MPH 132 3:21 2 51:12 16.4MPH 17 0:38 4 27:40 8:55/M 6:27 1:29:39 1:29:39
3 94 Rene Garcia 236 28 3 8:15 1.82MPH 85 2:44 3 53:57 15.6MPH 114 1:27 2 25:18 8:10/M 8:32 1:31:44 1:31:44
4 120 Liz Tausend 24 28 2 8:03 1.86MPH 171 4:26 4 56:12 14.9MPH 79 1:09 3 27:34 8:54/M 14:15 1:37:27 1:37:27
5 169 Corrie Logan 69 27 5 9:37 1.56MPH 139 3:29 5 1:06:22 12.7MPH 12 0:34 5 32:38 10:32/M 29:31 1:52:43 1:52:43
 
Top

Female 30 to 34

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 57 Tiffany Fryer 114 34 2 8:57 1.68MPH 23 1:40 1 45:05 18.6MPH 34 0:48 2 28:41 9:15/M   1:25:13 1:25:13
2 115 Heidi Madsen 117 33 4 9:33 1.57MPH 116 3:07 2 56:42 14.8MPH 23 0:39 1 26:25 8:31/M 11:16 1:36:29 1:36:29
3 165 Jessica Williams 227 33 5 9:43 1.54MPH 60 2:19 4 1:03:29 13.2MPH 15 0:37 5 34:24 11:06/M 25:22 1:50:35 1:50:35
4 166 Tami Kasamatsu 42 34 1 7:21 2.04MPH 75 2:36 5 1:10:29 11.9MPH 43 0:51 3 30:02 9:41/M 26:08 1:51:21 1:51:21
5 177 Erin Cooley 147 33 3 9:31 1.58MPH 203 1:05:51     112 1:27 6 38:54 12:33/M 30:31 1:55:44 1:55:44
6 182 Diana Kampa 228 30 6 15:38 0.96MPH 167 4:24 3 1:02:42 13.4MPH 42 0:51 4 34:13 11:02/M 32:37 1:57:50 1:57:50
 
Top

Female 35 to 39

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 30 Alana Deatsch 60 35 1 7:09 2.10MPH 37 1:58 2 46:23 18.1MPH 62 1:00 2 22:56 7:24/M   1:19:27 1:19:27
2 35 Lisa Allan-Holdener 11 36 4 8:04 1.86MPH 13 1:25 1 45:23 18.5MPH 16 0:38 5 25:40 8:17/M 1:45 1:21:12 1:21:12
3 38 Emily Crow 127 36 7 8:52 1.69MPH 10 1:18 3 46:25 18.1MPH 58 0:58 3 24:11 7:48/M 2:19 1:21:46 1:21:46
4 41 Cynthia Peery 104 37 11 9:43 1.54MPH 57 2:13 4 46:51 17.9MPH 80 1:10 1 22:19 7:12/M 2:52 1:22:19 1:22:19
5 83 Shelbey Warner 99 39 6 8:29 1.77MPH 48 2:08 5 50:29 16.6MPH 98 1:20 8 27:11 8:46/M 10:12 1:29:39 1:29:39
6 112 Erin Moline 72 37 17 12:21 1.21MPH 89 2:48 7 53:25 15.7MPH 122 1:32 6 25:50 8:20/M 16:32 1:35:59 1:35:59
7 113 Amy Jones 41 37 2 7:47 1.93MPH 90 2:49 6 52:02 16.1MPH 138 1:43 13 31:47 10:15/M 16:43 1:36:10 1:36:10
8 118 Laura Osteen 90 35 9 9:13 1.63MPH 133 3:22 8 53:57 15.6MPH 50 0:53 11 29:43 9:35/M 17:43 1:37:10 1:37:10
9 123 Kelly Demar 111 36 10 9:35 1.57MPH 122 3:12 9 54:26 15.4MPH 155 2:01 10 29:02 9:22/M 18:51 1:38:18 1:38:18
10 132 Cameo Gore 211 37 13 10:27 1.44MPH 128 3:16 10 56:50 14.8MPH 119 1:31 9 29:01 9:22/M 21:40 1:41:07 1:41:07
11 133 Sabrina McQueen 153 37 15 11:03 1.36MPH 131 3:21 13 1:00:46 13.8MPH 60 0:59 4 25:02 8:05/M 21:46 1:41:13 1:41:13
12 157 Katherine Gottfredson 107 36 5 8:20 1.80MPH 181 4:47 11 58:06 14.5MPH 74 1:07 15 35:16 11:23/M 28:11 1:47:38 1:47:38
13 158 Alexandra Bieber 77 36 3 7:59 1.88MPH 115 3:06 14 1:03:10 13.3MPH 113 1:27 14 32:00 10:19/M 28:18 1:47:45 1:47:45
14 164 Jennifer Birdsey 34 38 8 9:11 1.63MPH 54 2:11 12 59:42 14.1MPH 78 1:09 18 37:43 12:10/M 30:30 1:49:57 1:49:57
15 167 Jamie McLeod 235 37 14 10:47 1.39MPH 121 3:11 18 1:10:17 12.0MPH 81 1:10 7 26:26 8:32/M 32:27 1:51:54 1:51:54
16 181 Meredith Yox 155 37 12 10:21 1.45MPH 47 2:08 15 1:07:26 12.5MPH 72 1:06 16 35:50 11:34/M 37:26 1:56:53 1:56:53
17 185 Alison Stein 154 36 16 11:08 1.35MPH 188 5:22 17 1:08:04 12.3MPH 176 2:29 12 31:23 10:07/M 39:02 1:58:29 1:58:29
18 192 Katherine Gafni 217 37 18 13:50 1.08MPH 186 5:18 16 1:07:39 12.4MPH 109 1:25 17 36:40 11:50/M 45:28 2:04:55 2:04:55
 
Top

Female 40 to 44

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 21 Kendra Hodder 21 42 1 6:26 2.33MPH 53 2:10 2 46:40 18.0MPH 68 1:03 1 21:26 6:55/M   1:17:49 1:17:49
2 59 Mary Halpin 59 42 6 8:50 1.70MPH 56 2:12 1 44:56 18.7MPH 9 0:33 8 29:17 9:27/M 8:01 1:25:50 1:25:50
3 74 Deborah Cahn-Weiner 78 44 3 7:51 1.91MPH 111 3:02 4 49:59 16.8MPH 88 1:15 3 26:49 8:39/M 11:09 1:28:58 1:28:58
4 77 Molly Guthrie 80 41 4 8:31 1.76MPH 82 2:42 6 51:25 16.3MPH 116 1:28 2 25:10 8:07/M 11:29 1:29:18 1:29:18
5 93 Jennifer Forney 66 42 14 11:15 1.33MPH 61 2:22 3 48:19 17.4MPH 121 1:31 6 27:50 8:59/M 13:30 1:31:19 1:31:19
6 119 Kaija Gibbs 237 44 5 8:32 1.76MPH 149 3:42 5 51:22 16.4MPH 169 2:18 11 31:26 10:08/M 19:34 1:37:23 1:37:23
7 121 Carrie Haraburda 136 41 13 10:50 1.38MPH 126 3:15 8 54:11 15.5MPH 22 0:39 7 28:57 9:20/M 20:06 1:37:55 1:37:55
8 127 Elizabeth Crinnion 163 43 17 11:50 1.27MPH 180 4:45 7 53:43 15.6MPH 163 2:12 4 27:23 8:50/M 22:06 1:39:55 1:39:55
9 137 Juliana Oliver 62 43 2 6:56 2.16MPH 81 2:41 10 55:35 15.1MPH 84 1:12 21 35:57 11:36/M 24:35 1:42:24 1:42:24
10 139 Cynthia Shafer 118 43 7 9:56 1.51MPH 125 3:14 14 57:40 14.6MPH 150 1:57 9 30:20 9:47/M 25:21 1:43:10 1:43:10
11 142 Julie Tucker 140 41 15 11:17 1.33MPH 98 2:55 11 55:42 15.1MPH 194 3:34 10 30:36 9:52/M 26:16 1:44:05 1:44:05
12 143 Linda Gray 135 41 16 11:38 1.29MPH 148 3:41 9 54:58 15.3MPH 154 2:00 16 31:48 10:15/M 26:20 1:44:09 1:44:09
13 148 Jennifer Williams 173 44 8 10:34 1.42MPH 91 2:49 16 58:15 14.4MPH 140 1:47 17 32:14 10:24/M 27:53 1:45:42 1:45:42
14 150 Suzanne Driver 216 44 20 13:32 1.11MPH 199 6:58 12 56:00 15.0MPH 164 2:14 5 27:44 8:57/M 28:41 1:46:30 1:46:30
15 152 Ranjana Zunino 206 43 19 13:07 1.14MPH 93 2:50 13 57:25 14.6MPH 149 1:56 14 31:36 10:12/M 29:07 1:46:56 1:46:56
16 153 Carrielyn Guymon 212 43 11 10:44 1.40MPH 164 4:20 17 58:58 14.2MPH 82 1:11 15 31:42 10:14/M 29:09 1:46:58 1:46:58
17 168 Michelle Luster 184 43 21 13:44 1.09MPH 166 4:22 15 57:54 14.5MPH 139 1:44 20 34:48 11:14/M 34:45 1:52:34 1:52:34
18 171 Aimee Protzen 92 44 12 10:50 1.38MPH 146 3:39 18 1:05:29 12.8MPH 144 1:49 13 31:34 10:11/M 35:35 1:53:24 1:53:24
19 184 Rachael Meny 199 42 18 12:14 1.23MPH 172 4:29 19 1:07:26 12.5MPH 182 2:43 12 31:28 10:09/M 40:34 1:58:23 1:58:23
20 189 Monica Fitzsimmons 112 43 9 10:37 1.41MPH 179 4:43 21 1:11:34 11.7MPH 191 3:27 18 32:41 10:33/M 45:16 2:03:05 2:03:05
21 198 Karen Harrell 137 44 10 10:41 1.40MPH 189 5:23 22 1:21:22 10.3MPH 120 1:31 19 32:54 10:37/M 54:04 2:11:53 2:11:53
22 201 Mary Sue Thomas 203 43 22 15:35 0.96MPH 141 3:33 20 1:10:51 11.9MPH 171 2:23 22 43:50 14:08/M 58:26 2:16:15 2:16:15
 
Top

Female 45 to 49

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 45 Marissa Harnett 40 46 1 6:52 2.18MPH 28 1:54 1 47:24 17.7MPH 44 0:51 5 26:25 8:31/M   1:23:28 1:23:28
2 75 Jessica Benetti 126 47 2 8:07 1.85MPH 69 2:27 3 51:24 16.3MPH 91 1:16 3 25:42 8:17/M 5:31 1:28:59 1:28:59
3 81 Eileen Alford 159 47 8 10:28 1.43MPH 182 4:51 2 48:25 17.3MPH 66 1:03 2 24:48 8:00/M 6:10 1:29:38 1:29:38
4 91 Mary Valicek 96 48 6 9:58 1.51MPH 71 2:32 4 51:27 16.3MPH 151 1:58 1 24:38 7:57/M 7:07 1:30:35 1:30:35
5 99 Mari Ball 48 45 3 8:59 1.67MPH 106 3:01 6 53:39 15.7MPH 104 1:22 4 26:17 8:29/M 9:52 1:33:20 1:33:20
6 125 Kathleen Lail 85 45 5 9:54 1.52MPH 78 2:37 5 52:26 16.0MPH 181 2:42 7 30:48 9:56/M 15:02 1:38:30 1:38:30
7 134 Sharon Healy 81 45 4 9:36 1.56MPH 114 3:05 7 54:05 15.5MPH 75 1:08 10 33:24 10:46/M 17:53 1:41:21 1:41:21
8 140 Beth Lewis 239 46 7 10:09 1.48MPH 184 5:12 9 57:23 14.6MPH 186 3:00 6 27:54 9:00/M 20:12 1:43:40 1:43:40
9 145 Christina Winquist 174 45 9 11:31 1.30MPH 129 3:18 8 55:45 15.1MPH 86 1:14 9 32:41 10:33/M 21:03 1:44:31 1:44:31
10 173 Kristy Dermody 133 48 10 12:04 1.24MPH 136 3:23 11 1:01:08 13.7MPH 94 1:19 11 35:43 11:31/M 30:12 1:53:40 1:53:40
11 187 Carolyn Cunningham 110 45 11 12:36 1.19MPH 162 4:11 12 1:05:38 12.8MPH 162 2:12 12 37:15 12:01/M 38:25 2:01:53 2:01:53
12 199 Christine Mulligan 89 49 12 35:08 0.43MPH 183 5:10 10 57:39 14.6MPH 183 2:47 8 31:25 10:08/M 48:44 2:12:12 2:12:12
 
Top

Female 50 to 54

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 76 Beverly Zalan 180 54 5 10:22 1.45MPH 74 2:35 2 48:42 17.2MPH 152 1:59 1 25:34 8:15/M   1:29:14 1:29:14
2 89 Laurie Lewis 233 51 4 10:04 1.49MPH 16 1:34 1 48:11 17.4MPH 106 1:23 2 29:14 9:26/M 1:14 1:30:28 1:30:28
3 129 Susan Digirolamo 79 52 2 8:20 1.80MPH 143 3:35 5 53:15 15.8MPH 111 1:25 6 34:16 11:03/M 11:39 1:40:53 1:40:53
4 136 Jan Leverton 145 53 7 10:39 1.41MPH 102 2:56 4 52:53 15.9MPH 129 1:35 5 33:52 10:55/M 12:43 1:41:57 1:41:57
5 149 Patti Williams 213 51 13 12:56 1.16MPH 130 3:21 3 52:50 15.9MPH 170 2:19 7 34:28 11:07/M 16:42 1:45:56 1:45:56
6 163 Yvonne Banis 189 51 6 10:34 1.42MPH 190 5:23 7 57:04 14.7MPH 188 3:11 4 33:41 10:52/M 20:42 1:49:56 1:49:56
7 170 Barbara Pelletreau 91 54 3 9:11 1.63MPH 145 3:36 8 58:20 14.4MPH 159 2:06 12 39:34 12:46/M 23:36 1:52:50 1:52:50
8 174 Melissa Coupin 210 54 14 14:07 1.06MPH 77 2:37 9 58:24 14.4MPH 67 1:03 10 38:03 12:16/M 25:02 1:54:16 1:54:16
9 176 Diana Lee 220 50 15 14:26 1.04MPH 158 4:03 10 59:51 14.0MPH 45 0:52 8 36:09 11:40/M 26:10 1:55:24 1:55:24
10 178 Eunice Calvert-Banks 74 51 1 8:17 1.81MPH 154 3:54 11 1:00:45 13.8MPH 92 1:17 14 42:01 13:33/M 27:04 1:56:18 1:56:18
11 179 Elizabeth Ingram 197 53 9 11:50 1.27MPH 175 4:33 6 56:14 14.9MPH 175 2:29 13 41:13 13:18/M 27:08 1:56:22 1:56:22
12 194 Joan Edelsohn 150 54 12 12:51 1.17MPH 159 4:07 13 1:07:56 12.4MPH 161 2:11 11 39:15 12:40/M 37:07 2:06:21 2:06:21
13 195 Michael Mulligan 169 52 11 12:50 1.17MPH 192 5:32 15 1:16:45 10.9MPH 167 2:17 3 30:06 9:43/M 38:18 2:07:32 2:07:32
14 196 Elizabeth Cordova 226 52 10 12:17 1.22MPH 112 3:04 14 1:14:01 11.3MPH 160 2:07 9 37:44 12:10/M 40:01 2:09:15 2:09:15
15 200 Kate Breen 194 50 8 11:43 1.28MPH 194 5:53 12 1:07:24 12.5MPH 178 2:34 15 47:28 15:19/M 45:50 2:15:04 2:15:04
 
Top

Female 55 to 59

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 180 Jean Kuznik 183 58 3 12:39 1.19MPH 197 6:20 2 1:01:24 13.7MPH 196 3:36 1 32:45 10:34/M   1:56:46 1:56:46
2 183 Karyn Hierl 219 59 1 11:17 1.33MPH 160 4:07 1 52:16 16.1MPH 195 3:34 3 46:45 15:05/M 1:15 1:58:01 1:58:01
3 197 Patricia Ogura 200 58 2 11:50 1.27MPH 200 7:48 3 1:02:20 13.5MPH 199 5:06 2 42:37 13:45/M 12:58 2:09:44 2:09:44
 
Top

Female 60 and over

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 122 Betsy Barsamian-Teman 160 61 1 10:46 1.39MPH 103 2:58 1 54:06 15.5MPH 107 1:24 1 28:39 9:15/M   1:37:55 1:37:55
2 161 Peggy Hall 195 60 2 13:04 1.15MPH 161 4:10 2 57:39 14.6MPH 157 2:05 2 32:20 10:26/M 11:26 1:49:21 1:49:21
3 188 Barbara Robben 191 79 4 13:34 1.11MPH 63 2:23 3 1:06:14 12.7MPH 71 1:06 3 39:45 12:49/M 25:09 2:03:04 2:03:04
4 203 Ann Von Pohl 205 71 3 13:22 1.12MPH 187 5:22 4 1:11:23 11.8MPH 180 2:41 4 48:21 15:36/M 43:16 2:21:11 2:21:11
 
Top

Male Winners

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 1 Darren Baker 2 45 2 6:26 2.33MPH 7 1:15 1 34:45 24.2MPH     2 18:44 6:03/M   1:01:12 1:01:12
2 2 Adam Carlson 232 32 3 7:05 2.12MPH 4 1:07 3 37:45 22.3MPH 18 0:38 1 18:39 6:01/M 4:05 1:05:17 1:05:17
3 3 Caleb Provencio 36 35 5 7:42 1.95MPH 2 1:05 4 38:29 21.8MPH 24 0:40 3 20:13 6:31/M 6:59 1:08:11 1:08:11
4 4 Blake Wise 31 42 4 7:12 2.08MPH 11 1:20 2 37:20 22.5MPH 46 0:52 5 21:56 7:05/M 7:30 1:08:42 1:08:42
5 5 Paul David 30 45 1 5:53 2.55MPH 20 1:36 5 39:30 21.3MPH 55 0:55 4 21:39 6:59/M 8:24 1:09:36 1:09:36
 
Top

Unknown Age Grouping

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 156 Unknown Partic. 2954 2954 1 1:57:08 0.13MPH             1 26:11 8:27/M   1:47:23 1:47:23
 
Top

Student - Male 12 to 19

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 14 Cuneo Andrew 1 19 1 5:31 2.72MPH 24 1:41 2 44:14 19.0MPH 102 1:21 3 22:31 7:16/M   1:15:20 1:15:20
2 15 Pryor Josh 18 19 2 6:53 2.18MPH 5 1:09 1 42:33 19.7MPH 54 0:55 4 24:04 7:46/M 0:17 1:15:37 1:15:37
3 64 Gustafson Drew 179 15 5 9:05 1.65MPH 152 3:50 3 52:56 15.9MPH 11 0:34 2 20:33 6:38/M 11:40 1:27:00 1:27:00
4 108 Tamer Kurren 65 12 6 12:59 1.16MPH 137 3:28 5 1:12:42 11.6MPH 29 0:43 1 5:49 1:53/M 20:23 1:35:43 1:35:43
5 131 Kang Andrew 10 12 4 9:02 1.66MPH 58 2:15 4 1:01:24 13.7MPH 47 0:52 5 27:20 8:49/M 25:36 1:40:56 1:40:56
6 193 Mulligan John 178 14 3 8:37 1.74MPH 201 8:14 6 1:16:48 10.9MPH 165 2:14 6 30:07 9:43/M 50:42 2:06:02 2:06:02
 
Top

Male 20 to 24

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 190 Frank Moreno 221 21 1 12:01 1.25MPH 144 3:35 1 1:11:52 11.7MPH 51 0:53 1 35:17 11:23/M   2:03:42 2:03:42
 
Top

Male 25 to 29

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 7 Tayler Hockett 115 28 5 8:19 1.80MPH 42 2:04 1 39:47 21.1MPH 35 0:48 1 19:50 6:24/M   1:10:51 1:10:51
2 12 Eric Blue 120 25 3 7:51 1.91MPH 15 1:30 2 41:22 20.3MPH 37 0:49 3 23:28 7:34/M 4:12 1:15:03 1:15:03
3 40 Michael Persons 185 27 4 8:17 1.81MPH 55 2:12 3 43:11 19.5MPH     7 28:32 9:12/M 11:22 1:22:13 1:22:13
4 53 Jason Toovey 25 25 1 7:15 2.07MPH 156 3:57 4 46:54 17.9MPH 40 0:50 5 26:04 8:25/M 14:12 1:25:03 1:25:03
5 88 Sean Hanlon 196 29 8 10:00 1.50MPH 170 4:25 5 48:14 17.4MPH 179 2:37 4 25:08 8:06/M 19:36 1:30:27 1:30:27
6 90 Ron Willet 100 29 6 8:48 1.70MPH 87 2:47 7 54:32 15.4MPH 85 1:13 2 23:09 7:28/M 19:40 1:30:31 1:30:31
7 96 James Barber 73 26 7 9:29 1.58MPH 83 2:43 6 52:24 16.0MPH 110 1:25 6 26:31 8:33/M 21:43 1:32:34 1:32:34
8 175 Quinn Berg 76 28 2 7:36 1.97MPH 97 2:54 8 1:10:10 12.0MPH 197 3:58 8 30:00 9:41/M 43:49 1:54:40 1:54:40
 
Top

Male 30 to 34

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 2 Adam Carlson 232 32 2 7:05 2.12MPH 4 1:07 1 37:45 22.3MPH 18 0:38 1 18:39 6:01/M   1:05:17 1:05:17
2 11 Cameron Deatsch 19 32 1 6:30 2.31MPH 43 2:04 2 43:10 19.5MPH 1 0:22 2 22:09 7:09/M 9:01 1:14:18 1:14:18
3 27 Nathaniel Beeman 49 34 4 7:11 2.09MPH 50 2:09 3 44:05 19.1MPH 77 1:08 4 23:59 7:44/M 13:19 1:18:36 1:18:36
4 33 Caleb Stephens 52 34 5 7:39 1.96MPH 1 1:01 4 44:09 19.0MPH 56 0:57 8 27:04 8:44/M 15:35 1:20:52 1:20:52
5 48 Matt Ford 20 30 3 7:06 2.11MPH 34 1:56 6 50:25 16.7MPH 3 0:23 3 23:53 7:42/M 18:28 1:23:45 1:23:45
6 69 John Logan 61 31 6 8:14 1.82MPH 33 1:56 7 50:42 16.6MPH 10 0:34 7 27:03 8:44/M 23:14 1:28:31 1:28:31
7 85 Gabriel Jay 167 34 11 11:16 1.33MPH 94 2:50 5 48:45 17.2MPH 131 1:36 5 25:30 8:14/M 24:42 1:29:59 1:29:59
8 104 Jeremy Freeman 151 34 8 9:47 1.53MPH 25 1:41 9 54:50 15.3MPH 93 1:18 6 26:43 8:37/M 29:04 1:34:21 1:34:21
9 147 Rob Bair 131 31 9 10:40 1.41MPH 157 3:58 10 55:54 15.0MPH 39 0:50 10 33:43 10:53/M 39:50 1:45:07 1:45:07
10 151 Brad Benson 224 31 10 11:01 1.36MPH 173 4:30 8 52:50 15.9MPH 172 2:25 11 36:02 11:37/M 41:34 1:46:51 1:46:51
11 154 Kyser Villasenor 146 33 7 9:23 1.60MPH 127 3:16 11 1:00:30 13.9MPH 133 1:41 9 32:24 10:27/M 41:59 1:47:16 1:47:16
 
Top

Male 35 to 39

  Overall   ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Chip Gun
Place Place Name Bib No Age Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time
1 3 Caleb Provencio 36 35 5 7:42 1.95MPH 2 1:05 1 38:29 21.8MPH 24 0:40 1 20:13 6:31/M   1:08:11 1:08:11
2 9 Bryan Brecher 35 37     202 8:59 3 41:34 20.2MPH 48 0:52 3 21:59 7:05/M 5:15 1:13:26 1:13:26
3 13 William Birdsey 14 39 3 6:49 2.20MPH 41 2:03 4 43:38 19.3MPH 31 0:44 2 21:52 7:03/M 6:57 1:15:08 1:15:08
4 19 Norman Yamada 64 37 6 8:27 1.78MPH 8 1:15 2 40:33 20.7MPH 97 1:19 10 25:52 8:21/M 9:17 1:17:28 1:17:28
5 32 Trent Graves 29 38 1 6:36 2.27MPH 109 3:01 5 44:09 19.0MPH 96 1:19 9 25:22 8:11/M 12:18 1:20:29 1:20:29
6 42 Adam Williams 15 38 2 6:44 2.23MPH 113 3:05 8 48:28 17.3MPH 108 1:24 5 22:38 7:18/M 14:10 1:22:21 1:22:21
7 49 Daniel Peeff 170 38 9 9:59 1.50MPH 76 2:36 7 47:49 17.6MPH 25 0:41 4 22:37 7:18/M 15:34 1:23:45 1:23:45
8 55 Nabil Langkilde 75 35 7 8:49 1.70MPH 73 2:34 10 50:04 16.8MPH 28 0:43 6 22:56 7:24/M 16:55 1:25:06 1:25:06
