2013 Moraga Triathlon

Overall Results

April 27, 2013


Timing Issue please email BUZZWORDProductions@gmail.com
 

Open

  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Name Bib No Gender Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
1 Darren Baker 2 M 8 6:26 2.33MPH 7 1:15 1 34:45 24.2MPH     3 18:44 6:03/M   1:01:12
2 Adam Carlson 232 M 22 7:05 2.12MPH 4 1:07 3 37:45 22.3MPH 18 0:38 2 18:39 6:01/M 4:05 1:05:17
3 Caleb Provencio 36 M 36 7:42 1.95MPH 2 1:05 4 38:29 21.8MPH 24 0:40 5 20:13 6:31/M 6:59 1:08:11
4 Blake Wise 31 M 26 7:12 2.08MPH 11 1:20 2 37:20 22.5MPH 46 0:52 14 21:56 7:05/M 7:30 1:08:42
5 Paul David 30 M 3 5:53 2.55MPH 20 1:36 6 39:30 21.3MPH 55 0:55 9 21:39 6:59/M 8:24 1:09:36
6 William Workman 32 M 17 6:52 2.18MPH 9 1:17 5 38:59 21.5MPH 14 0:36 19 22:11 7:09/M 8:46 1:09:58
7 Tayler Hockett 115 M 54 8:19 1.80MPH 42 2:04 7 39:47 21.1MPH 35 0:48 4 19:50 6:24/M 9:39 1:10:51
8 Kirk Johnson 44 M 4 6:11 2.43MPH 22 1:38 10 41:15 20.4MPH 20 0:39 16 21:59 7:05/M 10:33 1:11:45
9 Bryan Brecher 35 M     202 8:59 13 41:34 20.2MPH 48 0:52 15 21:59 7:05/M 12:14 1:13:26
10 Ken Webster 37 M 58 8:23 1.79MPH 44 2:06 9 40:40 20.7MPH 87 1:14 11 21:42 7:00/M 12:56 1:14:08
11 Cameron Deatsch 19 M 9 6:30 2.31MPH 43 2:04 23 43:10 19.5MPH 1 0:22 18 22:09 7:09/M 13:06 1:14:18
12 Eric Blue 120 M 39 7:51 1.91MPH 15 1:30 11 41:22 20.3MPH 37 0:49 29 23:28 7:34/M 13:51 1:15:03
13 William Birdsey 14 M 16 6:49 2.20MPH 41 2:03 29 43:38 19.3MPH 31 0:44 13 21:52 7:03/M 13:56 1:15:08
14 Cuneo Andrew 1 M 1 5:31 2.72MPH 24 1:41 34 44:14 19.0MPH 102 1:21 21 22:31 7:16/M 14:08 1:15:20
15 Pryor Josh 18 M 19 6:53 2.18MPH 5 1:09 14 42:33 19.7MPH 54 0:55 37 24:04 7:46/M 14:25 1:15:37
16 Bob Zunino 101 M 114 9:55 1.51MPH 17 1:34 18 42:50 19.6MPH 36 0:48 7 21:21 6:53/M 15:19 1:16:31
17 Mikael Rudolfsen 95 M 65 8:34 1.75MPH 40 2:02 20 43:00 19.5MPH 63 1:00 17 22:01 7:06/M 15:27 1:16:39
18 Malcolm Langford 23 M 6 6:24 2.34MPH 26 1:44 44 46:02 18.2MPH 21 0:39 12 21:47 7:02/M 15:27 1:16:39
19 Norman Yamada 64 M 60 8:27 1.78MPH 8 1:15 8 40:33 20.7MPH 97 1:19 70 25:52 8:21/M 16:16 1:17:28
20 Xavier Frippiat 57 M 12 6:37 2.27MPH 27 1:53 22 43:05 19.5MPH 124 1:33 42 24:28 7:54/M 16:27 1:17:39
21 Kendra Hodder 21 F 7 6:26 2.33MPH 53 2:10 51 46:40 18.0MPH 68 1:03 8 21:26 6:55/M   1:17:49
22 Ron Kalich 71 M 77 8:49 1.70MPH 36 1:58 15 42:35 19.7MPH 32 0:45 31 23:48 7:41/M 16:45 1:17:57
23 Chad Basilico 16 M 31 7:29 2.00MPH 39 2:01 21 43:01 19.5MPH 59 0:59 40 24:26 7:53/M 16:46 1:17:58
24 Lum Christine 6 F 2 5:51 2.56MPH 45 2:07 47 46:24 18.1MPH 4 0:27 28 23:16 7:30/M 0:19 1:18:08
25 Bret Goodman 28 M 34 7:38 1.97MPH 64 2:23 16 42:37 19.7MPH 76 1:08 41 24:28 7:54/M 17:04 1:18:16
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Name Bib No Gender Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
26 Daunte Lopez 7 M 13 6:39 2.26MPH 6 1:14 26 43:31 19.3MPH 95 1:19 68 25:49 8:20/M 17:23 1:18:35
27 Nathaniel Beeman 49 M 25 7:11 2.09MPH 50 2:09 31 44:05 19.1MPH 77 1:08 36 23:59 7:44/M 17:24 1:18:36
28 Jeff Zimmerman 125 M 93 9:16 1.62MPH 65 2:23 36 44:45 18.8MPH 64 1:01 10 21:41 7:00/M 17:57 1:19:09
29 Chad Follmer 113 M 51 8:17 1.81MPH 72 2:33 12 41:27 20.3MPH 57 0:57 73 26:05 8:25/M 18:10 1:19:22
30 Alana Deatsch 60 F 24 7:09 2.10MPH 37 1:58 46 46:23 18.1MPH 62 1:00 25 22:56 7:24/M 1:38 1:19:27
31 Charles Blankley 161 M 117 9:57 1.51MPH 105 3:01 17 42:46 19.6MPH 117 1:29 24 22:53 7:23/M 18:55 1:20:07
32 Trent Graves 29 M 10 6:36 2.27MPH 109 3:01 33 44:09 19.0MPH 96 1:19 57 25:22 8:11/M 19:17 1:20:29
33 Caleb Stephens 52 M 35 7:39 1.96MPH 1 1:01 32 44:09 19.0MPH 56 0:57 95 27:04 8:44/M 19:40 1:20:52
34 Charles Fiske 33 M 69 8:38 1.74MPH 29 1:55 19 42:51 19.6MPH 70 1:04 79 26:23 8:31/M 19:41 1:20:53
35 Lisa Allan-Holdener 11 F 44 8:04 1.86MPH 13 1:25 39 45:23 18.5MPH 16 0:38 65 25:40 8:17/M 3:23 1:21:12
36 Nat Weber 27 M 5 6:24 2.34MPH 100 2:55 35 44:43 18.8MPH 136 1:43 67 25:45 8:18/M 20:21 1:21:33
37 John Keeler 22 M 70 8:41 1.73MPH 70 2:31 28 43:37 19.3MPH 89 1:16 64 25:37 8:16/M 20:32 1:21:44
38 Emily Crow 127 F 79 8:52 1.69MPH 10 1:18 48 46:25 18.1MPH 58 0:58 39 24:11 7:48/M 3:57 1:21:46
39 Larry Rohrbough 94 M 68 8:38 1.74MPH 52 2:10 45 46:02 18.2MPH 69 1:04 35 23:54 7:43/M 20:38 1:21:50
40 Michael Persons 185 M 52 8:17 1.81MPH 55 2:12 24 43:11 19.5MPH     115 28:32 9:12/M 21:01 1:22:13
41 Cynthia Peery 104 F 109 9:43 1.54MPH 57 2:13 52 46:51 17.9MPH 80 1:10 20 22:19 7:12/M 4:30 1:22:19
42 Adam Williams 15 M 14 6:44 2.23MPH 113 3:05 74 48:28 17.3MPH 108 1:24 23 22:38 7:18/M 21:09 1:22:21
43 Cassie Kays 68 F 95 9:24 1.60MPH 79 2:40 55 47:08 17.8MPH 2 0:22 30 23:36 7:37/M 5:23 1:23:12
44 Tom Campbell 39 M 29 7:26 2.02MPH 140 3:32 27 43:36 19.3MPH 103 1:22 98 27:16 8:48/M 22:02 1:23:14
45 Marissa Harnett 40 F 18 6:52 2.18MPH 28 1:54 58 47:24 17.7MPH 44 0:51 80 26:25 8:31/M 5:39 1:23:28
46 Gary Holder 82 M 82 8:58 1.67MPH 32 1:56 42 45:58 18.3MPH 38 0:49 71 25:54 8:21/M 22:25 1:23:37
47 Rick Schaffel 119 M 57 8:22 1.79MPH 59 2:16 53 46:52 17.9MPH 30 0:43 59 25:29 8:13/M 22:33 1:23:45
48 Matt Ford 20 M 23 7:06 2.11MPH 34 1:56 93 50:25 16.7MPH 3 0:23 34 23:53 7:42/M 22:33 1:23:45
49 Daniel Peeff 170 M 119 9:59 1.50MPH 76 2:36 64 47:49 17.6MPH 25 0:41 22 22:37 7:18/M 22:33 1:23:45
50 Aaron Smith 157 M 131 10:24 1.44MPH 14 1:27 30 43:59 19.1MPH 130 1:35 88 26:45 8:38/M 23:01 1:24:13
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Name Bib No Gender Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
51 Peter Berkowitz 132 M 47 8:12 1.83MPH 104 3:00 49 46:33 18.0MPH 134 1:41 50 24:54 8:02/M 23:10 1:24:22
52 John Walker 53 M 41 7:54 1.90MPH 51 2:09 40 45:30 18.5MPH 101 1:21 111 27:58 9:01/M 23:42 1:24:54
53 Jason Toovey 25 M 27 7:15 2.07MPH 156 3:57 54 46:54 17.9MPH 40 0:50 72 26:04 8:25/M 23:51 1:25:03
54 Orlando Mauricio 88 M 127 10:13 1.47MPH 46 2:07 25 43:12 19.4MPH 177 2:30 93 26:59 8:42/M 23:52 1:25:04
55 Nabil Langkilde 75 M 76 8:49 1.70MPH 73 2:34 89 50:04 16.8MPH 28 0:43 26 22:56 7:24/M 23:54 1:25:06
56 Dave Lausch 121 M 96 9:27 1.59MPH 30 1:55 73 48:26 17.3MPH 7 0:30 47 24:49 8:00/M 23:58 1:25:10
57 Tiffany Fryer 114 F 81 8:57 1.68MPH 23 1:40 38 45:05 18.6MPH 34 0:48 118 28:41 9:15/M 7:24 1:25:13
58 Thomas King 12 M 32 7:30 2.00MPH 35 1:56 63 47:47 17.6MPH 13 0:36 101 27:27 8:51/M 24:06 1:25:18
59 Mary Halpin 59 F 78 8:50 1.70MPH 56 2:12 37 44:56 18.7MPH 9 0:33 125 29:17 9:27/M 8:01 1:25:50
60 Michael Swan 158 M 115 9:55 1.51MPH 118 3:08 43 45:59 18.3MPH 135 1:42 52 25:06 8:06/M 24:40 1:25:52
61 Matt Vukich 98 M 152 11:03 1.36MPH 147 3:40 41 45:46 18.4MPH 143 1:48 33 23:52 7:42/M 24:59 1:26:11
62 Lars Blomberg 103 M 46 8:11 1.83MPH 96 2:53 61 47:34 17.7MPH 83 1:12 91 26:49 8:39/M 25:30 1:26:42
63 Patrick McGlynn 124 M 120 10:00 1.50MPH 19 1:36 66 47:59 17.5MPH 27 0:42 83 26:27 8:32/M 25:35 1:26:47
64 Gustafson Drew 179 M 86 9:05 1.65MPH 152 3:50 114 52:56 15.9MPH 11 0:34 6 20:33 6:38/M 25:48 1:27:00
65 Arthur Olivas 222 M 132 10:26 1.44MPH 66 2:24 59 47:24 17.7MPH 126 1:34 63 25:35 8:15/M 26:13 1:27:25
66 Lincoln Smith 56 M 30 7:27 2.01MPH 174 4:31 80 49:25 17.0MPH 123 1:32 49 24:51 8:01/M 26:38 1:27:50
67 George Clever 123 M 130 10:23 1.44MPH 31 1:55 50 46:38 18.0MPH 132 1:37 97 27:15 8:47/M 26:39 1:27:51
68 Louis Mrachek 230 M 106 9:38 1.56MPH 123 3:12 78 48:57 17.2MPH 153 1:59 38 24:05 7:46/M 26:42 1:27:54
69 John Logan 61 M 49 8:14 1.82MPH 33 1:56 96 50:42 16.6MPH 10 0:34 94 27:03 8:44/M 27:19 1:28:31
70 Dan Rochlin 234 M 92 9:15 1.62MPH 119 3:09 57 47:22 17.7MPH 90 1:16 103 27:34 8:54/M 27:26 1:28:38
71 Tarq Inman 84 M 169 11:48 1.27MPH 38 2:00 81 49:27 17.0MPH 41 0:50 43 24:30 7:54/M 27:26 1:28:38
72 David Velek 97 M 48 8:13 1.83MPH 138 3:28 56 47:21 17.7MPH 148 1:56 108 27:46 8:57/M 27:34 1:28:46
73 Alan Koenigsberg 129 M 80 8:53 1.69MPH 92 2:49 94 50:27 16.7MPH 145 1:51 48 24:50 8:01/M 27:41 1:28:53
74 Deborah Cahn-Weiner 78 F 38 7:51 1.91MPH 111 3:02 88 49:59 16.8MPH 88 1:15 90 26:49 8:39/M 11:09 1:28:58
75 Jessica Benetti 126 F 45 8:07 1.85MPH 69 2:27 101 51:24 16.3MPH 91 1:16 66 25:42 8:17/M 11:10 1:28:59
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Name Bib No Gender Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
76 Beverly Zalan 180 F 129 10:22 1.45MPH 74 2:35 76 48:42 17.2MPH 152 1:59 62 25:34 8:15/M 11:25 1:29:14
77 Molly Guthrie 80 F 63 8:31 1.76MPH 82 2:42 102 51:25 16.3MPH 116 1:28 54 25:10 8:07/M 11:29 1:29:18
78 Kelsey Dutton 164 F 173 11:51 1.27MPH 62 2:22 87 49:58 16.8MPH 19 0:39 44 24:30 7:54/M 11:34 1:29:23
79 Gino Baltazar 108 M 125 10:08 1.48MPH 67 2:25 83 49:42 16.9MPH 73 1:06 75 26:10 8:26/M 28:21 1:29:33
80 Ernie Furtado 134 M 91 9:15 1.62MPH 68 2:26 82 49:32 17.0MPH 118 1:30 92 26:50 8:39/M 28:23 1:29:35
81 Eileen Alford 159 F 135 10:28 1.43MPH 182 4:51 71 48:25 17.3MPH 66 1:03 46 24:48 8:00/M 11:49 1:29:38
82 Cody Keffer 9 F 15 6:45 2.22MPH 132 3:21 99 51:12 16.4MPH 17 0:38 106 27:40 8:55/M 11:50 1:29:39
83 Shelbey Warner 99 F 62 8:29 1.77MPH 48 2:08 95 50:29 16.6MPH 98 1:20 96 27:11 8:46/M 11:50 1:29:39
84 Robert McIntyre 8 M 20 6:56 2.16MPH 135 3:23 90 50:05 16.8MPH 137 1:43 105 27:40 8:55/M 28:37 1:29:49
85 Gabriel Jay 167 M 158 11:16 1.33MPH 94 2:50 77 48:45 17.2MPH 131 1:36 61 25:30 8:14/M 28:47 1:29:59
86 Kenneth Grullon 58 M 59 8:23 1.79MPH 117 3:08 67 47:59 17.5MPH 100 1:21 124 29:15 9:26/M 28:56 1:30:08
87 Erek Wilson 63 M 61 8:28 1.77MPH 80 2:40 98 51:08 16.4MPH 125 1:33 78 26:19 8:29/M 28:59 1:30:11
88 Sean Hanlon 196 M 121 10:00 1.50MPH 170 4:25 69 48:14 17.4MPH 179 2:37 53 25:08 8:06/M 29:15 1:30:27
89 Laurie Lewis 233 F 122 10:04 1.49MPH 16 1:34 68 48:11 17.4MPH 106 1:23 123 29:14 9:26/M 12:39 1:30:28
90 Ron Willet 100 M 75 8:48 1.70MPH 87 2:47 127 54:32 15.4MPH 85 1:13 27 23:09 7:28/M 29:19 1:30:31
91 Mary Valicek 96 F 118 9:58 1.51MPH 71 2:32 103 51:27 16.3MPH 151 1:58 45 24:38 7:57/M 12:46 1:30:35
92 Dana Anderson 122 M 110 9:46 1.54MPH 101 2:56 105 51:46 16.2MPH 52 0:54 60 25:29 8:13/M 29:41 1:30:53
93 Jennifer Forney 66 F 156 11:15 1.33MPH 61 2:22 70 48:19 17.4MPH 121 1:31 109 27:50 8:59/M 13:30 1:31:19
94 Rene Garcia 236 F 50 8:15 1.82MPH 85 2:44 122 53:57 15.6MPH 114 1:27 56 25:18 8:10/M 13:55 1:31:44
95 Jaemin Park 70 M 67 8:37 1.74MPH 150 3:42 86 49:54 16.8MPH 115 1:28 113 28:05 9:04/M 30:37 1:31:49
96 James Barber 73 M 99 9:29 1.58MPH 83 2:43 108 52:24 16.0MPH 110 1:25 84 26:31 8:33/M 31:22 1:32:34
97 Matt Luttropp 86 M 124 10:06 1.49MPH 142 3:34 104 51:31 16.3MPH 168 2:18 55 25:15 8:09/M 31:35 1:32:47
98 Michael Hirsch 152 M 112 9:53 1.52MPH 155 3:56 60 47:30 17.7MPH 173 2:27 122 29:11 9:25/M 31:46 1:32:58
99 Mari Ball 48 F 83 8:59 1.67MPH 106 3:01 118 53:39 15.7MPH 104 1:22 77 26:17 8:29/M 15:31 1:33:20
100 Derrick Webster 172 M 73 8:46 1.71MPH 169 4:25 91 50:08 16.8MPH 192 3:28 86 26:41 8:36/M 32:19 1:33:31
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Name Bib No Gender Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
101 David Nix 208 M 200 15:51 0.95MPH 21 1:36 85 49:45 16.9MPH 61 1:00 58 25:25 8:12/M 32:28 1:33:40
102 Follmer Lizzy 17 F 11 6:37 2.27MPH 18 1:36 159 58:16 14.4MPH 8 0:31 85 26:38 8:35/M 15:52 1:33:41
103 Seth Hilton 166 M 134 10:28 1.43MPH 110 3:01 110 52:28 16.0MPH 127 1:34 89 26:45 8:38/M 33:07 1:34:19
104 Jeremy Freeman 151 M 111 9:47 1.53MPH 25 1:41 130 54:50 15.3MPH 93 1:18 87 26:43 8:37/M 33:09 1:34:21
105 Tom Richards 93 M 40 7:53 1.90MPH 120 3:10 131 54:55 15.3MPH 26 0:41 112 28:03 9:03/M 33:33 1:34:45
106 Chris Midthun 130 M 72 8:46 1.71MPH 99 2:55 164 58:59 14.2MPH 5 0:28 32 23:48 7:41/M 33:47 1:34:59
107 Tom Shephard 149 M 87 9:05 1.65MPH 49 2:09 119 53:41 15.6MPH 65 1:02 126 29:28 9:30/M 34:15 1:35:27
108 Tamer Kurren 65 M 184 12:59 1.16MPH 137 3:28 197 1:12:42 11.6MPH 29 0:43 1 5:49 1:53/M 34:31 1:35:43
109 John Matranga 87 M 84 9:00 1.67MPH 84 2:44 97 50:55 16.5MPH 128 1:35 145 31:33 10:11/M 34:37 1:35:49
110 Jon Wheeler 182 M 97 9:27 1.59MPH 107 3:01 62 47:44 17.6MPH 146 1:51 166 33:47 10:54/M 34:40 1:35:52
111 Kevin Romak 45 M 71 8:41 1.73MPH 163 4:16 72 48:25 17.3MPH 190 3:21 140 31:10 10:03/M 34:44 1:35:56
112 Erin Moline 72 F 178 12:21 1.21MPH 89 2:48 116 53:25 15.7MPH 122 1:32 69 25:50 8:20/M 18:10 1:35:59
113 Amy Jones 41 F 37 7:47 1.93MPH 90 2:49 106 52:02 16.1MPH 138 1:43 150 31:47 10:15/M 18:21 1:36:10
114 Richard Veres 171 M 98 9:27 1.59MPH 3 1:06 147 56:41 14.8MPH 6 0:30 117 28:41 9:15/M 35:15 1:36:27
115 Heidi Madsen 117 F 102 9:33 1.57MPH 116 3:07 148 56:42 14.8MPH 23 0:39 81 26:25 8:31/M 18:40 1:36:29
116 Ralph Eberts 231 M 123 10:06 1.49MPH 124 3:13 92 50:13 16.7MPH 189 3:17 129 29:54 9:39/M 35:33 1:36:45
117 Christopher Olsen 139 M 136 10:29 1.43MPH 86 2:45 145 56:32 14.9MPH 49 0:53 74 26:06 8:25/M 35:35 1:36:47
118 Laura Osteen 90 F 90 9:13 1.63MPH 133 3:22 121 53:57 15.6MPH 50 0:53 128 29:43 9:35/M 19:21 1:37:10
119 Kaija Gibbs 237 F 64 8:32 1.76MPH 149 3:42 100 51:22 16.4MPH 169 2:18 143 31:26 10:08/M 19:34 1:37:23
120 Liz Tausend 24 F 43 8:03 1.86MPH 171 4:26 142 56:12 14.9MPH 79 1:09 104 27:34 8:54/M 19:38 1:37:27
121 Carrie Haraburda 136 F 148 10:50 1.38MPH 126 3:15 125 54:11 15.5MPH 22 0:39 119 28:57 9:20/M 20:06 1:37:55
122 Betsy Barsamian-Teman 160 F 145 10:46 1.39MPH 103 2:58 124 54:06 15.5MPH 107 1:24 116 28:39 9:15/M 20:06 1:37:55
123 Kelly Demar 111 F 103 9:35 1.57MPH 122 3:12 126 54:26 15.4MPH 155 2:01 121 29:02 9:22/M 20:29 1:38:18
124 Thomas Lyhne 116 M 107 9:40 1.55MPH 168 4:24 134 55:30 15.1MPH 99 1:20 102 27:32 8:53/M 37:17 1:38:29
125 Kathleen Lail 85 F 113 9:54 1.52MPH 78 2:37 109 52:26 16.0MPH 181 2:42 139 30:48 9:56/M 20:41 1:38:30
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Name Bib No Gender Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
126 Julio Dolorico 55 M 74 8:47 1.71MPH 151 3:45 84 49:43 16.9MPH 141 1:47 174 35:16 11:23/M 38:09 1:39:21
127 Elizabeth Crinnion 163 F 171 11:50 1.27MPH 180 4:45 120 53:43 15.6MPH 163 2:12 100 27:23 8:50/M 22:06 1:39:55
128 Russell Driver 215 M 185 13:01 1.15MPH 196 6:03 75 48:32 17.3MPH 158 2:05 136 30:34 9:52/M 39:06 1:40:18
129 Susan Digirolamo 79 F 55 8:20 1.80MPH 143 3:35 115 53:15 15.8MPH 111 1:25 169 34:16 11:03/M 23:04 1:40:53
130 Vince Castillo 109 M 165 11:35 1.29MPH 12 1:24 162 58:40 14.3MPH 33 0:45 114 28:27 9:11/M 39:41 1:40:53
131 Kang Andrew 10 M 85 9:02 1.66MPH 58 2:15 173 1:01:24 13.7MPH 47 0:52 99 27:20 8:49/M 39:44 1:40:56
132 Cameo Gore 211 F 133 10:27 1.44MPH 128 3:16 149 56:50 14.8MPH 119 1:31 120 29:01 9:22/M 23:18 1:41:07
133 Sabrina McQueen 153 F 151 11:03 1.36MPH 131 3:21 170 1:00:46 13.8MPH 60 0:59 51 25:02 8:05/M 23:24 1:41:13
134 Sharon Healy 81 F 104 9:36 1.56MPH 114 3:05 123 54:05 15.5MPH 75 1:08 163 33:24 10:46/M 23:32 1:41:21
135 Jun Cho 156 M 149 10:53 1.38MPH 153 3:52 144 56:17 14.9MPH 53 0:54 127 29:38 9:34/M 40:24 1:41:36
136 Jan Leverton 145 F 141 10:39 1.41MPH 102 2:56 113 52:53 15.9MPH 129 1:35 167 33:52 10:55/M 24:08 1:41:57
137 Juliana Oliver 62 F 21 6:56 2.16MPH 81 2:41 135 55:35 15.1MPH 84 1:12 179 35:57 11:36/M 24:35 1:42:24
138 Paul Duong 190 M 139 10:36 1.42MPH 176 4:36 128 54:33 15.4MPH 184 2:56 130 29:59 9:40/M 41:31 1:42:43
139 Cynthia Shafer 118 F 116 9:56 1.51MPH 125 3:14 155 57:40 14.6MPH 150 1:57 135 30:20 9:47/M 25:21 1:43:10
140 Beth Lewis 239 F 126 10:09 1.48MPH 184 5:12 151 57:23 14.6MPH 186 3:00 110 27:54 9:00/M 25:51 1:43:40
141 Matthew Tucker 141 M 154 11:08 1.35MPH 95 2:52 138 55:46 15.1MPH 193 3:29 138 30:37 9:53/M 42:43 1:43:55
142 Julie Tucker 140 F 160 11:17 1.33MPH 98 2:55 136 55:42 15.1MPH 194 3:34 137 30:36 9:52/M 26:16 1:44:05
143 Linda Gray 135 F 166 11:38 1.29MPH 148 3:41 132 54:58 15.3MPH 154 2:00 151 31:48 10:15/M 26:20 1:44:09
144 Carl Ransdell 209 M 157 11:15 1.33MPH 108 3:01 79 49:17 17.0MPH 156 2:04 189 38:33 12:26/M 43:01 1:44:13
145 Christina Winquist 174 F 163 11:31 1.30MPH 129 3:18 137 55:45 15.1MPH 86 1:14 157 32:41 10:33/M 26:42 1:44:31
146 Dan Driver 238 M 167 11:39 1.29MPH 198 6:34 65 47:54 17.5MPH 200 5:22 162 33:21 10:45/M 43:40 1:44:52
147 Rob Bair 131 M 142 10:40 1.41MPH 157 3:58 140 55:54 15.0MPH 39 0:50 165 33:43 10:53/M 43:55 1:45:07
148 Jennifer Williams 173 F 138 10:34 1.42MPH 91 2:49 158 58:15 14.4MPH 140 1:47 153 32:14 10:24/M 27:53 1:45:42
149 Patti Williams 213 F 183 12:56 1.16MPH 130 3:21 111 52:50 15.9MPH 170 2:19 171 34:28 11:07/M 28:07 1:45:56
150 Suzanne Driver 216 F 190 13:32 1.11MPH 199 6:58 141 56:00 15.0MPH 164 2:14 107 27:44 8:57/M 28:41 1:46:30
  ------------ Swim ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Run ------------ Time Total
Place Name Bib No Gender Rnk Time Rate Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time
151 Brad Benson 224 M 150 11:01 1.36MPH 173 4:30 112 52:50 15.9MPH 172 2:25 180 36:02 11:37/M 45:39 1:46:51
152 Ranjana Zunino 206 F 187 13:07 1.14MPH 93 2:50 152 57:25 14.6MPH 149 1:56 148 31:36 10:12/M 29:07 1:46:56
153 Carrielyn Guymon 212 F 144 10:44 1.40MPH 164 4:20 163 58:58 14.2MPH 82 1:11 149 31:42 10:14/M 29:09 1:46:58
154 Kyser Villasenor 146 M 94 9:23 1.60MPH 127 3:16 168 1:00:30 13.9MPH 133 1:41 155 32:24 10:27/M 46:04 1:47:16
155 Randall Young 128 M 192 13:40 1.10MPH 88 2:48 133 55:05 15.2MPH 185 2:57 160 32:48 10:35/M 46:10 1:47:22
156 Unknown Partic. 2954 2954 M 203 1:57:08 0.13MPH             76 26:11 8:27/M 46:11 1:47:23
157 Katherine Gottfredson 107 F 56 8:20 1.80MPH 181 4:47 157 58:06 14.5MPH 74 1:07 175 35:16 11:23/M 29:49 1:47:38
158 Alexandra Bieber 77 F 42 7:59 1.88MPH 115 3:06 176 1:03:10 13.3MPH 113 1:27 152 32:00 10:19/M 29:56 1:47:45
159 Morton Fojas 165 M 161 11:23 1.32MPH 165 4:21 167 59:58 14.0MPH 105 1:23 147 31:35 10:11/M 47:30 1:48:42
160 Robert Larsen 168 M 155 11:13 1.34MPH 195 5:55 117 53:28 15.7MPH 142 1:48 182 36:38 11:49/M 47:53 1:49:05
161 Peggy Hall 195 F 186 13:04 1.15MPH 161 4:10 153 57:39 14.6MPH 157 2:05 154 32:20 10:26/M 31:32 1:49:21
162 Scott Whipple 188 M 162 11:29 1.31MPH 177 4:42 139 55:51 15.0MPH 166 2:17 173 35:10 11:21/M 48:19 1:49:31
163 Yvonne Banis 189 F 137 10:34 1.42MPH 190 5:23 150 57:04 14.7MPH 188 3:11 164 33:41 10:52/M 32:07 1:49:56
164 Jennifer Birdsey 34 F 88 9:11 1.63MPH 54 2:11 165 59:42 14.1MPH 78 1:09 186 37:43 12:10/M 32:08 1:49:57
165 Jessica Williams 227 F 108 9:43 1.54MPH 60 2:19 177 1:03:29 13.2MPH 15 0:37 170 34:24 11:06/M 32:46 1:50:35
166 Tami Kasamatsu 42 F 28 7:21 2.04MPH 75 2:36 192 1:10:29 11.9MPH 43 0:51 132 30:02 9:41/M 33:32 1:51:21
167 Jamie McLeod 235 F 146 10:47 1.39MPH 121 3:11 191 1:10:17 12.0MPH 81 1:10 82 26:26 8:32/M 34:05 1:51:54
168 Michelle Luster 184 F 193 13:44 1.09MPH 166 4:22 156 57:54 14.5MPH 139 1:44 172 34:48 11:14/M 34:45 1:52:34
169 Corrie Logan 69 F 105 9:37 1.56MPH 139 3:29 182 1:06:22 12.7MPH 12 0:34 156 32:38 10:32/M 34:54 1:52:43
170 Barbara Pelletreau 91 F 89 9:11 1.63MPH 145 3:36 160 58:20 14.4MPH 159 2:06 192 39:34 12:46/M 35:01 1:52:50
171 Aimee Protzen 92 F 147 10:50 1.38MPH 146 3:39 178 1:05:29 12.8MPH 144 1:49 146 31:34 10:11/M 35:35 1:53:24
172 Craig Bannatyne 144 M 101 9:32 1.57MPH 191 5:28 129 54:44 15.3MPH 174 2:27 195 41:14 13:18/M 52:16 1:53:28
173 Kristy Dermody 133 F 175 12:04 1.24MPH 136 3:23 171 1:01:08 13.7MPH 94 1:19 177 35:43 11:31/M 35:51 1:53:40
