2013 Tiburon Triathlon

Age Group Results

July 28, 2013


Race Timing by www.BUZZWORDProductions.com


Men: Top Finishers 2-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 2-19 20-29 30-39 40-49 50-59 60-69 70-79

Individual

Top

Female Winners

  Overall   ------- Swim 1/2M ------- ------- T1 ------- ------------ Bike 9M ------------ ------- T2 ------- ------------ Run 2M ------------ Time Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Back Time
1 9 Laura Meagher 126 29 2 11:16.2 3 2:29.2 1 27:58.0 19.3MPH 19 0:37.9 1 11:18.7 5:39/M   53:40.1
2 26 Karen Brisson 313 45 1 10:04.8 13 3:06.8 3 31:23.3 17.2MPH 3 0:21.9 3 13:49.5 6:55/M 5:06.3 58:46.5
3 29 Sabrina Boyce 418 27 3 11:59.5 45 4:01.8 2 28:24.5 19.0MPH 58 0:59.1 2 13:25.6 6:43/M 5:10.6 58:50.7
 
Top

Female 2 to 19

  Overall   ------- Swim 1/2M ------- ------- T1 ------- ------------ Bike 9M ------------ ------- T2 ------- ------------ Run 2M ------------ Time Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Back Time
1 100 Heidi Huoo 438 5 3 16:22.8 129 7:56.8     163 33:04.0 1 15:07.1 7:34/M   1:12:30.8
2 149 Marla Broussard 314 12 2 15:43.8 100 6:00.5     167 50:39.2 2 20:33.7 10:17/M 20:26.5 1:32:57.4
3 157 Skylar Thompson 140 10 1 11:56.6 157 12:17.7 2 51:07.7 10.6MPH 81 1:11.5 3 20:39.4 10:20/M 24:42.2 1:37:13.1
4 160 Lucy Goldman 337 10     164 27:33.3 1 51:00.7 10.6MPH 126 1:49.1 5 22:27.9 11:14/M 30:20.3 1:42:51.2
5 165 Michael Fall 328 19 5 18:57.8 161 13:10.4 3 53:16.1 10.1MPH     4 21:29.7 10:45/M 34:23.2 1:46:54.1
6 168 Kelly Costello 428 18 4 18:57.5 163 17:18.2 4 59:42.2 9.05MPH 10 0:29.9 6 23:28.4 11:44/M 47:25.5 1:59:56.4
7 169 Madeleine Burke 316 19 6 18:58.0 160 13:02.5 5 1:03:55.7 8.45MPH 11 0:31.6 7 23:35.1 11:48/M 47:32.2 2:00:03.1
 
Top

Female 20 to 29

  Overall   ------- Swim 1/2M ------- ------- T1 ------- ------------ Bike 9M ------------ ------- T2 ------- ------------ Run 2M ------------ Time Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Back Time
1 9 Laura Meagher 126 29 2 11:16.2 3 2:29.2 1 27:58.0 19.3MPH 19 0:37.9 2 11:18.7 5:39/M   53:40.1
2 29 Sabrina Boyce 418 27 4 11:59.5 45 4:01.8 2 28:24.5 19.0MPH 58 0:59.1 5 13:25.6 6:43/M 5:10.6 58:50.7
3 38 Sophie Curl 107 22 9 13:29.0 59 4:37.7 4 30:20.7 17.8MPH 16 0:34.8 1 11:11.6 5:36/M 6:33.8 1:00:14.0
4 41 Joey Tuohy 405 25 1 10:51.8 56 4:30.0 3 29:25.9 18.4MPH 90 1:14.6 7 15:15.2 7:38/M 7:37.5 1:01:17.7
5 51 Ginamarie Hoffmire 446 23 5 12:47.0 80 5:20.8 5 30:51.1 17.5MPH 117 1:41.9 3 12:35.7 6:18/M 9:36.4 1:03:16.6
6 70 Katie Dewitt 324 28 11 15:52.7 58 4:32.5 8 32:50.1 16.4MPH 21 0:38.6 4 13:16.9 6:38/M 13:30.8 1:07:10.9
7 72 Julia Nalven 371 26 7 13:04.7 48 4:04.3 7 32:29.0 16.6MPH 67 1:03.2 9 16:38.4 8:19/M 13:39.6 1:07:19.8
8 84 Nikki Lowy 357 28 8 13:12.3 113 6:26.5 9 33:43.1 16.0MPH 24 0:40.6 8 15:51.8 7:56/M 16:14.4 1:09:54.5
9 92 Jessica Jorrie 351 26 10 14:30.6 128 7:38.0 6 32:08.5 16.8MPH 145 2:12.8 6 14:24.8 7:12/M 17:14.7 1:10:54.9
10 106 Alexandra Schilling 385 23 3 11:53.1 94 5:45.5 11 37:39.3 14.3MPH 34 0:45.9 13 19:13.1 9:37/M 21:36.9 1:15:17.1
11 124 Mia Carella 319 24 6 12:52.4 124 7:17.9 13 38:13.1 14.1MPH 74 1:07.6 14 20:29.3 10:15/M 26:20.2 1:20:00.4
12 134 Shannon Woods 413 25 15 21:29.5 89 5:29.5 12 37:44.5 14.3MPH 53 0:56.3 12 18:47.3 9:24/M 30:47.0 1:24:27.2
13 135 Angela Jensen 348 24 14 20:39.6 107 6:12.1 14 38:36.7 14.0MPH 109 1:37.2 11 17:29.8 8:45/M 30:55.3 1:24:35.5
14 138 Emma Carella 317 22 13 18:27.2 145 8:56.5 10 37:21.4 14.5MPH 23 0:40.5 15 20:30.4 10:15/M 32:16.0 1:25:56.2
15 148 Gabrielle Marangell 359 23 12 17:13.1 151 9:21.9 15 47:11.0 11.4MPH 133 1:58.9 10 16:48.2 8:24/M 38:53.1 1:32:33.3
 
Top

Female 30 to 39

  Overall   ------- Swim 1/2M ------- ------- T1 ------- ------------ Bike 9M ------------ ------- T2 ------- ------------ Run 2M ------------ Time Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Back Time
1 43 August Fern 113 38 3 11:17.1 20 3:23.4 5 32:52.1 16.4MPH 4 0:23.5 1 13:56.9 6:58/M   1:01:53.3
2 48 Lucinda Johns 118 39 2 11:12.8 41 3:57.5 1 30:24.7 17.8MPH 77 1:09.1 3 15:39.9 7:50/M 0:30.9 1:02:24.2
3 68 Kerri Roemer 433 32 5 13:13.8 54 4:24.8 2 32:06.9 16.8MPH 118 1:42.1 2 15:26.8 7:43/M 5:01.2 1:06:54.5
4 69 Carla Vazquez 408 32 4 12:32.7 66 4:52.4 4 32:12.1 16.8MPH 25 0:41.4 5 16:48.1 8:24/M 5:13.6 1:07:06.9
5 108 Harriet Lehmann 356 37 10 19:15.5 101 6:00.8 3 32:11.9 16.8MPH 134 1:59.5 4 16:02.3 8:01/M 13:36.8 1:15:30.1
6 123 Jacqueline Master 360 37 9 16:16.4 102 6:01.7 6 35:06.1 15.4MPH 107 1:36.0 7 20:13.4 10:07/M 17:20.3 1:19:13.6
7 125 Victoria Tucker 404 36 1 11:09.4 118 6:50.7 8 39:31.5 13.7MPH 152 2:34.2 8 20:43.7 10:22/M 18:56.2 1:20:49.5
8 136 Michelle Johnson 349 37 7 13:59.0 117 6:45.8 7 37:26.4 14.4MPH 157 2:47.7 11 24:10.7 12:05/M 23:16.5 1:25:09.8
9 153 Lindsey Hoshaw 436 31 6 13:34.8 158 12:19.7 10 48:41.3 11.1MPH 114 1:40.8 6 19:25.7 9:43/M 33:49.2 1:35:42.5
10 156 Lindsey Atnip 304 36 8 15:30.3 133 8:11.2 11 49:21.9 10.9MPH 54 0:57.0 9 22:44.3 11:22/M 34:51.6 1:36:44.9
11 159 Angela Webster 411 38     166 30:48.2 9 46:29.8 11.6MPH 63 1:00.3 10 23:55.4 11:58/M 40:20.7 1:42:14.0
 
Top

Female 40 to 49

  Overall   ------- Swim 1/2M ------- ------- T1 ------- ------------ Bike 9M ------------ ------- T2 ------- ------------ Run 2M ------------ Time Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Back Time
1 26 Karen Brisson 313 45 1 10:04.8 13 3:06.8 3 31:23.3 17.2MPH 3 0:21.9 1 13:49.5 6:55/M   58:46.5
2 42 Sarah Squiers 137 45 3 12:59.4 25 3:27.1 2 29:37.4 18.2MPH 44 0:51.5 3 14:43.1 7:22/M 2:52.1 1:01:38.6
3 64 Belinda Wood 437 44 7 13:59.0 47 4:04.2 7 32:38.8 16.5MPH 36 0:47.7 2 14:16.8 7:08/M 7:00.2 1:05:46.7
4 74 Ashley Read 443 43 2 12:45.2 84 5:25.8 4 31:24.9 17.2MPH 108 1:36.9 6 16:47.6 8:24/M 9:14.1 1:08:00.6
5 81 Charlene Hubbard 432 49 5 13:16.7 110 6:19.1 1 29:30.1 18.3MPH 142 2:09.0 8 17:40.0 8:50/M 10:08.5 1:08:55.0
6 95 Christina Goebel 334 41 12 15:48.7 76 5:15.0 5 32:05.1 16.8MPH 112 1:38.8 5 16:44.2 8:22/M 12:45.4 1:11:31.9
7 97 Lisa Haugh 426 42 6 13:20.0 86 5:27.6 6 32:36.1 16.6MPH 113 1:40.2 11 19:05.3 9:33/M 13:22.9 1:12:09.4
8 104 Stephanie Bright 312 40 4 13:04.8 63 4:47.7 10 36:26.9 14.8MPH 153 2:37.7 9 17:56.5 8:58/M 16:07.2 1:14:53.7
9 119 Annie Gleason 331 48 8 14:06.0 141 8:42.6 9 35:15.3 15.3MPH 144 2:10.5 7 17:34.4 8:47/M 19:02.5 1:17:49.0
10 122 Kristin Glickman 333 44 15 17:58.1 111 6:19.1 12 37:04.3 14.6MPH 76 1:09.1 4 16:16.8 8:08/M 20:00.9 1:18:47.4
11 129 Rossi Annemarie 201 45 13 17:10.2 144 8:54.1 8 33:29.7 16.1MPH 129 1:54.1 12 21:05.9 10:33/M 23:47.8 1:22:34.3
12 141 Alice Meng 367 44 18 24:45.0 71 5:05.4 13 38:29.2 14.0MPH 52 0:55.2 10 18:36.5 9:18/M 29:04.9 1:27:51.4
13 143 Carol McHale 125 49 10 14:48.0 146 8:56.7 11 36:42.5 14.7MPH 128 1:52.5 16 26:00.9 13:00/M 29:34.2 1:28:20.7
14 144 Coni Twillman 406 47 11 15:09.5 131 8:06.2 15 43:17.2 12.5MPH 139 2:05.7 13 21:42.4 10:51/M 31:34.7 1:30:21.2
15 151 Heather Parker 375 49 14 17:42.5 120 7:02.1 16 44:54.2 12.0MPH 13 0:32.9 14 23:02.2 11:31/M 34:27.6 1:33:14.1
16 155 Cathleen Ahearn 301 44 16 20:56.6 139 8:32.2 14 39:22.1 13.7MPH 110 1:37.5 15 25:58.4 12:59/M 37:40.6 1:36:27.1
17 162 Julie Trudell 402 45 17 21:20.6 70 5:05.3 18 49:22.0 10.9MPH 32 0:44.1 17 27:21.8 13:41/M 45:07.5 1:43:54.0
18 167 Joanne Desmond 435 46 9 14:17.5 138 8:30.5 17 48:26.9 11.1MPH 154 2:38.0 18 41:56.2 20:58/M 57:02.8 1:55:49.3
 
Top

Female 50 to 59

  Overall   ------- Swim 1/2M ------- ------- T1 ------- ------------ Bike 9M ------------ ------- T2 ------- ------------ Run 2M ------------ Time Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Back Time
1 63 Francie Hoffmire 445 51 1 12:47.9 90 5:33.4 2 31:13.3 17.3MPH 82 1:11.9 2 14:56.2 7:28/M   1:05:42.9
2 66 Tricia Wallace 143 55 6 15:05.7 50 4:13.1 1 30:16.2 17.8MPH 131 1:57.7 1 14:21.6 7:11/M 0:11.6 1:05:54.6
3 87 Tracey Ohare 374 51 2 12:48.3 91 5:34.0 3 32:21.6 16.7MPH 70 1:06.6 6 18:26.9 9:13/M 4:34.6 1:10:17.6
4 89 Dorothy O'Donnell 129 54 3 14:25.0 60 4:37.9 4 33:02.3 16.3MPH 95 1:18.5 3 17:17.4 8:39/M 4:58.3 1:10:41.3
5 101 Serena Hu 430 53 7 16:19.4 78 5:20.3 6 34:03.7 15.9MPH 69 1:04.4 4 17:19.4 8:40/M 8:24.3 1:14:07.3
6 113 Travis Kelleher 119 55 4 15:04.8 82 5:22.5 5 33:06.1 16.3MPH 121 1:45.8 9 20:49.4 10:25/M 10:25.7 1:16:08.7
7 115 Karen Behnke 306 56 5 15:05.4 109 6:17.9 7 36:39.2 14.7MPH 33 0:45.0 5 17:50.0 8:55/M 10:54.6 1:16:37.6
8 142 Dawn Prince 424 52 8 18:18.4 126 7:27.9 8 40:40.3 13.3MPH 103 1:32.2 7 20:12.4 10:06/M 22:28.5 1:28:11.5
9 150 Sarah McMoyler 365 58 9 18:42.8 112 6:20.6 9 46:00.9 11.7MPH 111 1:38.3 8 20:15.4 10:08/M 27:15.2 1:32:58.2
 
Top

Female 60 to 69

  Overall   ------- Swim 1/2M ------- ------- T1 ------- ------------ Bike 9M ------------ ------- T2 ------- ------------ Run 2M ------------ Time Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Back Time
1 52 Melanie Mociun 128 60 1 11:27.1 34 3:45.0 1 31:31.3 17.1MPH 8 0:28.2 1 16:09.0 8:05/M   1:03:20.8
2 133 Dianna Waggoner 410 66 2 12:32.8 137 8:16.1 2 39:59.3 13.5MPH 59 0:59.1 3 22:08.3 11:04/M 20:34.9 1:23:55.7
3 145 Michele Chaboudy 320 66 3 19:02.7 127 7:31.6 3 40:53.7 13.2MPH 156 2:42.8 2 20:29.8 10:15/M 27:19.9 1:30:40.7
 
Top

Female 70 to 79

  Overall   ------- Swim 1/2M ------- ------- T1 ------- ------------ Bike 9M ------------ ------- T2 ------- ------------ Run 2M ------------ Time Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Back Time
1 127 Dorothy McQuown 366 71 1 15:54.6 103 6:04.3 1 39:01.2 13.8MPH 48 0:54.2 1 19:44.0 9:52/M   1:21:38.5
2 154 Barbara Robben 442 79 2 20:42.7 108 6:17.1 2 44:38.1 12.1MPH 71 1:06.8 2 23:09.3 11:35/M 14:15.6 1:35:54.2
 
Top

Male Winners

  Overall   ------- Swim 1/2M ------- ------- T1 ------- ------------ Bike 9M ------------ ------- T2 ------- ------------ Run 2M ------------ Time Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Back Time
1 1 Matthew Davie 108 32 1 9:01.0 1 2:26.4 3 25:32.5 21.1MPH 17 0:35.2 1 10:58.7 5:29/M   48:34.0
2 2 Thomas Knauer 120 51 3 10:55.8 4 2:35.7 1 23:47.5 22.7MPH 15 0:34.8 2 11:52.3 5:56/M 1:12.3 49:46.4
3 3 Jack Read 134 45 2 10:07.9 5 2:37.6 2 24:45.7 21.8MPH 12 0:32.2 3 12:20.2 6:10/M 1:49.7 50:23.7
 
Top

Male 2 to 19

  Overall   ------- Swim 1/2M ------- ------- T1 ------- ------------ Bike 9M ------------ ------- T2 ------- ------------ Run 2M ------------ Time Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Back Time
1 5 George Polisson 133 17 1 10:10.4 37 3:49.2 1 25:07.6 21.5MPH 50 0:54.5 1 12:03.5 6:02/M   52:05.4
2 67 James Moody 451 19 3 11:46.9 52 4:20.2 2 35:37.9 15.2MPH 1 0:13.4 2 14:23.2 7:12/M 14:16.3 1:06:21.8
3 111 James Thomas 398 14 2 11:19.5 93 5:37.2     166 40:08.4 5 18:58.8 9:29/M 23:58.5 1:16:04.0
4 126 Michael Buhl 315 19 5 19:05.3 147 8:57.2 3 36:12.1 14.9MPH 51 0:54.5 3 16:10.1 8:05/M 29:13.9 1:21:19.4
5 130 Zach Thomas 399 15 4 18:17.8 152 9:44.0 4 37:14.4 14.5MPH 22 0:39.6 4 17:04.6 8:32/M 30:55.0 1:23:00.4
 
Top

Male 20 to 29

  Overall   ------- Swim 1/2M ------- ------- T1 ------- ------------ Bike 9M ------------ ------- T2 ------- ------------ Run 2M ------------ Time Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Back Time
1 32 Austin Mitchell 127 24 3 11:39.1 36 3:47.5 1 29:38.8 18.2MPH 30 0:44.0 2 13:19.5 6:40/M   59:09.1
2 36 Evan Yates 414 24 1 8:11.9 28 3:31.4 5 31:27.9 17.2MPH 38 0:47.8 6 15:50.0 7:55/M 0:40.0 59:49.1
3 53 Spencer Seidler 135 29 4 12:50.5 27 3:30.0 3 30:27.1 17.7MPH 75 1:08.9 5 15:43.4 7:52/M 4:30.9 1:03:40.1
4 56 Matthew Stang 420 22 2 10:23.9 92 5:35.3 11 34:59.8 15.4MPH 18 0:36.4 1 12:53.8 6:27/M 5:20.2 1:04:29.3
5 77 Ted Schwarz 387 28 7 14:51.8 68 5:00.5 8 33:20.7 16.2MPH 5 0:26.0 4 14:48.2 7:24/M 9:18.2 1:08:27.4
6 79 Ryan Lynch 448 21 6 13:28.7 23 3:24.9 9 34:12.8 15.8MPH 49 0:54.3 13 16:52.5 8:26/M 9:44.4 1:08:53.5
7 80 Patrick Schickling 384 27 9 16:21.8 97 5:53.8 2 30:05.9 18.0MPH 123 1:48.2 3 14:44.7 7:22/M 9:45.5 1:08:54.7
8 88 John Iacoviello 347 22 10 16:24.6 64 4:48.7 6 31:57.0 16.9MPH 26 0:41.6 10 16:35.4 8:18/M 11:18.3 1:10:27.5
9 96 John Mathews 450 21 5 13:05.4 32 3:39.9 13 37:56.1 14.2MPH 2 0:19.1 12 16:43.6 8:22/M 12:35.0 1:11:44.2
10 99 David Rhoads 382 26 8 15:37.7 123 7:11.6 4 30:59.4 17.4MPH 150 2:19.2 8 16:16.5 8:08/M 13:15.4 1:12:24.6
11 105 Jason Petri 378 28 12 17:26.4 119 6:58.1 7 32:52.2 16.4MPH 119 1:43.4 7 16:12.7 8:06/M 16:03.9 1:15:13.0
12 107 Christopher Blake 309 25 13 17:27.2 99 5:56.3 10 34:25.9 15.7MPH 39 0:47.8 11 16:40.4 8:20/M 16:08.7 1:15:17.9
13 120 Andrew Holden 116 21 11 16:27.5 143 8:47.7 12 35:07.3 15.4MPH 88 1:14.5 9 16:20.4 8:10/M 18:48.3 1:17:57.5
 
Top

Male 30 to 39

  Overall   ------- Swim 1/2M ------- ------- T1 ------- ------------ Bike 9M ------------ ------- T2 ------- ------------ Run 2M ------------ Time Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Back Time
1 1 Matthew Davie 108 32 1 9:01.0 1 2:26.4 1 25:32.5 21.1MPH 17 0:35.2 2 10:58.7 5:29/M   48:34.0
2 7 Aaron Gallo 114 30 5 11:13.7 12 3:05.5 2 25:52.9 20.9MPH 31 0:44.1 4 12:10.6 6:05/M 4:32.9 53:06.9
3 8 Scott Stover 138 35 4 11:08.3 11 3:03.4 8 27:25.1 19.7MPH 62 0:59.3 1 10:47.8 5:24/M 4:50.1 53:24.1
4 11 Sebastiaan Verhaar 409 32 2 10:10.4 14 3:13.1 3 26:08.7 20.7MPH 42 0:51.4 10 13:46.7 6:53/M 5:36.4 54:10.4
5 17 Jason Yeates 145 32 6 11:14.2 30 3:38.9 9 27:52.2 19.4MPH 47 0:53.0 7 13:18.1 6:39/M 8:22.6 56:56.6
6 19 Dan Lee 423 35 9 13:16.7 38 3:49.9 5 26:55.2 20.1MPH 45 0:52.2 5 12:41.1 6:21/M 9:01.2 57:35.2
7 22 Kenton Kosiek 121 38 8 12:41.5 17 3:15.1 10 28:14.8 19.1MPH 20 0:38.4 8 13:21.3 6:41/M 9:37.2 58:11.3
8 24 Adam Landis 431 33 10 13:41.5 26 3:29.3 7 27:24.5 19.7MPH 57 0:58.9 6 13:04.6 6:32/M 10:04.9 58:38.9
9 28 Gideon Korrell 354 35 11 13:45.4 24 3:25.2 4 26:22.1 20.5MPH 64 1:01.3 11 14:16.4 7:08/M 10:16.5 58:50.5
10 34 Richard Pipkin 132 35 3 10:23.1 15 3:14.1 11 30:23.1 17.8MPH 87 1:14.5 12 14:16.7 7:08/M 10:57.6 59:31.7
11 37 Michael Lepie 123 38 12 13:51.7 55 4:25.4 6 26:57.9 20.0MPH 78 1:09.2 9 13:40.7 6:50/M 11:31.0 1:00:05.1
12 40 Danny Elkington 427 32 7 12:01.6 72 5:06.1 12 30:46.9 17.6MPH 97 1:22.4 3 11:55.6 5:58/M 12:38.7 1:01:12.7
13 82 Daniel Goldberg 335 34 14 15:20.7 39 3:52.6 13 31:33.3 17.1MPH 43 0:51.4 18 17:22.1 8:41/M 20:26.2 1:09:00.2
14 93 Brandon Murphy 370 30 16 15:55.4 85 5:26.8 14 33:32.0 16.1MPH 86 1:14.4 14 14:55.5 7:28/M 22:30.4 1:11:04.4
15 114 Stephen Kane 352 33 17 16:16.5 95 5:49.9 20 38:31.4 14.0MPH 89 1:14.6 13 14:30.5 7:15/M 27:49.0 1:16:23.1
16 117 Chris Cook 419 34 13 15:06.9 88 5:29.4 17 35:18.5 15.3MPH 137 2:00.4 21 19:06.0 9:33/M 28:27.4 1:17:01.4
17 121 Marc Stad 393 34 18 17:17.6 121 7:08.3 18 36:51.3 14.7MPH 40 0:48.1 15 16:05.1 8:03/M 29:36.5 1:18:10.6
18 131 Keith Hiatt 341 38 20 17:35.4 135 8:12.2 15 34:25.2 15.7MPH 161 6:06.7 16 17:03.9 8:32/M 34:49.5 1:23:23.6
19 132 Samuel Hiatt 342 31 19 17:35.4 134 8:12.2 16 34:25.3 15.7MPH 160 6:06.7 17 17:04.1 8:32/M 34:49.7 1:23:23.7
20 139 Paul Pine 379 33 21 22:00.0 150 9:14.4 19 36:58.9 14.6MPH 124 1:48.3 19 17:35.7 8:48/M 39:03.5 1:27:37.5
21 146 Roasrio Espinosa 452 33 15 15:28.3 162 14:47.1 21 38:56.2 13.9MPH 158 4:37.2 20 18:06.5 9:03/M 43:21.3 1:31:55.4
22 163 Charles Hale 339 30 22 26:46.4 155 10:15.8 22 47:30.4 11.4MPH 136 2:00.3 22 19:46.9 9:53/M 57:46.0 1:46:20.0
 
Top

Male 40 to 49

  Overall   ------- Swim 1/2M ------- ------- T1 ------- ------------ Bike 9M ------------ ------- T2 ------- ------------ Run 2M ------------ Time Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Back Time
1 3 Jack Read 134 45 3 10:07.9 5 2:37.6 1 24:45.7 21.8MPH 12 0:32.2 2 12:20.2 6:10/M   50:23.7
2 6 Murray Dunn 112 45 2 10:04.3 10 3:02.8 4 25:32.8 21.1MPH 9 0:29.3 8 13:13.7 6:37/M 1:59.3 52:23.0
3 10 Rob Dick 110 44 11 11:58.4 16 3:14.9 2 25:08.9 21.5MPH 6 0:27.5 3 12:50.9 6:25/M 3:17.0 53:40.8
4 12 Matthew Sessions 136 41 6 10:46.4 21 3:23.9 5 26:12.5 20.6MPH 55 0:58.0 4 12:54.5 6:27/M 3:51.7 54:15.5
5 13 David Lorsch 124 43 13 12:05.8 22 3:24.2 3 25:15.2 21.4MPH 27 0:42.9 7 13:13.1 6:37/M 4:17.6 54:41.4
6 14 Geoffrey Broll 106 41 1 9:46.3 8 3:01.3 16 28:16.6 19.1MPH 106 1:34.6 1 12:03.0 6:02/M 4:18.1 54:41.9
7 16 Joseph Lee 355 41 10 11:40.0 19 3:23.3 11 27:19.3 19.8MPH 29 0:43.5 13 13:46.6 6:53/M 6:29.0 56:52.8
8 18 Lynden McLaughlan 364 44 9 11:29.4 7 2:59.3 6 26:33.0 20.3MPH 14 0:33.3 24 15:49.8 7:55/M 7:01.2 57:25.0
9 23 Dan Veto 422 47 21 13:46.7 9 3:01.8 13 27:39.4 19.5MPH 7 0:27.7 9 13:34.6 6:47/M 8:06.6 58:30.4
10 25 Park Allen 101 41 5 10:30.9 31 3:39.0 20 29:59.8 18.0MPH 37 0:47.7 11 13:43.2 6:52/M 8:17.1 58:40.8
11 27 Trevor Wright 144 41 19 13:17.2 18 3:22.7 10 27:13.8 19.8MPH 93 1:17.8 10 13:35.9 6:48/M 8:23.8 58:47.5
12 30 John Griffiths 449 47 4 10:14.7 96 5:52.8 9 27:00.0 20.0MPH 105 1:32.8 14 14:10.9 7:05/M 8:27.6 58:51.3
13 31 David Paras 439 49 20 13:17.2 42 3:59.7 8 26:38.9 20.3MPH 94 1:18.1 12 13:43.5 6:52/M 8:33.8 58:57.6
14 35 Jason Anderson 303 41 17 13:11.0 29 3:34.4 12 27:35.4 19.6MPH 79 1:11.2 15 14:14.6 7:07/M 9:23.1 59:46.8
15 45 Stephen Mongiello 368 41 8 11:19.1 61 4:38.5 17 28:28.5 19.0MPH 83 1:13.5 26 16:34.9 8:17/M 11:50.9 1:02:14.6
16 47 Jeff Harband 440 49 7 11:08.1 35 3:46.9 24 30:32.4 17.7MPH 73 1:07.6 23 15:48.0 7:54/M 11:59.3 1:02:23.1
17 49 James Bloom 310 44 29 15:15.2 65 4:49.8 15 28:15.5 19.1MPH 84 1:13.5 6 13:08.6 6:34/M 12:19.0 1:02:42.7
18 50 David Schwartz 386 49 15 12:24.5 83 5:22.7 19 29:10.4 18.5MPH 46 0:52.6 22 15:25.7 7:43/M 12:52.3 1:03:16.1
19 54 Victor Hwang 345 44 26 14:50.5 67 4:56.6 18 28:31.5 18.9MPH 65 1:01.3 19 14:41.4 7:21/M 13:37.6 1:04:01.4
20 59 Lynde Selden 389 40 22 13:50.9 62 4:43.5 22 30:09.2 17.9MPH 101 1:27.0 18 14:30.0 7:15/M 14:16.9 1:04:40.7
21 60 Mark Sherman 390 49 12 12:02.7 49 4:04.4 26 30:49.3 17.5MPH 98 1:24.1 25 16:32.8 8:16/M 14:29.7 1:04:53.5
22 61 Brandon Desch 323 44 32 16:13.0 115 6:40.8 7 26:34.4 20.3MPH 85 1:14.3 16 14:14.9 7:07/M 14:33.8 1:04:57.6
23 71 Chris Norris 444 41 33 20:27.7 53 4:22.3 14 28:03.2 19.3MPH 102 1:28.4 5 12:54.6 6:27/M 16:52.6 1:07:16.4
24 75 Mike Cotsifas 322 42 25 14:30.3 116 6:43.8 23 30:24.2 17.8MPH 148 2:15.9 17 14:24.9 7:12/M 17:55.6 1:08:19.3
25 76 Scott Stiteler 417 46 27 14:51.2 77 5:15.3 27 31:43.2 17.0MPH 116 1:41.6 21 14:48.0 7:24/M 17:55.7 1:08:19.5
26 85 Laurence Bekins 453 47 28 14:58.7 105 6:07.1 21 30:05.4 18.0MPH 127 1:50.9 27 17:01.3 8:31/M 19:39.8 1:10:03.5
27 86 Timothy McCarthy 415 48 24 14:17.5 79 5:20.4 25 30:46.3 17.6MPH 104 1:32.4 30 18:14.9 9:07/M 19:47.9 1:10:11.7
28 94 David McCarthy 363 47 30 15:21.3 98 5:54.2 28 32:16.3 16.7MPH 35 0:46.2 28 17:04.1 8:32/M 20:58.5 1:11:22.3
29 98 Kevin Haugh 425 42 18 13:14.4 87 5:29.2 29 32:31.1 16.6MPH 125 1:48.9 31 19:06.0 9:33/M 21:46.0 1:12:09.8
30 102 Nome Tiatia 401 40 31 15:30.1 136 8:15.2 30 33:29.3 16.1MPH 155 2:38.2 20 14:47.3 7:24/M 24:16.5 1:14:40.2
31 112 Tim Eriksen 326 48 16 13:06.8     33 40:07.4 13.5MPH 96 1:21.9 32 21:30.5 10:45/M 25:43.0 1:16:06.7
32 118 Gary Gleason 332 49 23 14:06.1 140 8:42.3 31 35:10.7 15.4MPH 146 2:15.4 29 17:33.3 8:47/M 27:24.2 1:17:47.9
33 128 Thomas Brown 416 44 14 12:10.2 130 8:01.1 32 37:57.0 14.2MPH 122 1:47.7 34 22:26.1 11:13/M 31:58.5 1:22:22.3
34 161 Bret Goldman 336 49     165 28:00.1 34 50:33.5 10.7MPH 147 2:15.8 33 22:04.9 11:02/M 52:30.7 1:42:54.4
 
Top

Male 50 to 59

  Overall   ------- Swim 1/2M ------- ------- T1 ------- ------------ Bike 9M ------------ ------- T2 ------- ------------ Run 2M ------------ Time Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Back Time
1 2 Thomas Knauer 120 51 2 10:55.8 4 2:35.7 2 23:47.5 22.7MPH 15 0:34.8 2 11:52.3 5:56/M   49:46.4
