2013 Tiburon Triathlon

Overall Results

July 28, 2013


Race Timing by www.BUZZWORDProductions.com
 

Individual

  ------- Swim 1/2M ------- ------- T1 ------- ------------ Bike 9M ------------ ------- T2 ------- ------------ Run 2M ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time
1 Matthew Davie 108 32 M 1 M 30-39 3 9:01.0 1 2:26.4 7 25:32.5 21.1MPH 17 0:35.2 2 10:58.7 5:29/M 48:34.0
2 Thomas Knauer 120 51 M 1 M 50-59 16 10:55.8 3 2:35.7 2 23:47.5 22.7MPH 15 0:34.8 6 11:52.3 5:56/M 49:46.4
3 Jack Read 134 45 M 1 M 40-49 7 10:07.9 4 2:37.6 3 24:45.7 21.8MPH 12 0:32.2 11 12:20.2 6:10/M 50:23.7
4 Paul Breimayer 105 54 M 2 M 50-59 17 10:59.4 5 2:41.3 10 25:58.1 20.8MPH 28 0:43.3 5 11:42.1 5:51/M 52:04.5
5 George Polisson 133 17 M 1 M 2-19 9 10:10.4 36 3:49.2 4 25:07.6 21.5MPH 50 0:54.5 9 12:03.5 6:02/M 52:05.4
6 Murray Dunn 112 45 M 2 M 40-49 5 10:04.3 9 3:02.8 8 25:32.8 21.1MPH 9 0:29.3 21 13:13.7 6:37/M 52:23.0
7 Aaron Gallo 114 30 M 2 M 30-39 23 11:13.7 11 3:05.5 9 25:52.9 20.9MPH 31 0:44.1 10 12:10.6 6:05/M 53:06.9
8 Scott Stover 138 35 M 3 M 30-39 20 11:08.3 10 3:03.4 25 27:25.1 19.7MPH 62 0:59.3 1 10:47.8 5:24/M 53:24.1
9 Laura Meagher 126 29 F 1 F 20-29 25 11:16.2 2 2:29.2 30 27:58.0 19.3MPH 19 0:37.9 4 11:18.7 5:39/M 53:40.1
10 Rob Dick 110 44 M 3 M 40-49 39 11:58.4 15 3:14.9 5 25:08.9 21.5MPH 6 0:27.5 14 12:50.9 6:25/M 53:40.8
11 Sebastiaan Verhaar 409 32 M 4 M 30-39 8 10:10.4 13 3:13.1 11 26:08.7 20.7MPH 42 0:51.4 33 13:46.7 6:53/M 54:10.4
12 Matthew Sessions 136 41 M 4 M 40-49 14 10:46.4 20 3:23.9 12 26:12.5 20.6MPH 55 0:58.0 16 12:54.5 6:27/M 54:15.5
13 David Lorsch 124 43 M 5 M 40-49 43 12:05.8 21 3:24.2 6 25:15.2 21.4MPH 27 0:42.9 20 13:13.1 6:37/M 54:41.4
14 Geoffrey Broll 106 41 M 6 M 40-49 4 9:46.3 7 3:01.3 34 28:16.6 19.1MPH 106 1:34.6 8 12:03.0 6:02/M 54:41.9
15 John Hubinger 343 50 M 3 M 50-59 136 17:27.1 158 12:20.7 1 7:23.6 73.1MPH 41 0:49.7 109 17:30.7 8:45/M 55:32.1
16 Joseph Lee 355 41 M 7 M 40-49 34 11:40.0 18 3:23.3 23 27:19.3 19.8MPH 29 0:43.5 32 13:46.6 6:53/M 56:52.8
17 Jason Yeates 145 32 M 5 M 30-39 24 11:14.2 29 3:38.9 29 27:52.2 19.4MPH 47 0:53.0 23 13:18.1 6:39/M 56:56.6
18 Lynden McLaughlan 364 44 M 8 M 40-49 31 11:29.4 6 2:59.3 14 26:33.0 20.3MPH 14 0:33.3 71 15:49.8 7:55/M 57:25.0
19 Dan Lee 423 35 M 6 M 30-39 69 13:16.7 37 3:49.9 17 26:55.2 20.1MPH 45 0:52.2 13 12:41.1 6:21/M 57:35.2
20 Mark Goldstein 338 52 M 4 M 50-59                 169 57:50.0 28:55/M 57:50.0
21 Tom Guerin 115 59 M 5 M 50-59 18 11:04.9 45 4:03.7 22 27:17.7 19.8MPH 72 1:07.0 44 14:18.7 7:09/M 57:52.3
22 Kenton Kosiek 121 38 M 7 M 30-39 49 12:41.5 16 3:15.1 32 28:14.8 19.1MPH 20 0:38.4 25 13:21.3 6:41/M 58:11.3
23 Dan Veto 422 47 M 9 M 40-49 84 13:46.7 8 3:01.8 27 27:39.4 19.5MPH 7 0:27.7 27 13:34.6 6:47/M 58:30.4
24 Adam Landis 431 33 M 8 M 30-39 82 13:41.5 25 3:29.3 24 27:24.5 19.7MPH 57 0:58.9 18 13:04.6 6:32/M 58:38.9
25 Park Allen 101 41 M 10 M 40-49 13 10:30.9 30 3:39.0 46 29:59.8 18.0MPH 37 0:47.7 30 13:43.2 6:52/M 58:40.8
  ------- Swim 1/2M ------- ------- T1 ------- ------------ Bike 9M ------------ ------- T2 ------- ------------ Run 2M ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time
26 Karen Brisson 313 45 F 1 F 40-49 6 10:04.8 12 3:06.8 67 31:23.3 17.2MPH 3 0:21.9 34 13:49.5 6:55/M 58:46.5
27 Trevor Wright 144 41 M 11 M 40-49 71 13:17.2 17 3:22.7 21 27:13.8 19.8MPH 93 1:17.8 28 13:35.9 6:48/M 58:47.5
28 Gideon Korrell 354 35 M 9 M 30-39 83 13:45.4 23 3:25.2 13 26:22.1 20.5MPH 64 1:01.3 41 14:16.4 7:08/M 58:50.5
29 Sabrina Boyce 418 27 F 2 F 20-29 40 11:59.5 44 4:01.8 35 28:24.5 19.0MPH 58 0:59.1 26 13:25.6 6:43/M 58:50.7
30 John Griffiths 449 47 M 12 M 40-49 10 10:14.7 95 5:52.8 20 27:00.0 20.0MPH 105 1:32.8 38 14:10.9 7:05/M 58:51.3
31 David Paras 439 49 M 13 M 40-49 72 13:17.2 41 3:59.7 16 26:38.9 20.3MPH 94 1:18.1 31 13:43.5 6:52/M 58:57.6
32 Austin Mitchell 127 24 M 1 M 20-29 33 11:39.1 35 3:47.5 43 29:38.8 18.2MPH 30 0:44.0 24 13:19.5 6:40/M 59:09.1
33 Doug Twillman 142 52 M 6 M 50-59 80 13:38.9 32 3:40.4 18 26:55.5 20.1MPH 68 1:03.3 37 14:04.2 7:02/M 59:22.5
34 Richard Pipkin 132 35 M 10 M 30-39 11 10:23.1 14 3:14.1 55 30:23.1 17.8MPH 87 1:14.5 42 14:16.7 7:08/M 59:31.7
35 Jason Anderson 303 41 M 14 M 40-49 65 13:11.0 28 3:34.4 26 27:35.4 19.6MPH 79 1:11.2 39 14:14.6 7:07/M 59:46.8
36 Evan Yates 414 24 M 2 M 20-29 2 8:11.9 27 3:31.4 69 31:27.9 17.2MPH 38 0:47.8 72 15:50.0 7:55/M 59:49.1
37 Michael Lepie 123 38 M 11 M 30-39 88 13:51.7 54 4:25.4 19 26:57.9 20.0MPH 78 1:09.2 29 13:40.7 6:50/M 1:00:05.1
38 Sophie Curl 107 22 F 3 F 20-29 77 13:29.0 58 4:37.7 53 30:20.7 17.8MPH 16 0:34.8 3 11:11.6 5:36/M 1:00:14.0
39 Hans Facer 327 61 M 1 M 60-69 29 11:20.9 43 4:01.6 48 30:05.8 18.0MPH 56 0:58.1 46 14:22.3 7:11/M 1:00:48.8
40 Danny Elkington 427 32 M 12 M 30-39 41 12:01.6 71 5:06.1 62 30:46.9 17.6MPH 97 1:22.4 7 11:55.6 5:58/M 1:01:12.7
41 Joey Tuohy 405 25 F 4 F 20-29 15 10:51.8 55 4:30.0 40 29:25.9 18.4MPH 90 1:14.6 64 15:15.2 7:38/M 1:01:17.7
42 Sarah Squiers 137 45 F 2 F 40-49 59 12:59.4 24 3:27.1 42 29:37.4 18.2MPH 44 0:51.5 55 14:43.1 7:22/M 1:01:38.6
43 August Fern 113 38 F 1 F 30-39 26 11:17.1 19 3:23.4 89 32:52.1 16.4MPH 4 0:23.5 35 13:56.9 6:58/M 1:01:53.3
44 John Parsons 421 51 M 7 M 50-59 117 15:37.9 39 3:55.3 28 27:39.7 19.5MPH 61 0:59.3 36 14:01.5 7:01/M 1:02:13.9
45 Stephen Mongiello 368 41 M 15 M 40-49 27 11:19.1 60 4:38.5 36 28:28.5 19.0MPH 83 1:13.5 87 16:34.9 8:17/M 1:02:14.6
46 Michael Alley 102 52 M 8 M 50-59 58 12:58.6         164 33:08.8 79 16:10.9 8:05/M 1:02:18.3
47 Jeff Harband 440 49 M 16 M 40-49 19 11:08.1 34 3:46.9 60 30:32.4 17.7MPH 73 1:07.6 70 15:48.0 7:54/M 1:02:23.1
48 Lucinda Johns 118 39 F 2 F 30-39 22 11:12.8 40 3:57.5 57 30:24.7 17.8MPH 77 1:09.1 68 15:39.9 7:50/M 1:02:24.2
49 James Bloom 310 44 M 17 M 40-49 109 15:15.2 64 4:49.8 33 28:15.5 19.1MPH 84 1:13.5 19 13:08.6 6:34/M 1:02:42.7
50 David Schwartz 386 49 M 18 M 40-49 45 12:24.5 82 5:22.7 38 29:10.4 18.5MPH 46 0:52.6 66 15:25.7 7:43/M 1:03:16.1
  ------- Swim 1/2M ------- ------- T1 ------- ------------ Bike 9M ------------ ------- T2 ------- ------------ Run 2M ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time
51 Ginamarie Hoffmire 446 23 F 5 F 20-29 51 12:47.0 79 5:20.8 64 30:51.1 17.5MPH 117 1:41.9 12 12:35.7 6:18/M 1:03:16.6
52 Melanie Mociun 128 60 F 1 F 60-69 30 11:27.1 33 3:45.0 70 31:31.3 17.1MPH 8 0:28.2 77 16:09.0 8:05/M 1:03:20.8
53 Spencer Seidler 135 29 M 3 M 20-29 54 12:50.5 26 3:30.0 58 30:27.1 17.7MPH 75 1:08.9 69 15:43.4 7:52/M 1:03:40.1
54 Victor Hwang 345 44 M 19 M 40-49 100 14:50.5 66 4:56.6 37 28:31.5 18.9MPH 65 1:01.3 54 14:41.4 7:21/M 1:04:01.4
55 Steve Hoffmire 447 54 M 9 M 50-59 32 11:35.3 56 4:31.0 39 29:18.4 18.4MPH 141 2:06.5 91 16:41.7 8:21/M 1:04:13.2
56 Matthew Stang 420 22 M 4 M 20-29 12 10:23.9 91 5:35.3 107 34:59.8 15.4MPH 18 0:36.4 15 12:53.8 6:27/M 1:04:29.3
57 Craig Swanson 139 50 M 10 M 50-59 56 12:55.2 73 5:07.7 51 30:13.7 17.9MPH 115 1:41.5 53 14:33.5 7:17/M 1:04:31.8
58 Richard Chow 429 52 M 11 M 50-59 60 13:03.9 72 5:06.9 59 30:28.2 17.7MPH 100 1:25.7 52 14:32.8 7:16/M 1:04:37.8
59 Lynde Selden 389 40 M 20 M 40-49 86 13:50.9 61 4:43.5 50 30:09.2 17.9MPH 101 1:27.0 50 14:30.0 7:15/M 1:04:40.7
60 Mark Sherman 390 49 M 21 M 40-49 42 12:02.7 48 4:04.4 63 30:49.3 17.5MPH 98 1:24.1 85 16:32.8 8:16/M 1:04:53.5
61 Brandon Desch 323 44 M 22 M 40-49 123 16:13.0 114 6:40.8 15 26:34.4 20.3MPH 85 1:14.3 40 14:14.9 7:07/M 1:04:57.6
62 Leonard Dulski 111 51 M 12 M 50-59 89 13:55.0 74 5:11.8 45 29:47.1 18.1MPH 60 0:59.2 65 15:23.5 7:42/M 1:05:16.7
63 Francie Hoffmire 445 51 F 1 F 50-59 52 12:47.9 89 5:33.4 66 31:13.3 17.3MPH 82 1:11.9 62 14:56.2 7:28/M 1:05:42.9
64 Belinda Wood 437 44 F 3 F 40-49 91 13:59.0 46 4:04.2 86 32:38.8 16.5MPH 36 0:47.7 43 14:16.8 7:08/M 1:05:46.7
65 Howard Luria 358 60 M 2 M 60-69 48 12:41.3 42 4:01.6 72 31:40.6 17.1MPH 99 1:24.6 75 16:04.4 8:02/M 1:05:52.6
66 Tricia Wallace 143 55 F 2 F 50-59 106 15:05.7 49 4:13.1 52 30:16.2 17.8MPH 131 1:57.7 45 14:21.6 7:11/M 1:05:54.6
67 James Moody 451 19 M 2 M 2-19 35 11:46.9 51 4:20.2 114 35:37.9 15.2MPH 1 0:13.4 47 14:23.2 7:12/M 1:06:21.8
68 Kerri Roemer 433 32 F 3 F 30-39 67 13:13.8 53 4:24.8 76 32:06.9 16.8MPH 118 1:42.1 67 15:26.8 7:43/M 1:06:54.5
69 Carla Vazquez 408 32 F 4 F 30-39 46 12:32.7 65 4:52.4 79 32:12.1 16.8MPH 25 0:41.4 96 16:48.1 8:24/M 1:07:06.9
70 Katie Dewitt 324 28 F 6 F 20-29 120 15:52.7 57 4:32.5 88 32:50.1 16.4MPH 21 0:38.6 22 13:16.9 6:38/M 1:07:10.9
71 Chris Norris 444 41 M 23 M 40-49 155 20:27.7 52 4:22.3 31 28:03.2 19.3MPH 102 1:28.4 17 12:54.6 6:27/M 1:07:16.4
72 Julia Nalven 371 26 F 7 F 20-29 61 13:04.7 47 4:04.3 82 32:29.0 16.6MPH 67 1:03.2 89 16:38.4 8:19/M 1:07:19.8
73 Neal Benowitz 103 67 M 3 M 60-69 73 13:19.4 80 5:21.2 44 29:41.1 18.2MPH 151 2:24.4 92 16:42.6 8:21/M 1:07:28.9
74 Ashley Read 443 43 F 4 F 40-49 50 12:45.2 83 5:25.8 68 31:24.9 17.2MPH 108 1:36.9 95 16:47.6 8:24/M 1:08:00.6
75 Mike Cotsifas 322 42 M 24 M 40-49 97 14:30.3 115 6:43.8 56 30:24.2 17.8MPH 148 2:15.9 49 14:24.9 7:12/M 1:08:19.3
  ------- Swim 1/2M ------- ------- T1 ------- ------------ Bike 9M ------------ ------- T2 ------- ------------ Run 2M ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time
76 Scott Stiteler 417 46 M 25 M 40-49 101 14:51.2 76 5:15.3 73 31:43.2 17.0MPH 116 1:41.6 58 14:48.0 7:24/M 1:08:19.5
77 Ted Schwarz 387 28 M 5 M 20-29 102 14:51.8 67 5:00.5 93 33:20.7 16.2MPH 5 0:26.0 59 14:48.2 7:24/M 1:08:27.4
78 Lawrence Boeck, Jr. 104 56 M 13 M 50-59 75 13:21.2 131 8:09.2 54 30:23.0 17.8MPH 140 2:06.1 60 14:50.4 7:25/M 1:08:50.1
79 Ryan Lynch 448 21 M 6 M 20-29 76 13:28.7 22 3:24.9 101 34:12.8 15.8MPH 49 0:54.3 98 16:52.5 8:26/M 1:08:53.5
80 Patrick Schickling 384 27 M 7 M 20-29 127 16:21.8 96 5:53.8 49 30:05.9 18.0MPH 123 1:48.2 56 14:44.7 7:22/M 1:08:54.7
81 Charlene Hubbard 432 49 F 5 F 40-49 70 13:16.7 109 6:19.1 41 29:30.1 18.3MPH 142 2:09.0 113 17:40.0 8:50/M 1:08:55.0
82 Daniel Goldberg 335 34 M 13 M 30-39 111 15:20.7 38 3:52.6 71 31:33.3 17.1MPH 43 0:51.4 107 17:22.1 8:41/M 1:09:00.2
83 Mike Testa 397 53 M 14 M 50-59 1 7:19.4 147 9:09.4 109 35:06.6 15.4MPH 66 1:02.7 104 17:15.6 8:38/M 1:09:53.8
84 Nikki Lowy 357 28 F 8 F 20-29 66 13:12.3 112 6:26.5 97 33:43.1 16.0MPH 24 0:40.6 73 15:51.8 7:56/M 1:09:54.5
85 Laurence Bekins 453 47 M 26 M 40-49 103 14:58.7 104 6:07.1 47 30:05.4 18.0MPH 127 1:50.9 99 17:01.3 8:31/M 1:10:03.5
86 Timothy McCarthy 415 48 M 27 M 40-49 94 14:17.5 78 5:20.4 61 30:46.3 17.6MPH 104 1:32.4 118 18:14.9 9:07/M 1:10:11.7
87 Tracey Ohare 374 51 F 3 F 50-59 53 12:48.3 90 5:34.0 81 32:21.6 16.7MPH 70 1:06.6 120 18:26.9 9:13/M 1:10:17.6
88 John Iacoviello 347 22 M 8 M 20-29 129 16:24.6 63 4:48.7 74 31:57.0 16.9MPH 26 0:41.6 88 16:35.4 8:18/M 1:10:27.5
89 Dorothy O'Donnell 129 54 F 4 F 50-59 96 14:25.0 59 4:37.9 91 33:02.3 16.3MPH 95 1:18.5 105 17:17.4 8:39/M 1:10:41.3
90 Peter Barry 441 68 M 4 M 60-69 87 13:51.1 50 4:16.8 83 32:29.1 16.6MPH 120 1:45.4 119 18:19.4 9:10/M 1:10:42.0
91 Frank Valentini 407 64 M 5 M 60-69 81 13:39.4 105 6:09.4 87 32:43.9 16.5MPH 132 1:58.9 83 16:18.5 8:09/M 1:10:50.2
92 Jessica Jorrie 351 26 F 9 F 20-29 98 14:30.6 127 7:38.0 77 32:08.5 16.8MPH 145 2:12.8 48 14:24.8 7:12/M 1:10:54.9
93 Brandon Murphy 370 30 M 14 M 30-39 122 15:55.4 84 5:26.8 96 33:32.0 16.1MPH 86 1:14.4 61 14:55.5 7:28/M 1:11:04.4
94 David McCarthy 363 47 M 28 M 40-49 112 15:21.3 97 5:54.2 80 32:16.3 16.7MPH 35 0:46.2 101 17:04.1 8:32/M 1:11:22.3
95 Christina Goebel 334 41 F 6 F 40-49 119 15:48.7 75 5:15.0 75 32:05.1 16.8MPH 112 1:38.8 94 16:44.2 8:22/M 1:11:31.9
96 John Mathews 450 21 M 9 M 20-29 63 13:05.4 31 3:39.9 128 37:56.1 14.2MPH 2 0:19.1 93 16:43.6 8:22/M 1:11:44.2
97 Lisa Haugh 426 42 F 7 F 40-49 74 13:20.0 85 5:27.6 85 32:36.1 16.6MPH 113 1:40.2 124 19:05.3 9:33/M 1:12:09.4
98 Kevin Haugh 425 42 M 29 M 40-49 68 13:14.4 86 5:29.2 84 32:31.1 16.6MPH 125 1:48.9 125 19:06.0 9:33/M 1:12:09.8
99 David Rhoads 382 26 M 10 M 20-29 116 15:37.7 122 7:11.6 65 30:59.4 17.4MPH 150 2:19.2 81 16:16.5 8:08/M 1:12:24.6
100 Heidi Huoo 438 5 F 1 F 2-19 128 16:22.8 128 7:56.8     163 33:04.0 63 15:07.1 7:34/M 1:12:30.8
  ------- Swim 1/2M ------- ------- T1 ------- ------------ Bike 9M ------------ ------- T2 ------- ------------ Run 2M ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time
101 Serena Hu 430 53 F 5 F 50-59 126 16:19.4 77 5:20.3 99 34:03.7 15.9MPH 69 1:04.4 106 17:19.4 8:40/M 1:14:07.3
102 Nome Tiatia 401 40 M 30 M 40-49 114 15:30.1 135 8:15.2 94 33:29.3 16.1MPH 155 2:38.2 57 14:47.3 7:24/M 1:14:40.2
103 Raymond Ragona 380 55 M 15 M 50-59 141 17:53.1 68 5:01.6 98 34:03.4 15.9MPH 92 1:16.5 86 16:34.1 8:17/M 1:14:48.8
104 Stephanie Bright 312 40 F 8 F 40-49 62 13:04.8 62 4:47.7 117 36:26.9 14.8MPH 153 2:37.7 116 17:56.5 8:58/M 1:14:53.7
105 Jason Petri 378 28 M 11 M 20-29 135 17:26.4 118 6:58.1 90 32:52.2 16.4MPH 119 1:43.4 80 16:12.7 8:06/M 1:15:13.0
106 Alexandra Schilling 385 23 F 10 F 20-29 36 11:53.1 93 5:45.5 126 37:39.3 14.3MPH 34 0:45.9 128 19:13.1 9:37/M 1:15:17.1
107 Christopher Blake 309 25 M 12 M 20-29 137 17:27.2 98 5:56.3 104 34:25.9 15.7MPH 39 0:47.8 90 16:40.4 8:20/M 1:15:17.9
108 Harriet Lehmann 356 37 F 5 F 30-39 152 19:15.5 100 6:00.8 78 32:11.9 16.8MPH 134 1:59.5 74 16:02.3 8:01/M 1:15:30.1
109 Ron Scrivani 388 64 M 6 M 60-69 57 12:56.7 124 7:22.5     165 33:49.3 147 21:21.7 10:41/M 1:15:30.3
110 Fred Holden 117 63 M 7 M 60-69 110 15:16.7 103 6:06.2 105 34:40.6 15.6MPH 138 2:01.9 115 17:56.3 8:58/M 1:16:01.8
111 James Thomas 398 14 M 3 M 2-19 28 11:19.5 92 5:37.2     166 40:08.4 123 18:58.8 9:29/M 1:16:04.0
112 Tim Eriksen 326 48 M 31 M 40-49 64 13:06.8     140 40:07.4 13.5MPH 96 1:21.9 149 21:30.5 10:45/M 1:16:06.7
113 Travis Kelleher 119 55 F 6 F 50-59 104 15:04.8 81 5:22.5 92 33:06.1 16.3MPH 121 1:45.8 145 20:49.4 10:25/M 1:16:08.7
114 Stephen Kane 352 33 M 15 M 30-39 125 16:16.5 94 5:49.9 133 38:31.4 14.0MPH 89 1:14.6 51 14:30.5 7:15/M 1:16:23.1
115 Karen Behnke 306 56 F 7 F 50-59 105 15:05.4 108 6:17.9 118 36:39.2 14.7MPH 33 0:45.0 114 17:50.0 8:55/M 1:16:37.6
116 Robert Gils 330 65 M 8 M 60-69 85 13:50.8 121 7:10.5 100 34:06.5 15.8MPH 135 1:59.9 131 19:42.9 9:51/M 1:16:50.9
117 Chris Cook 419 34 M 16 M 30-39 107 15:06.9 87 5:29.4 113 35:18.5 15.3MPH 137 2:00.4 126 19:06.0 9:33/M 1:17:01.4
118 Gary Gleason 332 49 M 32 M 40-49 93 14:06.1 139 8:42.3 111 35:10.7 15.4MPH 146 2:15.4 110 17:33.3 8:47/M 1:17:47.9
119 Annie Gleason 331 48 F 9 F 40-49 92 14:06.0 140 8:42.6 112 35:15.3 15.3MPH 144 2:10.5 111 17:34.4 8:47/M 1:17:49.0
120 Andrew Holden 116 21 M 13 M 20-29 130 16:27.5 142 8:47.7 110 35:07.3 15.4MPH 88 1:14.5 84 16:20.4 8:10/M 1:17:57.5
121 Marc Stad 393 34 M 17 M 30-39 134 17:17.6 120 7:08.3 120 36:51.3 14.7MPH 40 0:48.1 76 16:05.1 8:03/M 1:18:10.6
122 Kristin Glickman 333 44 F 10 F 40-49 142 17:58.1 110 6:19.1 122 37:04.3 14.6MPH 76 1:09.1 82 16:16.8 8:08/M 1:18:47.4
123 Jacqueline Master 360 37 F 6 F 30-39 124 16:16.4 101 6:01.7 108 35:06.1 15.4MPH 107 1:36.0 135 20:13.4 10:07/M 1:19:13.6
124 Mia Carella 319 24 F 11 F 20-29 55 12:52.4 123 7:17.9 131 38:13.1 14.1MPH 74 1:07.6 137 20:29.3 10:15/M 1:20:00.4
125 Victoria Tucker 404 36 F 7 F 30-39 21 11:09.4 117 6:50.7 138 39:31.5 13.7MPH 152 2:34.2 144 20:43.7 10:22/M 1:20:49.5
  ------- Swim 1/2M ------- ------- T1 ------- ------------ Bike 9M ------------ ------- T2 ------- ------------ Run 2M ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time
126 Michael Buhl 315 19 M 4 M 2-19 151 19:05.3 146 8:57.2 115 36:12.1 14.9MPH 51 0:54.5 78 16:10.1 8:05/M 1:21:19.4
127 Dorothy McQuown 366 71 F 1 F 70-79 121 15:54.6 102 6:04.3 136 39:01.2 13.8MPH 48 0:54.2 132 19:44.0 9:52/M 1:21:38.5
128 Thomas Brown 416 44 M 33 M 40-49 44 12:10.2 129 8:01.1 129 37:57.0 14.2MPH 122 1:47.7 153 22:26.1 11:13/M 1:22:22.3
129 Rossi Annemarie 201 45 F 11 F 40-49 131 17:10.2 143 8:54.1 95 33:29.7 16.1MPH 129 1:54.1 146 21:05.9 10:33/M 1:22:34.3
130 Zach Thomas 399 15 M 5 M 2-19 143 18:17.8 151 9:44.0 123 37:14.4 14.5MPH 22 0:39.6 103 17:04.6 8:32/M 1:23:00.4
131 Keith Hiatt 341 38 M 18 M 30-39 139 17:35.4 134 8:12.2 102 34:25.2 15.7MPH 161 6:06.7 100 17:03.9 8:32/M 1:23:23.6
132 Samuel Hiatt 342 31 M 19 M 30-39 138 17:35.4 133 8:12.2 103 34:25.3 15.7MPH 160 6:06.7 102 17:04.1 8:32/M 1:23:23.7
133 Dianna Waggoner 410 66 F 2 F 60-69 47 12:32.8 136 8:16.1 139 39:59.3 13.5MPH 59 0:59.1 152 22:08.3 11:04/M 1:23:55.7
134 Shannon Woods 413 25 F 12 F 20-29 160 21:29.5 88 5:29.5 127 37:44.5 14.3MPH 53 0:56.3 122 18:47.3 9:24/M 1:24:27.2
135 Angela Jensen 348 24 F 13 F 20-29 156 20:39.6 106 6:12.1 134 38:36.7 14.0MPH 109 1:37.2 108 17:29.8 8:45/M 1:24:35.5
136 Michelle Johnson 349 37 F 8 F 30-39 90 13:59.0 116 6:45.8 125 37:26.4 14.4MPH 157 2:47.7 162 24:10.7 12:05/M 1:25:09.8
137 Louis Carella 318 55 M 16 M 50-59 78 13:34.5 113 6:35.0 106 34:43.7 15.6MPH 162 10:32.1 139 20:29.9 10:15/M 1:25:55.4
138 Emma Carella 317 22 F 14 F 20-29 145 18:27.2 144 8:56.5 124 37:21.4 14.5MPH 23 0:40.5 140 20:30.4 10:15/M 1:25:56.2
139 Paul Pine 379 33 M 20 M 30-39 161 22:00.0 149 9:14.4 121 36:58.9 14.6MPH 124 1:48.3 112 17:35.7 8:48/M 1:27:37.5
140 Barry Schenbaum 383 63 M 9 M 60-69 154 20:19.4 152 9:57.9 116 36:21.4 14.9MPH 130 1:55.7 127 19:12.8 9:36/M 1:27:47.5
141 Alice Meng 367 44 F 12 F 40-49 162 24:45.0 70 5:05.4 132 38:29.2 14.0MPH 52 0:55.2 121 18:36.5 9:18/M 1:27:51.4
142 Dawn Prince 424 52 F 8 F 50-59 144 18:18.4 125 7:27.9 141 40:40.3 13.3MPH 103 1:32.2 134 20:12.4 10:06/M 1:28:11.5
143 Carol McHale 125 49 F 13 F 40-49 99 14:48.0 145 8:56.7 119 36:42.5 14.7MPH 128 1:52.5 164 26:00.9 13:00/M 1:28:20.7
144 Coni Twillman 406 47 F 14 F 40-49 108 15:09.5 130 8:06.2 144 43:17.2 12.5MPH 139 2:05.7 150 21:42.4 10:51/M 1:30:21.2
145 Michele Chaboudy 320 66 F 3 F 60-69 150 19:02.7 126 7:31.6 142 40:53.7 13.2MPH 156 2:42.8 138 20:29.8 10:15/M 1:30:40.7
146 Roasrio Espinosa 452 33 M 21 M 30-39 113 15:28.3 161 14:47.1 135 38:56.2 13.9MPH 158 4:37.2 117 18:06.5 9:03/M 1:31:55.4
147 Steve Tennis 396 71 M 1 M 70-79 153 19:21.5 148 9:11.6 130 38:10.0 14.1MPH 149 2:16.0 156 22:57.0 11:29/M 1:31:56.3
148 Gabrielle Marangell 359 23 F 15 F 20-29 132 17:13.1 150 9:21.9 150 47:11.0 11.4MPH 133 1:58.9 97 16:48.2 8:24/M 1:32:33.3
149 Marla Broussard 314 12 F 2 F 2-19 118 15:43.8 99 6:00.5     167 50:39.2 141 20:33.7 10:17/M 1:32:57.4
150 Sarah McMoyler 365 58 F 9 F 50-59 146 18:42.8 111 6:20.6 148 46:00.9 11.7MPH 111 1:38.3 136 20:15.4 10:08/M 1:32:58.2
  ------- Swim 1/2M ------- ------- T1 ------- ------------ Bike 9M ------------ ------- T2 ------- ------------ Run 2M ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rate Rnk Time Rnk Time Pace Time
151 Heather Parker 375 49 F 15 F 40-49 140 17:42.5 119 7:02.1 147 44:54.2 12.0MPH 13 0:32.9 157 23:02.2 11:31/M 1:33:14.1
152 Bob Tandler 395 61 M 10 M 60-69 133 17:15.2 141 8:45.0 143 41:06.8 13.1MPH 91 1:15.6 165 27:03.0 13:32/M 1:35:25.9
